Bangladesh Women vs India Women, 2nd Semi-Final — Asian Games Women's

BAN-W
81 15.4 ov
IND-W won by 114 runs
IND-W
195/4 20 ov

BAN-W back odds · IND-W InningBAN-W 220/280 · IND-W -/1
Ball-by-ball BAN-W back price (paise) through the innings. Informational only.
| Ball | Score | BAN-W | IND-W | Session |
|---|---|---|---|---|
| 19.6 1 | 195/4 | 220 280 | - 1 | 20 ov 196 197 |
| 19.5 1 | 194/4 | 200 440 | - 1 | 20 ov 196 197 |
| 19.4 1 | 193/4 | 210 460 | - 1 | 20 ov 198 199 |
| 19.3 1 | 192/4 | 310 470 | - 1 | 20 ov 199 200 |
| 19.2 6 | 191/4 | 310 490 | - 1 | 20 ov 200 201 |
| 19.1 0 | 185/4 | 150 270 | - 1 | 20 ov 196 197 |
| 18.6 1 | 185/4 | 140 290 | - 1 | 20 ov 197 198 |
| 18.5 W | 184/4 | 310 480 | - 1 | 20 ov 197 199 |
| 18.4 0 | 184/3 | 380 510 | - 1 | 20 ov 203 204 |
| 18.3 1 | 184/3 | 500 510 | - 1 | 20 ov 205 206 |
| 18.2 1 | 183/3 | 510 770 | - 1 | 20 ov 206 207 |
| 18.1 1 | 182/3 | 530 810 | - 1 | 20 ov 207 208 |
| 17.6 1 | 181/3 | 520 860 | - 1 | 20 ov 208 209 |
| 17.5 1 | 180/3 | 500 600 | - 1 | 20 ov 208 209 |
| 17.4 W | 179/3 | 500 600 | - 1 | 20 ov 208 210 |
| 17.3 4 | 179/2 | 600 910 | - 1 | 20 ov 212 213 |
| 17.2 0 | 175/2 | 600 680 | - 1 | 20 ov 210 211 |
| 17.1 0 | 175/2 | 600 680 | - 1 | 20 ov 212 213 |
| 16.6 1 | 175/2 | 600 1000 | - 1 | 20 ov 214 215 |
| 16.5 1 | 174/2 | 520 1000 | - 1 | 20 ov 215 216 |
| 16.4 1 | 173/2 | 520 1000 | - 1 | 20 ov 216 217 |
| 16.3 1 | 172/2 | 500 1000 | - 1 | 20 ov 217 218 |
| 16.2 6 | 171/2 | 500 1000 | - 1 | 20 ov 218 219 |
| 16.1 6 | 165/2 | 250 1000 | - 1 | 20 ov 214 215 |
| 15.6 1 | 159/2 | 290 390 | - 1 | 20 ov 209 210 |
| 15.5 1 | 158/2 | 300 350 | - 1 | 20 ov 210 211 |
| 15.4 4 | 157/2 | 280 390 | - 1 | 20 ov 211 212 |
| 15.3 0 | 153/2 | 240 380 | - 1 | 20 ov 208 209 |
| 15.2 2 | 153/2 | 240 380 | - 1 | 20 ov 209 210 |
| 15.1 1 | 151/2 | 240 380 | - 1 | 20 ov 208 210 |
| 14.6 1 | 150/2 | 240 490 | - 1 | 15 ov 150 151 |
| 14.5 6 | 149/2 | 240 - | - 1 | 15 ov 150 151 |
| 14.4 6 | 143/2 | 220 - | - 1 | 15 ov 147 148 |
| 14.3 4 | 137/2 | 210 250 | - 1 | 15 ov 140 141 |
| 14.2 1 | 133/2 | 210 - | - 1 | 15 ov 140 141 |
| 14.1 4 | 132/2 | 210 - | - 1 | 15 ov 141 142 |
| 13.6 1 | 128/2 | 210 - | - 1 | 15 ov 139 140 |
| 13.5 1 | 127/2 | 210 250 | - 1 | 15 ov 140 141 |
| 13.4 2 | 126/2 | 250 370 | - 1 | 15 ov 141 142 |
| 13.3 1 | 124/2 | 210 250 | - 1 | 15 ov 141 142 |
| 13.2 0 | 123/2 | 210 250 | - 1 | 15 ov 142 143 |
| 13.1 4 | 123/2 | 250 370 | - 1 | 15 ov 143 144 |
| 12.140 Wd | 119/2 | 210 370 | - 1 | 15 ov 141 142 |
| 12.120 Wd | 118/2 | 200 210 | - 1 | 15 ov 141 142 |
| 12.6 1 | 117/2 | 250 370 | - 1 | 15 ov 140 141 |
| 12.5 1 | 116/2 | 210 370 | - 1 | 15 ov 140 141 |
| 12.4 1 | 115/2 | 210 370 | - 1 | 15 ov 141 142 |
| 12.3 1 | 114/2 | 210 370 | - 1 | 15 ov 141 142 |
| 12.2 1 | 113/2 | 210 370 | - 1 | 15 ov 141 142 |
| 12.1 1 | 112/2 | 200 210 | - 1 | 15 ov 141 142 |
| 11.6 4 | 111/2 | 200 210 | - 1 | 15 ov 141 142 |
| 11.5 0 | 107/2 | 200 220 | - 1 | 15 ov 139 140 |
| 11.4 0 | 107/2 | 200 220 | - 1 | 15 ov 140 141 |
| 11.3 4 | 107/2 | 200 210 | - 1 | 15 ov 141 142 |
| 11.2 1 | 103/2 | 200 210 | - 1 | 15 ov 139 140 |
| 11.1 1 | 102/2 | 200 220 | - 1 | 15 ov 140 141 |
| 10.6 1 | 101/2 | 200 220 | - 1 | 15 ov 140 141 |
| 10.5 0 | 100/2 | 160 400 | - 1 | — |
| 10.4 1 | 100/2 | 160 200 | - 1 | 15 ov 142 143 |
| 10.3 1 | 99/2 | 150 200 | - 1 | 15 ov 143 144 |
| 10.2 0 | 98/2 | 200 - | - 1 | 15 ov 144 145 |
| 10.1 1 | 98/2 | 200 - | - 1 | 15 ov 144 146 |
| 9.6 1 | 97/2 | 160 200 | - 1 | 10 ov 97 98 |
| 9.5 1 | 96/2 | 130 150 | - 1 | 10 ov 97 98 |
| 9.4 1 | 95/2 | 100 130 | - 1 | 10 ov 97 98 |
| 9.3 6 | 94/2 | 100 130 | - 1 | 10 ov 98 99 |
| 9.2 1 | 88/2 | 90 110 | 1 2 | 10 ov 93 94 |
| 9.1 1 | 87/2 | 70 90 | 1 2 | 10 ov 93 94 |
| 8.160 Wd | 86/2 | 80 90 | 1 2 | 10 ov 94 95 |
| 8.6 0 | 85/2 | 80 90 | 1 2 | 10 ov 94 95 |
| 8.5 0 | 85/2 | 75 80 | 1 2 | 10 ov 94 95 |
| 8.4 0 | 85/2 | 70 90 | 1 2 | 10 ov 94 95 |
| 8.3 W | 85/2 | 80 100 | 1 2 | 10 ov 95 97 |
| 8.2 0 | 85/1 | 95 100 | 1 2 | 10 ov 100 101 |
| 8.1 0 | 85/1 | 100 130 | - 1 | 10 ov 101 102 |
| 7.6 6 | 85/1 | 100 140 | - 1 | 10 ov 101 102 |
| 7.5 1 | 79/1 | 80 100 | 1 2 | 10 ov 97 98 |
| 7.4 1 | 78/1 | 80 100 | 1 2 | 10 ov 97 98 |
| 7.3 1 | 77/1 | 80 110 | 1 2 | 10 ov 97 98 |
| 7.2 0 | 76/1 | 70 110 | 1 2 | 10 ov 99 100 |
| 7.1 1 | 76/1 | 60 100 | 1 2 | 10 ov 99 100 |
| 6.6 1 | 75/1 | 100 110 | 1 2 | 10 ov 99 100 |
| 6.5 1 | 74/1 | 80 100 | 1 2 | 10 ov 100 101 |
| 6.4 0 | 73/1 | 85 100 | 1 2 | 10 ov 100 101 |
| 6.3 0 | 73/1 | 85 110 | 1 2 | 10 ov 101 102 |
| 6.2 0 | 73/1 | 85 95 | 1 2 | 10 ov 104 106 |
| 6.1 1 | 73/1 | 90 95 | 1 2 | 10 ov 104 106 |
| 5.6 W | 72/1 | 80 95 | 1 2 | 6 ov 73 74 |
| 5.5 1 | 72/0 | 80 100 | 1 2 | 6 ov 73 74 |
| 5.4 0 | 71/0 | 150 170 | - 1 | 6 ov 75 76 |
| 5.3 4 | 71/0 | 150 170 | - 1 | 6 ov 77 78 |
| 5.2 6 | 67/0 | 110 150 | - 1 | 6 ov 75 76 |
| 5.1 0 | 61/0 | 120 170 | - 1 | 6 ov 71 72 |
| 4.6 4 | 61/0 | 120 130 | - 1 | 6 ov 72 73 |
| 4.5 6 | 57/0 | 110 130 | - 1 | 6 ov 70 71 |
| 4.4 4 | 51/0 | 100 140 | - 1 | 6 ov 66 67 |
| 4.3 2 | 47/0 | 85 100 | 1 2 | 6 ov 64 65 |
| 4.2 0 | 45/0 | 85 100 | 1 2 | 6 ov 64 65 |
| 4.1 0 | 45/0 | 85 100 | 1 2 | 6 ov 64 65 |
| 3.150 Wd | 45/0 | 100 - | - 1 | 6 ov 67 68 |
| 3.6 1 | 44/0 | 85 100 | 1 2 | 6 ov 67 68 |
| 3.5 0 | 43/0 | 100 - | - 1 | 6 ov 67 68 |
| 3.4 6 | 43/0 | 100 - | - 1 | 6 ov 67 68 |
| 3.3 0 | 37/0 | 65 70 | 1 2 | 6 ov 65 66 |
| 3.2 1 | 37/0 | 60 70 | 1 2 | 6 ov 65 66 |
| 3.1 6 | 36/0 | 60 65 | 1 2 | 6 ov 66 67 |
| 2.6 4 | 30/0 | 50 55 | 1 2 | 6 ov 61 62 |
| 2.5 4 | 26/0 | 50 55 | 1 2 | 6 ov 56 57 |
| 2.4 1 | 22/0 | 50 55 | 1 2 | 6 ov 56 57 |
| 2.3 0 | 21/0 | 50 55 | 1 2 | 6 ov 59 60 |
| 2.2 0 | 21/0 | 50 55 | 1 2 | 6 ov 59 60 |
| 2.1 2 | 21/0 | 50 55 | 2 3 | 6 ov 60 61 |
| 1.6 1 | 19/0 | 50 60 | 1 2 | 6 ov 59 60 |
| 1.5 6 | 18/0 | 50 55 | 1 2 | 6 ov 59 60 |
| 1.4 1 | 12/0 | 38 40 | 2 3 | 6 ov 55 56 |
| 1.3 0 | 11/0 | 38 40 | 2 3 | 6 ov 55 56 |
| 1.2 1 | 11/0 | 34 38 | 2 3 | 6 ov 57 58 |
| 1.1 4 | 10/0 | 34 40 | 2 3 | 6 ov 57 58 |
| 0.6 0 | 6/0 | 26 34 | 3 4 | 6 ov 55 56 |
| 0.5 4 | 6/0 | 29 36 | 3 4 | 6 ov 57 58 |
| 0.4 1 | 2/0 | 40 48 | 2 3 | 6 ov 54 55 |
| 0.3 0 | 1/0 | 30 32 | 3 4 | 6 ov 54 55 |
| 0.2 1 | 1/0 | 27 36 | 3 4 | 6 ov 55 56 |
| 0.1 0 | 0/0 | 27 36 | 3 4 | 6 ov 55 56 |
Odds are shown for information only. Cric First does not promote or facilitate betting.