Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●LiveUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingTIT vs SA-E●UpcomingAll ▾

Japan Women vs India Women, 4th Quarter-Final — Asian Games Women's

JAP-W
57 19.5 ov
IND-W won by 8 wickets
IND-W
59/2 5 ov
JAP-W back odds · JAP-W InningJAP-W 1000/- · IND-W -/1
Ball-by-ball JAP-W back price (paise) through the innings. Informational only.
BallScoreJAP-WIND-WSession
19.5 W58/101000 -- 120 ov 58 59
19.4 058/91000 -- 120 ov 58 59
19.3 058/91000 -- 120 ov 58 59
19.2 158/91000 -- 120 ov 59 60
19.1 057/91000 -- 1—
18.6 057/91000 -- 120 ov 58 59
18.5 057/91000 -- 120 ov 58 60
18.4 W57/91000 -- 120 ov 59 61
18.3 057/81000 -- 120 ov 61 62
18.2 W57/81000 -- 120 ov 61 63
18.1 157/71000 -- 120 ov 62 64
17.6 156/71000 -- 120 ov 61 63
17.5 155/71000 -- 120 ov 60 62
17.4 154/71000 -- 120 ov 59 61
17.3 053/71000 -- 1—
17.2 W53/71000 -- 120 ov 59 61
17.1 053/61000 -- 120 ov 60 62
16.6 053/61000 -- 120 ov 61 63
16.5 053/61000 -- 120 ov 61 63
16.4 W53/61000 -- 120 ov 61 63
16.3 W53/51000 -- 120 ov 61 63
16.2 253/41000 -- 120 ov 64 65
16.1 151/41000 -- 1—
15.150 Wd50/41000 -- 120 ov 63 64
15.6 049/41000 -- 120 ov 63 64
15.5 049/41000 -- 120 ov 63 64
15.4 049/41000 -- 120 ov 62 63
15.3 049/41000 -- 120 ov 63 65
15.2 049/41000 -- 120 ov 64 66
15.1 049/41000 -- 1—
14.160 Wd49/41000 -- 115 ov 47 47
14.6 048/41000 -- 115 ov 47 47
14.5 048/41000 -- 115 ov 47 47
14.4 048/41000 -- 115 ov 47 48
14.3 048/41000 -- 115 ov 47 48
14.2 W48/41000 -- 115 ov 47 48
14.1 048/31000 -- 1—
13.6 148/31000 -- 115 ov 49 50
13.5 047/31000 -- 115 ov 49 50
13.4 447/31000 -- 115 ov 49 50
13.3 243/31000 -- 115 ov 45 46
13.2 041/31000 -- 115 ov 45 46
13.1 041/31000 -- 1—
12.120 Wd41/31000 -- 115 ov 44 45
12.6 140/31000 -- 115 ov 45 46
12.5 139/31000 -- 115 ov 44 45
12.4 038/31000 -- 1—
12.3 138/31000 -- 115 ov 44 45
12.2 037/31000 -- 115 ov 44 45
12.1 237/31000 -- 115 ov 43 44
11.6 W35/31000 -- 115 ov 41 42
11.5 135/21000 -- 115 ov 43 44
11.4 034/21000 -- 1—
11.3 034/21000 -- 115 ov 44 45
11.2 034/21000 -- 115 ov 45 46
11.1 034/21000 -- 115 ov 45 46
10.6 034/21000 -- 115 ov 46 47
10.5 034/21000 -- 115 ov 46 47
10.4 034/21000 -- 115 ov 47 48
10.3 134/21000 -- 115 ov 47 48
10.2 033/21000 -- 115 ov 46 47
10.1 133/21000 -- 115 ov 46 47
9.6 132/21000 -- 110 ov 30 30
9.5 031/21000 -- 110 ov 30 30
9.4 131/21000 -- 110 ov 30 31
9.3 030/21000 -- 110 ov 29 30
9.2 030/21000 -- 110 ov 30 31
9.1 130/21000 -- 110 ov 30 31
8.6 029/21000 -- 110 ov 30 31
8.5 029/21000 -- 110 ov 31 32
8.4 029/21000 -- 110 ov 31 32
8.3 029/21000 -- 1—
8.2 029/21000 -- 110 ov 32 33
8.1 029/21000 -- 1—
7.6 229/21000 -- 110 ov 33 33
7.5 027/21000 -- 110 ov 32 33
7.4 027/21000 -- 110 ov 32 33
7.3 127/21000 -- 110 ov 32 33
7.2 026/21000 -- 110 ov 32 33
7.1 026/21000 -- 110 ov 33 34
6.6 026/2500 -- 110 ov 33 34
6.5 026/2500 -- 110 ov 33 34
6.4 026/2500 -- 110 ov 33 34
6.3 W26/2500 -- 110 ov 36 38
6.2 W26/1500 -- 1—
6.1 026/0500 -- 1—
5.130 Wd26/0500 -- 16 ov 25 25
5.6 125/0500 -- 16 ov 24 24
5.5 024/0500 -- 16 ov 24 24
5.4 024/0500 -- 16 ov 24 25
5.3 124/0500 -- 16 ov 25 25
5.2 023/0500 -- 16 ov 23 24
5.1 023/0500 -- 16 ov 25 26
4.6 423/0500 -- 16 ov 25 26
4.5 019/0500 -- 16 ov 24 25
4.4 119/0500 -- 16 ov 22 23
4.3 418/0500 -- 16 ov 22 23
4.2 014/0500 -- 16 ov 18 19
4.1 014/0500 -- 16 ov 19 20
3.6 214/0500 -- 16 ov 20 21
3.5 212/0500 -- 1—
3.4 110/0500 -- 1—
3.3 19/0500 -- 1—
3.2 08/0500 -- 1—
3.1 08/0500 -- 1—
2.6 08/0500 -- 1—
2.5 28/0500 -- 1—
2.4 06/0500 -- 1—
2.3 06/0500 -- 1—
2.2 06/0500 -- 1—
2.1 06/0500 -- 1—
1.150 Wd6/0500 -- 1—
1.141 Wd5/0- -- -—
1.140 Wd4/0- -- -—
1.6 03/0500 -- 1—
1.5 03/0500 -- 1—
1.4 03/0500 -- 1—
1.3 03/0500 -- 1—
1.2 13/0500 -- 1—
1.1 02/0500 -- 1—
0.6 02/0- -- -—
0.5 02/0- -- -—
0.4 02/0- -- -—
0.3 22/0- -- -—
0.2 00/0- -- -—
0.1 00/0- -- -—

Odds are shown for information only. Cric First does not promote or facilitate betting.