Kruibeke Polders vs Beveren Titans, 14th Match (T10) — ECS Belgium, Waasland

KPL
147/6 10 ov
KPL won by 8 runs
BTT
139/8 10 ov

KPL back odds · BTT InningKPL -/- · BTT -/-
Ball-by-ball KPL back price (paise) through the innings. Informational only.
| Ball | Score | KPL | BTT | Session |
|---|---|---|---|---|
| 9.6 6 | 141/8 | - - | - - | — |
| 9.5 1 | 135/8 | - - | - - | — |
| 9.4 1 | 134/8 | - - | - - | — |
| 9.3 1 | 133/8 | - - | - - | — |
| 9.2 1 | 132/8 | - - | - - | — |
| 9.1 0 | 131/8 | - - | - - | — |
| 8.140 Wd | 131/8 | - - | - - | — |
| 8.6 0 | 130/8 | - - | - - | — |
| 8.5 0 | 130/8 | - - | - - | — |
| 8.4 0 | 130/8 | - - | - - | — |
| 8.3 W | 130/8 | - - | - - | — |
| 8.2 6 | 130/7 | - - | - - | — |
| 8.1 1 | 124/7 | - - | - - | — |
| 7.6 4 | 123/7 | - - | - - | — |
| 7.5 W | 119/7 | - - | - - | — |
| 7.4 6 | 119/6 | - - | - - | — |
| 7.3 W | 113/6 | - - | - - | — |
| 7.2 6 | 113/5 | - - | - - | — |
| 7.1 6 | 107/5 | - - | - - | — |
| 6.160 Nb | 101/5 | - - | - - | — |
| 6.6 1 | 99/5 | - - | - - | — |
| 6.5 0 | 98/5 | - - | - - | — |
| 6.4 1 | 98/5 | - - | - - | — |
| 6.3 1 | 97/5 | - - | - - | — |
| 6.2 6 | 96/5 | - - | - - | — |
| 6.1 6 | 90/5 | - - | - - | — |
| 5.150 Nb | 84/5 | - - | - - | — |
| 5.6 1 | 83/5 | - - | - - | — |
| 5.5 0 | 82/5 | - - | - - | — |
| 5.4 0 | 82/5 | - - | - - | — |
| 5.3 1 | 82/5 | - - | - - | — |
| 5.2 6 | 81/5 | - - | - - | — |
| 5.1 4 | 75/5 | - - | - - | — |
| 4.140 Wd | 71/5 | - - | - - | — |
| 4.6 1 | 70/5 | - - | - - | — |
| 4.5 6 | 69/5 | - - | - - | — |
| 4.4 6 | 63/5 | - - | - - | — |
| 4.3 1 | 57/5 | - - | - - | — |
| 4.2 4 | 56/5 | - - | - - | — |
| 4.1 W | 52/5 | - - | - - | — |
| 3.130 Nb | 52/4 | - - | - - | — |
| 3.6 1 | 51/4 | - - | - - | — |
| 3.5 1 | 50/4 | - - | - - | — |
| 3.4 6 | 49/4 | - - | - - | — |
| 3.3 1 | 43/4 | - - | - - | — |
| 3.2 1 | 42/4 | - - | - - | — |
| 3.1 1 | 41/4 | - - | - - | — |
| 2.111 Wd | 40/4 | - - | - - | — |
| 2.110 Wd | 39/4 | - - | - - | — |
| 2.6 W | 38/4 | - - | - - | — |
| 2.5 W | 38/3 | - - | - - | — |
| 2.4 0 | 38/2 | - - | - - | — |
| 2.3 6 | 38/2 | - - | - - | — |
| 2.2 4 | 32/2 | - - | - - | — |
| 2.1 W | 28/2 | - - | - - | — |
| 1.150 Nb | 28/1 | - - | - - | — |
| 1.6 4 | 21/1 | - - | - - | — |
| 1.5 1 | 17/1 | - - | - - | — |
| 1.4 1 | 16/1 | - - | - - | — |
| 1.3 0 | 15/1 | - - | - - | — |
| 1.2 0 | 15/1 | - - | - - | — |
| 1.1 1 | 15/1 | - - | - - | — |
| 0.6 4 | 14/1 | - - | - - | — |
| 0.5 W | 10/1 | - - | - - | — |
| 0.4 6 | 10/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.