Temse Knight Riders vs Kruibeke Polders, 7th Match (T10) — ECS Belgium, Waasland

TKR
11/1 1 ov
Match abandoned due to rain
KPL
83/5 6 ov

TKR back odds · KPL InningTKR -/- · KPL -/-
Ball-by-ball TKR back price (paise) through the innings. Informational only.
| Ball | Score | TKR | KPL | Session |
|---|---|---|---|---|
| 5.160 Wd | 79/5 | - - | - - | — |
| 5.150 Wd | 78/5 | - - | - - | — |
| 5.6 1 | 77/5 | - - | - - | — |
| 5.5 0 | 76/5 | - - | - - | — |
| 5.4 W | 76/5 | - - | - - | — |
| 5.3 6 | 76/4 | - - | - - | — |
| 5.2 6 | 70/4 | - - | - - | — |
| 5.1 6 | 64/4 | - - | - - | — |
| 4.140 Wd | 58/4 | - - | - - | — |
| 4.6 0 | 57/4 | - - | - - | — |
| 4.5 1 | 57/4 | - - | - - | — |
| 4.4 0 | 56/4 | - - | - - | — |
| 4.3 6 | 56/4 | - - | - - | — |
| 4.2 0 | 50/4 | - - | - - | — |
| 4.1 6 | 50/4 | - - | - - | — |
| 3.160 Wd | 44/4 | - - | - - | — |
| 3.6 0 | 43/4 | - - | - - | — |
| 3.5 W | 43/4 | - - | - - | — |
| 3.4 W | 43/3 | - - | - - | — |
| 3.3 0 | 43/2 | - - | - - | — |
| 3.2 1 | 43/2 | - - | - - | — |
| 3.1 1 | 42/2 | - - | - - | — |
| 2.111 Wd | 41/2 | - - | - - | — |
| 2.110 Wd | 40/2 | - - | - - | — |
| 2.6 6 | 39/2 | - - | - - | — |
| 2.5 0 | 33/2 | - - | - - | — |
| 2.4 0 | 33/2 | - - | - - | — |
| 2.3 1 | 33/2 | - - | - - | — |
| 2.2 4 | 32/2 | - - | - - | — |
| 2.1 W | 28/2 | - - | - - | — |
| 1.6 6 | 28/1 | - - | - - | — |
| 1.5 1 | 22/1 | - - | - - | — |
| 1.4 0 | 21/1 | - - | - - | — |
| 1.3 0 | 21/1 | - - | - - | — |
| 1.2 W | 21/1 | - - | - - | — |
| 1.1 0 | 21/0 | - - | - - | — |
| 0.130 Wd | 21/0 | - - | - - | — |
| 0.6 4 | 20/0 | - - | - - | — |
| 0.5 4 | 16/0 | - - | - - | — |
| 0.4 0 | 12/0 | - - | - - | — |
| 0.3 6 | 12/0 | - - | - - | — |
| 0.2 0 | 6/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.