Stekene Defenders vs Kruibeke Polders, 5th Match (T10) — ECS Belgium, Waasland

SD
80 9.5 ov
KPL won by 54 runs
KPL
134 9.5 ov

SD back odds · SD InningSD -/- · KPL -/-
Ball-by-ball SD back price (paise) through the innings. Informational only.
| Ball | Score | SD | KPL | Session |
|---|---|---|---|---|
| 9.5 W | 76/10 | - - | - - | — |
| 9.4 W | 76/9 | - - | - - | — |
| 9.3 1 | 76/8 | - - | - - | — |
| 9.2 1 | 75/8 | - - | - - | — |
| 9.1 1 | 74/8 | - - | - - | — |
| 8.6 0 | 73/8 | - - | - - | — |
| 8.5 W | 73/8 | - - | - - | — |
| 8.4 W | 73/7 | - - | - - | — |
| 8.3 1 | 73/6 | - - | - - | — |
| 8.2 1 | 72/6 | - - | - - | — |
| 8.1 2 | 71/6 | - - | - - | — |
| 7.160 Wd | 69/6 | - - | - - | — |
| 7.6 0 | 68/6 | - - | - - | — |
| 7.5 W | 68/6 | - - | - - | — |
| 7.4 1 | 68/5 | - - | - - | — |
| 7.3 0 | 67/5 | - - | - - | — |
| 7.2 W | 67/5 | - - | - - | — |
| 7.1 1 | 67/4 | - - | - - | — |
| 6.6 0 | 66/4 | - - | - - | — |
| 6.5 2 | 66/4 | - - | - - | — |
| 6.4 1 | 64/4 | - - | - - | — |
| 6.3 0 | 63/4 | - - | - - | — |
| 6.2 1 | 63/4 | - - | - - | — |
| 6.1 1 | 62/4 | - - | - - | — |
| 5.6 W | 61/4 | - - | - - | — |
| 5.5 0 | 61/3 | - - | - - | — |
| 5.4 1 | 61/3 | - - | - - | — |
| 5.3 0 | 60/3 | - - | - - | — |
| 5.2 0 | 60/3 | - - | - - | — |
| 5.1 1 | 60/3 | - - | - - | — |
| 4.160 Wd | 59/3 | - - | - - | — |
| 4.151 Wd | 58/3 | - - | - - | — |
| 4.150 Wd | 57/3 | - - | - - | — |
| 4.120 Wd | 56/3 | - - | - - | — |
| 4.6 1 | 55/3 | - - | - - | — |
| 4.5 4 | 54/3 | - - | - - | — |
| 4.4 W | 50/3 | - - | - - | — |
| 4.3 6 | 50/2 | - - | - - | — |
| 4.2 0 | 44/2 | - - | - - | — |
| 4.1 W | 44/2 | - - | - - | — |
| 3.6 1 | 44/1 | - - | - - | — |
| 3.5 0 | 43/1 | - - | - - | — |
| 3.4 0 | 43/1 | - - | - - | — |
| 3.3 6 | 43/1 | - - | - - | — |
| 3.2 W | 37/1 | - - | - - | — |
| 3.1 1 | 37/0 | - - | - - | — |
| 2.6 1 | 36/0 | - - | - - | — |
| 2.5 0 | 35/0 | - - | - - | — |
| 2.4 6 | 35/0 | - - | - - | — |
| 2.3 1 | 29/0 | - - | - - | — |
| 2.2 0 | 28/0 | - - | - - | — |
| 2.1 1 | 28/0 | - - | - - | — |
| 1.160 Nb | 27/0 | - - | - - | — |
| 1.140 Wd | 20/0 | - - | - - | — |
| 1.6 4 | 19/0 | - - | - - | — |
| 1.5 0 | 15/0 | - - | - - | — |
| 1.4 0 | 15/0 | - - | - - | — |
| 1.3 1 | 15/0 | - - | - - | — |
| 1.2 1 | 14/0 | - - | - - | — |
| 1.1 2 | 13/0 | - - | - - | — |
| 0.6 4 | 11/0 | - - | - - | — |
| 0.5 0 | 7/0 | - - | - - | — |
| 0.4 4 | 7/0 | - - | - - | — |
| 0.3 1 | 3/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.