Amadora Royals vs Santarem Stallions, Final — ECS Portugal

AMR
144 9.4 ov
STS won by 8 wickets
STS
145/2 9.2 ov

AMR back odds · AMR InningAMR -/- · STS -/-
Ball-by-ball AMR back price (paise) through the innings. Informational only.
| Ball | Score | AMR | STS | Session |
|---|---|---|---|---|
| 9.4 W | 144/10 | - - | - - | — |
| 9.3 W | 144/9 | - - | - - | — |
| 9.2 W | 144/8 | - - | - - | — |
| 9.1 1 | 144/7 | - - | - - | — |
| 8.130 Wd | 143/7 | - - | - - | — |
| 8.110 Wd | 142/7 | - - | - - | — |
| 8.6 W | 141/7 | - - | - - | — |
| 8.5 0 | 141/6 | - - | - - | — |
| 8.4 W | 141/6 | - - | - - | — |
| 8.3 4 | 141/5 | - - | - - | — |
| 8.2 6 | 137/5 | - - | - - | — |
| 8.1 6 | 131/5 | - - | - - | — |
| 7.6 1 | 125/5 | - - | - - | — |
| 7.5 6 | 124/5 | - - | - - | — |
| 7.4 6 | 118/5 | - - | - - | — |
| 7.3 6 | 112/5 | - - | - - | — |
| 7.2 0 | 106/5 | - - | - - | — |
| 7.1 1 | 106/5 | - - | - - | — |
| 6.140 Wd | 105/5 | - - | - - | — |
| 6.120 Wd | 104/5 | - - | - - | — |
| 6.6 W | 103/5 | - - | - - | — |
| 6.5 1 | 103/4 | - - | - - | — |
| 6.4 W | 102/4 | - - | - - | — |
| 6.3 4 | 102/3 | - - | - - | — |
| 6.2 6 | 98/3 | - - | - - | — |
| 6.1 2 | 92/3 | - - | - - | — |
| 5.6 0 | 90/3 | - - | - - | — |
| 5.5 W | 90/3 | - - | - - | — |
| 5.4 1 | 90/2 | - - | - - | — |
| 5.3 2 | 89/2 | - - | - - | — |
| 5.2 1 | 87/2 | - - | - - | — |
| 5.1 6 | 86/2 | - - | - - | — |
| 4.6 4 | 80/2 | - - | - - | — |
| 4.5 6 | 76/2 | - - | - - | — |
| 4.4 6 | 70/2 | - - | - - | — |
| 4.3 1 | 64/2 | - - | - - | — |
| 4.2 6 | 63/2 | - - | - - | — |
| 4.1 0 | 57/2 | - - | - - | — |
| 3.6 1 | 57/2 | - - | - - | — |
| 3.5 0 | 56/2 | - - | - - | — |
| 3.4 0 | 56/2 | - - | - - | — |
| 3.3 W | 56/2 | - - | - - | — |
| 3.2 W | 56/1 | - - | - - | — |
| 3.1 6 | 56/0 | - - | - - | — |
| 2.160 Nb | 50/0 | - - | - - | — |
| 2.110 Wd | 45/0 | - - | - - | — |
| 2.6 1 | 44/0 | - - | - - | — |
| 2.5 4 | 43/0 | - - | - - | — |
| 2.4 0 | 39/0 | - - | - - | — |
| 2.3 4 | 39/0 | - - | - - | — |
| 2.2 0 | 35/0 | - - | - - | — |
| 2.1 0 | 35/0 | - - | - - | — |
| 1.6 6 | 35/0 | - - | - - | — |
| 1.5 6 | 29/0 | - - | - - | — |
| 1.4 6 | 23/0 | - - | - - | — |
| 1.3 6 | 17/0 | - - | - - | — |
| 1.2 1 | 11/0 | - - | - - | — |
| 1.1 4 | 10/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 1 | 6/0 | - - | - - | — |
| 0.3 4 | 5/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.