Odivelas Titans vs Santarem Stallions, Qualifier 2 — ECS Portugal

ODT
103/9 10 ov
STS won by 8 wickets
STS
106/2 8.2 ov

ODT back odds · ODT InningODT -/- · STS -/-
Ball-by-ball ODT back price (paise) through the innings. Informational only.
| Ball | Score | ODT | STS | Session |
|---|---|---|---|---|
| 9.150 Nb | 98/9 | - - | - - | — |
| 9.130 Wd | 96/9 | - - | - - | — |
| 9.6 6 | 95/9 | - - | - - | — |
| 9.5 1 | 89/9 | - - | - - | — |
| 9.4 1 | 88/9 | - - | - - | — |
| 9.3 1 | 87/9 | - - | - - | — |
| 9.2 0 | 86/9 | - - | - - | — |
| 9.1 0 | 86/9 | - - | - - | — |
| 8.6 0 | 86/9 | - - | - - | — |
| 8.5 W | 86/9 | - - | - - | — |
| 8.4 0 | 86/8 | - - | - - | — |
| 8.3 W | 86/8 | - - | - - | — |
| 8.2 0 | 86/7 | - - | - - | — |
| 8.1 0 | 86/7 | - - | - - | — |
| 7.6 4 | 86/7 | - - | - - | — |
| 7.5 1 | 82/7 | - - | - - | — |
| 7.4 0 | 81/7 | - - | - - | — |
| 7.3 1 | 81/7 | - - | - - | — |
| 7.2 W | 80/7 | - - | - - | — |
| 7.1 6 | 80/6 | - - | - - | — |
| 6.6 0 | 74/6 | - - | - - | — |
| 6.5 4 | 74/6 | - - | - - | — |
| 6.4 W | 70/6 | - - | - - | — |
| 6.3 1 | 70/5 | - - | - - | — |
| 6.2 0 | 69/5 | - - | - - | — |
| 6.1 6 | 69/5 | - - | - - | — |
| 5.140 Wd | 63/5 | - - | - - | — |
| 5.130 Wd | 62/5 | - - | - - | — |
| 5.6 0 | 61/5 | - - | - - | — |
| 5.5 0 | 61/5 | - - | - - | — |
| 5.4 1 | 61/5 | - - | - - | — |
| 5.3 0 | 60/5 | - - | - - | — |
| 5.2 W | 60/5 | - - | - - | — |
| 5.1 4 | 60/4 | - - | - - | — |
| 4.150 Wd | 56/4 | - - | - - | — |
| 4.6 1 | 55/4 | - - | - - | — |
| 4.5 6 | 54/4 | - - | - - | — |
| 4.4 6 | 48/4 | - - | - - | — |
| 4.3 0 | 42/4 | - - | - - | — |
| 4.2 1 | 42/4 | - - | - - | — |
| 4.1 W | 41/4 | - - | - - | — |
| 3.150 Wd | 41/3 | - - | - - | — |
| 3.6 W | 40/3 | - - | - - | — |
| 3.5 6 | 40/2 | - - | - - | — |
| 3.4 4 | 34/2 | - - | - - | — |
| 3.3 0 | 30/2 | - - | - - | — |
| 3.2 6 | 30/2 | - - | - - | — |
| 3.1 0 | 24/2 | - - | - - | — |
| 2.130 Wd | 24/2 | - - | - - | — |
| 2.6 4 | 23/2 | - - | - - | — |
| 2.5 1 | 19/2 | - - | - - | — |
| 2.4 4 | 18/2 | - - | - - | — |
| 2.3 0 | 14/2 | - - | - - | — |
| 2.2 1 | 14/2 | - - | - - | — |
| 2.1 W | 13/2 | - - | - - | — |
| 1.6 6 | 13/1 | - - | - - | — |
| 1.5 0 | 7/1 | - - | - - | — |
| 1.4 1 | 7/1 | - - | - - | — |
| 1.3 0 | 6/1 | - - | - - | — |
| 1.2 0 | 6/1 | - - | - - | — |
| 1.1 W | 6/1 | - - | - - | — |
| 0.120 Wd | 6/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.