Amadora Royals vs Santarem Stallions, 8th Match (T10) — ECS Portugal

AMR
148/6 10 ov
AMR won by 51 runs
STS
97/7 10 ov

AMR back odds · STS InningAMR -/- · STS -/-
Ball-by-ball AMR back price (paise) through the innings. Informational only.
| Ball | Score | AMR | STS | Session |
|---|---|---|---|---|
| 9.6 4 | 97/7 | - - | - - | — |
| 9.5 1 | 93/7 | - - | - - | — |
| 9.4 1 | 92/7 | - - | - - | — |
| 9.3 1 | 91/7 | - - | - - | — |
| 9.2 4 | 90/7 | - - | - - | — |
| 9.1 1 | 86/7 | - - | - - | — |
| 8.150 Wd | 85/7 | - - | - - | — |
| 8.110 Wd | 84/7 | - - | - - | — |
| 8.6 0 | 83/7 | - - | - - | — |
| 8.5 1 | 83/7 | - - | - - | — |
| 8.4 1 | 82/7 | - - | - - | — |
| 8.3 6 | 81/7 | - - | - - | — |
| 8.2 1 | 75/7 | - - | - - | — |
| 8.1 1 | 74/7 | - - | - - | — |
| 7.6 0 | 73/7 | - - | - - | — |
| 7.5 1 | 73/7 | - - | - - | — |
| 7.4 0 | 72/7 | - - | - - | — |
| 7.3 0 | 72/7 | - - | - - | — |
| 7.2 W | 72/7 | - - | - - | — |
| 7.1 6 | 72/6 | - - | - - | — |
| 6.6 0 | 66/6 | - - | - - | — |
| 6.5 W | 66/6 | - - | - - | — |
| 6.4 1 | 66/5 | - - | - - | — |
| 6.3 3 | 65/5 | - - | - - | — |
| 6.2 0 | 62/5 | - - | - - | — |
| 6.1 1 | 62/5 | - - | - - | — |
| 5.6 1 | 61/5 | - - | - - | — |
| 5.5 0 | 60/5 | - - | - - | — |
| 5.4 1 | 60/5 | - - | - - | — |
| 5.3 1 | 59/5 | - - | - - | — |
| 5.2 W | 58/5 | - - | - - | — |
| 5.1 2 | 58/4 | - - | - - | — |
| 4.6 4 | 56/4 | - - | - - | — |
| 4.5 4 | 52/4 | - - | - - | — |
| 4.4 W | 48/4 | - - | - - | — |
| 4.3 1 | 48/3 | - - | - - | — |
| 4.2 4 | 47/3 | - - | - - | — |
| 4.1 0 | 43/3 | - - | - - | — |
| 3.6 1 | 43/3 | - - | - - | — |
| 3.5 4 | 42/3 | - - | - - | — |
| 3.4 4 | 38/3 | - - | - - | — |
| 3.3 4 | 34/3 | - - | - - | — |
| 3.2 4 | 30/3 | - - | - - | — |
| 3.1 W | 26/3 | - - | - - | — |
| 2.6 W | 26/2 | - - | - - | — |
| 2.5 4 | 26/1 | - - | - - | — |
| 2.4 2 | 22/1 | - - | - - | — |
| 2.3 0 | 20/1 | - - | - - | — |
| 2.2 W | 20/1 | - - | - - | — |
| 2.1 0 | 20/0 | - - | - - | — |
| 1.6 4 | 20/0 | - - | - - | — |
| 1.5 0 | 16/0 | - - | - - | — |
| 1.4 2 | 16/0 | - - | - - | — |
| 1.3 0 | 14/0 | - - | - - | — |
| 1.2 4 | 14/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.6 4 | 10/0 | - - | - - | — |
| 0.5 6 | 6/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.