Odivelas Titans vs Lisbon Warriors, 6th Match (T10) — ECS Portugal

ODT
76/9 10 ov
LBW won by 4 wickets
LBW
82/6 9.1 ov

ODT back odds · LBW InningODT -/- · LBW -/-
Ball-by-ball ODT back price (paise) through the innings. Informational only.
| Ball | Score | ODT | LBW | Session |
|---|---|---|---|---|
| 9.1 6 | 77/6 | - - | - - | — |
| 8.150 Wd | 71/6 | - - | - - | — |
| 8.6 W | 70/6 | - - | - - | — |
| 8.5 0 | 70/5 | - - | - - | — |
| 8.4 6 | 70/5 | - - | - - | — |
| 8.3 2 | 64/5 | - - | - - | — |
| 8.2 1 | 62/5 | - - | - - | — |
| 8.1 1 | 61/5 | - - | - - | — |
| 7.6 1 | 60/5 | - - | - - | — |
| 7.5 1 | 59/5 | - - | - - | — |
| 7.4 1 | 58/5 | - - | - - | — |
| 7.3 W | 57/5 | - - | - - | — |
| 7.2 0 | 57/4 | - - | - - | — |
| 7.1 1 | 57/4 | - - | - - | — |
| 6.6 0 | 56/4 | - - | - - | — |
| 6.5 1 | 56/4 | - - | - - | — |
| 6.4 4 | 55/4 | - - | - - | — |
| 6.3 1 | 51/4 | - - | - - | — |
| 6.2 1 | 50/4 | - - | - - | — |
| 6.1 4 | 49/4 | - - | - - | — |
| 5.6 1 | 45/4 | - - | - - | — |
| 5.5 W | 44/4 | - - | - - | — |
| 5.4 0 | 44/3 | - - | - - | — |
| 5.3 0 | 44/3 | - - | - - | — |
| 5.2 1 | 44/3 | - - | - - | — |
| 5.1 1 | 43/3 | - - | - - | — |
| 4.6 W | 42/3 | - - | - - | — |
| 4.5 0 | 42/2 | - - | - - | — |
| 4.4 1 | 42/2 | - - | - - | — |
| 4.3 1 | 41/2 | - - | - - | — |
| 4.2 0 | 40/2 | - - | - - | — |
| 4.1 1 | 40/2 | - - | - - | — |
| 3.6 0 | 39/2 | - - | - - | — |
| 3.5 1 | 39/2 | - - | - - | — |
| 3.4 1 | 38/2 | - - | - - | — |
| 3.3 4 | 37/2 | - - | - - | — |
| 3.2 0 | 33/2 | - - | - - | — |
| 3.1 1 | 33/2 | - - | - - | — |
| 2.6 4 | 32/2 | - - | - - | — |
| 2.5 0 | 28/2 | - - | - - | — |
| 2.4 6 | 28/2 | - - | - - | — |
| 2.3 0 | 22/2 | - - | - - | — |
| 2.2 1 | 22/2 | - - | - - | — |
| 2.1 1 | 21/2 | - - | - - | — |
| 1.150 Wd | 20/2 | - - | - - | — |
| 1.140 Wd | 19/2 | - - | - - | — |
| 1.120 Wd | 18/2 | - - | - - | — |
| 1.110 Wd | 17/2 | - - | - - | — |
| 1.6 0 | 16/2 | - - | - - | — |
| 1.5 1 | 16/2 | - - | - - | — |
| 1.4 4 | 15/2 | - - | - - | — |
| 1.3 2 | 11/2 | - - | - - | — |
| 1.2 0 | 9/2 | - - | - - | — |
| 1.1 0 | 9/2 | - - | - - | — |
| 0.6 1 | 9/2 | - - | - - | — |
| 0.5 4 | 8/2 | - - | - - | — |
| 0.4 4 | 4/2 | - - | - - | — |
| 0.3 W | 0/2 | - - | - - | — |
| 0.2 0 | 0/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.