Amritsar Soormas vs Ludhiana Lions, 24th Match (T20) — Sher E Punjab T20

AMS
177/9 20 ov
LDL won by 5 wickets
LDL
178/5 18.3 ov

AMS back odds · LDL InningAMS 110/- · LDL -/1
Ball-by-ball AMS back price (paise) through the innings. Informational only.
| Ball | Score | AMS | LDL | Session |
|---|---|---|---|---|
| 18.3 4 | 174/5 | 110 - | - 1 | — |
| 18.2 1 | 170/5 | 110 - | - 1 | — |
| 18.1 W | 169/5 | 110 - | - 1 | — |
| 17.6 0 | 169/4 | 110 - | - 1 | — |
| 17.5 1 | 169/4 | 110 - | - 1 | — |
| 17.4 0 | 168/4 | 110 - | - 1 | — |
| 17.3 0 | 168/4 | 110 - | - 1 | — |
| 17.2 0 | 168/4 | 110 - | - 1 | — |
| 17.1 2 | 168/4 | 110 - | - 1 | — |
| 16.6 1 | 166/4 | 110 - | - 1 | — |
| 16.5 W | 165/4 | 110 - | - 1 | — |
| 16.4 1 | 165/3 | 110 - | - 1 | — |
| 16.3 6 | 164/3 | 110 - | - 1 | — |
| 16.2 1 | 158/3 | 110 - | - 1 | — |
| 16.1 0 | 157/3 | 110 - | - 1 | — |
| 15.6 1 | 157/3 | 110 - | - 1 | — |
| 15.5 1 | 156/3 | 110 - | - 1 | — |
| 15.4 0 | 155/3 | 110 - | - 1 | — |
| 15.3 0 | 155/3 | 110 - | - 1 | — |
| 15.2 1 | 155/3 | 110 - | - 1 | — |
| 15.1 4 | 154/3 | 110 - | - 1 | — |
| 14.110 Wd | 150/3 | 110 - | - 1 | — |
| 14.6 0 | 149/3 | 110 - | - 1 | — |
| 14.5 1 | 149/3 | 110 - | - 1 | — |
| 14.4 1 | 148/3 | 110 - | - 1 | — |
| 14.3 0 | 147/3 | 110 - | - 1 | — |
| 14.2 W | 147/3 | 110 - | - 1 | — |
| 14.1 1 | 147/2 | 110 - | - 1 | — |
| 13.6 6 | 146/2 | 110 - | - 1 | — |
| 13.5 0 | 140/2 | 110 - | - 1 | — |
| 13.4 6 | 140/2 | 110 - | - 1 | — |
| 13.3 4 | 134/2 | 110 - | - 1 | — |
| 13.2 1 | 130/2 | 100 - | - 1 | — |
| 13.1 1 | 129/2 | 100 - | - 1 | — |
| 12.160 Nb | 128/2 | 50 - | - 1 | — |
| 12.6 0 | 126/2 | 100 - | - 1 | — |
| 12.5 0 | 126/2 | 50 - | - 1 | — |
| 12.4 1 | 126/2 | 36 - | - 2 | — |
| 12.3 6 | 125/2 | 100 - | - 1 | — |
| 12.2 1 | 119/2 | 100 - | - 1 | — |
| 12.1 1 | 118/2 | 100 - | - 1 | — |
| 11.6 1 | 117/2 | 26 - | 1 4 | — |
| 11.5 1 | 116/2 | 50 - | - 1 | — |
| 11.4 0 | 115/2 | 50 - | - 1 | — |
| 11.3 0 | 115/2 | 50 - | - 1 | — |
| 11.2 0 | 115/2 | 50 - | - 1 | — |
| 11.1 1 | 115/2 | 50 - | - 1 | — |
| 10.6 1 | 114/2 | 50 - | - 1 | — |
| 10.5 4 | 113/2 | 50 - | - 1 | — |
| 10.4 1 | 109/2 | 36 - | - 2 | — |
| 10.3 0 | 108/2 | 36 - | - 2 | — |
| 10.2 1 | 108/2 | 34 110 | 1 3 | — |
| 10.1 0 | 107/2 | 26 110 | 1 4 | — |
| 9.6 2 | 107/2 | 34 110 | 1 3 | — |
| 9.5 6 | 105/2 | 34 110 | 1 2 | — |
| 9.4 2 | 99/2 | 34 110 | 1 2 | — |
| 9.3 1 | 97/2 | 34 110 | 1 2 | — |
| 9.2 6 | 96/2 | 34 55 | 2 3 | — |
| 9.1 2 | 90/2 | 26 36 | 3 4 | — |
| 8.120 Wd | 88/2 | 15 110 | 6 7 | — |
| 8.6 0 | 87/2 | 21 55 | 2 3 | — |
| 8.5 1 | 87/2 | 18 26 | 5 6 | — |
| 8.4 1 | 86/2 | 12 15 | 7 9 | — |
| 8.3 0 | 85/2 | 15 26 | 4 7 | — |
| 8.2 0 | 85/2 | 15 110 | 3 7 | — |
| 8.1 1 | 85/2 | 14 36 | 7 8 | — |
| 7.6 0 | 84/2 | 12 55 | 8 9 | — |
| 7.5 6 | 84/2 | 660 12 | 9 15 | — |
| 7.4 1 | 78/2 | 12 16 | 8 9 | — |
| 7.3 2 | 77/2 | 660 880 | 11 15 | — |
| 7.2 0 | 75/2 | 620 720 | 14 16 | — |
| 7.1 1 | 75/2 | 400 720 | 14 25 | — |
| 6.6 1 | 74/2 | 620 760 | 13 16 | — |
| 6.5 1 | 73/2 | 330 700 | 26 30 | — |
| 6.4 1 | 72/2 | 380 760 | 13 26 | — |
| 6.3 0 | 71/2 | 380 760 | 13 26 | — |
| 6.2 1 | 71/2 | 255 265 | 37 39 | — |
| 6.1 1 | 70/2 | 285 500 | 21 35 | — |
| 5.6 4 | 69/2 | 410 450 | 22 24 | — |
| 5.5 6 | 65/2 | 320 780 | 13 31 | — |
| 5.4 6 | 59/2 | 255 275 | 37 39 | — |
| 5.3 1 | 53/2 | 210 250 | 40 48 | — |
| 5.2 0 | 52/2 | 205 250 | 40 43 | — |
| 5.1 1 | 52/2 | 114 180 | 55 59 | — |
| 4.110 Wd | 51/2 | 112 132 | 75 88 | — |
| 4.6 6 | 50/2 | 114 180 | 55 59 | — |
| 4.5 6 | 44/2 | 162 198 | 50 62 | — |
| 4.4 1 | 38/2 | 112 152 | 65 88 | — |
| 4.3 4 | 37/2 | 146 152 | 65 68 | — |
| 4.2 0 | 33/2 | 112 154 | 65 88 | — |
| 4.1 0 | 33/2 | 130 154 | 65 77 | — |
| 3.6 1 | 33/2 | 114 120 | 84 88 | — |
| 3.5 W | 32/2 | 126 148 | 68 80 | — |
| 3.4 0 | 32/1 | 69 108 | 94 146 | — |
| 3.3 1 | 32/1 | 138 166 | 60 72 | — |
| 3.2 4 | 31/1 | 192 198 | 51 52 | — |
| 3.1 0 | 27/1 | 122 154 | 65 82 | — |
| 2.6 1 | 27/1 | 118 164 | 61 85 | — |
| 2.5 0 | 26/1 | 106 186 | 54 94 | — |
| 2.4 W | 26/1 | 138 200 | 50 73 | — |
| 2.3 0 | 26/0 | 112 168 | 60 89 | — |
| 2.2 4 | 26/0 | 106 114 | 88 94 | — |
| 2.1 1 | 22/0 | 110 168 | 60 91 | — |
| 1.6 4 | 21/0 | 140 200 | 50 72 | — |
| 1.5 1 | 17/0 | 210 250 | 40 48 | — |
| 1.4 4 | 16/0 | 194 210 | 47 52 | — |
| 1.3 6 | 12/0 | 168 210 | 47 60 | — |
| 1.2 1 | 6/0 | 148 205 | 49 68 | — |
| 1.1 0 | 5/0 | 148 200 | 50 67 | — |
| 0.6 0 | 5/0 | 148 205 | 49 68 | — |
| 0.5 0 | 5/0 | 150 198 | 51 67 | — |
| 0.4 4 | 5/0 | 140 210 | 52 72 | — |
| 0.3 0 | 1/0 | 124 198 | 51 80 | — |
| 0.2 1 | 1/0 | 114 198 | 51 87 | — |
| 0.1 0 | 0/0 | 114 198 | 51 88 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.