Amritsar Soormas vs Fazilka Falcons, 17th T20I — Sher E Punjab T20

AMS
195/6 19.3 ov
AMS won by 4 wickets
FZF
191/6 20 ov

AMS back odds · AMS InningAMS -/- · FZF -/-
Ball-by-ball AMS back price (paise) through the innings. Informational only.
| Ball | Score | AMS | FZF | Session |
|---|---|---|---|---|
| 19.3 4 | 195/6 | - - | - - | — |
| 19.2 0 | 191/6 | - - | - - | — |
| 19.1 1 | 191/6 | - - | - - | — |
| 18.160 Wd | 190/6 | - - | - - | — |
| 18.6 0 | 189/6 | - - | - - | — |
| 18.5 0 | 189/6 | - - | - - | — |
| 18.4 4 | 189/6 | - - | - - | — |
| 18.3 1 | 185/6 | - - | - - | — |
| 18.2 1 | 184/6 | - - | - - | — |
| 18.1 0 | 183/6 | - - | - - | — |
| 17.6 0 | 183/6 | - - | - - | — |
| 17.5 0 | 183/6 | - - | - - | — |
| 17.4 4 | 183/6 | - - | - - | — |
| 17.3 1 | 179/6 | - - | - - | — |
| 17.2 0 | 178/6 | - - | - - | — |
| 17.1 1 | 178/6 | - - | - - | — |
| 16.130 Wd | 177/6 | - - | - - | — |
| 16.120 Wd | 176/6 | - - | - - | — |
| 16.6 1 | 175/6 | - - | - - | — |
| 16.5 0 | 174/6 | - - | - - | — |
| 16.4 W | 174/6 | - - | - - | — |
| 16.3 1 | 174/5 | - - | - - | — |
| 16.2 1 | 173/5 | - - | - - | — |
| 16.1 1 | 172/5 | - - | - - | — |
| 15.6 1 | 171/5 | - - | - - | — |
| 15.5 4 | 170/5 | - - | - - | — |
| 15.4 6 | 166/5 | - - | - - | — |
| 15.3 1 | 160/5 | - - | - - | — |
| 15.2 6 | 159/5 | - - | - - | — |
| 15.1 1 | 153/5 | - - | - - | — |
| 14.150 Wd | 152/5 | - - | - - | — |
| 14.6 W | 151/5 | - - | - - | — |
| 14.5 0 | 151/4 | - - | - - | — |
| 14.4 1 | 151/4 | - - | - - | — |
| 14.3 1 | 150/4 | - - | - - | — |
| 14.2 0 | 149/4 | - - | - - | — |
| 14.1 1 | 149/4 | - - | - - | — |
| 13.6 4 | 148/4 | - - | - - | — |
| 13.5 4 | 144/4 | - - | - - | — |
| 13.4 2 | 140/4 | - - | - - | — |
| 13.3 0 | 138/4 | - - | - - | — |
| 13.2 1 | 138/4 | - - | - - | — |
| 13.1 4 | 137/4 | - - | - - | — |
| 12.6 6 | 133/4 | - - | - - | — |
| 12.5 2 | 127/4 | - - | - - | — |
| 12.4 4 | 125/4 | - - | - - | — |
| 12.3 1 | 121/4 | - - | - - | — |
| 12.2 1 | 120/4 | - - | - - | — |
| 12.1 1 | 119/4 | - - | - - | — |
| 11.6 1 | 118/4 | - - | - - | — |
| 11.5 0 | 117/4 | - - | - - | — |
| 11.4 4 | 117/4 | - - | - - | — |
| 11.3 1 | 113/4 | - - | - - | — |
| 11.2 W | 112/4 | - - | - - | — |
| 11.1 1 | 112/3 | - - | - - | — |
| 10.6 1 | 111/3 | - - | - - | — |
| 10.5 1 | 110/3 | - - | - - | — |
| 10.4 1 | 109/3 | - - | - - | — |
| 10.3 0 | 108/3 | - - | - - | — |
| 10.2 1 | 108/3 | - - | - - | — |
| 10.1 W | 107/3 | - - | - - | — |
| 9.6 1 | 107/2 | - - | - - | — |
| 9.5 2 | 106/2 | - - | - - | — |
| 9.4 4 | 104/2 | - - | - - | — |
| 9.3 1 | 100/2 | - - | - - | — |
| 9.2 6 | 99/2 | - - | - - | — |
| 9.1 0 | 93/2 | - - | - - | — |
| 8.6 0 | 93/2 | - - | - - | — |
| 8.5 1 | 93/2 | - - | - - | — |
| 8.4 1 | 92/2 | - - | - - | — |
| 8.3 0 | 91/2 | - - | - - | — |
| 8.2 1 | 91/2 | - - | - - | — |
| 8.1 2 | 90/2 | - - | - - | — |
| 7.6 0 | 88/2 | - - | - - | — |
| 7.5 0 | 88/2 | - - | - - | — |
| 7.4 1 | 88/2 | - - | - - | — |
| 7.3 W | 87/2 | - - | - - | — |
| 7.2 1 | 87/1 | - - | - - | — |
| 7.1 1 | 86/1 | - - | - - | — |
| 6.6 1 | 85/1 | - - | - - | — |
| 6.5 1 | 84/1 | - - | - - | — |
| 6.4 1 | 83/1 | - - | - - | — |
| 6.3 1 | 82/1 | - - | - - | — |
| 6.2 1 | 81/1 | - - | - - | — |
| 6.1 1 | 80/1 | - - | - - | — |
| 5.6 W | 79/1 | - - | - - | — |
| 5.5 1 | 79/0 | - - | - - | — |
| 5.4 0 | 78/0 | - - | - - | — |
| 5.3 2 | 78/0 | - - | - - | — |
| 5.2 4 | 76/0 | - - | - - | — |
| 5.1 0 | 72/0 | - - | - - | — |
| 4.6 4 | 72/0 | - - | - - | — |
| 4.5 4 | 68/0 | - - | - - | — |
| 4.4 4 | 64/0 | - - | - - | — |
| 4.3 6 | 60/0 | - - | - - | — |
| 4.2 1 | 54/0 | - - | - - | — |
| 4.1 4 | 53/0 | - - | - - | — |
| 3.140 Wd | 49/0 | - - | - - | — |
| 3.6 6 | 48/0 | - - | - - | — |
| 3.5 0 | 42/0 | - - | - - | — |
| 3.4 4 | 42/0 | - - | - - | — |
| 3.3 4 | 38/0 | - - | - - | — |
| 3.2 4 | 34/0 | - - | - - | — |
| 3.1 6 | 30/0 | - - | - - | — |
| 2.161 Wd | 24/0 | - - | - - | — |
| 2.160 Wd | 23/0 | - - | - - | — |
| 2.6 0 | 22/0 | - - | - - | — |
| 2.5 4 | 22/0 | - - | - - | — |
| 2.4 0 | 18/0 | - - | - - | — |
| 2.3 0 | 18/0 | - - | - - | — |
| 2.2 0 | 18/0 | - - | - - | — |
| 2.1 0 | 18/0 | - - | - - | — |
| 1.121 Wd | 18/0 | - - | - - | — |
| 1.120 Wd | 17/0 | - - | - - | — |
| 1.6 6 | 16/0 | - - | - - | — |
| 1.5 0 | 10/0 | - - | - - | — |
| 1.4 1 | 10/0 | - - | - - | — |
| 1.3 4 | 9/0 | - - | - - | — |
| 1.2 1 | 5/0 | - - | - - | — |
| 1.1 1 | 4/0 | - - | - - | — |
| 0.6 0 | 3/0 | - - | - - | — |
| 0.5 1 | 3/0 | - - | - - | — |
| 0.4 2 | 2/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.