Amritsar Soormas vs Mohali Kings, 18th T20I — Sher E Punjab T20

AMS
279/7 20 ov
AMS won by 67 runs
MHK
212/9 20 ov

AMS back odds · MHK InningAMS -/1 · MHK 1000/-
Ball-by-ball AMS back price (paise) through the innings. Informational only.
| Ball | Score | AMS | MHK | Session |
|---|---|---|---|---|
| 19.6 1 | 210/9 | - 1 | 1000 - | — |
| 19.5 W | 209/9 | - 1 | 1000 - | — |
| 19.4 W | 209/8 | - 1 | 1000 - | — |
| 19.3 0 | 209/7 | - 1 | 1000 - | — |
| 19.2 1 | 209/7 | - 1 | 1000 - | — |
| 19.1 1 | 208/7 | - 1 | 1000 - | — |
| 18.150 Nb | 207/7 | - 1 | 1000 - | — |
| 18.6 2 | 202/7 | - 1 | 1000 - | — |
| 18.5 1 | 200/7 | - 1 | 1000 - | — |
| 18.4 1 | 199/7 | - 1 | 1000 - | — |
| 18.3 4 | 198/7 | - 1 | 1000 - | — |
| 18.2 1 | 194/7 | - 1 | 1000 - | — |
| 18.1 0 | 193/7 | - 1 | 1000 - | — |
| 17.160 Nb | 193/7 | - 1 | 1000 - | — |
| 17.6 1 | 192/7 | - 1 | 1000 - | — |
| 17.5 1 | 191/7 | - 1 | 1000 - | — |
| 17.4 1 | 190/7 | - 1 | 1000 - | — |
| 17.3 1 | 189/7 | - 1 | 1000 - | — |
| 17.2 0 | 188/7 | - 1 | 1000 - | — |
| 17.1 0 | 188/7 | - 1 | 1000 - | — |
| 16.6 1 | 188/7 | - 1 | 1000 - | — |
| 16.5 1 | 187/7 | - 1 | 1000 - | — |
| 16.4 W | 186/7 | - 1 | 1000 - | — |
| 16.3 1 | 186/6 | - 1 | 320 - | — |
| 16.2 1 | 185/6 | - 1 | 320 - | — |
| 16.1 W | 184/6 | - 1 | 260 - | — |
| 15.140 Wd | 184/5 | - 1 | 100 - | — |
| 15.6 0 | 183/5 | - 1 | 260 - | — |
| 15.5 4 | 183/5 | - 1 | 200 1000 | — |
| 15.4 1 | 179/5 | - 1 | 150 1000 | — |
| 15.3 2 | 178/5 | - 1 | 100 - | — |
| 15.2 1 | 176/5 | - 1 | 100 - | — |
| 15.1 4 | 175/5 | - 1 | 100 - | — |
| 14.150 Wd | 171/5 | - 1 | 100 - | — |
| 14.6 6 | 170/5 | - 1 | 100 - | — |
| 14.5 1 | 164/5 | - 1 | 100 - | — |
| 14.4 1 | 163/5 | - 1 | 100 - | — |
| 14.3 1 | 162/5 | - 1 | 100 - | — |
| 14.2 W | 161/5 | - 1 | 100 200 | — |
| 14.1 6 | 161/4 | - 1 | 100 200 | — |
| 13.6 0 | 155/4 | - 1 | 100 200 | — |
| 13.5 1 | 155/4 | - 1 | 50 200 | — |
| 13.4 0 | 154/4 | - 1 | 50 200 | — |
| 13.3 1 | 154/4 | - 1 | 50 200 | — |
| 13.2 0 | 153/4 | - 1 | 50 200 | — |
| 13.1 1 | 153/4 | - 2 | 50 200 | — |
| 12.6 4 | 152/4 | - 2 | 50 200 | — |
| 12.5 2 | 148/4 | - 1 | 100 200 | — |
| 12.4 1 | 146/4 | - 2 | 50 - | — |
| 12.3 1 | 145/4 | - 1 | 100 110 | — |
| 12.2 1 | 144/4 | - 1 | 110 - | — |
| 12.1 2 | 143/4 | - 1 | 110 - | — |
| 11.6 0 | 141/4 | - 1 | 110 - | — |
| 11.5 1 | 141/4 | - 1 | 110 - | — |
| 11.4 1 | 140/4 | 1 2 | 50 110 | — |
| 11.3 1 | 139/4 | 1 2 | 50 110 | — |
| 11.2 0 | 138/4 | 1 2 | 50 60 | — |
| 11.1 4 | 138/4 | 1 2 | 50 60 | — |
| 10.6 0 | 134/4 | 1 2 | 50 60 | — |
| 10.5 6 | 134/4 | 1 2 | 50 60 | — |
| 10.4 1 | 128/4 | 1 2 | 50 110 | — |
| 10.3 1 | 127/4 | 1 2 | 50 110 | — |
| 10.2 4 | 126/4 | 1 2 | 50 55 | — |
| 10.1 6 | 122/4 | 1 2 | 50 55 | — |
| 9.6 W | 116/4 | 1 2 | 50 110 | — |
| 9.5 1 | 116/3 | 4 5 | 21 36 | — |
| 9.4 1 | 115/3 | 6 7 | 15 16 | — |
| 9.3 0 | 114/3 | 6 8 | 14 18 | — |
| 9.2 W | 114/3 | 6 8 | 14 18 | — |
| 9.1 1 | 114/2 | 4 5 | 21 22 | — |
| 8.160 Wd | 113/2 | 5 9 | 12 19 | — |
| 8.6 4 | 112/2 | 6 10 | 11 19 | — |
| 8.5 4 | 108/2 | 6 10 | 11 18 | — |
| 8.4 6 | 104/2 | 6 7 | 15 22 | — |
| 8.3 1 | 98/2 | 4 5 | 21 22 | — |
| 8.2 0 | 97/2 | 4 5 | 21 22 | — |
| 8.1 0 | 97/2 | 4 5 | 21 22 | — |
| 7.6 1 | 97/2 | 4 6 | 18 22 | — |
| 7.5 4 | 96/2 | 6 9 | 12 17 | — |
| 7.4 1 | 92/2 | 6 9 | 12 17 | — |
| 7.3 4 | 91/2 | 6 9 | 13 17 | — |
| 7.2 W | 87/2 | 7 9 | 13 16 | — |
| 7.1 1 | 87/1 | 6 7 | 15 18 | — |
| 6.6 0 | 86/1 | 12 13 | 720 800 | — |
| 6.5 1 | 86/1 | 6 10 | 11 18 | — |
| 6.4 1 | 85/1 | 9 10 | 11 13 | — |
| 6.3 4 | 84/1 | 9 10 | 11 13 | — |
| 6.2 4 | 80/1 | 8 9 | 12 14 | — |
| 6.1 0 | 76/1 | 7 10 | 11 16 | — |
| 5.150 Wd | 76/1 | 8 10 | 11 16 | — |
| 5.6 4 | 75/1 | 8 10 | 11 16 | — |
| 5.5 0 | 71/1 | 9 10 | 11 13 | — |
| 5.4 6 | 71/1 | 11 12 | 820 11 | — |
| 5.3 1 | 65/1 | 11 12 | 820 11 | — |
| 5.2 4 | 64/1 | 11 12 | 820 11 | — |
| 5.1 1 | 60/1 | 10 11 | 10 11 | — |
| 4.6 4 | 59/1 | 8 11 | 820 14 | — |
| 4.5 0 | 55/1 | 10 13 | 820 11 | — |
| 4.4 4 | 55/1 | 9 10 | 11 12 | — |
| 4.3 4 | 51/1 | 8 9 | 12 14 | — |
| 4.2 0 | 47/1 | 6 8 | 14 18 | — |
| 4.1 6 | 47/1 | 5 8 | 14 19 | — |
| 3.6 6 | 41/1 | 8 9 | 12 14 | — |
| 3.5 0 | 35/1 | 8 9 | 12 13 | — |
| 3.4 0 | 35/1 | 5 7 | 15 20 | — |
| 3.3 1 | 35/1 | 5 7 | 12 20 | — |
| 3.2 4 | 34/1 | 5 8 | 14 20 | — |
| 3.1 0 | 30/1 | 9 11 | 10 13 | — |
| 2.6 0 | 30/1 | 11 12 | 820 860 | — |
| 2.5 0 | 30/1 | 8 13 | 760 14 | — |
| 2.4 6 | 30/1 | 9 14 | 740 14 | — |
| 2.3 1 | 24/1 | 11 12 | 820 11 | — |
| 2.2 0 | 23/1 | 8 11 | 10 14 | — |
| 2.1 6 | 23/1 | 9 11 | 840 14 | — |
| 1.6 1 | 17/1 | 8 10 | 840 14 | — |
| 1.5 4 | 16/1 | 8 11 | 840 14 | — |
| 1.4 4 | 12/1 | 8 12 | 820 14 | — |
| 1.3 0 | 8/1 | 7 10 | 11 16 | — |
| 1.2 0 | 8/1 | 6 10 | 11 17 | — |
| 1.1 1 | 8/1 | 10 12 | 820 11 | — |
| 0.6 W | 7/1 | 6 8 | 14 17 | — |
| 0.5 1 | 7/0 | 8 10 | 11 14 | — |
| 0.4 0 | 6/0 | 6 7 | 18 18 | — |
| 0.3 4 | 6/0 | 9 10 | 11 13 | — |
| 0.2 1 | 2/0 | 9 10 | 11 13 | — |
| 0.1 1 | 1/0 | 10 12 | 820 13 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.