Bathinda Royals vs Jalandhar Warriors, 14th T20I — Sher E Punjab T20

BTR
228/6 20 ov
BTR won by 9 runs
JLW
219/9 20 ov

BTR back odds · BTR InningBTR -/- · JLW -/-
Ball-by-ball BTR back price (paise) through the innings. Informational only.
| Ball | Score | BTR | JLW | Session |
|---|---|---|---|---|
| 19.160 Wd | 228/6 | - - | - - | — |
| 19.111 Nb | 227/6 | - - | - - | — |
| 19.110 Wd | 225/6 | - - | - - | — |
| 19.6 1 | 224/6 | - - | - - | — |
| 19.5 W | 223/6 | - - | - - | — |
| 19.4 1 | 223/5 | - - | - - | — |
| 19.3 1 | 222/5 | - - | - - | — |
| 19.2 1 | 221/5 | - - | - - | — |
| 19.1 0 | 220/5 | - - | - - | — |
| 18.160 Nb | 220/5 | - - | - - | — |
| 18.6 0 | 217/5 | - - | - - | — |
| 18.5 4 | 217/5 | - - | - - | — |
| 18.4 W | 213/5 | - - | - - | — |
| 18.3 1 | 213/4 | - - | - - | — |
| 18.2 1 | 212/4 | - - | - - | — |
| 18.1 6 | 211/4 | - - | - - | — |
| 17.140 Nb | 205/4 | - - | - - | — |
| 17.6 W | 198/4 | - - | - - | — |
| 17.5 1 | 198/3 | - - | - - | — |
| 17.4 0 | 197/3 | - - | - - | — |
| 17.3 6 | 197/3 | - - | - - | — |
| 17.2 1 | 191/3 | - - | - - | — |
| 17.1 6 | 190/3 | - - | - - | — |
| 16.130 Wd | 184/3 | - - | - - | — |
| 16.6 W | 183/3 | - - | - - | — |
| 16.5 1 | 183/2 | - - | - - | — |
| 16.4 0 | 182/2 | - - | - - | — |
| 16.3 1 | 182/2 | - - | - - | — |
| 16.2 4 | 181/2 | - - | - - | — |
| 16.1 4 | 177/2 | - - | - - | — |
| 15.150 Wd | 173/2 | - - | - - | — |
| 15.6 1 | 172/2 | - - | - - | — |
| 15.5 1 | 171/2 | - - | - - | — |
| 15.4 1 | 170/2 | - - | - - | — |
| 15.3 1 | 169/2 | - - | - - | — |
| 15.2 6 | 168/2 | - - | - - | — |
| 15.1 1 | 162/2 | - - | - - | — |
| 14.6 1 | 161/2 | - - | - - | — |
| 14.5 6 | 160/2 | - - | - - | — |
| 14.4 1 | 154/2 | - - | - - | — |
| 14.3 4 | 153/2 | - - | - - | — |
| 14.2 4 | 149/2 | - - | - - | — |
| 14.1 6 | 145/2 | - - | - - | — |
| 13.6 0 | 139/2 | - - | - - | — |
| 13.5 1 | 139/2 | - - | - - | — |
| 13.4 6 | 138/2 | - - | - - | — |
| 13.3 1 | 132/2 | - - | - - | — |
| 13.2 1 | 131/2 | - - | - - | — |
| 13.1 0 | 130/2 | - - | - - | — |
| 12.6 1 | 130/2 | - - | - - | — |
| 12.5 1 | 129/2 | - - | - - | — |
| 12.4 1 | 128/2 | - - | - - | — |
| 12.3 4 | 127/2 | - - | - - | — |
| 12.2 6 | 123/2 | - - | - - | — |
| 12.1 6 | 117/2 | - - | - - | — |
| 11.6 1 | 111/2 | - - | - - | — |
| 11.5 6 | 110/2 | - - | - - | — |
| 11.4 1 | 104/2 | - - | - - | — |
| 11.3 6 | 103/2 | - - | - - | — |
| 11.2 4 | 97/2 | - - | - - | — |
| 11.1 0 | 93/2 | - - | - - | — |
| 10.6 1 | 93/2 | - - | - - | — |
| 10.5 1 | 92/2 | - - | - - | — |
| 10.4 1 | 91/2 | - - | - - | — |
| 10.3 1 | 90/2 | - - | - - | — |
| 10.2 1 | 89/2 | - - | - - | — |
| 10.1 6 | 88/2 | - - | - - | — |
| 9.6 1 | 82/2 | - - | - - | — |
| 9.5 1 | 81/2 | - - | - - | — |
| 9.4 4 | 80/2 | - - | - - | — |
| 9.3 4 | 76/2 | - - | - - | — |
| 9.2 4 | 72/2 | - - | - - | — |
| 9.1 1 | 68/2 | - - | - - | — |
| 8.110 Wd | 67/2 | - - | - - | — |
| 8.6 0 | 66/2 | - - | - - | — |
| 8.5 4 | 66/2 | - - | - - | — |
| 8.4 0 | 62/2 | - - | - - | — |
| 8.3 0 | 62/2 | - - | - - | — |
| 8.2 1 | 62/2 | - - | - - | — |
| 8.1 1 | 61/2 | - - | - - | — |
| 7.6 6 | 60/2 | - - | - - | — |
| 7.5 1 | 54/2 | - - | - - | — |
| 7.4 1 | 53/2 | - - | - - | — |
| 7.3 6 | 52/2 | - - | - - | — |
| 7.2 1 | 46/2 | - - | - - | — |
| 7.1 2 | 45/2 | - - | - - | — |
| 6.6 1 | 43/2 | - - | - - | — |
| 6.5 1 | 42/2 | - - | - - | — |
| 6.4 1 | 41/2 | - - | - - | — |
| 6.3 1 | 40/2 | - - | - - | — |
| 6.2 1 | 39/2 | - - | - - | — |
| 6.1 1 | 38/2 | - - | - - | — |
| 5.6 1 | 37/2 | - - | - - | — |
| 5.5 0 | 36/2 | - - | - - | — |
| 5.4 6 | 36/2 | - - | - - | — |
| 5.3 4 | 30/2 | - - | - - | — |
| 5.2 0 | 26/2 | - - | - - | — |
| 5.1 0 | 26/2 | - - | - - | — |
| 4.6 0 | 26/2 | - - | - - | — |
| 4.5 0 | 26/2 | - - | - - | — |
| 4.4 0 | 26/2 | - - | - - | — |
| 4.3 6 | 26/2 | - - | - - | — |
| 4.2 0 | 20/2 | - - | - - | — |
| 4.1 0 | 20/2 | - - | - - | — |
| 3.6 1 | 20/2 | - - | - - | — |
| 3.5 1 | 19/2 | - - | - - | — |
| 3.4 1 | 18/2 | - - | - - | — |
| 3.3 0 | 17/2 | - - | - - | — |
| 3.2 1 | 17/2 | - - | - - | — |
| 3.1 6 | 16/2 | - - | - - | — |
| 2.6 1 | 10/2 | - - | - - | — |
| 2.5 0 | 9/2 | - - | - - | — |
| 2.4 0 | 9/2 | - - | - - | — |
| 2.3 1 | 9/2 | - - | - - | — |
| 2.2 1 | 8/2 | - - | - - | — |
| 2.1 1 | 7/2 | - - | - - | — |
| 1.160 Wd | 6/2 | - - | - - | — |
| 1.6 0 | 5/2 | - - | - - | — |
| 1.5 0 | 5/2 | - - | - - | — |
| 1.4 1 | 5/2 | - - | - - | — |
| 1.3 W | 4/2 | - - | - - | — |
| 1.2 0 | 4/1 | - - | - - | — |
| 1.1 1 | 4/1 | - - | - - | — |
| 0.6 1 | 3/1 | - - | - - | — |
| 0.5 0 | 2/1 | - - | - - | — |
| 0.4 0 | 2/1 | - - | - - | — |
| 0.3 1 | 2/1 | - - | - - | — |
| 0.2 1 | 1/1 | 142 340 | 30 70 | — |
| 0.1 W | 0/1 | 142 340 | 30 70 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.