Ludhiana Lions vs Jalandhar Warriors, 11th Match (T20) — Sher E Punjab T20

LDL
167/7 20 ov
JLW won by 7 wickets
JLW
173/3 15.5 ov

LDL back odds · JLW InningLDL -/- · JLW -/-
Ball-by-ball LDL back price (paise) through the innings. Informational only.
| Ball | Score | LDL | JLW | Session |
|---|---|---|---|---|
| 15.5 6 | 174/3 | - - | - - | — |
| 15.4 6 | 168/3 | - - | - - | — |
| 15.3 4 | 162/3 | - - | - - | — |
| 15.2 1 | 158/3 | - - | - - | — |
| 15.1 4 | 157/3 | - - | - - | — |
| 14.120 Wd | 153/3 | - - | - - | — |
| 14.6 4 | 152/3 | - - | - - | — |
| 14.5 1 | 148/3 | - - | - - | — |
| 14.4 4 | 147/3 | - - | - - | — |
| 14.3 0 | 143/3 | - - | - - | — |
| 14.2 1 | 143/3 | - - | - - | — |
| 14.1 1 | 142/3 | - - | - - | — |
| 13.140 Wd | 141/3 | - - | - - | — |
| 13.130 Wd | 140/3 | - - | - - | — |
| 13.6 6 | 139/3 | - - | - - | — |
| 13.5 1 | 133/3 | - - | - - | — |
| 13.4 1 | 132/3 | - - | - - | — |
| 13.3 1 | 131/3 | - - | - - | — |
| 13.2 0 | 130/3 | - - | - - | — |
| 13.1 1 | 130/3 | - - | - - | — |
| 12.6 4 | 129/3 | - - | - - | — |
| 12.5 1 | 125/3 | - - | - - | — |
| 12.4 4 | 124/3 | - - | - - | — |
| 12.3 4 | 120/3 | - - | - - | — |
| 12.2 6 | 116/3 | - - | - - | — |
| 12.1 1 | 110/3 | - - | - - | — |
| 11.6 2 | 109/3 | - - | - - | — |
| 11.5 1 | 107/3 | - - | - - | — |
| 11.4 1 | 106/3 | - - | - - | — |
| 11.3 6 | 105/3 | - - | - - | — |
| 11.2 1 | 99/3 | - - | - - | — |
| 11.1 1 | 98/3 | - - | - - | — |
| 10.6 0 | 97/3 | - - | - - | — |
| 10.5 1 | 97/3 | - - | - - | — |
| 10.4 4 | 96/3 | - - | - - | — |
| 10.3 1 | 92/3 | - - | - - | — |
| 10.2 4 | 91/3 | - - | - - | — |
| 10.1 3 | 87/3 | - - | - - | — |
| 9.6 0 | 84/3 | - - | - - | — |
| 9.5 1 | 84/3 | - - | - - | — |
| 9.4 1 | 83/3 | - - | - - | — |
| 9.3 2 | 82/3 | - - | - - | — |
| 9.2 0 | 80/3 | - - | - - | — |
| 9.1 1 | 80/3 | - - | - - | — |
| 8.6 1 | 79/3 | - - | - - | — |
| 8.5 1 | 78/3 | - - | - - | — |
| 8.4 1 | 77/3 | - - | - - | — |
| 8.3 1 | 76/3 | - - | - - | — |
| 8.2 1 | 75/3 | - - | - - | — |
| 8.1 1 | 74/3 | - - | - - | — |
| 7.6 0 | 73/3 | - - | - - | — |
| 7.5 0 | 73/3 | - - | - - | — |
| 7.4 2 | 73/3 | - - | - - | — |
| 7.3 0 | 71/3 | - - | - - | — |
| 7.2 1 | 71/3 | - - | - - | — |
| 7.1 1 | 70/3 | - - | - - | — |
| 6.6 0 | 69/3 | - - | - - | — |
| 6.5 1 | 69/3 | - - | - - | — |
| 6.4 1 | 68/3 | - - | - - | — |
| 6.3 0 | 67/3 | - - | - - | — |
| 6.2 W | 67/3 | - - | - - | — |
| 6.1 4 | 67/2 | - - | - - | — |
| 5.6 1 | 63/2 | - - | - - | — |
| 5.5 0 | 62/2 | - - | - - | — |
| 5.4 0 | 62/2 | - - | - - | — |
| 5.3 0 | 62/2 | - - | - - | — |
| 5.2 1 | 62/2 | - - | - - | — |
| 5.1 0 | 61/2 | - - | - - | — |
| 4.6 4 | 61/2 | - - | - - | — |
| 4.5 1 | 57/2 | - - | - - | — |
| 4.4 4 | 56/2 | - - | - - | — |
| 4.3 4 | 52/2 | - - | - - | — |
| 4.2 1 | 48/2 | - - | - - | — |
| 4.1 4 | 47/2 | - - | - - | — |
| 3.6 1 | 43/2 | - - | - - | — |
| 3.5 0 | 42/2 | - - | - - | — |
| 3.4 0 | 42/2 | - - | - - | — |
| 3.3 4 | 42/2 | - - | - - | — |
| 3.2 1 | 38/2 | - - | - - | — |
| 3.1 6 | 37/2 | - - | - - | — |
| 2.110 Wd | 31/2 | - - | - - | — |
| 2.6 0 | 30/2 | - - | - - | — |
| 2.5 4 | 30/2 | - - | - - | — |
| 2.4 0 | 26/2 | - - | - - | — |
| 2.3 0 | 26/2 | - - | - - | — |
| 2.2 W | 26/2 | - - | - - | — |
| 2.1 1 | 26/1 | - - | - - | — |
| 1.160 Wd | 25/1 | - - | - - | — |
| 1.150 Wd | 24/1 | - - | - - | — |
| 1.130 Wd | 23/1 | - - | - - | — |
| 1.120 Wd | 22/1 | - - | - - | — |
| 1.6 0 | 21/1 | - - | - - | — |
| 1.5 4 | 21/1 | - - | - - | — |
| 1.4 0 | 17/1 | - - | - - | — |
| 1.3 0 | 17/1 | - - | - - | — |
| 1.2 4 | 17/1 | - - | - - | — |
| 1.1 0 | 13/1 | - - | - - | — |
| 0.160 Wd | 13/1 | - - | - - | — |
| 0.120 Wd | 12/1 | - - | - - | — |
| 0.6 1 | 11/1 | - - | - - | — |
| 0.5 6 | 10/1 | - - | - - | — |
| 0.4 W | 4/1 | - - | - - | — |
| 0.3 1 | 4/0 | - - | - - | — |
| 0.2 1 | 3/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.