Bathinda Royals vs Amritsar Soormas, 10th T20I — Sher E Punjab T20

BTR
108/2 7.5 ov
BTR won by 8 wickets
AMS
105/7 11 ov

BTR back odds · AMS InningBTR -/- · AMS -/-
Ball-by-ball BTR back price (paise) through the innings. Informational only.
| Ball | Score | BTR | AMS | Session |
|---|---|---|---|---|
| 10.130 Wd | 102/7 | - - | - - | — |
| 10.6 4 | 101/7 | - - | - - | — |
| 10.5 1 | 97/7 | - - | - - | — |
| 10.4 W | 96/7 | - - | - - | — |
| 10.3 W | 96/6 | - - | - - | — |
| 10.2 W | 96/5 | - - | - - | — |
| 10.1 1 | 96/4 | - - | - - | — |
| 9.6 2 | 95/4 | - - | - - | — |
| 9.5 0 | 93/4 | - - | - - | — |
| 9.4 1 | 93/4 | - - | - - | — |
| 9.3 6 | 92/4 | - - | - - | — |
| 9.2 0 | 86/4 | - - | - - | — |
| 9.1 0 | 86/4 | - - | - - | — |
| 8.6 2 | 86/4 | - - | - - | — |
| 8.5 W | 84/4 | - - | - - | — |
| 8.4 6 | 84/3 | - - | - - | — |
| 8.3 6 | 78/3 | - - | - - | — |
| 8.2 4 | 72/3 | - - | - - | — |
| 8.1 6 | 68/3 | - - | - - | — |
| 7.152 Nb | 62/3 | - - | - - | — |
| 7.151 Wd | 60/3 | - - | - - | — |
| 7.150 Nb | 59/3 | - - | - - | — |
| 7.6 0 | 57/3 | - - | - - | — |
| 7.5 2 | 57/3 | - - | - - | — |
| 7.4 1 | 55/3 | - - | - - | — |
| 7.3 0 | 54/3 | - - | - - | — |
| 7.2 0 | 54/3 | - - | - - | — |
| 7.1 1 | 54/3 | - - | - - | — |
| 6.6 1 | 53/3 | - - | - - | — |
| 6.5 4 | 52/3 | - - | - - | — |
| 6.4 1 | 48/3 | - - | - - | — |
| 6.3 0 | 47/3 | - - | - - | — |
| 6.2 0 | 47/3 | - - | - - | — |
| 6.1 W | 47/3 | - - | - - | — |
| 5.6 4 | 47/2 | - - | - - | — |
| 5.5 6 | 43/2 | - - | - - | — |
| 5.4 1 | 37/2 | - - | - - | — |
| 5.3 1 | 36/2 | - - | - - | — |
| 5.2 1 | 35/2 | - - | - - | — |
| 5.1 1 | 34/2 | - - | - - | — |
| 4.150 Wd | 33/2 | - - | - - | — |
| 4.6 0 | 32/2 | - - | - - | — |
| 4.5 2 | 32/2 | - - | - - | — |
| 4.4 0 | 30/2 | - - | - - | — |
| 4.3 0 | 30/2 | - - | - - | — |
| 4.2 0 | 30/2 | - - | - - | — |
| 4.1 1 | 30/2 | - - | - - | — |
| 3.6 0 | 29/2 | - - | - - | — |
| 3.5 1 | 29/2 | - - | - - | — |
| 3.4 4 | 28/2 | - - | - - | — |
| 3.3 0 | 24/2 | - - | - - | — |
| 3.2 0 | 24/2 | - - | - - | — |
| 3.1 W | 24/2 | - - | - - | — |
| 2.6 1 | 24/1 | - - | - - | — |
| 2.5 W | 23/1 | 122 144 | 70 81 | — |
| 2.4 1 | 23/0 | 122 144 | 70 81 | — |
| 2.3 2 | 22/0 | 120 144 | 70 82 | — |
| 2.2 0 | 20/0 | 144 160 | 63 69 | — |
| 2.1 4 | 20/0 | 144 160 | 63 69 | — |
| 1.6 0 | 16/0 | 144 160 | 63 69 | — |
| 1.5 0 | 16/0 | 122 160 | 63 81 | — |
| 1.4 4 | 16/0 | 160 330 | 50 63 | — |
| 1.3 0 | 12/0 | 122 158 | 64 82 | — |
| 1.2 4 | 12/0 | 122 158 | 69 82 | — |
| 1.1 0 | 8/0 | 122 158 | 69 82 | — |
| 0.6 4 | 8/0 | 120 130 | 76 82 | — |
| 0.5 1 | 4/0 | 108 114 | 87 91 | — |
| 0.4 1 | 3/0 | 114 116 | 87 88 | — |
| 0.3 1 | 2/0 | 108 114 | 87 91 | — |
| 0.2 0 | 1/0 | 108 114 | 87 91 | — |
| 0.1 1 | 1/0 | 108 114 | 87 91 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.