Mohali Kings vs Ludhiana Lions, 6th Match (T20) — Sher E Punjab T20

MHK
101 17.2 ov
LDL won by 7 wickets
LDL
106/3 8.3 ov

MHK back odds · MHK InningMHK -/- · LDL -/-
Ball-by-ball MHK back price (paise) through the innings. Informational only.
| Ball | Score | MHK | LDL | Session |
|---|---|---|---|---|
| 17.110 Wd | 101/10 | - - | - - | — |
| 17.2 W | 100/10 | - - | - - | — |
| 17.1 0 | 100/9 | - - | - - | — |
| 16.150 Wd | 100/9 | - - | - - | — |
| 16.6 0 | 99/9 | - - | - - | — |
| 16.5 1 | 99/9 | - - | - - | — |
| 16.4 1 | 98/9 | - - | - - | — |
| 16.3 W | 97/9 | - - | - - | — |
| 16.2 1 | 97/8 | - - | - - | — |
| 16.1 1 | 96/8 | - - | - - | — |
| 15.6 4 | 95/8 | - - | - - | — |
| 15.5 4 | 91/8 | - - | - - | — |
| 15.4 1 | 87/8 | - - | - - | — |
| 15.3 1 | 86/8 | - - | - - | — |
| 15.2 1 | 85/8 | - - | - - | — |
| 15.1 W | 84/8 | - - | - - | — |
| 14.6 1 | 84/7 | - - | - - | — |
| 14.5 1 | 83/7 | - - | - - | — |
| 14.4 1 | 82/7 | - - | - - | — |
| 14.3 1 | 81/7 | - - | - - | — |
| 14.2 1 | 80/7 | - - | - - | — |
| 14.1 1 | 79/7 | - - | - - | — |
| 13.6 1 | 78/7 | - - | - - | — |
| 13.5 0 | 77/7 | - - | - - | — |
| 13.4 1 | 77/7 | - - | - - | — |
| 13.3 1 | 76/7 | - - | - - | — |
| 13.2 1 | 75/7 | - - | - - | — |
| 13.1 0 | 74/7 | - - | - - | — |
| 12.6 1 | 74/7 | - - | - - | — |
| 12.5 1 | 73/7 | - - | - - | — |
| 12.4 0 | 72/7 | - - | - - | — |
| 12.3 0 | 72/7 | - - | - - | — |
| 12.2 1 | 72/7 | - - | - - | — |
| 12.1 1 | 71/7 | - - | - - | — |
| 11.6 0 | 70/7 | - - | - - | — |
| 11.5 0 | 70/7 | - - | - - | — |
| 11.4 1 | 70/7 | - - | - - | — |
| 11.3 0 | 69/7 | - - | - - | — |
| 11.2 1 | 69/7 | - - | - - | — |
| 11.1 1 | 68/7 | - - | - - | — |
| 10.6 W | 67/7 | - - | - - | — |
| 10.5 2 | 67/6 | - - | - - | — |
| 10.4 0 | 65/6 | - - | - - | — |
| 10.3 1 | 65/6 | - - | - - | — |
| 10.2 1 | 64/6 | - - | - - | — |
| 10.1 0 | 63/6 | - - | - - | — |
| 9.6 1 | 63/6 | - - | - - | — |
| 9.5 0 | 62/6 | - - | - - | — |
| 9.4 4 | 62/6 | - - | - - | — |
| 9.3 0 | 58/6 | - - | - - | — |
| 9.2 1 | 58/6 | - - | - - | — |
| 9.1 0 | 57/6 | - - | - - | — |
| 8.6 0 | 57/6 | - - | - - | — |
| 8.5 1 | 57/6 | - - | - - | — |
| 8.4 1 | 56/6 | - - | - - | — |
| 8.3 0 | 55/6 | - - | - - | — |
| 8.2 0 | 55/6 | - - | - - | — |
| 8.1 1 | 55/6 | - - | - - | — |
| 7.6 0 | 54/6 | - - | - - | — |
| 7.5 1 | 54/6 | - - | - - | — |
| 7.4 1 | 53/6 | - - | - - | — |
| 7.3 0 | 52/6 | - - | - - | — |
| 7.2 1 | 52/6 | - - | - - | — |
| 7.1 4 | 51/6 | - - | - - | — |
| 6.6 1 | 47/6 | - - | - - | — |
| 6.5 0 | 46/6 | - - | - - | — |
| 6.4 2 | 46/6 | - - | - - | — |
| 6.3 1 | 44/6 | - - | - - | — |
| 6.2 W | 43/6 | - - | - - | — |
| 6.1 0 | 43/5 | - - | - - | — |
| 5.160 Wd | 43/5 | - - | - - | — |
| 5.6 W | 42/5 | - - | - - | — |
| 5.5 0 | 42/4 | - - | - - | — |
| 5.4 0 | 42/4 | - - | - - | — |
| 5.3 0 | 42/4 | - - | - - | — |
| 5.2 W | 42/4 | - - | - - | — |
| 5.1 1 | 42/3 | - - | - - | — |
| 4.6 0 | 41/3 | - - | - - | — |
| 4.5 0 | 41/3 | - - | - - | — |
| 4.4 1 | 41/3 | - - | - - | — |
| 4.3 0 | 40/3 | - - | - - | — |
| 4.2 1 | 40/3 | - - | - - | — |
| 4.1 4 | 39/3 | - - | - - | — |
| 3.6 0 | 35/3 | - - | - - | — |
| 3.5 6 | 35/3 | - - | - - | — |
| 3.4 0 | 29/3 | - - | - - | — |
| 3.3 1 | 29/3 | - - | - - | — |
| 3.2 2 | 28/3 | - - | - - | — |
| 3.1 W | 26/3 | - - | - - | — |
| 2.130 Wd | 26/2 | - - | - - | — |
| 2.6 6 | 25/2 | - - | - - | — |
| 2.5 1 | 19/2 | - - | - - | — |
| 2.4 4 | 18/2 | - - | - - | — |
| 2.3 0 | 14/2 | - - | - - | — |
| 2.2 1 | 14/2 | - - | - - | — |
| 2.1 0 | 13/2 | - - | - - | — |
| 1.6 0 | 13/2 | - - | - - | — |
| 1.5 W | 13/2 | - - | - - | — |
| 1.4 4 | 13/1 | - - | - - | — |
| 1.3 0 | 9/1 | - - | - - | — |
| 1.2 0 | 9/1 | - - | - - | — |
| 1.1 1 | 9/1 | - - | - - | — |
| 0.121 Wd | 8/1 | - - | - - | — |
| 0.120 Wd | 7/1 | - - | - - | — |
| 0.6 0 | 6/1 | - - | - - | — |
| 0.5 W | 6/1 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.