Genk vs Beveren Titans, 10th Match (T10) — ECS Belgium (Premier)

GK
149/6 9.4 ov
GK won by 4 wickets
BTT
146/4 10 ov

GK back odds · BCC InningGK -/- · BTT -/-
Ball-by-ball GK back price (paise) through the innings. Informational only.
| Ball | Score | GK | BTT | Session |
|---|---|---|---|---|
| 9.6 6 | 142/4 | - - | - - | — |
| 9.5 1 | 136/4 | - - | - - | — |
| 9.4 W | 135/4 | - - | - - | — |
| 9.3 6 | 135/3 | - - | - - | — |
| 9.2 4 | 129/3 | - - | - - | — |
| 9.1 6 | 125/3 | - - | - - | — |
| 8.140 Nb | 119/3 | - - | - - | — |
| 8.6 1 | 114/3 | - - | - - | — |
| 8.5 6 | 113/3 | - - | - - | — |
| 8.4 6 | 107/3 | - - | - - | — |
| 8.3 0 | 101/3 | - - | - - | — |
| 8.2 6 | 101/3 | - - | - - | — |
| 8.1 6 | 95/3 | - - | - - | — |
| 7.6 0 | 89/3 | - - | - - | — |
| 7.5 1 | 89/3 | - - | - - | — |
| 7.4 W | 88/3 | - - | - - | — |
| 7.3 4 | 88/2 | - - | - - | — |
| 7.2 0 | 84/2 | - - | - - | — |
| 7.1 1 | 84/2 | - - | - - | — |
| 6.6 4 | 83/2 | - - | - - | — |
| 6.5 6 | 79/2 | - - | - - | — |
| 6.4 1 | 73/2 | - - | - - | — |
| 6.3 0 | 72/2 | - - | - - | — |
| 6.2 1 | 72/2 | - - | - - | — |
| 6.1 6 | 71/2 | - - | - - | — |
| 5.130 Wd | 65/2 | - - | - - | — |
| 5.6 2 | 64/2 | - - | - - | — |
| 5.5 6 | 62/2 | - - | - - | — |
| 5.4 1 | 56/2 | - - | - - | — |
| 5.3 6 | 55/2 | - - | - - | — |
| 5.2 0 | 49/2 | - - | - - | — |
| 5.1 0 | 49/2 | - - | - - | — |
| 4.6 1 | 49/2 | - - | - - | — |
| 4.5 0 | 48/2 | - - | - - | — |
| 4.4 W | 48/2 | - - | - - | — |
| 4.3 6 | 48/1 | - - | - - | — |
| 4.2 6 | 42/1 | - - | - - | — |
| 4.1 0 | 36/1 | - - | - - | — |
| 3.6 1 | 36/1 | - - | - - | — |
| 3.5 6 | 35/1 | - - | - - | — |
| 3.4 0 | 29/1 | - - | - - | — |
| 3.3 1 | 29/1 | - - | - - | — |
| 3.2 1 | 28/1 | - - | - - | — |
| 3.1 0 | 27/1 | - - | - - | — |
| 2.6 1 | 27/1 | - - | - - | — |
| 2.5 1 | 26/1 | - - | - - | — |
| 2.4 1 | 25/1 | - - | - - | — |
| 2.3 1 | 24/1 | - - | - - | — |
| 2.2 0 | 23/1 | - - | - - | — |
| 2.1 6 | 23/1 | - - | - - | — |
| 1.160 Wd | 17/1 | - - | - - | — |
| 1.6 1 | 16/1 | - - | - - | — |
| 1.5 4 | 15/1 | - - | - - | — |
| 1.4 4 | 11/1 | - - | - - | — |
| 1.3 0 | 7/1 | - - | - - | — |
| 1.2 0 | 7/1 | - - | - - | — |
| 1.1 0 | 7/1 | - - | - - | — |
| 0.110 Wd | 7/1 | - - | - - | — |
| 0.6 4 | 6/1 | - - | - - | — |
| 0.5 W | 2/1 | - - | - - | — |
| 0.4 1 | 2/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.