New Zealand A vs Bangladesh High Performance, 21st Match (T20) — Top End T20

NZ-A
158/8 20 ov
BHP won by 23 runs
BHP
181/5 20 ov

NZ-A back odds · BHP InningNZ-A -/- · BHP -/-
Ball-by-ball NZ-A back price (paise) through the innings. Informational only.
| Ball | Score | NZ-A | BHP | Session |
|---|---|---|---|---|
| 19.150 Wd | 180/5 | - - | - - | — |
| 19.130 Wd | 179/5 | - - | - - | — |
| 19.6 2 | 178/5 | - - | - - | — |
| 19.5 0 | 176/5 | - - | - - | — |
| 19.4 0 | 176/5 | - - | - - | — |
| 19.3 1 | 176/5 | - - | - - | — |
| 19.2 1 | 175/5 | - - | - - | — |
| 19.1 1 | 174/5 | - - | - - | — |
| 18.6 4 | 173/5 | - - | - - | — |
| 18.5 1 | 169/5 | - - | - - | — |
| 18.4 0 | 168/5 | - - | - - | — |
| 18.3 4 | 168/5 | - - | - - | — |
| 18.2 1 | 164/5 | - - | - - | — |
| 18.1 W | 163/5 | - - | - - | — |
| 17.6 0 | 163/4 | - - | - - | — |
| 17.5 4 | 163/4 | - - | - - | — |
| 17.4 2 | 159/4 | - - | - - | — |
| 17.3 4 | 157/4 | - - | - - | — |
| 17.2 4 | 153/4 | - - | - - | — |
| 17.1 1 | 149/4 | - - | - - | — |
| 16.6 2 | 148/4 | - - | - - | — |
| 16.5 2 | 146/4 | - - | - - | — |
| 16.4 1 | 144/4 | - - | - - | — |
| 16.3 1 | 143/4 | - - | - - | — |
| 16.2 1 | 142/4 | - - | - - | — |
| 16.1 W | 141/4 | - - | - - | — |
| 15.160 Wd | 141/3 | - - | - - | — |
| 15.140 Wd | 140/3 | - - | - - | — |
| 15.6 4 | 139/3 | - - | - - | — |
| 15.5 1 | 135/3 | - - | - - | — |
| 15.4 1 | 134/3 | - - | - - | — |
| 15.3 1 | 133/3 | - - | - - | — |
| 15.2 2 | 132/3 | - - | - - | — |
| 15.1 6 | 130/3 | - - | - - | — |
| 14.6 1 | 124/3 | - - | - - | — |
| 14.5 1 | 123/3 | - - | - - | — |
| 14.4 6 | 122/3 | - - | - - | — |
| 14.3 1 | 116/3 | - - | - - | — |
| 14.2 2 | 115/3 | - - | - - | — |
| 14.1 0 | 113/3 | - - | - - | — |
| 13.6 1 | 113/3 | - - | - - | — |
| 13.5 1 | 112/3 | - - | - - | — |
| 13.4 0 | 111/3 | - - | - - | — |
| 13.3 4 | 111/3 | - - | - - | — |
| 13.2 1 | 107/3 | - - | - - | — |
| 13.1 1 | 106/3 | - - | - - | — |
| 12.6 0 | 105/3 | - - | - - | — |
| 12.5 1 | 105/3 | - - | - - | — |
| 12.4 1 | 104/3 | - - | - - | — |
| 12.3 0 | 103/3 | - - | - - | — |
| 12.2 4 | 103/3 | - - | - - | — |
| 12.1 1 | 99/3 | - - | - - | — |
| 11.160 Wd | 98/3 | - - | - - | — |
| 11.6 2 | 97/3 | - - | - - | — |
| 11.5 2 | 95/3 | - - | - - | — |
| 11.4 4 | 93/3 | - - | - - | — |
| 11.3 1 | 89/3 | - - | - - | — |
| 11.2 1 | 88/3 | - - | - - | — |
| 11.1 4 | 87/3 | - - | - - | — |
| 10.6 0 | 83/3 | - - | - - | — |
| 10.5 6 | 83/3 | - - | - - | — |
| 10.4 1 | 77/3 | - - | - - | — |
| 10.3 1 | 76/3 | - - | - - | — |
| 10.2 1 | 75/3 | - - | - - | — |
| 10.1 1 | 74/3 | - - | - - | — |
| 9.6 1 | 73/3 | - - | - - | — |
| 9.5 1 | 72/3 | - - | - - | — |
| 9.4 6 | 71/3 | - - | - - | — |
| 9.3 0 | 65/3 | - - | - - | — |
| 9.2 1 | 65/3 | - - | - - | — |
| 9.1 1 | 64/3 | - - | - - | — |
| 8.140 Wd | 63/3 | - - | - - | — |
| 8.6 1 | 62/3 | - - | - - | — |
| 8.5 1 | 61/3 | - - | - - | — |
| 8.4 1 | 60/3 | - - | - - | — |
| 8.3 4 | 59/3 | - - | - - | — |
| 8.2 0 | 55/3 | - - | - - | — |
| 8.1 1 | 55/3 | - - | - - | — |
| 7.6 0 | 54/3 | - - | - - | — |
| 7.5 1 | 54/3 | - - | - - | — |
| 7.4 1 | 53/3 | - - | - - | — |
| 7.3 1 | 52/3 | - - | - - | — |
| 7.2 W | 51/3 | - - | - - | — |
| 7.1 2 | 51/2 | - - | - - | — |
| 6.6 1 | 49/2 | - - | - - | — |
| 6.5 0 | 48/2 | - - | - - | — |
| 6.4 W | 48/2 | - - | - - | — |
| 6.3 0 | 48/1 | - - | - - | — |
| 6.2 4 | 48/1 | - - | - - | — |
| 6.1 1 | 44/1 | - - | - - | — |
| 5.6 0 | 43/1 | - - | - - | — |
| 5.5 1 | 43/1 | - - | - - | — |
| 5.4 2 | 42/1 | - - | - - | — |
| 5.3 1 | 40/1 | - - | - - | — |
| 5.2 0 | 39/1 | - - | - - | — |
| 5.1 1 | 39/1 | - - | - - | — |
| 4.6 0 | 38/1 | - - | - - | — |
| 4.5 6 | 38/1 | - - | - - | — |
| 4.4 0 | 32/1 | - - | - - | — |
| 4.3 0 | 32/1 | - - | - - | — |
| 4.2 1 | 32/1 | - - | - - | — |
| 4.1 0 | 31/1 | - - | - - | — |
| 3.6 1 | 31/1 | - - | - - | — |
| 3.5 1 | 30/1 | - - | - - | — |
| 3.4 0 | 29/1 | - - | - - | — |
| 3.3 0 | 29/1 | - - | - - | — |
| 3.2 4 | 29/1 | - - | - - | — |
| 3.1 0 | 25/1 | - - | - - | — |
| 2.6 0 | 25/1 | - - | - - | — |
| 2.5 4 | 25/1 | - - | - - | — |
| 2.4 4 | 21/1 | - - | - - | — |
| 2.3 0 | 17/1 | - - | - - | — |
| 2.2 0 | 17/1 | - - | - - | — |
| 2.1 4 | 17/1 | - - | - - | — |
| 1.6 0 | 13/1 | - - | - - | — |
| 1.5 2 | 13/1 | - - | - - | — |
| 1.4 0 | 11/1 | - - | - - | — |
| 1.3 2 | 11/1 | - - | - - | — |
| 1.2 2 | 9/1 | - - | - - | — |
| 1.1 4 | 7/1 | - - | - - | — |
| 0.150 Wd | 3/1 | - - | - - | — |
| 0.6 2 | 2/1 | - - | - - | — |
| 0.5 0 | 0/1 | - - | - - | — |
| 0.4 0 | 0/1 | - - | - - | — |
| 0.3 W | 0/1 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.