Nepal A vs Hyderabad Kingsmen Academy, 20th Match (T20) — Top End T20

NEP-A
166 19.2 ov
HKA won by 31 runs
HKA
197/5 20 ov

NEP-A back odds · HKA InningNEP-A -/- · HKA -/-
Ball-by-ball NEP-A back price (paise) through the innings. Informational only.
| Ball | Score | NEP-A | HKA | Session |
|---|---|---|---|---|
| 19.6 W | 197/5 | - - | - - | — |
| 19.5 0 | 197/4 | - - | - - | — |
| 19.4 2 | 197/4 | - - | - - | — |
| 19.3 6 | 195/4 | - - | - - | — |
| 19.2 4 | 189/4 | - - | - - | — |
| 19.1 1 | 185/4 | - - | - - | — |
| 18.6 2 | 184/4 | - - | - - | — |
| 18.5 0 | 182/4 | - - | - - | — |
| 18.4 0 | 182/4 | - - | - - | — |
| 18.3 1 | 182/4 | - - | - - | — |
| 18.2 1 | 181/4 | - - | - - | — |
| 18.1 6 | 180/4 | - - | - - | — |
| 17.160 Wd | 174/4 | - - | - - | — |
| 17.6 1 | 173/4 | - - | - - | — |
| 17.5 W | 172/4 | - - | - - | — |
| 17.4 1 | 172/3 | - - | - - | — |
| 17.3 3 | 171/3 | - - | - - | — |
| 17.2 6 | 168/3 | - - | - - | — |
| 17.1 1 | 162/3 | - - | - - | — |
| 16.6 0 | 161/3 | - - | - - | — |
| 16.5 2 | 161/3 | - - | - - | — |
| 16.4 0 | 159/3 | - - | - - | — |
| 16.3 1 | 159/3 | - - | - - | — |
| 16.2 6 | 158/3 | - - | - - | — |
| 16.1 4 | 152/3 | - - | - - | — |
| 15.6 4 | 148/3 | - - | - - | — |
| 15.5 1 | 144/3 | - - | - - | — |
| 15.4 6 | 143/3 | - - | - - | — |
| 15.3 0 | 137/3 | - - | - - | — |
| 15.2 4 | 137/3 | - - | - - | — |
| 15.1 W | 133/3 | - - | - - | — |
| 14.6 2 | 133/2 | - - | - - | — |
| 14.5 4 | 131/2 | - - | - - | — |
| 14.4 0 | 127/2 | - - | - - | — |
| 14.3 6 | 127/2 | - - | - - | — |
| 14.2 1 | 121/2 | - - | - - | — |
| 14.1 0 | 120/2 | - - | - - | — |
| 13.6 6 | 120/2 | - - | - - | — |
| 13.5 0 | 114/2 | - - | - - | — |
| 13.4 1 | 114/2 | - - | - - | — |
| 13.3 4 | 113/2 | - - | - - | — |
| 13.2 4 | 109/2 | - - | - - | — |
| 13.1 0 | 105/2 | - - | - - | — |
| 12.6 1 | 105/2 | - - | - - | — |
| 12.5 1 | 104/2 | - - | - - | — |
| 12.4 0 | 103/2 | - - | - - | — |
| 12.3 1 | 103/2 | - - | - - | — |
| 12.2 1 | 102/2 | - - | - - | — |
| 12.1 0 | 101/2 | - - | - - | — |
| 11.6 0 | 101/2 | - - | - - | — |
| 11.5 0 | 101/2 | - - | - - | — |
| 11.4 1 | 101/2 | - - | - - | — |
| 11.3 1 | 100/2 | - - | - - | — |
| 11.2 1 | 99/2 | - - | - - | — |
| 11.1 1 | 98/2 | - - | - - | — |
| 10.6 2 | 97/2 | - - | - - | — |
| 10.5 0 | 95/2 | - - | - - | — |
| 10.4 6 | 95/2 | - - | - - | — |
| 10.3 1 | 89/2 | - - | - - | — |
| 10.2 4 | 88/2 | - - | - - | — |
| 10.1 1 | 84/2 | - - | - - | — |
| 9.6 4 | 83/2 | - - | - - | — |
| 9.5 1 | 79/2 | - - | - - | — |
| 9.4 1 | 78/2 | - - | - - | — |
| 9.3 1 | 77/2 | - - | - - | — |
| 9.2 1 | 76/2 | - - | - - | — |
| 9.1 1 | 75/2 | - - | - - | — |
| 8.130 Wd | 74/2 | - - | - - | — |
| 8.6 0 | 73/2 | - - | - - | — |
| 8.5 1 | 73/2 | - - | - - | — |
| 8.4 1 | 72/2 | - - | - - | — |
| 8.3 W | 71/2 | - - | - - | — |
| 8.2 2 | 71/1 | - - | - - | — |
| 8.1 1 | 69/1 | - - | - - | — |
| 7.6 1 | 68/1 | - - | - - | — |
| 7.5 1 | 67/1 | - - | - - | — |
| 7.4 0 | 66/1 | - - | - - | — |
| 7.3 1 | 66/1 | - - | - - | — |
| 7.2 0 | 65/1 | - - | - - | — |
| 7.1 1 | 65/1 | - - | - - | — |
| 6.6 0 | 64/1 | - - | - - | — |
| 6.5 1 | 64/1 | - - | - - | — |
| 6.4 1 | 63/1 | - - | - - | — |
| 6.3 0 | 62/1 | - - | - - | — |
| 6.2 1 | 62/1 | - - | - - | — |
| 6.1 6 | 61/1 | - - | - - | — |
| 5.6 1 | 55/1 | - - | - - | — |
| 5.5 1 | 54/1 | - - | - - | — |
| 5.4 1 | 53/1 | - - | - - | — |
| 5.3 0 | 52/1 | - - | - - | — |
| 5.2 1 | 52/1 | - - | - - | — |
| 5.1 1 | 51/1 | - - | - - | — |
| 4.6 6 | 50/1 | - - | - - | — |
| 4.5 0 | 44/1 | - - | - - | — |
| 4.4 4 | 44/1 | - - | - - | — |
| 4.3 4 | 40/1 | - - | - - | — |
| 4.2 0 | 36/1 | - - | - - | — |
| 4.1 0 | 36/1 | - - | - - | — |
| 3.6 0 | 36/1 | - - | - - | — |
| 3.5 1 | 36/1 | - - | - - | — |
| 3.4 0 | 35/1 | - - | - - | — |
| 3.3 W | 35/1 | - - | - - | — |
| 3.2 6 | 35/0 | - - | - - | — |
| 3.1 1 | 29/0 | - - | - - | — |
| 2.6 4 | 28/0 | - - | - - | — |
| 2.5 4 | 24/0 | - - | - - | — |
| 2.4 4 | 20/0 | - - | - - | — |
| 2.3 1 | 16/0 | - - | - - | — |
| 2.2 0 | 15/0 | - - | - - | — |
| 2.1 4 | 15/0 | - - | - - | — |
| 1.6 0 | 11/0 | - - | - - | — |
| 1.5 1 | 11/0 | - - | - - | — |
| 1.4 1 | 10/0 | - - | - - | — |
| 1.3 0 | 9/0 | - - | - - | — |
| 1.2 0 | 9/0 | - - | - - | — |
| 1.1 2 | 9/0 | - - | - - | — |
| 0.6 1 | 7/0 | - - | - - | — |
| 0.5 1 | 6/0 | - - | - - | — |
| 0.4 3 | 5/0 | - - | - - | — |
| 0.3 2 | 2/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.