Nepal A vs Australian Capital Territory, 18th Match (T20) — Top End T20

NEP-A
144/6 19.2 ov
NEP-A won by 4 wickets
ACT
140/9 20 ov

NEP-A back odds · NEP-A InningNEP-A -/- · ACT -/-
Ball-by-ball NEP-A back price (paise) through the innings. Informational only.
| Ball | Score | NEP-A | ACT | Session |
|---|---|---|---|---|
| 19.120 Wd | 144/6 | - - | - - | — |
| 19.2 4 | 143/6 | - - | - - | — |
| 19.1 1 | 139/6 | - - | - - | — |
| 18.6 1 | 138/6 | - - | - - | — |
| 18.5 1 | 137/6 | - - | - - | — |
| 18.4 4 | 136/6 | - - | - - | — |
| 18.3 1 | 132/6 | - - | - - | — |
| 18.2 0 | 131/6 | - - | - - | — |
| 18.1 W | 131/6 | - - | - - | — |
| 17.6 4 | 131/5 | - - | - - | — |
| 17.5 2 | 127/5 | - - | - - | — |
| 17.4 1 | 125/5 | - - | - - | — |
| 17.3 2 | 124/5 | - - | - - | — |
| 17.2 W | 122/5 | - - | - - | — |
| 17.1 1 | 122/4 | - - | - - | — |
| 16.150 Wd | 121/4 | - - | - - | — |
| 16.140 Wd | 120/4 | - - | - - | — |
| 16.6 0 | 119/4 | - - | - - | — |
| 16.5 1 | 119/4 | - - | - - | — |
| 16.4 1 | 118/4 | - - | - - | — |
| 16.3 3 | 117/4 | - - | - - | — |
| 16.2 1 | 114/4 | - - | - - | — |
| 16.1 1 | 113/4 | - - | - - | — |
| 15.6 1 | 112/4 | - - | - - | — |
| 15.5 0 | 111/4 | - - | - - | — |
| 15.4 1 | 111/4 | - - | - - | — |
| 15.3 1 | 110/4 | - - | - - | — |
| 15.2 2 | 109/4 | - - | - - | — |
| 15.1 2 | 107/4 | - - | - - | — |
| 14.6 1 | 105/4 | - - | - - | — |
| 14.5 1 | 104/4 | - - | - - | — |
| 14.4 1 | 103/4 | - - | - - | — |
| 14.3 W | 102/4 | - - | - - | — |
| 14.2 2 | 102/3 | - - | - - | — |
| 14.1 1 | 100/3 | - - | - - | — |
| 13.6 1 | 99/3 | - - | - - | — |
| 13.5 1 | 98/3 | - - | - - | — |
| 13.4 1 | 97/3 | - - | - - | — |
| 13.3 0 | 96/3 | - - | - - | — |
| 13.2 2 | 96/3 | - - | - - | — |
| 13.1 2 | 94/3 | - - | - - | — |
| 12.6 0 | 92/3 | - - | - - | — |
| 12.5 4 | 92/3 | - - | - - | — |
| 12.4 1 | 88/3 | - - | - - | — |
| 12.3 1 | 87/3 | - - | - - | — |
| 12.2 4 | 86/3 | - - | - - | — |
| 12.1 2 | 82/3 | - - | - - | — |
| 11.6 2 | 80/3 | - - | - - | — |
| 11.5 0 | 78/3 | - - | - - | — |
| 11.4 0 | 78/3 | - - | - - | — |
| 11.3 0 | 78/3 | - - | - - | — |
| 11.2 W | 78/3 | - - | - - | — |
| 11.1 1 | 78/2 | - - | - - | — |
| 10.6 1 | 77/2 | - - | - - | — |
| 10.5 2 | 76/2 | - - | - - | — |
| 10.4 1 | 74/2 | - - | - - | — |
| 10.3 0 | 73/2 | - - | - - | — |
| 10.2 1 | 73/2 | - - | - - | — |
| 10.1 4 | 72/2 | - - | - - | — |
| 9.160 Wd | 68/2 | - - | - - | — |
| 9.6 1 | 67/2 | - - | - - | — |
| 9.5 0 | 66/2 | - - | - - | — |
| 9.4 1 | 66/2 | - - | - - | — |
| 9.3 0 | 65/2 | - - | - - | — |
| 9.2 1 | 65/2 | - - | - - | — |
| 9.1 2 | 64/2 | - - | - - | — |
| 8.6 1 | 62/2 | - - | - - | — |
| 8.5 4 | 61/2 | - - | - - | — |
| 8.4 1 | 57/2 | - - | - - | — |
| 8.3 1 | 56/2 | - - | - - | — |
| 8.2 6 | 55/2 | - - | - - | — |
| 8.1 1 | 49/2 | - - | - - | — |
| 7.6 2 | 48/2 | - - | - - | — |
| 7.5 1 | 46/2 | - - | - - | — |
| 7.4 1 | 45/2 | - - | - - | — |
| 7.3 0 | 44/2 | - - | - - | — |
| 7.2 0 | 44/2 | - - | - - | — |
| 7.1 0 | 44/2 | - - | - - | — |
| 6.6 1 | 44/2 | - - | - - | — |
| 6.5 2 | 43/2 | - - | - - | — |
| 6.4 1 | 41/2 | - - | - - | — |
| 6.3 0 | 40/2 | - - | - - | — |
| 6.2 0 | 40/2 | - - | - - | — |
| 6.1 1 | 40/2 | - - | - - | — |
| 5.6 W | 39/2 | - - | - - | — |
| 5.5 2 | 39/1 | - - | - - | — |
| 5.4 0 | 37/1 | - - | - - | — |
| 5.3 1 | 37/1 | - - | - - | — |
| 5.2 0 | 36/1 | - - | - - | — |
| 5.1 0 | 36/1 | - - | - - | — |
| 4.6 1 | 36/1 | - - | - - | — |
| 4.5 1 | 35/1 | - - | - - | — |
| 4.4 1 | 34/1 | - - | - - | — |
| 4.3 1 | 33/1 | - - | - - | — |
| 4.2 0 | 32/1 | - - | - - | — |
| 4.1 1 | 32/1 | - - | - - | — |
| 3.6 1 | 31/1 | - - | - - | — |
| 3.5 1 | 30/1 | - - | - - | — |
| 3.4 1 | 29/1 | - - | - - | — |
| 3.3 1 | 28/1 | - - | - - | — |
| 3.2 0 | 27/1 | - - | - - | — |
| 3.1 0 | 27/1 | - - | - - | — |
| 2.130 Wd | 27/1 | - - | - - | — |
| 2.6 2 | 26/1 | - - | - - | — |
| 2.5 0 | 24/1 | - - | - - | — |
| 2.4 4 | 24/1 | - - | - - | — |
| 2.3 1 | 20/1 | - - | - - | — |
| 2.2 1 | 19/1 | - - | - - | — |
| 2.1 1 | 18/1 | - - | - - | — |
| 1.6 0 | 17/1 | - - | - - | — |
| 1.5 1 | 17/1 | - - | - - | — |
| 1.4 0 | 16/1 | - - | - - | — |
| 1.3 1 | 16/1 | - - | - - | — |
| 1.2 0 | 15/1 | - - | - - | — |
| 1.1 0 | 15/1 | - - | - - | — |
| 0.130 Wd | 15/1 | - - | - - | — |
| 0.6 1 | 14/1 | - - | - - | — |
| 0.5 0 | 13/1 | - - | - - | — |
| 0.4 W | 13/1 | - - | - - | — |
| 0.3 3 | 13/0 | - - | - - | — |
| 0.2 6 | 10/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.