Hobart Hurricanes Academy vs Adelaide Strikers Academy, 17th Match (T20) — Top End T20

HHA
177/8 20 ov
ASA won by 5 runs
ASA
182/2 20 ov

HHA back odds · HHA InningHHA -/- · ASA -/-
Ball-by-ball HHA back price (paise) through the innings. Informational only.
| Ball | Score | HHA | ASA | Session |
|---|---|---|---|---|
| 19.110 Wd | 177/8 | - - | - - | — |
| 19.6 W | 176/8 | - - | - - | — |
| 19.5 6 | 176/7 | - - | - - | — |
| 19.4 2 | 170/7 | - - | - - | — |
| 19.3 1 | 168/7 | - - | - - | — |
| 19.2 W | 167/7 | - - | - - | — |
| 19.1 2 | 167/6 | - - | - - | — |
| 18.6 6 | 165/6 | - - | - - | — |
| 18.5 4 | 159/6 | - - | - - | — |
| 18.4 0 | 155/6 | - - | - - | — |
| 18.3 0 | 155/6 | - - | - - | — |
| 18.2 0 | 155/6 | - - | - - | — |
| 18.1 2 | 155/6 | - - | - - | — |
| 17.6 4 | 153/6 | - - | - - | — |
| 17.5 1 | 149/6 | - - | - - | — |
| 17.4 0 | 148/6 | - - | - - | — |
| 17.3 1 | 148/6 | - - | - - | — |
| 17.2 4 | 147/6 | - - | - - | — |
| 17.1 1 | 143/6 | - - | - - | — |
| 16.160 Wd | 142/6 | - - | - - | — |
| 16.6 4 | 141/6 | - - | - - | — |
| 16.5 1 | 137/6 | - - | - - | — |
| 16.4 1 | 136/6 | - - | - - | — |
| 16.3 1 | 135/6 | - - | - - | — |
| 16.2 W | 134/6 | - - | - - | — |
| 16.1 0 | 134/5 | - - | - - | — |
| 15.6 1 | 134/5 | - - | - - | — |
| 15.5 1 | 133/5 | - - | - - | — |
| 15.4 W | 132/5 | - - | - - | — |
| 15.3 1 | 132/4 | - - | - - | — |
| 15.2 1 | 131/4 | - - | - - | — |
| 15.1 1 | 130/4 | - - | - - | — |
| 14.6 0 | 129/4 | - - | - - | — |
| 14.5 1 | 129/4 | - - | - - | — |
| 14.4 0 | 128/4 | - - | - - | — |
| 14.3 W | 128/4 | - - | - - | — |
| 14.2 2 | 128/3 | - - | - - | — |
| 14.1 2 | 126/3 | - - | - - | — |
| 13.140 Wd | 124/3 | - - | - - | — |
| 13.110 Wd | 123/3 | - - | - - | — |
| 13.6 4 | 122/3 | - - | - - | — |
| 13.5 0 | 118/3 | - - | - - | — |
| 13.4 0 | 118/3 | - - | - - | — |
| 13.3 0 | 118/3 | - - | - - | — |
| 13.2 1 | 118/3 | - - | - - | — |
| 13.1 4 | 117/3 | - - | - - | — |
| 12.140 Wd | 113/3 | - - | - - | — |
| 12.130 Wd | 112/3 | - - | - - | — |
| 12.6 1 | 111/3 | - - | - - | — |
| 12.5 1 | 110/3 | - - | - - | — |
| 12.4 2 | 109/3 | - - | - - | — |
| 12.3 1 | 107/3 | - - | - - | — |
| 12.2 1 | 106/3 | - - | - - | — |
| 12.1 0 | 105/3 | - - | - - | — |
| 11.6 3 | 105/3 | - - | - - | — |
| 11.5 1 | 102/3 | - - | - - | — |
| 11.4 1 | 101/3 | - - | - - | — |
| 11.3 4 | 100/3 | - - | - - | — |
| 11.2 1 | 96/3 | - - | - - | — |
| 11.1 1 | 95/3 | - - | - - | — |
| 10.6 1 | 94/3 | - - | - - | — |
| 10.5 6 | 93/3 | - - | - - | — |
| 10.4 1 | 87/3 | - - | - - | — |
| 10.3 4 | 86/3 | - - | - - | — |
| 10.2 1 | 82/3 | - - | - - | — |
| 10.1 2 | 81/3 | - - | - - | — |
| 9.6 1 | 79/3 | - - | - - | — |
| 9.5 2 | 78/3 | - - | - - | — |
| 9.4 0 | 76/3 | - - | - - | — |
| 9.3 W | 76/3 | - - | - - | — |
| 9.2 0 | 76/2 | - - | - - | — |
| 9.1 2 | 76/2 | - - | - - | — |
| 8.6 1 | 74/2 | - - | - - | — |
| 8.5 1 | 73/2 | - - | - - | — |
| 8.4 1 | 72/2 | - - | - - | — |
| 8.3 1 | 71/2 | - - | - - | — |
| 8.2 0 | 70/2 | - - | - - | — |
| 8.1 W | 70/2 | - - | - - | — |
| 7.160 Nb | 70/1 | - - | - - | — |
| 7.6 2 | 68/1 | - - | - - | — |
| 7.5 4 | 66/1 | - - | - - | — |
| 7.4 4 | 62/1 | - - | - - | — |
| 7.3 0 | 58/1 | - - | - - | — |
| 7.2 4 | 58/1 | - - | - - | — |
| 7.1 0 | 54/1 | - - | - - | — |
| 6.6 1 | 54/1 | - - | - - | — |
| 6.5 1 | 53/1 | - - | - - | — |
| 6.4 0 | 52/1 | - - | - - | — |
| 6.3 2 | 52/1 | - - | - - | — |
| 6.2 1 | 50/1 | - - | - - | — |
| 6.1 6 | 49/1 | - - | - - | — |
| 5.6 1 | 43/1 | - - | - - | — |
| 5.5 1 | 42/1 | - - | - - | — |
| 5.4 0 | 41/1 | - - | - - | — |
| 5.3 4 | 41/1 | - - | - - | — |
| 5.2 1 | 37/1 | - - | - - | — |
| 5.1 0 | 36/1 | - - | - - | — |
| 4.140 Wd | 36/1 | - - | - - | — |
| 4.6 1 | 35/1 | - - | - - | — |
| 4.5 1 | 34/1 | - - | - - | — |
| 4.4 0 | 33/1 | - - | - - | — |
| 4.3 4 | 33/1 | - - | - - | — |
| 4.2 0 | 29/1 | - - | - - | — |
| 4.1 1 | 29/1 | - - | - - | — |
| 3.6 0 | 28/1 | - - | - - | — |
| 3.5 1 | 28/1 | - - | - - | — |
| 3.4 4 | 27/1 | - - | - - | — |
| 3.3 1 | 23/1 | - - | - - | — |
| 3.2 1 | 22/1 | - - | - - | — |
| 3.1 0 | 21/1 | - - | - - | — |
| 2.6 1 | 21/1 | - - | - - | — |
| 2.5 0 | 20/1 | - - | - - | — |
| 2.4 W | 20/1 | - - | - - | — |
| 2.3 0 | 20/0 | - - | - - | — |
| 2.2 0 | 20/0 | - - | - - | — |
| 2.1 3 | 20/0 | - - | - - | — |
| 1.6 2 | 17/0 | - - | - - | — |
| 1.5 6 | 15/0 | - - | - - | — |
| 1.4 0 | 9/0 | - - | - - | — |
| 1.3 3 | 9/0 | - - | - - | — |
| 1.2 2 | 6/0 | - - | - - | — |
| 1.1 2 | 4/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 1 | 2/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.