Brisbane Heat Women vs Sydney Thunder Women, 27th Match (T20) — Women's Big Bash League

BH-W
225/3 20 ov
ST-W won by 6 wickets
ST-W
226/4 19.2 ov

BH-W back odds · BH-W InningBH-W 7/8 · ST-W 15/15
Ball-by-ball BH-W back price (paise) through the innings. Informational only.
| Ball | Score | BH-W | ST-W | Session |
|---|---|---|---|---|
| 19.150 Wd | 224/3 | 7 8 | 15 15 | 20 ov 226 227 |
| 19.6 1 | 223/3 | 7 8 | 14 14 | 20 ov 226 227 |
| 19.5 1 | 222/3 | 8 9 | 13 14 | 20 ov 226 227 |
| 19.4 0 | 221/3 | 7 8 | 15 15 | 20 ov 228 229 |
| 19.3 2 | 221/3 | 7 8 | 15 15 | 20 ov 228 229 |
| 19.2 6 | 219/3 | 6 7 | 15 16 | 20 ov 228 229 |
| 19.1 2 | 213/3 | 7 8 | 14 14 | 20 ov 224 225 |
| 18.140 Wd | 211/3 | 8 9 | 13 13 | 20 ov 226 227 |
| 18.6 1 | 210/3 | 9 10 | 12 12 | 20 ov 224 225 |
| 18.5 1 | 209/3 | 9 10 | 12 12 | 20 ov 225 226 |
| 18.4 2 | 208/3 | 8 9 | 12 13 | 20 ov 226 227 |
| 18.3 1 | 206/3 | 8 9 | 13 14 | 20 ov 225 226 |
| 18.2 6 | 205/3 | 8 9 | 12 13 | 20 ov 226 227 |
| 18.1 1 | 199/3 | 7 8 | 14 15 | 20 ov 221 222 |
| 17.150 Wd | 198/3 | 9 10 | 12 12 | 20 ov 219 220 |
| 17.6 4 | 197/3 | 9 10 | 11 12 | 20 ov 221 222 |
| 17.5 1 | 193/3 | 8 9 | 13 13 | 20 ov 219 220 |
| 17.4 6 | 192/3 | 9 10 | 11 12 | 20 ov 218 219 |
| 17.3 0 | 186/3 | 10 11 | 11 11 | 20 ov 214 215 |
| 17.2 1 | 186/3 | 12 13 | 780 800 | 20 ov 216 216 |
| 17.1 4 | 185/3 | 11 12 | 820 840 | 20 ov 217 218 |
| 16.6 1 | 181/3 | 10 11 | 10 11 | 20 ov 214 215 |
| 16.5 6 | 180/3 | 10 11 | 10 11 | 20 ov 214 215 |
| 16.4 6 | 174/3 | 11 12 | 860 11 | 20 ov 210 211 |
| 16.3 0 | 168/3 | 15 16 | 640 660 | 20 ov 205 206 |
| 16.2 0 | 168/3 | 19 20 | 500 520 | 20 ov 207 208 |
| 16.1 6 | 168/3 | 19 20 | 500 520 | 20 ov 204 205 |
| 15.120 Nb | 162/3 | 24 25 | 400 410 | 20 ov 200 201 |
| 15.6 1 | 161/3 | 19 20 | 500 520 | 20 ov 204 205 |
| 15.5 1 | 160/3 | 22 23 | 430 440 | 20 ov 205 206 |
| 15.4 4 | 159/3 | 23 24 | 430 440 | 20 ov 205 206 |
| 15.3 1 | 155/3 | 24 25 | 400 410 | 20 ov 204 205 |
| 15.2 6 | 154/3 | 26 27 | 370 380 | 20 ov 200 201 |
| 15.1 1 | 148/3 | 30 31 | 330 340 | 20 ov 198 199 |
| 14.6 1 | 147/3 | 32 33 | 300 310 | 15 ov 148 149 |
| 14.5 1 | 146/3 | 31 32 | 310 320 | 15 ov 148 149 |
| 14.4 1 | 145/3 | 31 32 | 310 330 | 15 ov 149 150 |
| 14.3 4 | 144/3 | 30 31 | 320 330 | 15 ov 150 151 |
| 14.2 0 | 140/3 | 30 31 | 320 330 | 15 ov 147 148 |
| 14.1 0 | 140/3 | 33 34 | 295 310 | 15 ov 150 151 |
| 13.6 0 | 140/3 | 31 32 | 310 330 | 15 ov 150 151 |
| 13.5 1 | 140/3 | 28 29 | 350 360 | 15 ov 151 152 |
| 13.4 1 | 139/3 | 27 28 | 350 360 | 15 ov 152 153 |
| 13.3 0 | 138/3 | 28 29 | 340 350 | 15 ov 153 153 |
| 13.2 4 | 138/3 | 26 27 | 370 380 | 15 ov 154 155 |
| 13.1 2 | 134/3 | 26 27 | 370 380 | 15 ov 151 152 |
| 12.6 1 | 132/3 | 30 31 | 320 340 | 15 ov 150 151 |
| 12.5 0 | 131/3 | 32 33 | 300 310 | 15 ov 152 153 |
| 12.4 4 | 131/3 | 32 33 | 300 310 | 15 ov 152 153 |
| 12.3 4 | 127/3 | 31 32 | 310 330 | 15 ov 149 150 |
| 12.2 2 | 123/3 | 35 36 | 280 285 | 15 ov 145 146 |
| 12.1 0 | 121/3 | 37 38 | 260 265 | 15 ov 146 147 |
| 11.6 0 | 121/3 | 40 41 | 240 250 | 15 ov 146 147 |
| 11.5 4 | 121/3 | 38 39 | 255 260 | 15 ov 145 146 |
| 11.4 W | 117/3 | 37 38 | 265 270 | 15 ov 143 143 |
| 11.3 0 | 117/2 | 46 47 | 210 215 | 15 ov 146 147 |
| 11.2 W | 117/2 | 35 36 | 285 290 | 15 ov 146 147 |
| 11.1 W | 117/1 | 35 36 | 275 290 | 15 ov 152 153 |
| 10.150 Wd | 117/0 | 20 21 | 480 500 | 15 ov 158 159 |
| 10.6 1 | 116/0 | 25 26 | 390 400 | 15 ov 158 158 |
| 10.5 6 | 115/0 | 20 21 | 490 500 | 15 ov 158 159 |
| 10.4 1 | 109/0 | 25 26 | 380 390 | 15 ov 153 154 |
| 10.3 0 | 108/0 | 28 29 | 340 360 | 15 ov 153 154 |
| 10.2 4 | 108/0 | 29 30 | 330 350 | 15 ov 155 156 |
| 10.1 1 | 104/0 | 25 26 | 390 400 | 15 ov 152 154 |
| 9.140 Wd | 103/0 | 32 33 | 310 320 | 10 ov 101 102 |
| 9.6 1 | 102/0 | 27 28 | 360 370 | 10 ov 104 105 |
| 9.5 4 | 101/0 | 25 26 | 380 390 | 10 ov 104 105 |
| 9.4 6 | 97/0 | 25 26 | 380 400 | 10 ov 101 102 |
| 9.3 0 | 91/0 | 36 37 | 275 280 | 10 ov 96 97 |
| 9.2 1 | 91/0 | 36 37 | 270 275 | 10 ov 98 99 |
| 9.1 0 | 90/0 | 34 35 | 285 290 | 10 ov 100 101 |
| 8.6 2 | 90/0 | 35 36 | 285 290 | 10 ov 100 101 |
| 8.5 4 | 88/0 | 34 35 | 285 290 | 10 ov 97 98 |
| 8.4 0 | 84/0 | 33 34 | 290 295 | 10 ov 99 99 |
| 8.3 4 | 84/0 | 37 38 | 265 270 | 10 ov 96 97 |
| 8.2 1 | 80/0 | 38 39 | 260 265 | 10 ov 97 97 |
| 8.1 0 | 79/0 | 38 39 | 255 260 | 10 ov 98 99 |
| 7.6 4 | 79/0 | 37 38 | 260 270 | 10 ov 98 99 |
| 7.5 1 | 75/0 | 38 39 | 255 260 | 10 ov 95 96 |
| 7.4 1 | 74/0 | 41 42 | 235 240 | 10 ov 96 97 |
| 7.3 0 | 73/0 | 40 41 | 240 245 | 10 ov 96 97 |
| 7.2 1 | 73/0 | 42 43 | 230 240 | 10 ov 98 99 |
| 7.1 4 | 72/0 | 38 39 | 255 260 | 10 ov 98 99 |
| 6.6 1 | 68/0 | 41 42 | 240 245 | 10 ov 95 96 |
| 6.5 6 | 67/0 | 44 45 | 220 225 | 10 ov 95 96 |
| 6.4 0 | 61/0 | 46 47 | 210 215 | 10 ov 91 92 |
| 6.3 0 | 61/0 | 55 56 | 178 180 | 10 ov 92 93 |
| 6.2 1 | 61/0 | 53 54 | 184 190 | 10 ov 93 94 |
| 6.1 1 | 60/0 | 52 53 | 188 192 | 10 ov 93 94 |
| 5.6 4 | 59/0 | 53 54 | 184 186 | — |
| 5.5 1 | 55/0 | 54 55 | 180 186 | 6 ov 57 58 |
| 5.4 4 | 54/0 | 62 63 | 158 160 | 6 ov 57 58 |
| 5.3 0 | 50/0 | 66 67 | 148 150 | 6 ov 56 57 |
| 5.2 1 | 50/0 | 66 67 | 148 152 | 6 ov 57 57 |
| 5.1 0 | 49/0 | 65 66 | 152 154 | 6 ov 57 58 |
| 4.6 1 | 49/0 | 65 66 | 150 152 | 6 ov 58 59 |
| 4.5 4 | 48/0 | 63 64 | 156 160 | 6 ov 56 57 |
| 4.4 1 | 44/0 | 59 60 | 166 168 | 6 ov 56 57 |
| 4.3 4 | 43/0 | 66 67 | 148 150 | 6 ov 54 55 |
| 4.2 0 | 39/0 | 65 66 | 150 154 | 6 ov 54 55 |
| 4.1 1 | 39/0 | 76 77 | 128 132 | 6 ov 55 56 |
| 3.6 0 | 38/0 | 73 74 | 134 136 | 6 ov 55 56 |
| 3.5 1 | 38/0 | 77 78 | 128 130 | 6 ov 56 57 |
| 3.4 0 | 37/0 | 74 75 | 132 134 | 6 ov 57 57 |
| 3.3 0 | 37/0 | 73 76 | 130 136 | 6 ov 58 59 |
| 3.2 0 | 37/0 | 67 68 | 146 148 | 6 ov 61 61 |
| 3.1 6 | 37/0 | 62 63 | 158 162 | 6 ov 61 62 |
| 2.130 Wd | 31/0 | 98 99 | 102 104 | 6 ov 54 55 |
| 2.120 Nb | 30/0 | 99 100 | 100 102 | 6 ov 53 54 |
| 2.6 6 | 29/0 | 60 61 | 162 168 | 6 ov 56 57 |
| 2.5 0 | 23/0 | 82 83 | 120 122 | 6 ov 53 54 |
| 2.4 0 | 23/0 | 106 108 | 93 94 | 6 ov 54 55 |
| 2.3 1 | 23/0 | 102 106 | 95 97 | 6 ov 54 55 |
| 2.2 4 | 22/0 | 98 99 | 100 102 | 6 ov 53 54 |
| 2.1 0 | 18/0 | 118 120 | 83 84 | 6 ov 48 49 |
| 1.6 0 | 18/0 | 114 116 | 86 87 | 6 ov 50 51 |
| 1.5 1 | 18/0 | 108 114 | 89 91 | 6 ov 52 53 |
| 1.4 0 | 17/0 | 108 110 | 91 92 | 6 ov 53 54 |
| 1.3 0 | 17/0 | 112 114 | 89 90 | 6 ov 54 55 |
| 1.2 2 | 17/0 | 100 102 | 98 99 | 6 ov 54 55 |
| 1.1 6 | 15/0 | 95 96 | 104 106 | 6 ov 48 49 |
| 0.6 0 | 9/0 | 102 104 | 96 97 | 6 ov 48 49 |
| 0.5 4 | 9/0 | 130 132 | 75 76 | 6 ov 49 50 |
| 0.4 4 | 5/0 | 148 150 | 67 68 | 6 ov 46 47 |
| 0.3 0 | 1/0 | 148 152 | 66 67 | 6 ov 42 43 |
| 0.2 0 | 1/0 | 162 168 | 60 61 | 6 ov 43 44 |
| 0.1 1 | 1/0 | 154 158 | 64 65 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.