Adelaide Strikers Women vs Brisbane Heat Women, 10th Match (T20) — Women's Big Bash League

AS-W
170/5 20 ov
BH-W won by 14 runs
BH-W
184/4 20 ov

AS-W back odds · AS-W InningAS-W 1000/- · BH-W -/1
Ball-by-ball AS-W back price (paise) through the innings. Informational only.
| Ball | Score | AS-W | BH-W | Session |
|---|---|---|---|---|
| 19.6 W | 170/5 | 1000 - | - 1 | 20 ov 171 172 |
| 19.5 0 | 170/4 | 1000 - | - 1 | 20 ov 173 174 |
| 19.4 6 | 170/4 | 1000 - | - 1 | 20 ov 173 174 |
| 19.3 4 | 164/4 | 1000 - | - 1 | 20 ov 173 174 |
| 19.2 4 | 160/4 | 1000 - | - 1 | 20 ov 170 171 |
| 19.1 1 | 156/4 | 1000 - | - 1 | 20 ov 165 166 |
| 18.110 Nb | 155/4 | 18 19 | 5 6 | 20 ov 172 173 |
| 18.6 1 | 152/4 | 1000 - | - 1 | 20 ov 166 167 |
| 18.5 0 | 151/4 | 290 960 | - 1 | 20 ov 167 168 |
| 18.4 1 | 151/4 | 110 250 | - 1 | 20 ov 170 171 |
| 18.3 1 | 150/4 | 65 70 | 1 2 | 20 ov 170 171 |
| 18.2 0 | 149/4 | 50 55 | 2 3 | 20 ov 170 171 |
| 18.1 1 | 149/4 | 34 36 | 2 3 | 20 ov 172 173 |
| 17.6 1 | 148/4 | 14 15 | 7 8 | 20 ov 169 170 |
| 17.5 0 | 147/4 | 25 26 | 4 5 | 20 ov 169 170 |
| 17.4 1 | 147/4 | 22 25 | 4 5 | 20 ov 169 171 |
| 17.3 0 | 146/4 | 12 13 | 8 9 | 20 ov 170 172 |
| 17.2 W | 146/4 | 11 12 | 9 10 | 20 ov 171 173 |
| 17.1 2 | 146/3 | 760 780 | 12 13 | 20 ov 175 177 |
| 16.6 1 | 144/3 | 350 360 | 28 29 | 20 ov 175 177 |
| 16.5 0 | 143/3 | 400 420 | 24 25 | 20 ov 174 176 |
| 16.4 1 | 143/3 | 340 360 | 28 29 | 20 ov 175 177 |
| 16.3 0 | 142/3 | 270 280 | 36 37 | 20 ov 176 178 |
| 16.2 1 | 142/3 | 245 250 | 40 41 | 20 ov 176 178 |
| 16.1 W | 141/3 | 210 215 | 47 48 | 20 ov 180 182 |
| 15.6 1 | 141/2 | 225 230 | 44 45 | 20 ov 180 182 |
| 15.5 1 | 140/2 | 68 69 | 144 146 | 20 ov 180 182 |
| 15.4 4 | 139/2 | 62 63 | 158 162 | 20 ov 180 182 |
| 15.3 0 | 135/2 | 58 59 | 168 172 | 20 ov 180 182 |
| 15.2 0 | 135/2 | 80 81 | 122 126 | 20 ov 180 182 |
| 15.1 0 | 135/2 | 64 65 | 152 154 | 20 ov 180 182 |
| 14.6 2 | 135/2 | 64 65 | 152 154 | 15 ov 134 135 |
| 14.5 1 | 133/2 | 45 46 | 220 225 | 15 ov 134 135 |
| 14.4 0 | 132/2 | 58 59 | 168 170 | 15 ov 134 135 |
| 14.3 1 | 132/2 | 54 55 | 182 186 | 15 ov 136 137 |
| 14.2 1 | 131/2 | 47 48 | 205 215 | 15 ov 136 137 |
| 14.1 1 | 130/2 | 45 46 | 215 225 | 15 ov 137 138 |
| 13.141 Wd | 129/2 | 67 68 | 146 150 | 15 ov 133 134 |
| 13.140 Nb | 128/2 | 57 58 | 174 176 | 15 ov 133 134 |
| 13.120 Nb | 127/2 | 120 122 | 83 84 | 15 ov 128 129 |
| 13.6 6 | 126/2 | 40 41 | 240 245 | 15 ov 137 138 |
| 13.5 4 | 120/2 | 31 32 | 310 320 | 15 ov 134 135 |
| 13.4 0 | 116/2 | 52 53 | 188 192 | 15 ov 133 134 |
| 13.3 6 | 116/2 | 58 59 | 168 170 | 15 ov 128 129 |
| 13.2 4 | 110/2 | 78 79 | 126 128 | 15 ov 128 129 |
| 13.1 4 | 106/2 | 136 138 | 73 74 | 15 ov 125 126 |
| 12.140 Nb | 102/2 | 152 154 | 64 65 | 15 ov 124 125 |
| 12.6 2 | 100/2 | 178 180 | 56 57 | 15 ov 123 124 |
| 12.5 1 | 98/2 | 200 210 | 48 49 | 15 ov 123 124 |
| 12.4 0 | 97/2 | 196 200 | 50 51 | 15 ov 124 125 |
| 12.3 2 | 97/2 | 166 170 | 59 60 | 15 ov 127 127 |
| 12.2 4 | 95/2 | 196 200 | 50 51 | 15 ov 125 125 |
| 12.1 0 | 91/2 | 192 198 | 51 52 | 15 ov 123 125 |
| 11.6 1 | 91/2 | 235 240 | 41 42 | 15 ov 121 122 |
| 11.5 2 | 90/2 | 235 240 | 41 42 | 15 ov 121 122 |
| 11.4 1 | 88/2 | 240 250 | 40 41 | 15 ov 120 121 |
| 11.3 0 | 87/2 | 240 250 | 40 41 | 15 ov 120 121 |
| 11.2 4 | 87/2 | 230 240 | 42 43 | 15 ov 122 123 |
| 11.1 1 | 83/2 | 200 205 | 49 50 | 15 ov 119 120 |
| 10.6 0 | 82/2 | 235 240 | 41 42 | 15 ov 119 120 |
| 10.5 2 | 82/2 | 235 240 | 42 43 | 15 ov 121 122 |
| 10.4 1 | 80/2 | 225 230 | 43 44 | 15 ov 120 121 |
| 10.3 1 | 79/2 | 250 255 | 39 40 | 15 ov 121 122 |
| 10.2 1 | 78/2 | 255 260 | 38 39 | 15 ov 121 123 |
| 10.1 4 | 77/2 | 240 245 | 40 41 | 15 ov 116 118 |
| 9.6 0 | 73/2 | 235 240 | 41 42 | 10 ov 74 75 |
| 9.5 0 | 73/2 | 275 280 | 35 36 | 10 ov 74 75 |
| 9.4 0 | 73/2 | 250 260 | 39 40 | 10 ov 75 76 |
| 9.3 0 | 73/2 | 235 240 | 41 42 | 10 ov 77 78 |
| 9.2 6 | 73/2 | 235 240 | 41 42 | 10 ov 79 80 |
| 9.1 0 | 67/2 | 235 240 | 41 42 | 10 ov 75 76 |
| 8.6 1 | 67/2 | 310 320 | 31 32 | 10 ov 76 76 |
| 8.5 1 | 66/2 | 285 290 | 34 35 | 10 ov 76 76 |
| 8.4 1 | 65/2 | 280 285 | 35 36 | 10 ov 75 76 |
| 8.3 0 | 64/2 | 280 285 | 35 36 | 10 ov 76 77 |
| 8.2 W | 64/2 | 285 295 | 34 35 | 10 ov 76 77 |
| 8.1 1 | 64/1 | 260 270 | 37 38 | 10 ov 81 82 |
| 7.6 2 | 63/1 | 148 150 | 66 67 | 10 ov 81 82 |
| 7.5 0 | 61/1 | 146 150 | 67 68 | 10 ov 80 81 |
| 7.4 1 | 61/1 | 152 158 | 64 65 | 10 ov 82 83 |
| 7.3 1 | 60/1 | 140 142 | 70 71 | 10 ov 82 83 |
| 7.2 1 | 59/1 | 138 142 | 71 72 | 10 ov 82 83 |
| 7.1 1 | 58/1 | 132 134 | 74 75 | 10 ov 83 84 |
| 6.6 0 | 57/1 | 128 132 | 76 77 | 10 ov 83 84 |
| 6.5 2 | 57/1 | 128 130 | 76 77 | 10 ov 85 85 |
| 6.4 0 | 55/1 | 128 130 | 77 78 | 10 ov 84 85 |
| 6.3 2 | 55/1 | 130 134 | 75 76 | 10 ov 86 87 |
| 6.2 1 | 53/1 | 128 130 | 78 79 | 10 ov 85 86 |
| 6.1 0 | 52/1 | 122 124 | 81 82 | 10 ov 85 86 |
| 5.110 Nb | 52/1 | 112 116 | 87 88 | 6 ov 53 54 |
| 5.6 0 | 51/1 | 114 120 | 84 87 | 6 ov 53 54 |
| 5.5 4 | 51/1 | 104 106 | 94 95 | 6 ov 51 51 |
| 5.4 1 | 47/1 | 104 108 | 94 96 | 6 ov 51 51 |
| 5.3 2 | 46/1 | 124 126 | 79 80 | 6 ov 51 52 |
| 5.2 0 | 44/1 | 124 126 | 79 80 | 6 ov 51 52 |
| 5.1 2 | 44/1 | 116 118 | 85 86 | 6 ov 53 54 |
| 4.6 1 | 42/1 | 106 110 | 91 93 | 6 ov 51 52 |
| 4.5 1 | 41/1 | 124 126 | 80 81 | 6 ov 51 52 |
| 4.4 2 | 40/1 | 126 128 | 78 79 | 6 ov 51 52 |
| 4.3 1 | 38/1 | 130 132 | 76 77 | 6 ov 50 51 |
| 4.2 1 | 37/1 | 138 140 | 71 72 | 6 ov 50 51 |
| 4.1 0 | 36/1 | 130 132 | 75 76 | — |
| 3.6 1 | 36/1 | 132 134 | 75 76 | 6 ov 52 53 |
| 3.5 0 | 35/1 | 122 124 | 80 81 | 6 ov 53 54 |
| 3.4 0 | 35/1 | 118 120 | 84 85 | 6 ov 54 55 |
| 3.3 1 | 35/1 | 108 110 | 91 92 | 6 ov 55 56 |
| 3.2 0 | 34/1 | 106 108 | 94 95 | — |
| 3.1 W | 34/1 | 104 106 | 94 95 | 6 ov 55 56 |
| 2.6 4 | 34/0 | 120 122 | 83 84 | 6 ov 59 60 |
| 2.5 0 | 30/0 | 64 65 | 152 156 | 6 ov 58 58 |
| 2.4 4 | 30/0 | 74 75 | 132 134 | 6 ov 58 58 |
| 2.3 4 | 26/0 | 74 75 | 132 134 | 6 ov 57 58 |
| 2.2 4 | 22/0 | 86 87 | 114 118 | 6 ov 55 55 |
| 2.1 2 | 18/0 | 97 98 | 102 104 | 6 ov 52 53 |
| 1.6 0 | 16/0 | 114 116 | 86 87 | 6 ov 52 53 |
| 1.5 0 | 16/0 | 118 122 | 83 84 | 6 ov 53 54 |
| 1.4 1 | 16/0 | 112 116 | 87 88 | 6 ov 55 55 |
| 1.3 2 | 15/0 | 104 106 | 94 95 | 6 ov 55 55 |
| 1.2 0 | 13/0 | 104 108 | 94 95 | 6 ov 54 54 |
| 1.1 2 | 13/0 | 110 112 | 90 91 | 6 ov 54 55 |
| 0.6 0 | 11/0 | 106 108 | 93 95 | — |
| 0.5 1 | 11/0 | 106 108 | 93 94 | — |
| 0.4 4 | 10/0 | 106 110 | 92 93 | 6 ov 55 56 |
| 0.3 2 | 6/0 | 104 108 | 93 96 | 6 ov 52 53 |
| 0.2 4 | 4/0 | 128 132 | 76 77 | 6 ov 52 53 |
| 0.1 0 | 0/0 | 148 152 | 66 67 | 6 ov 49 50 |
Odds are shown for information only. Cric First does not promote or facilitate betting.