Hobart Hurricanes Women vs Melbourne Renegades Women, 9th Match (T20) — Women's Big Bash League

HH-W
154/7 20 ov
MR W won by 4 wickets
MR W
155/6 19.5 ov

HH-W back odds · MR W InningHH-W -/- · MR W -/-
Ball-by-ball HH-W back price (paise) through the innings. Informational only.
| Ball | Score | HH-W | MR W | Session |
|---|---|---|---|---|
| 19.160 Nb | 156/6 | - - | - - | — |
| 19.6 0 | 155/6 | 1000 - | - 1 | — |
| 19.5 4 | 155/6 | 1000 - | - 1 | — |
| 19.4 0 | 151/6 | 50 110 | 1 2 | — |
| 19.3 1 | 151/6 | 122 126 | 80 81 | — |
| 19.2 0 | 150/6 | 300 310 | 32 33 | — |
| 19.1 1 | 150/6 | 450 470 | 21 22 | — |
| 18.6 1 | 149/6 | 580 640 | 16 17 | — |
| 18.5 0 | 148/6 | 700 760 | 13 14 | — |
| 18.4 2 | 148/6 | 14 14 | 7 8 | — |
| 18.3 2 | 146/6 | 860 880 | 11 12 | — |
| 18.2 0 | 144/6 | 740 760 | 13 14 | — |
| 18.1 4 | 144/6 | 700 720 | 13 14 | — |
| 17.130 Wd | 140/6 | 285 295 | 34 35 | — |
| 17.6 1 | 139/6 | 300 600 | 33 34 | — |
| 17.5 W | 138/6 | 275 290 | 35 36 | — |
| 17.4 4 | 138/5 | 235 245 | 41 42 | — |
| 17.3 0 | 134/5 | 370 390 | 26 27 | — |
| 17.2 1 | 134/5 | 330 340 | 29 30 | — |
| 17.1 0 | 133/5 | 400 410 | 24 25 | — |
| 16.6 W | 133/5 | 470 480 | 20 21 | — |
| 16.5 4 | 133/4 | 660 720 | 14 15 | — |
| 16.4 1 | 129/4 | 15 16 | 6 7 | — |
| 16.3 1 | 128/4 | 760 780 | 12 13 | — |
| 16.2 4 | 127/4 | 10 11 | 10 11 | — |
| 16.1 1 | 123/4 | 820 11 | 11 12 | — |
| 15.6 4 | 122/4 | 500 520 | 19 20 | — |
| 15.5 1 | 118/4 | 340 400 | 29 30 | — |
| 15.4 2 | 117/4 | 295 300 | 33 34 | — |
| 15.3 1 | 115/4 | 235 240 | 41 42 | — |
| 15.2 1 | 114/4 | 235 240 | 41 42 | — |
| 15.1 0 | 113/4 | 235 245 | 41 42 | — |
| 14.6 0 | 113/4 | 255 265 | 38 39 | 15 ov 114 115 |
| 14.5 2 | 113/4 | 330 340 | 29 30 | 15 ov 114 115 |
| 14.4 1 | 111/4 | 300 320 | 32 33 | 15 ov 112 113 |
| 14.3 W | 110/4 | 275 280 | 36 37 | 15 ov 112 113 |
| 14.2 1 | 110/3 | 235 245 | 41 42 | 15 ov 115 116 |
| 14.1 1 | 109/3 | 600 640 | 16 17 | 15 ov 116 117 |
| 13.6 0 | 108/3 | 580 600 | 16 17 | 15 ov 116 117 |
| 13.5 0 | 108/3 | 620 640 | 16 17 | 15 ov 117 118 |
| 13.4 W | 108/3 | 660 700 | 14 15 | 15 ov 117 119 |
| 13.3 1 | 108/2 | 600 640 | 16 17 | 15 ov 120 121 |
| 13.2 0 | 107/2 | 13 14 | 8 9 | 15 ov 121 122 |
| 13.1 1 | 107/2 | 13 14 | 8 9 | 15 ov 123 124 |
| 12.6 0 | 106/2 | 13 14 | 8 9 | 15 ov 125 127 |
| 12.5 1 | 106/2 | 12 14 | 7 8 | 15 ov 124 125 |
| 12.4 4 | 105/2 | 14 15 | 7 8 | 15 ov 120 122 |
| 12.3 W | 101/2 | 15 18 | 6 7 | 15 ov 120 122 |
| 12.2 1 | 101/1 | 820 11 | 11 12 | 15 ov 125 126 |
| 12.1 1 | 100/1 | 15 17 | 6 7 | 15 ov 125 126 |
| 11.6 0 | 99/1 | 18 18 | 5 6 | 15 ov 125 126 |
| 11.5 1 | 99/1 | 20 20 | 5 6 | 15 ov 126 127 |
| 11.4 0 | 98/1 | 20 21 | 5 6 | 15 ov 127 128 |
| 11.3 4 | 98/1 | 18 20 | 5 6 | 15 ov 128 129 |
| 11.2 1 | 94/1 | 15 16 | 7 8 | 15 ov 125 126 |
| 11.1 1 | 93/1 | 14 14 | 7 8 | 15 ov 125 126 |
| 10.6 1 | 92/1 | 14 14 | 7 8 | 15 ov 126 127 |
| 10.5 1 | 91/1 | 14 15 | 7 8 | 15 ov 126 127 |
| 10.4 1 | 90/1 | 14 15 | 7 8 | 15 ov 126 127 |
| 10.3 0 | 89/1 | 12 13 | 8 9 | 15 ov 127 128 |
| 10.2 2 | 89/1 | 14 14 | 7 8 | 15 ov 128 129 |
| 10.1 0 | 87/1 | 15 16 | 6 7 | 15 ov 127 128 |
| 9.6 1 | 87/1 | 13 14 | 8 9 | 10 ov 87 88 |
| 9.5 1 | 86/1 | 14 14 | 7 8 | 10 ov 87 88 |
| 9.4 1 | 85/1 | 14 15 | 7 8 | 10 ov 87 88 |
| 9.3 1 | 84/1 | 14 15 | 7 8 | 10 ov 87 88 |
| 9.2 4 | 83/1 | 17 18 | 6 7 | 10 ov 88 89 |
| 9.1 4 | 79/1 | 14 16 | 7 8 | 10 ov 86 87 |
| 8.6 1 | 75/1 | 10 11 | 10 11 | 10 ov 83 84 |
| 8.5 1 | 74/1 | 720 760 | 13 14 | 10 ov 83 84 |
| 8.4 1 | 73/1 | 720 760 | 13 14 | 10 ov 83 84 |
| 8.3 0 | 72/1 | 700 720 | 13 14 | 10 ov 84 85 |
| 8.2 1 | 72/1 | 800 820 | 12 13 | 10 ov 85 86 |
| 8.1 1 | 71/1 | 760 780 | 12 13 | 10 ov 85 86 |
| 7.6 4 | 70/1 | 780 800 | 12 13 | 10 ov 85 86 |
| 7.5 1 | 66/1 | 820 10 | 11 12 | 10 ov 82 83 |
| 7.4 0 | 65/1 | 620 640 | 15 16 | 10 ov 82 83 |
| 7.3 2 | 65/1 | 680 700 | 14 15 | 10 ov 85 86 |
| 7.2 1 | 63/1 | 640 680 | 15 16 | 10 ov 83 84 |
| 7.1 1 | 62/1 | 580 620 | 16 17 | 10 ov 83 84 |
| 6.6 0 | 61/1 | 560 600 | 17 18 | 10 ov 83 84 |
| 6.5 1 | 61/1 | 580 620 | 16 17 | 10 ov 84 85 |
| 6.4 4 | 60/1 | 660 680 | 14 15 | 10 ov 84 85 |
| 6.3 4 | 56/1 | 620 680 | 15 16 | 10 ov 81 82 |
| 6.2 1 | 52/1 | 450 460 | 21 22 | 10 ov 78 80 |
| 6.1 1 | 51/1 | 370 380 | 26 27 | 10 ov 78 80 |
| 5.6 4 | 50/1 | 350 360 | 27 28 | — |
| 5.5 1 | 46/1 | 310 320 | 31 32 | 6 ov 47 48 |
| 5.4 4 | 45/1 | 285 295 | 34 35 | 6 ov 47 48 |
| 5.3 0 | 41/1 | 225 230 | 44 45 | 6 ov 46 47 |
| 5.2 2 | 41/1 | 235 240 | 41 42 | 6 ov 46 47 |
| 5.1 1 | 39/1 | 235 240 | 41 42 | 6 ov 45 46 |
| 4.6 1 | 38/1 | 225 230 | 44 45 | 6 ov 45 46 |
| 4.5 0 | 37/1 | 220 225 | 44 45 | 6 ov 45 46 |
| 4.4 1 | 37/1 | 225 230 | 43 44 | 6 ov 46 47 |
| 4.3 2 | 36/1 | 225 230 | 43 44 | 6 ov 46 47 |
| 4.2 0 | 34/1 | 220 225 | 45 46 | 6 ov 46 47 |
| 4.1 1 | 34/1 | 220 225 | 44 45 | 6 ov 46 47 |
| 3.6 1 | 33/1 | 220 230 | 44 45 | 6 ov 45 46 |
| 3.5 W | 32/1 | 230 235 | 42 43 | 6 ov 44 46 |
| 3.4 1 | 32/0 | 196 205 | 49 51 | 6 ov 48 49 |
| 3.3 4 | 31/0 | 330 340 | 29 30 | 6 ov 49 50 |
| 3.2 1 | 27/0 | 310 330 | 31 32 | 6 ov 47 47 |
| 3.1 1 | 26/0 | 255 265 | 38 39 | 6 ov 47 47 |
| 2.120 Wd | 25/0 | 158 160 | 63 64 | — |
| 2.6 4 | 24/0 | 260 265 | 38 39 | 6 ov 47 48 |
| 2.5 0 | 20/0 | 275 285 | 35 36 | 6 ov 45 46 |
| 2.4 4 | 20/0 | 220 225 | 44 45 | 6 ov 47 48 |
| 2.3 4 | 16/0 | 186 190 | 53 54 | 6 ov 44 45 |
| 2.2 0 | 12/0 | 174 176 | 57 58 | 6 ov 42 43 |
| 2.1 1 | 12/0 | 150 152 | 66 67 | 6 ov 43 44 |
| 1.6 0 | 11/0 | 150 152 | 66 67 | 6 ov 42 43 |
| 1.5 1 | 11/0 | 146 150 | 67 68 | 6 ov 43 44 |
| 1.4 4 | 10/0 | 162 164 | 61 62 | 6 ov 43 44 |
| 1.3 0 | 6/0 | 136 138 | 72 73 | 6 ov 42 43 |
| 1.2 0 | 6/0 | 148 150 | 67 68 | 6 ov 42 43 |
| 1.1 0 | 6/0 | 160 162 | 61 62 | 6 ov 44 45 |
| 0.6 0 | 6/0 | 166 168 | 59 60 | 6 ov 44 45 |
| 0.5 1 | 6/0 | 166 168 | 59 60 | 6 ov 45 46 |
| 0.4 4 | 5/0 | 164 168 | 60 61 | 6 ov 45 46 |
| 0.3 0 | 1/0 | 136 138 | 72 73 | 6 ov 42 43 |
| 0.2 1 | 1/0 | 142 144 | 69 70 | 6 ov 43 44 |
| 0.1 0 | 0/0 | 146 148 | 67 69 | 6 ov 43 44 |
Odds are shown for information only. Cric First does not promote or facilitate betting.