Adelaide Strikers Women vs Melbourne Stars Women, 4th Match (T20) — Women's Big Bash League

AS-W
185/2 20 ov
AS-W won by 21 runs
MS-W
164/7 20 ov

AS-W back odds · AS-W InningAS-W 25/26 · MS-W 380/390
Ball-by-ball AS-W back price (paise) through the innings. Informational only.
| Ball | Score | AS-W | MS-W | Session |
|---|---|---|---|---|
| 19.6 0 | 185/2 | 25 26 | 380 390 | 20 ov 187 188 |
| 19.5 4 | 185/2 | 21 22 | 450 460 | 20 ov 187 188 |
| 19.4 2 | 181/2 | 21 22 | 450 480 | 20 ov 184 185 |
| 19.3 4 | 179/2 | 26 27 | 370 390 | 20 ov 185 186 |
| 19.2 4 | 175/2 | 26 27 | 370 390 | 20 ov 182 183 |
| 19.1 6 | 171/2 | 27 28 | 350 360 | 20 ov 175 176 |
| 18.6 1 | 165/2 | 33 34 | 290 300 | 20 ov 176 177 |
| 18.5 6 | 164/2 | 35 36 | 275 280 | 20 ov 173 174 |
| 18.4 6 | 158/2 | 40 41 | 240 250 | 20 ov 168 169 |
| 18.3 1 | 152/2 | 41 42 | 235 245 | 20 ov 168 169 |
| 18.2 4 | 151/2 | 49 50 | 200 205 | 20 ov 167 168 |
| 18.1 4 | 147/2 | 56 57 | 174 180 | 20 ov 165 166 |
| 17.140 Wd | 143/2 | 67 68 | 146 150 | 20 ov 167 168 |
| 17.6 1 | 142/2 | 59 60 | 166 170 | 20 ov 164 165 |
| 17.5 1 | 141/2 | 68 69 | 144 146 | 20 ov 165 166 |
| 17.4 0 | 140/2 | 69 70 | 142 146 | 20 ov 167 168 |
| 17.3 4 | 140/2 | 70 71 | 140 144 | 20 ov 165 166 |
| 17.2 0 | 136/2 | 78 79 | 126 128 | 20 ov 163 164 |
| 17.1 W | 136/2 | 77 78 | 128 130 | 20 ov 169 170 |
| 16.6 1 | 136/1 | 69 70 | 142 146 | — |
| 16.5 4 | 135/1 | 53 54 | 184 188 | 20 ov 169 170 |
| 16.4 1 | 131/1 | 51 52 | 192 196 | 20 ov 167 168 |
| 16.3 1 | 130/1 | 55 56 | 178 180 | 20 ov 168 169 |
| 16.2 1 | 129/1 | 53 54 | 184 188 | 20 ov 169 170 |
| 16.1 1 | 128/1 | 53 54 | 184 188 | 20 ov 169 170 |
| 15.6 4 | 127/1 | 53 54 | 184 186 | 20 ov 170 171 |
| 15.5 1 | 123/1 | 54 55 | 180 182 | 20 ov 167 169 |
| 15.4 4 | 122/1 | 60 61 | 160 166 | 20 ov 169 170 |
| 15.3 4 | 118/1 | 64 65 | 152 154 | 20 ov 163 164 |
| 15.2 4 | 114/1 | 66 67 | 148 154 | 20 ov 163 164 |
| 15.1 1 | 110/1 | 80 81 | 122 124 | 20 ov 161 163 |
| 14.6 1 | 109/1 | 79 80 | 124 126 | 15 ov 109 110 |
| 14.5 0 | 108/1 | 76 77 | 130 132 | 15 ov 109 110 |
| 14.4 1 | 108/1 | 69 70 | 142 146 | 15 ov 112 113 |
| 14.3 1 | 107/1 | 66 67 | 148 152 | 15 ov 113 114 |
| 14.2 0 | 106/1 | 63 64 | 156 160 | 15 ov 114 115 |
| 14.1 1 | 106/1 | 58 59 | 168 172 | 15 ov 116 117 |
| 13.6 4 | 105/1 | 57 58 | 172 176 | 15 ov 117 118 |
| 13.5 0 | 101/1 | 58 59 | 168 174 | 15 ov 117 118 |
| 13.4 1 | 101/1 | 62 63 | 158 162 | 15 ov 117 118 |
| 13.3 1 | 100/1 | 61 62 | 160 162 | 15 ov 117 118 |
| 13.2 1 | 99/1 | 60 61 | 162 168 | 15 ov 119 120 |
| 13.1 1 | 98/1 | 56 57 | 174 180 | 15 ov 120 121 |
| 12.6 1 | 97/1 | 53 54 | 184 188 | 15 ov 118 119 |
| 12.5 0 | 96/1 | 54 55 | 180 186 | 15 ov 119 120 |
| 12.4 1 | 96/1 | 54 55 | 180 186 | 15 ov 120 121 |
| 12.3 1 | 95/1 | 52 53 | 188 192 | 15 ov 121 122 |
| 12.2 1 | 94/1 | 51 52 | 192 194 | 15 ov 121 122 |
| 12.1 0 | 93/1 | 51 52 | 192 196 | 15 ov 123 124 |
| 11.6 1 | 93/1 | 50 51 | 196 200 | 15 ov 123 124 |
| 11.5 1 | 92/1 | 47 48 | 205 210 | 15 ov 123 124 |
| 11.4 1 | 91/1 | 48 49 | 200 210 | 15 ov 123 124 |
| 11.3 2 | 90/1 | 46 47 | 210 215 | 15 ov 123 124 |
| 11.2 1 | 88/1 | 46 47 | 210 215 | 15 ov 123 124 |
| 11.1 0 | 87/1 | 48 49 | 200 205 | 15 ov 124 125 |
| 10.6 1 | 87/1 | 51 52 | 192 198 | 15 ov 124 125 |
| 10.5 1 | 86/1 | 52 53 | 188 190 | 15 ov 124 125 |
| 10.4 1 | 85/1 | 52 53 | 188 190 | 15 ov 124 125 |
| 10.3 0 | 84/1 | 50 51 | 198 200 | 15 ov 126 127 |
| 10.2 0 | 84/1 | 49 50 | 200 205 | 15 ov 127 129 |
| 10.1 1 | 84/1 | 47 48 | 205 210 | 15 ov 127 129 |
| 9.6 1 | 83/1 | 45 46 | 215 220 | 10 ov 83 84 |
| 9.5 1 | 82/1 | 48 49 | 200 205 | 10 ov 83 84 |
| 9.4 4 | 81/1 | 46 47 | 215 220 | 10 ov 83 84 |
| 9.3 1 | 77/1 | 51 52 | 194 198 | 10 ov 80 81 |
| 9.2 1 | 76/1 | 52 53 | 188 192 | 10 ov 81 82 |
| 9.1 0 | 75/1 | 51 52 | 192 198 | 10 ov 82 83 |
| 8.6 4 | 75/1 | 51 52 | 192 198 | 10 ov 83 84 |
| 8.5 1 | 71/1 | 54 55 | 180 182 | 10 ov 80 81 |
| 8.4 4 | 70/1 | 56 57 | 172 180 | 10 ov 80 81 |
| 8.3 0 | 66/1 | 60 61 | 162 168 | 10 ov 79 80 |
| 8.2 1 | 66/1 | 58 59 | 168 170 | 10 ov 79 80 |
| 8.1 0 | 65/1 | 59 60 | 166 170 | 10 ov 79 80 |
| 7.6 0 | 65/1 | 60 61 | 162 168 | 10 ov 80 81 |
| 7.5 1 | 65/1 | 59 60 | 166 170 | 10 ov 81 82 |
| 7.4 1 | 64/1 | 57 58 | 172 174 | 10 ov 81 82 |
| 7.3 1 | 63/1 | 56 57 | 174 180 | 10 ov 81 82 |
| 7.2 4 | 62/1 | 53 54 | 184 188 | 10 ov 82 83 |
| 7.1 4 | 58/1 | 52 54 | 184 194 | 10 ov 79 80 |
| 6.110 Wd | 54/1 | 56 57 | 174 180 | 10 ov 79 81 |
| 6.6 0 | 53/1 | 61 62 | 162 170 | 10 ov 76 77 |
| 6.5 W | 53/1 | 65 66 | 150 154 | 10 ov 80 81 |
| 6.4 1 | 53/0 | 72 73 | 136 138 | 10 ov 80 81 |
| 6.3 0 | 52/0 | 49 50 | 200 205 | 10 ov 81 82 |
| 6.2 4 | 52/0 | 50 51 | 196 200 | 10 ov 82 83 |
| 6.1 2 | 48/0 | 51 52 | 192 196 | 10 ov 79 81 |
| 5.6 0 | 46/0 | 60 61 | 162 168 | 6 ov 47 48 |
| 5.5 4 | 46/0 | 64 65 | 152 158 | — |
| 5.4 1 | 42/0 | 60 62 | 160 166 | 6 ov 44 45 |
| 5.3 1 | 41/0 | 67 68 | 146 148 | 6 ov 45 46 |
| 5.2 1 | 40/0 | 66 67 | 148 152 | 6 ov 45 46 |
| 5.1 0 | 39/0 | 63 64 | 156 158 | 6 ov 45 46 |
| 4.6 2 | 39/0 | 62 63 | 158 162 | 6 ov 47 48 |
| 4.5 0 | 37/0 | 61 62 | 160 162 | 6 ov 47 48 |
| 4.4 4 | 37/0 | 62 63 | 156 160 | 6 ov 45 46 |
| 4.3 1 | 33/0 | 69 70 | 142 146 | 6 ov 45 46 |
| 4.2 1 | 32/0 | 70 71 | 140 144 | 6 ov 45 46 |
| 4.1 1 | 31/0 | 70 71 | 140 142 | 6 ov 46 47 |
| 3.6 4 | 30/0 | 68 69 | 144 148 | 6 ov 46 47 |
| 3.5 0 | 26/0 | 73 74 | 134 138 | 6 ov 43 44 |
| 3.4 1 | 26/0 | 71 72 | 138 140 | 6 ov 44 45 |
| 3.3 0 | 25/0 | 72 73 | 136 140 | 6 ov 45 46 |
| 3.2 0 | 25/0 | 70 71 | 140 144 | 6 ov 48 48 |
| 3.1 1 | 25/0 | 68 69 | 144 148 | 6 ov 48 48 |
| 2.110 Wd | 24/0 | 75 76 | 132 134 | 6 ov 48 49 |
| 2.6 0 | 23/0 | 69 70 | 142 144 | 6 ov 48 49 |
| 2.5 1 | 23/0 | 68 69 | 144 148 | 6 ov 49 50 |
| 2.4 4 | 22/0 | 65 66 | 150 152 | 6 ov 47 48 |
| 2.3 1 | 18/0 | 66 67 | 148 150 | 6 ov 47 48 |
| 2.2 1 | 17/0 | 74 75 | 132 134 | 6 ov 47 48 |
| 2.1 4 | 16/0 | 70 71 | 140 144 | 6 ov 48 49 |
| 1.6 4 | 12/0 | 90 91 | 108 112 | 6 ov 44 45 |
| 1.5 1 | 8/0 | 98 99 | 102 104 | 6 ov 41 42 |
| 1.4 1 | 7/0 | 108 110 | 91 92 | 6 ov 41 42 |
| 1.3 0 | 6/0 | 108 112 | 90 91 | 6 ov 43 44 |
| 1.2 1 | 6/0 | 106 108 | 93 94 | 6 ov 43 44 |
| 1.1 1 | 5/0 | 106 108 | 93 94 | 6 ov 44 44 |
| 0.150 Wd | 4/0 | 108 110 | 90 91 | 6 ov 43 44 |
| 0.6 0 | 3/0 | 108 112 | 90 91 | 6 ov 43 44 |
| 0.5 1 | 3/0 | 106 108 | 93 94 | 6 ov 43 44 |
| 0.4 1 | 2/0 | 120 122 | 82 83 | 6 ov 42 43 |
| 0.3 0 | 1/0 | 120 124 | 81 82 | 6 ov 42 43 |
| 0.2 0 | 1/0 | 118 120 | 83 84 | 6 ov 43 44 |
| 0.1 1 | 1/0 | 118 120 | 83 84 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.