Dibrugarh Warriors vs Barpeta Braves, 1st Semi Final — Assam Premier League

DW
134/7 20 ov
BBS won by 5 wickets
BBS
137/5 19.1 ov

DW back odds · BBS InningDW -/- · BBS -/-
Ball-by-ball DW back price (paise) through the innings. Informational only.
| Ball | Score | DW | BBS | Session |
|---|---|---|---|---|
| 19.1 4 | 135/5 | - - | - - | — |
| 18.6 4 | 131/5 | - - | - - | — |
| 18.5 0 | 127/5 | - - | - - | — |
| 18.4 0 | 127/5 | - - | - - | — |
| 18.3 1 | 127/5 | - - | - - | — |
| 18.2 2 | 126/5 | - - | - - | — |
| 18.1 1 | 124/5 | - - | - - | — |
| 17.6 4 | 123/5 | - - | - - | — |
| 17.5 W | 119/5 | - - | - - | — |
| 17.4 1 | 119/4 | - - | - - | — |
| 17.3 1 | 118/4 | - - | - - | — |
| 17.2 0 | 117/4 | - - | - - | — |
| 17.1 0 | 117/4 | - - | - - | — |
| 16.111 Wd | 117/4 | - - | - - | — |
| 16.110 Wd | 116/4 | - - | - - | — |
| 16.6 0 | 115/4 | - - | - - | — |
| 16.5 1 | 115/4 | - - | - - | — |
| 16.4 0 | 114/4 | - - | - - | — |
| 16.3 1 | 114/4 | - - | - - | — |
| 16.2 0 | 113/4 | - - | - - | — |
| 16.1 0 | 113/4 | - - | - - | — |
| 15.6 0 | 113/4 | - - | - - | — |
| 15.5 0 | 113/4 | - - | - - | — |
| 15.4 W | 113/4 | - - | - - | — |
| 15.3 4 | 113/3 | - - | - - | — |
| 15.2 4 | 109/3 | - - | - - | — |
| 15.1 1 | 105/3 | - - | - - | — |
| 14.6 1 | 104/3 | - - | - - | — |
| 14.5 1 | 103/3 | - - | - - | — |
| 14.4 1 | 102/3 | - - | - - | — |
| 14.3 0 | 101/3 | - - | - - | — |
| 14.2 1 | 101/3 | - - | - - | — |
| 14.1 1 | 100/3 | - - | - - | — |
| 13.6 1 | 99/3 | - - | - - | — |
| 13.5 1 | 98/3 | - - | - - | — |
| 13.4 2 | 97/3 | - - | - - | — |
| 13.3 1 | 95/3 | - - | - - | — |
| 13.2 0 | 94/3 | - - | - - | — |
| 13.1 1 | 94/3 | - - | - - | — |
| 12.160 Wd | 93/3 | - - | - - | — |
| 12.150 Wd | 92/3 | - - | - - | — |
| 12.140 Wd | 91/3 | - - | - - | — |
| 12.130 Wd | 90/3 | - - | - - | — |
| 12.6 1 | 89/3 | - - | - - | — |
| 12.5 1 | 88/3 | - - | - - | — |
| 12.4 1 | 87/3 | - - | - - | — |
| 12.3 0 | 86/3 | - - | - - | — |
| 12.2 1 | 86/3 | - - | - - | — |
| 12.1 0 | 85/3 | - - | - - | — |
| 11.6 6 | 85/3 | - - | - - | — |
| 11.5 1 | 79/3 | - - | - - | — |
| 11.4 2 | 78/3 | - - | - - | — |
| 11.3 1 | 76/3 | - - | - - | — |
| 11.2 0 | 75/3 | - - | - - | — |
| 11.1 1 | 75/3 | - - | - - | — |
| 10.6 4 | 74/3 | - - | - - | — |
| 10.5 1 | 70/3 | - - | - - | — |
| 10.4 1 | 69/3 | - - | - - | — |
| 10.3 0 | 68/3 | - - | - - | — |
| 10.2 1 | 68/3 | - - | - - | — |
| 10.1 1 | 67/3 | - - | - - | — |
| 9.6 1 | 66/3 | - - | - - | — |
| 9.5 1 | 65/3 | - - | - - | — |
| 9.4 1 | 64/3 | - - | - - | — |
| 9.3 1 | 63/3 | - - | - - | — |
| 9.2 1 | 62/3 | - - | - - | — |
| 9.1 1 | 61/3 | - - | - - | — |
| 8.6 1 | 60/3 | - - | - - | — |
| 8.5 0 | 59/3 | - - | - - | — |
| 8.4 1 | 59/3 | - - | - - | — |
| 8.3 0 | 58/3 | - - | - - | — |
| 8.2 1 | 58/3 | - - | - - | — |
| 8.1 6 | 57/3 | - - | - - | — |
| 7.6 1 | 51/3 | - - | - - | — |
| 7.5 1 | 50/3 | - - | - - | — |
| 7.4 0 | 49/3 | - - | - - | — |
| 7.3 1 | 49/3 | - - | - - | — |
| 7.2 1 | 48/3 | - - | - - | — |
| 7.1 1 | 47/3 | - - | - - | — |
| 6.6 1 | 46/3 | - - | - - | — |
| 6.5 1 | 45/3 | - - | - - | — |
| 6.4 1 | 44/3 | - - | - - | — |
| 6.3 1 | 43/3 | - - | - - | — |
| 6.2 0 | 42/3 | - - | - - | — |
| 6.1 1 | 42/3 | - - | - - | — |
| 5.6 W | 41/3 | - - | - - | — |
| 5.5 1 | 41/2 | - - | - - | — |
| 5.4 0 | 40/2 | - - | - - | — |
| 5.3 1 | 40/2 | - - | - - | — |
| 5.2 1 | 39/2 | - - | - - | — |
| 5.1 4 | 38/2 | - - | - - | — |
| 4.6 0 | 34/2 | - - | - - | — |
| 4.5 W | 34/2 | - - | - - | — |
| 4.4 0 | 34/1 | - - | - - | — |
| 4.3 6 | 34/1 | - - | - - | — |
| 4.2 0 | 28/1 | - - | - - | — |
| 4.1 0 | 28/1 | - - | - - | — |
| 3.140 Wd | 28/1 | - - | - - | — |
| 3.6 4 | 27/1 | - - | - - | — |
| 3.5 4 | 23/1 | - - | - - | — |
| 3.4 0 | 19/1 | - - | - - | — |
| 3.3 4 | 19/1 | - - | - - | — |
| 3.2 1 | 15/1 | - - | - - | — |
| 3.1 0 | 14/1 | - - | - - | — |
| 2.6 1 | 14/1 | - - | - - | — |
| 2.5 W | 13/1 | - - | - - | — |
| 2.4 2 | 13/0 | - - | - - | — |
| 2.3 4 | 11/0 | - - | - - | — |
| 2.2 0 | 7/0 | - - | - - | — |
| 2.1 1 | 7/0 | - - | - - | — |
| 1.6 0 | 6/0 | - - | - - | — |
| 1.5 1 | 6/0 | - - | - - | — |
| 1.4 4 | 5/0 | - - | - - | — |
| 1.3 0 | 1/0 | - - | - - | — |
| 1.2 0 | 1/0 | - - | - - | — |
| 1.1 0 | 1/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.