Spain vs Portugal, Final — ICC Men's T20 World Cup Europe Sub Regional Qualifier C

SPA
103 17.1 ov
PORT won by 57 runs
PORT
160/6 20 ov

SPA back odds · SPA InningSPA -/- · PORT -/-
Ball-by-ball SPA back price (paise) through the innings. Informational only.
| Ball | Score | SPA | PORT | Session |
|---|---|---|---|---|
| 17.1 W | 102/10 | - - | - - | — |
| 16.6 1 | 102/9 | - - | - - | — |
| 16.5 1 | 101/9 | - - | - - | — |
| 16.4 W | 100/9 | - - | - - | — |
| 16.3 0 | 100/8 | - - | - - | — |
| 16.2 1 | 100/8 | - - | - - | — |
| 16.1 3 | 99/8 | - - | - - | — |
| 15.6 0 | 96/8 | - - | - - | — |
| 15.5 W | 96/8 | - - | - - | — |
| 15.4 0 | 96/7 | - - | - - | — |
| 15.3 1 | 96/7 | - - | - - | — |
| 15.2 0 | 95/7 | - - | - - | — |
| 15.1 W | 95/7 | - - | - - | — |
| 14.6 0 | 95/6 | - - | - - | — |
| 14.5 1 | 95/6 | - - | - - | — |
| 14.4 1 | 94/6 | - - | - - | — |
| 14.3 W | 93/6 | - - | - - | — |
| 14.2 1 | 93/5 | - - | - - | — |
| 14.1 1 | 92/5 | - - | - - | — |
| 13.6 0 | 91/5 | - - | - - | — |
| 13.5 1 | 91/5 | - - | - - | — |
| 13.4 1 | 90/5 | - - | - - | — |
| 13.3 0 | 89/5 | - - | - - | — |
| 13.2 2 | 89/5 | - - | - - | — |
| 13.1 2 | 87/5 | - - | - - | — |
| 12.6 0 | 85/5 | - - | - - | — |
| 12.5 1 | 85/5 | - - | - - | — |
| 12.4 0 | 84/5 | - - | - - | — |
| 12.3 1 | 84/5 | - - | - - | — |
| 12.2 W | 83/5 | - - | - - | — |
| 12.1 1 | 83/4 | - - | - - | — |
| 11.6 2 | 82/4 | - - | - - | — |
| 11.5 1 | 80/4 | - - | - - | — |
| 11.4 1 | 79/4 | - - | - - | — |
| 11.3 0 | 78/4 | - - | - - | — |
| 11.2 2 | 78/4 | - - | - - | — |
| 11.1 2 | 76/4 | - - | - - | — |
| 10.6 1 | 74/4 | - - | - - | — |
| 10.5 1 | 73/4 | - - | - - | — |
| 10.4 1 | 72/4 | - - | - - | — |
| 10.3 W | 71/4 | - - | - - | — |
| 10.2 0 | 71/3 | - - | - - | — |
| 10.1 1 | 71/3 | - - | - - | — |
| 9.6 0 | 70/3 | - - | - - | — |
| 9.5 1 | 70/3 | - - | - - | — |
| 9.4 1 | 69/3 | - - | - - | — |
| 9.3 1 | 68/3 | - - | - - | — |
| 9.2 1 | 67/3 | - - | - - | — |
| 9.1 0 | 66/3 | - - | - - | — |
| 8.6 1 | 66/3 | - - | - - | — |
| 8.5 0 | 65/3 | - - | - - | — |
| 8.4 6 | 65/3 | - - | - - | — |
| 8.3 0 | 59/3 | - - | - - | — |
| 8.2 2 | 59/3 | - - | - - | — |
| 8.1 1 | 57/3 | - - | - - | — |
| 7.6 1 | 56/3 | - - | - - | — |
| 7.5 1 | 55/3 | - - | - - | — |
| 7.4 4 | 54/3 | - - | - - | — |
| 7.3 0 | 50/3 | - - | - - | — |
| 7.2 1 | 50/3 | - - | - - | — |
| 7.1 4 | 49/3 | - - | - - | — |
| 6.6 2 | 45/3 | - - | - - | — |
| 6.5 1 | 43/3 | - - | - - | — |
| 6.4 1 | 42/3 | - - | - - | — |
| 6.3 0 | 41/3 | - - | - - | — |
| 6.2 0 | 41/3 | - - | - - | — |
| 6.1 1 | 41/3 | - - | - - | — |
| 5.6 0 | 40/3 | - - | - - | — |
| 5.5 3 | 40/3 | - - | - - | — |
| 5.4 0 | 37/3 | - - | - - | — |
| 5.3 0 | 37/3 | - - | - - | — |
| 5.2 0 | 37/3 | - - | - - | — |
| 5.1 1 | 37/3 | - - | - - | — |
| 4.6 2 | 36/3 | - - | - - | — |
| 4.5 1 | 34/3 | - - | - - | — |
| 4.4 1 | 33/3 | - - | - - | — |
| 4.3 W | 32/3 | - - | - - | — |
| 4.2 2 | 32/2 | - - | - - | — |
| 4.1 0 | 30/2 | - - | - - | — |
| 3.6 0 | 30/2 | - - | - - | — |
| 3.5 1 | 30/2 | - - | - - | — |
| 3.4 0 | 29/2 | - - | - - | — |
| 3.3 1 | 29/2 | - - | - - | — |
| 3.2 0 | 28/2 | - - | - - | — |
| 3.1 0 | 28/2 | - - | - - | — |
| 2.6 0 | 28/2 | - - | - - | — |
| 2.5 6 | 28/2 | - - | - - | — |
| 2.4 4 | 22/2 | - - | - - | — |
| 2.3 1 | 18/2 | - - | - - | — |
| 2.2 4 | 17/2 | - - | - - | — |
| 2.1 0 | 13/2 | - - | - - | — |
| 1.6 4 | 13/2 | - - | - - | — |
| 1.5 1 | 9/2 | - - | - - | — |
| 1.4 W | 8/2 | - - | - - | — |
| 1.3 0 | 8/1 | - - | - - | — |
| 1.2 6 | 8/1 | - - | - - | — |
| 1.1 1 | 2/1 | - - | - - | — |
| 0.6 1 | 1/1 | - - | - - | — |
| 0.5 0 | 0/1 | - - | - - | — |
| 0.4 0 | 0/1 | - - | - - | — |
| 0.3 0 | 0/1 | - - | - - | — |
| 0.2 0 | 0/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.