Ostend CC vs International CC Brussels, Qualifier 1 — ECS Belgium (Challenger)

OT
109 10 ov
OT won by 41 runs
ICCB
68/9 10 ov

OT back odds · ICCB InningOT -/- · ICCB -/-
Ball-by-ball OT back price (paise) through the innings. Informational only.
| Ball | Score | OT | ICCB | Session |
|---|---|---|---|---|
| 9.6 1 | 68/9 | - - | - - | — |
| 9.5 0 | 67/9 | - - | - - | — |
| 9.4 1 | 67/9 | - - | - - | — |
| 9.3 1 | 66/9 | - - | - - | — |
| 9.2 1 | 65/9 | - - | - - | — |
| 9.1 W | 64/9 | - - | - - | — |
| 8.120 Wd | 64/8 | - - | - - | — |
| 8.6 1 | 63/8 | - - | - - | — |
| 8.5 W | 62/8 | - - | - - | — |
| 8.4 1 | 62/7 | - - | - - | — |
| 8.3 W | 61/7 | - - | - - | — |
| 8.2 W | 61/6 | - - | - - | — |
| 8.1 1 | 61/5 | - - | - - | — |
| 7.6 4 | 60/5 | - - | - - | — |
| 7.5 4 | 56/5 | - - | - - | — |
| 7.4 1 | 52/5 | - - | - - | — |
| 7.3 1 | 51/5 | - - | - - | — |
| 7.2 W | 50/5 | - - | - - | — |
| 7.1 0 | 50/4 | - - | - - | — |
| 6.6 0 | 50/4 | - - | - - | — |
| 6.5 6 | 50/4 | - - | - - | — |
| 6.4 0 | 44/4 | - - | - - | — |
| 6.3 1 | 44/4 | - - | - - | — |
| 6.2 0 | 43/4 | - - | - - | — |
| 6.1 4 | 43/4 | - - | - - | — |
| 5.6 0 | 39/4 | - - | - - | — |
| 5.5 0 | 39/4 | - - | - - | — |
| 5.4 0 | 39/4 | - - | - - | — |
| 5.3 1 | 39/4 | - - | - - | — |
| 5.2 0 | 38/4 | - - | - - | — |
| 5.1 4 | 38/4 | - - | - - | — |
| 4.6 0 | 34/4 | - - | - - | — |
| 4.5 4 | 34/4 | - - | - - | — |
| 4.4 0 | 30/4 | - - | - - | — |
| 4.3 4 | 30/4 | - - | - - | — |
| 4.2 0 | 26/4 | - - | - - | — |
| 4.1 4 | 26/4 | - - | - - | — |
| 3.110 Wd | 22/4 | - - | - - | — |
| 3.6 0 | 21/4 | - - | - - | — |
| 3.5 0 | 21/4 | - - | - - | — |
| 3.4 0 | 21/4 | - - | - - | — |
| 3.3 W | 21/4 | - - | - - | — |
| 3.2 0 | 21/3 | - - | - - | — |
| 3.1 1 | 21/3 | - - | - - | — |
| 2.110 Wd | 20/3 | - - | - - | — |
| 2.6 0 | 19/3 | - - | - - | — |
| 2.5 0 | 19/3 | - - | - - | — |
| 2.4 1 | 19/3 | - - | - - | — |
| 2.3 0 | 18/3 | - - | - - | — |
| 2.2 0 | 18/3 | - - | - - | — |
| 2.1 0 | 18/3 | - - | - - | — |
| 1.110 Wd | 18/3 | - - | - - | — |
| 1.6 0 | 17/3 | - - | - - | — |
| 1.5 4 | 17/3 | - - | - - | — |
| 1.4 1 | 13/3 | - - | - - | — |
| 1.3 1 | 12/3 | - - | - - | — |
| 1.2 W | 11/3 | - - | - - | — |
| 1.1 0 | 11/2 | - - | - - | — |
| 0.6 W | 11/2 | - - | - - | — |
| 0.5 0 | 11/1 | - - | - - | — |
| 0.4 4 | 11/1 | - - | - - | — |
| 0.3 6 | 7/1 | - - | - - | — |
| 0.2 1 | 1/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.