Nepal A vs Hobart Hurricanes Academy, 12th Match (T20) — Top End T20

NEP-A
154/8 20 ov
NEP-A won by 39 runs
HHA
115 18.3 ov

NEP-A back odds · HHA InningNEP-A -/- · HHA -/-
Ball-by-ball NEP-A back price (paise) through the innings. Informational only.
| Ball | Score | NEP-A | HHA | Session |
|---|---|---|---|---|
| 18.3 W | 115/10 | - - | - - | — |
| 18.2 0 | 115/9 | - - | - - | — |
| 18.1 1 | 115/9 | - - | - - | — |
| 17.160 Wd | 114/9 | - - | - - | — |
| 17.6 W | 113/9 | - - | - - | — |
| 17.5 0 | 113/8 | - - | - - | — |
| 17.4 1 | 113/8 | - - | - - | — |
| 17.3 W | 112/8 | - - | - - | — |
| 17.2 1 | 112/7 | - - | - - | — |
| 17.1 1 | 111/7 | - - | - - | — |
| 16.6 1 | 110/7 | - - | - - | — |
| 16.5 0 | 109/7 | - - | - - | — |
| 16.4 W | 109/7 | - - | - - | — |
| 16.3 1 | 109/6 | - - | - - | — |
| 16.2 W | 108/6 | - - | - - | — |
| 16.1 1 | 108/5 | - - | - - | — |
| 15.131 Wd | 107/5 | - - | - - | — |
| 15.130 Wd | 106/5 | - - | - - | — |
| 15.6 4 | 105/5 | - - | - - | — |
| 15.5 4 | 101/5 | - - | - - | — |
| 15.4 0 | 97/5 | - - | - - | — |
| 15.3 4 | 97/5 | - - | - - | — |
| 15.2 1 | 93/5 | - - | - - | — |
| 15.1 1 | 92/5 | - - | - - | — |
| 14.6 0 | 91/5 | - - | - - | — |
| 14.5 1 | 91/5 | - - | - - | — |
| 14.4 0 | 90/5 | - - | - - | — |
| 14.3 1 | 90/5 | - - | - - | — |
| 14.2 1 | 89/5 | - - | - - | — |
| 14.1 2 | 88/5 | - - | - - | — |
| 13.6 1 | 86/5 | - - | - - | — |
| 13.5 1 | 85/5 | - - | - - | — |
| 13.4 0 | 84/5 | - - | - - | — |
| 13.3 0 | 84/5 | - - | - - | — |
| 13.2 W | 84/5 | - - | - - | — |
| 13.1 1 | 84/4 | - - | - - | — |
| 12.6 1 | 83/4 | - - | - - | — |
| 12.5 2 | 82/4 | - - | - - | — |
| 12.4 1 | 80/4 | - - | - - | — |
| 12.3 W | 79/4 | - - | - - | — |
| 12.2 1 | 79/3 | - - | - - | — |
| 12.1 0 | 78/3 | - - | - - | — |
| 11.6 1 | 78/3 | - - | - - | — |
| 11.5 0 | 77/3 | - - | - - | — |
| 11.4 W | 77/3 | - - | - - | — |
| 11.3 1 | 77/2 | - - | - - | — |
| 11.2 0 | 76/2 | - - | - - | — |
| 11.1 1 | 76/2 | - - | - - | — |
| 10.6 1 | 75/2 | - - | - - | — |
| 10.5 1 | 74/2 | - - | - - | — |
| 10.4 1 | 73/2 | - - | - - | — |
| 10.3 1 | 72/2 | - - | - - | — |
| 10.2 1 | 71/2 | - - | - - | — |
| 10.1 1 | 70/2 | - - | - - | — |
| 9.6 1 | 69/2 | - - | - - | — |
| 9.5 W | 68/2 | - - | - - | — |
| 9.4 0 | 68/1 | - - | - - | — |
| 9.3 1 | 68/1 | - - | - - | — |
| 9.2 1 | 67/1 | - - | - - | — |
| 9.1 1 | 66/1 | - - | - - | — |
| 8.6 1 | 65/1 | - - | - - | — |
| 8.5 2 | 64/1 | - - | - - | — |
| 8.4 0 | 62/1 | - - | - - | — |
| 8.3 1 | 62/1 | - - | - - | — |
| 8.2 6 | 61/1 | - - | - - | — |
| 8.1 1 | 55/1 | - - | - - | — |
| 7.6 0 | 54/1 | - - | - - | — |
| 7.5 1 | 54/1 | - - | - - | — |
| 7.4 1 | 53/1 | - - | - - | — |
| 7.3 0 | 52/1 | - - | - - | — |
| 7.2 1 | 52/1 | - - | - - | — |
| 7.1 1 | 51/1 | - - | - - | — |
| 6.6 1 | 50/1 | - - | - - | — |
| 6.5 1 | 49/1 | - - | - - | — |
| 6.4 0 | 48/1 | - - | - - | — |
| 6.3 1 | 48/1 | - - | - - | — |
| 6.2 6 | 47/1 | - - | - - | — |
| 6.1 1 | 41/1 | - - | - - | — |
| 5.6 1 | 40/1 | - - | - - | — |
| 5.5 0 | 39/1 | - - | - - | — |
| 5.4 2 | 39/1 | - - | - - | — |
| 5.3 4 | 37/1 | - - | - - | — |
| 5.2 1 | 33/1 | - - | - - | — |
| 5.1 0 | 32/1 | - - | - - | — |
| 4.6 1 | 32/1 | - - | - - | — |
| 4.5 1 | 31/1 | - - | - - | — |
| 4.4 W | 30/1 | - - | - - | — |
| 4.3 2 | 30/0 | - - | - - | — |
| 4.2 0 | 28/0 | - - | - - | — |
| 4.1 0 | 28/0 | - - | - - | — |
| 3.6 2 | 28/0 | - - | - - | — |
| 3.5 1 | 26/0 | - - | - - | — |
| 3.4 0 | 25/0 | - - | - - | — |
| 3.3 1 | 25/0 | - - | - - | — |
| 3.2 0 | 24/0 | - - | - - | — |
| 3.1 2 | 24/0 | - - | - - | — |
| 2.6 1 | 22/0 | - - | - - | — |
| 2.5 2 | 21/0 | - - | - - | — |
| 2.4 0 | 19/0 | - - | - - | — |
| 2.3 1 | 19/0 | - - | - - | — |
| 2.2 4 | 18/0 | - - | - - | — |
| 2.1 1 | 14/0 | - - | - - | — |
| 1.6 1 | 13/0 | - - | - - | — |
| 1.5 0 | 12/0 | - - | - - | — |
| 1.4 1 | 12/0 | - - | - - | — |
| 1.3 1 | 11/0 | - - | - - | — |
| 1.2 0 | 10/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.140 Wd | 10/0 | - - | - - | — |
| 0.6 2 | 9/0 | - - | - - | — |
| 0.5 1 | 7/0 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.