Nepal A vs Bangladesh High Performance, 6th Match (T20) — Top End T20

NEP-A
99/9 20 ov
BHP won by 9 wickets
BHP
101/1 10.2 ov

NEP-A back odds · NEP-A InningNEP-A -/- · BHP -/-
Ball-by-ball NEP-A back price (paise) through the innings. Informational only.
| Ball | Score | NEP-A | BHP | Session |
|---|---|---|---|---|
| 19.6 1 | 99/9 | - - | - - | — |
| 19.5 1 | 98/9 | - - | - - | — |
| 19.4 1 | 97/9 | - - | - - | — |
| 19.3 0 | 96/9 | - - | - - | — |
| 19.2 1 | 96/9 | - - | - - | — |
| 19.1 1 | 95/9 | - - | - - | — |
| 18.6 1 | 94/9 | - - | - - | — |
| 18.5 1 | 93/9 | - - | - - | — |
| 18.4 0 | 92/9 | - - | - - | — |
| 18.3 0 | 92/9 | - - | - - | — |
| 18.2 0 | 92/9 | - - | - - | — |
| 18.1 1 | 92/9 | - - | - - | — |
| 17.6 0 | 91/9 | - - | - - | — |
| 17.5 2 | 91/9 | - - | - - | — |
| 17.4 0 | 89/9 | - - | - - | — |
| 17.3 0 | 89/9 | - - | - - | — |
| 17.2 0 | 89/9 | - - | - - | — |
| 17.1 1 | 89/9 | - - | - - | — |
| 16.160 Wd | 88/9 | - - | - - | — |
| 16.6 0 | 87/9 | - - | - - | — |
| 16.5 0 | 87/9 | - - | - - | — |
| 16.4 W | 87/9 | - - | - - | — |
| 16.3 1 | 87/8 | - - | - - | — |
| 16.2 1 | 86/8 | - - | - - | — |
| 16.1 4 | 85/8 | - - | - - | — |
| 15.6 1 | 81/8 | - - | - - | — |
| 15.5 1 | 80/8 | - - | - - | — |
| 15.4 4 | 79/8 | - - | - - | — |
| 15.3 0 | 75/8 | - - | - - | — |
| 15.2 W | 75/8 | - - | - - | — |
| 15.1 6 | 75/7 | - - | - - | — |
| 14.6 0 | 69/7 | - - | - - | — |
| 14.5 0 | 69/7 | - - | - - | — |
| 14.4 0 | 69/7 | - - | - - | — |
| 14.3 1 | 69/7 | - - | - - | — |
| 14.2 2 | 68/7 | - - | - - | — |
| 14.1 0 | 66/7 | - - | - - | — |
| 13.6 0 | 66/7 | - - | - - | — |
| 13.5 1 | 66/7 | - - | - - | — |
| 13.4 2 | 65/7 | - - | - - | — |
| 13.3 1 | 63/7 | - - | - - | — |
| 13.2 1 | 62/7 | - - | - - | — |
| 13.1 4 | 61/7 | - - | - - | — |
| 12.6 0 | 57/7 | - - | - - | — |
| 12.5 1 | 57/7 | - - | - - | — |
| 12.4 4 | 56/7 | - - | - - | — |
| 12.3 2 | 52/7 | - - | - - | — |
| 12.2 1 | 50/7 | - - | - - | — |
| 12.1 0 | 49/7 | - - | - - | — |
| 11.6 1 | 49/7 | - - | - - | — |
| 11.5 1 | 48/7 | - - | - - | — |
| 11.4 1 | 47/7 | - - | - - | — |
| 11.3 W | 46/7 | - - | - - | — |
| 11.2 1 | 46/6 | - - | - - | — |
| 11.1 W | 45/6 | - - | - - | — |
| 10.6 0 | 45/5 | - - | - - | — |
| 10.5 1 | 45/5 | - - | - - | — |
| 10.4 1 | 44/5 | - - | - - | — |
| 10.3 1 | 43/5 | - - | - - | — |
| 10.2 1 | 42/5 | - - | - - | — |
| 10.1 1 | 41/5 | - - | - - | — |
| 9.6 1 | 40/5 | - - | - - | — |
| 9.5 0 | 39/5 | - - | - - | — |
| 9.4 2 | 39/5 | - - | - - | — |
| 9.3 1 | 37/5 | - - | - - | — |
| 9.2 1 | 36/5 | - - | - - | — |
| 9.1 1 | 35/5 | - - | - - | — |
| 8.6 0 | 34/5 | - - | - - | — |
| 8.5 1 | 34/5 | - - | - - | — |
| 8.4 4 | 33/5 | - - | - - | — |
| 8.3 2 | 29/5 | - - | - - | — |
| 8.2 0 | 27/5 | - - | - - | — |
| 8.1 0 | 27/5 | - - | - - | — |
| 7.6 0 | 27/5 | - - | - - | — |
| 7.5 0 | 27/5 | - - | - - | — |
| 7.4 2 | 27/5 | - - | - - | — |
| 7.3 1 | 25/5 | - - | - - | — |
| 7.2 1 | 24/5 | - - | - - | — |
| 7.1 1 | 23/5 | - - | - - | — |
| 6.6 0 | 22/5 | - - | - - | — |
| 6.5 0 | 22/5 | - - | - - | — |
| 6.4 1 | 22/5 | - - | - - | — |
| 6.3 2 | 21/5 | - - | - - | — |
| 6.2 0 | 19/5 | - - | - - | — |
| 6.1 0 | 19/5 | - - | - - | — |
| 5.6 0 | 19/5 | - - | - - | — |
| 5.5 0 | 19/5 | - - | - - | — |
| 5.4 0 | 19/5 | - - | - - | — |
| 5.3 0 | 19/5 | - - | - - | — |
| 5.2 1 | 19/5 | - - | - - | — |
| 5.1 1 | 18/5 | - - | - - | — |
| 4.6 1 | 17/5 | - - | - - | — |
| 4.5 0 | 16/5 | - - | - - | — |
| 4.4 1 | 16/5 | - - | - - | — |
| 4.3 0 | 15/5 | - - | - - | — |
| 4.2 1 | 15/5 | - - | - - | — |
| 4.1 1 | 14/5 | - - | - - | — |
| 3.130 Wd | 13/5 | - - | - - | — |
| 3.6 W | 12/5 | - - | - - | — |
| 3.5 2 | 12/4 | - - | - - | — |
| 3.4 0 | 10/4 | - - | - - | — |
| 3.3 0 | 10/4 | - - | - - | — |
| 3.2 W | 10/4 | - - | - - | — |
| 3.1 0 | 10/3 | - - | - - | — |
| 2.6 0 | 10/3 | - - | - - | — |
| 2.5 1 | 10/3 | - - | - - | — |
| 2.4 0 | 9/3 | - - | - - | — |
| 2.3 W | 9/3 | - - | - - | — |
| 2.2 0 | 9/2 | - - | - - | — |
| 2.1 1 | 9/2 | - - | - - | — |
| 1.6 0 | 8/2 | - - | - - | — |
| 1.5 0 | 8/2 | - - | - - | — |
| 1.4 W | 8/2 | - - | - - | — |
| 1.3 1 | 8/1 | - - | - - | — |
| 1.2 0 | 7/1 | - - | - - | — |
| 1.1 0 | 7/1 | - - | - - | — |
| 0.6 W | 7/1 | - - | - - | — |
| 0.5 0 | 7/0 | - - | - - | — |
| 0.4 2 | 7/0 | - - | - - | — |
| 0.3 0 | 5/0 | - - | - - | — |
| 0.2 4 | 5/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.