Australian Capital Territory vs Hyderabad Kingsmen Academy, 2nd Match (T20) — Top End T20

ACT
132/9 20 ov
HKA won by 6 wickets
HKA
136/4 18.1 ov

ACT back odds · ACT InningACT -/- · HKA -/-
Ball-by-ball ACT back price (paise) through the innings. Informational only.
| Ball | Score | ACT | HKA | Session |
|---|---|---|---|---|
| 19.6 1 | 131/9 | - - | - - | — |
| 19.5 W | 130/9 | - - | - - | — |
| 19.4 4 | 130/8 | - - | - - | — |
| 19.3 2 | 126/8 | - - | - - | — |
| 19.2 2 | 124/8 | - - | - - | — |
| 19.1 0 | 122/8 | - - | - - | — |
| 18.6 0 | 122/8 | - - | - - | — |
| 18.5 0 | 122/8 | - - | - - | — |
| 18.4 W | 122/8 | - - | - - | — |
| 18.3 1 | 122/7 | - - | - - | — |
| 18.2 1 | 121/7 | - - | - - | — |
| 18.1 3 | 120/7 | - - | - - | — |
| 17.6 1 | 117/7 | - - | - - | — |
| 17.5 3 | 116/7 | - - | - - | — |
| 17.4 0 | 113/7 | - - | - - | — |
| 17.3 W | 113/7 | - - | - - | — |
| 17.2 W | 113/6 | - - | - - | — |
| 17.1 1 | 113/5 | - - | - - | — |
| 16.6 2 | 112/5 | - - | - - | — |
| 16.5 4 | 110/5 | - - | - - | — |
| 16.4 0 | 106/5 | - - | - - | — |
| 16.3 2 | 106/5 | - - | - - | — |
| 16.2 1 | 104/5 | - - | - - | — |
| 16.1 1 | 103/5 | - - | - - | — |
| 15.6 0 | 102/5 | - - | - - | — |
| 15.5 2 | 102/5 | - - | - - | — |
| 15.4 0 | 100/5 | - - | - - | — |
| 15.3 0 | 100/5 | - - | - - | — |
| 15.2 4 | 100/5 | - - | - - | — |
| 15.1 1 | 96/5 | - - | - - | — |
| 14.6 1 | 95/5 | - - | - - | — |
| 14.5 2 | 94/5 | - - | - - | — |
| 14.4 1 | 92/5 | - - | - - | — |
| 14.3 1 | 91/5 | - - | - - | — |
| 14.2 1 | 90/5 | - - | - - | — |
| 14.1 W | 89/5 | - - | - - | — |
| 13.6 1 | 89/4 | - - | - - | — |
| 13.5 1 | 88/4 | - - | - - | — |
| 13.4 0 | 87/4 | - - | - - | — |
| 13.3 W | 87/4 | - - | - - | — |
| 13.2 4 | 87/3 | - - | - - | — |
| 13.1 1 | 83/3 | - - | - - | — |
| 12.160 Nb | 82/3 | - - | - - | — |
| 12.130 Wd | 81/3 | - - | - - | — |
| 12.110 Wd | 80/3 | - - | - - | — |
| 12.6 2 | 79/3 | - - | - - | — |
| 12.5 0 | 77/3 | - - | - - | — |
| 12.4 0 | 77/3 | - - | - - | — |
| 12.3 0 | 77/3 | - - | - - | — |
| 12.2 1 | 77/3 | - - | - - | — |
| 12.1 1 | 76/3 | - - | - - | — |
| 11.6 1 | 75/3 | - - | - - | — |
| 11.5 1 | 74/3 | - - | - - | — |
| 11.4 1 | 73/3 | - - | - - | — |
| 11.3 2 | 72/3 | - - | - - | — |
| 11.2 0 | 70/3 | - - | - - | — |
| 11.1 4 | 70/3 | - - | - - | — |
| 10.6 1 | 66/3 | - - | - - | — |
| 10.5 1 | 65/3 | - - | - - | — |
| 10.4 1 | 64/3 | - - | - - | — |
| 10.3 1 | 63/3 | - - | - - | — |
| 10.2 0 | 62/3 | - - | - - | — |
| 10.1 0 | 62/3 | - - | - - | — |
| 9.6 2 | 62/3 | - - | - - | — |
| 9.5 1 | 60/3 | - - | - - | — |
| 9.4 W | 59/3 | - - | - - | — |
| 9.3 0 | 59/2 | - - | - - | — |
| 9.2 0 | 59/2 | - - | - - | — |
| 9.1 1 | 59/2 | - - | - - | — |
| 8.6 0 | 58/2 | - - | - - | — |
| 8.5 1 | 58/2 | - - | - - | — |
| 8.4 1 | 57/2 | - - | - - | — |
| 8.3 6 | 56/2 | - - | - - | — |
| 8.2 1 | 50/2 | - - | - - | — |
| 8.1 0 | 49/2 | - - | - - | — |
| 7.6 2 | 49/2 | - - | - - | — |
| 7.5 1 | 47/2 | - - | - - | — |
| 7.4 1 | 46/2 | - - | - - | — |
| 7.3 1 | 45/2 | - - | - - | — |
| 7.2 0 | 44/2 | - - | - - | — |
| 7.1 W | 44/2 | - - | - - | — |
| 6.120 Wd | 44/1 | - - | - - | — |
| 6.6 4 | 43/1 | - - | - - | — |
| 6.5 1 | 39/1 | - - | - - | — |
| 6.4 1 | 38/1 | - - | - - | — |
| 6.3 1 | 37/1 | - - | - - | — |
| 6.2 2 | 36/1 | - - | - - | — |
| 6.1 1 | 34/1 | - - | - - | — |
| 5.6 2 | 33/1 | - - | - - | — |
| 5.5 1 | 31/1 | - - | - - | — |
| 5.4 1 | 30/1 | - - | - - | — |
| 5.3 3 | 29/1 | - - | - - | — |
| 5.2 1 | 26/1 | - - | - - | — |
| 5.1 0 | 25/1 | - - | - - | — |
| 4.6 1 | 25/1 | - - | - - | — |
| 4.5 2 | 24/1 | - - | - - | — |
| 4.4 2 | 22/1 | - - | - - | — |
| 4.3 1 | 20/1 | - - | - - | — |
| 4.2 0 | 19/1 | - - | - - | — |
| 4.1 W | 19/1 | - - | - - | — |
| 3.6 0 | 19/0 | - - | - - | — |
| 3.5 4 | 19/0 | - - | - - | — |
| 3.4 0 | 15/0 | - - | - - | — |
| 3.3 1 | 15/0 | - - | - - | — |
| 3.2 0 | 14/0 | - - | - - | — |
| 3.1 0 | 14/0 | - - | - - | — |
| 2.140 Wd | 14/0 | - - | - - | — |
| 2.130 Wd | 13/0 | - - | - - | — |
| 2.6 1 | 12/0 | - - | - - | — |
| 2.5 0 | 11/0 | - - | - - | — |
| 2.4 0 | 11/0 | - - | - - | — |
| 2.3 0 | 11/0 | - - | - - | — |
| 2.2 0 | 11/0 | - - | - - | — |
| 2.1 0 | 11/0 | - - | - - | — |
| 1.6 0 | 11/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 0 | 11/0 | - - | - - | — |
| 1.3 1 | 11/0 | - - | - - | — |
| 1.2 0 | 10/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.6 0 | 10/0 | - - | - - | — |
| 0.5 4 | 10/0 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 0 | 2/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.