New Zealand vs India, 1st ODI — India tour of New Zealand


Match summary
India beat New Zealand by 5 wickets (DLS method) in the 1st ODI of the India tour of New Zealand at Eden Park, Auckland on Wed, 04 Nov, 2026. Inning 185/10 (40.2 ov); India 143/5 (22.4 ov). Virat Kohli top-scored with 74 off 51 balls for India. Arshdeep Singh took 4/70 for India. India won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma c M Santner b KA Jamieson | 0 | 6 | 0 | 0 | 0 |
| Shubman Gill c T Latham b N Smith | 37 | 56 | 5 | 0 | 66.07 |
| Virat Kohli c TL Seifert b JA Duffy | 74 | 51 | 13 | 1 | 145.1 |
| Shreyas Iyer c H Nicholls b JA Duffy | 15 | 13 | 1 | 1 | 115.38 |
| Axar Patel c G Phillips b JA Duffy | 0 | 2 | 0 | 0 | 0 |
| KL Rahul Not out | 3 | 5 | 0 | 0 | 60 |
| Naman Dhir Not out | 5 | 3 | 1 | 0 | 166.67 |
Extras 9 (1 lb, 8 wd)
Total 143/5 (22.4 ov)
Yet to bat: Anshul Kamboj, Auqib Nabi Dar, Gurnoor Singh Brar, Arshdeep Singh
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Nathan Smith | 4.4 | 0 | 21 | 1 | 4.5 |
| Jacob Duffy | 7 | 0 | 49 | 3 | 7 |
| Kyle Jamieson | 7 | 0 | 34 | 1 | 4.86 |
| Blair Tickner | 4 | 0 | 38 | 0 | 9.5 |
1 (Rohit Sharma, 0.6 ov) · 114 (Shubman Gill, 18.2 ov) · 124 (Virat Kohli, 19.4 ov) · 124 (Axar Patel, 19.6 ov) · 136 (Shreyas Iyer, 21.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Young c S Iyer b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| Tim Seifert c (sub RD Gaikwad) b GS Brar | 38 | 43 | 3 | 2 | 88.37 |
| Henry Nicholls c Naman Dhir b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| Daryl Mitchell runout (KL Rahul / RG Sharma) | 28 | 41 | 3 | 1 | 68.29 |
| Tom Latham c & b GS Brar | 3 | 11 | 0 | 0 | 27.27 |
| Glenn Phillips c S Iyer b Arshdeep Singh | 30 | 51 | 2 | 1 | 58.82 |
| Mitchell Santner b A Kamboj | 4 | 16 | 0 | 0 | 25 |
| Nathan Smith c V Kohli b A Kamboj | 1 | 9 | 0 | 0 | 11.11 |
| Kyle Jamieson c V Kohli b Arshdeep Singh | 1 | 6 | 0 | 0 | 16.67 |
| Jacob Duffy Not out | 15 | 21 | 3 | 0 | 71.43 |
| Blair Tickner c KL Rahul b GS Brar | 34 | 23 | 1 | 4 | 147.83 |
Extras 13 (4 lb, 8 wd, 1 nb)
Total 185/10 (40.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Axar Patel | 5 | 0 | 12 | 0 | 2.4 |
| Arshdeep Singh | 10 | 0 | 70 | 4 | 7 |
| Auqib Nabi Dar | 6 | 0 | 33 | 0 | 5.5 |
| Anshul Kamboj | 10 | 2 | 22 | 2 | 2.2 |
| Gurnoor Singh Brar | 9.2 | 0 | 44 | 3 | 4.71 |
22 (Will Young, 4.3 ov) · 40 (Henry Nicholls, 8.3 ov) · 73 (Tim Seifert, 14.2 ov) · 84 (Tom Latham, 16.6 ov) · 97 (Daryl Mitchell, 21.1 ov) · 113 (Mitchell Santner, 26.1 ov) · 115 (Nathan Smith, 28.3 ov) · 131 (Kyle Jamieson, 31.1 ov) · 146 (Glenn Phillips, 35.1 ov) · 185 (Blair Tickner, 40.2 ov)