New Zealand vs India, 5th T20I — India tour of New Zealand

NZ
195/3 18 ov
NZ won by 7 wickets
IND
191/8 20 ov

NZ back odds · IND InningNZ 69/70 · IND 144/146
Ball-by-ball NZ back price (paise) through the innings. Informational only.
| Ball | Score | NZ | IND | Session |
|---|---|---|---|---|
| 19.6 1 | 207/8 | 69 70 | 144 146 | 20 ov 191 192 |
| 19.5 W | 206/8 | 69 70 | 144 146 | 20 ov 191 192 |
| 19.4 4 | 206/7 | 69 70 | 144 146 | 20 ov 193 194 |
| 19.3 1 | 202/7 | 69 70 | 144 146 | 20 ov 190 191 |
| 19.2 W | 201/7 | 69 70 | 144 146 | 20 ov 190 191 |
| 19.1 1 | 201/6 | 69 70 | 144 146 | 20 ov 194 195 |
| 18.6 4 | 200/6 | 69 70 | 144 146 | 20 ov 194 195 |
| 18.5 1 | 196/6 | 69 70 | 144 146 | 20 ov 192 193 |
| 18.4 W | 195/6 | 69 70 | 144 146 | 20 ov 192 193 |
| 18.3 0 | 195/5 | 69 70 | 144 146 | 20 ov 198 199 |
| 18.2 6 | 195/5 | 69 70 | 144 146 | 20 ov 199 199 |
| 18.1 1 | 189/5 | 69 70 | 144 146 | 20 ov 195 196 |
| 17.6 0 | 188/5 | 69 70 | 144 146 | 20 ov 196 197 |
| 17.5 0 | 188/5 | 69 70 | 144 146 | 20 ov 198 198 |
| 17.4 4 | 188/5 | 69 70 | 144 146 | 20 ov 199 200 |
| 17.3 1 | 184/5 | 69 70 | 144 146 | 20 ov 198 199 |
| 17.2 0 | 183/5 | 69 70 | 144 146 | 20 ov 198 199 |
| 17.1 6 | 183/5 | 69 70 | 144 146 | 20 ov 199 200 |
| 16.6 4 | 177/5 | 65 66 | 150 152 | 20 ov 194 195 |
| 16.5 4 | 173/5 | 65 66 | 150 152 | 20 ov 196 196 |
| 16.4 1 | 169/5 | 68 69 | 144 146 | 20 ov 193 194 |
| 16.3 0 | 168/5 | 63 64 | 156 158 | 20 ov 194 195 |
| 16.2 4 | 168/5 | 62 63 | 158 160 | 20 ov 195 196 |
| 16.1 1 | 164/5 | 75 76 | 132 134 | 20 ov 193 194 |
| 15.6 1 | 163/5 | 71 72 | 138 140 | 20 ov 194 195 |
| 15.5 1 | 162/5 | 71 72 | 138 140 | 20 ov 195 196 |
| 15.4 4 | 161/5 | 71 72 | 140 142 | 20 ov 195 196 |
| 15.3 0 | 157/5 | 87 88 | 114 116 | 20 ov 193 194 |
| 15.2 1 | 157/5 | 97 98 | 102 104 | 20 ov 194 195 |
| 15.1 6 | 156/5 | 83 84 | 120 122 | 20 ov 194 195 |
| 14.6 1 | 150/5 | 83 85 | 116 120 | 15 ov 144 145 |
| 14.5 4 | 149/5 | 83 85 | 116 120 | 15 ov 144 145 |
| 14.4 1 | 145/5 | 91 92 | 108 110 | 15 ov 141 142 |
| 14.3 0 | 144/5 | 84 85 | 116 120 | 15 ov 141 142 |
| 14.2 1 | 144/5 | 87 88 | 114 116 | 15 ov 142 143 |
| 14.1 1 | 143/5 | 91 92 | 108 110 | 15 ov 141 142 |
| 13.120 Nb | 142/5 | 70 71 | 140 142 | 15 ov 148 149 |
| 13.6 1 | 141/5 | 83 84 | 120 122 | 15 ov 141 142 |
| 13.5 0 | 140/5 | 83 84 | 120 122 | 15 ov 141 142 |
| 13.4 W | 140/5 | 76 77 | 130 132 | 15 ov 142 143 |
| 13.3 1 | 140/4 | 76 77 | 130 132 | 15 ov 147 148 |
| 13.2 W | 139/4 | 80 81 | 122 126 | 15 ov 148 149 |
| 13.1 1 | 139/3 | 75 76 | 132 134 | 15 ov 150 152 |
| 12.6 1 | 138/3 | 76 77 | 128 130 | 15 ov 147 148 |
| 12.5 1 | 137/3 | 76 77 | 128 132 | 15 ov 147 148 |
| 12.4 1 | 136/3 | 70 71 | 140 142 | 15 ov 147 148 |
| 12.3 1 | 135/3 | 71 72 | 138 140 | 15 ov 147 148 |
| 12.2 1 | 134/3 | 74 75 | 134 136 | 15 ov 148 149 |
| 12.1 1 | 133/3 | 76 77 | 130 132 | 15 ov 148 149 |
| 11.130 Wd | 132/3 | 67 68 | 146 148 | 15 ov 151 153 |
| 11.6 1 | 131/3 | 73 74 | 136 138 | 15 ov 149 150 |
| 11.5 0 | 130/3 | 65 66 | 150 154 | 15 ov 150 151 |
| 11.4 0 | 130/3 | 66 67 | 150 152 | 15 ov 151 152 |
| 11.3 W | 130/3 | 71 72 | 140 142 | 15 ov 151 153 |
| 11.2 4 | 130/2 | 66 67 | 148 150 | 15 ov 158 158 |
| 11.1 1 | 126/2 | 58 59 | 170 172 | 15 ov 155 155 |
| 10.6 1 | 125/2 | 61 62 | 160 162 | 15 ov 153 154 |
| 10.5 1 | 124/2 | 90 91 | 110 112 | 15 ov 154 155 |
| 10.4 1 | 123/2 | 87 88 | 114 116 | 15 ov 154 155 |
| 10.3 1 | 122/2 | 88 89 | 112 114 | 15 ov 154 155 |
| 10.2 6 | 121/2 | 87 88 | 112 114 | 15 ov 154 156 |
| 10.1 1 | 115/2 | 88 89 | 112 114 | 15 ov 164 165 |
| 9.6 4 | 114/2 | 84 85 | 118 120 | — |
| 9.5 6 | 110/2 | 84 85 | 116 118 | 10 ov 108 109 |
| 9.4 1 | 104/2 | 85 86 | 116 118 | 10 ov 105 106 |
| 9.3 6 | 103/2 | 86 87 | 114 116 | 10 ov 105 106 |
| 9.2 1 | 97/2 | 86 87 | 114 116 | 10 ov 101 102 |
| 9.1 6 | 96/2 | 85 86 | 116 118 | 10 ov 98 99 |
| 8.140 Wd | 90/2 | 110 114 | 89 91 | 10 ov 91 91 |
| 8.6 0 | 89/2 | 84 85 | 116 118 | 10 ov 93 94 |
| 8.5 6 | 89/2 | 90 91 | 110 112 | 10 ov 94 95 |
| 8.4 0 | 83/2 | 93 94 | 106 108 | 10 ov 91 91 |
| 8.3 4 | 83/2 | 138 140 | 71 72 | 10 ov 91 92 |
| 8.2 0 | 79/2 | 128 130 | 77 78 | 10 ov 89 90 |
| 8.1 1 | 79/2 | 122 124 | 80 81 | 10 ov 90 91 |
| 7.130 Wd | 78/2 | 184 186 | 54 55 | 10 ov 94 95 |
| 7.6 1 | 77/2 | 122 124 | 81 82 | 10 ov 91 91 |
| 7.5 1 | 76/2 | 128 130 | 78 79 | 10 ov 92 92 |
| 7.4 0 | 75/2 | 128 130 | 77 78 | 10 ov 94 95 |
| 7.3 1 | 75/2 | 128 130 | 76 77 | 10 ov 94 95 |
| 7.2 6 | 74/2 | 186 188 | 53 54 | 10 ov 94 95 |
| 7.1 1 | 68/2 | 166 168 | 59 60 | 10 ov 89 90 |
| 6.6 1 | 67/2 | 144 146 | 68 69 | 10 ov 89 90 |
| 6.5 4 | 66/2 | 156 158 | 64 65 | 10 ov 89 90 |
| 6.4 4 | 62/2 | 130 132 | 76 77 | 10 ov 89 90 |
| 6.3 1 | 58/2 | 118 120 | 83 84 | 10 ov 89 90 |
| 6.2 1 | 57/2 | 110 112 | 90 91 | 10 ov 90 91 |
| 6.1 6 | 56/2 | 108 110 | 90 91 | 10 ov 90 91 |
| 5.6 0 | 50/2 | 89 90 | 110 114 | 6 ov 51 52 |
| 5.5 1 | 50/2 | 93 94 | 106 108 | 6 ov 53 54 |
| 5.4 6 | 49/2 | 86 87 | 114 116 | 6 ov 52 53 |
| 5.3 1 | 43/2 | 79 80 | 124 126 | 6 ov 51 52 |
| 5.2 1 | 42/2 | 80 82 | 120 126 | 6 ov 51 52 |
| 5.1 6 | 41/2 | 84 85 | 116 120 | 6 ov 52 53 |
| 4.6 1 | 35/2 | 85 86 | 116 118 | 6 ov 48 49 |
| 4.5 4 | 34/2 | 86 88 | 112 116 | 6 ov 49 50 |
| 4.4 1 | 30/2 | 94 95 | 104 106 | 6 ov 47 48 |
| 4.3 4 | 29/2 | 97 98 | 102 104 | 6 ov 48 49 |
| 4.2 1 | 25/2 | 90 91 | 110 112 | 6 ov 45 46 |
| 4.1 6 | 24/2 | 76 77 | 128 132 | 6 ov 45 46 |
| 3.130 Wd | 18/2 | 73 74 | 136 138 | 6 ov 46 47 |
| 3.6 0 | 17/2 | 75 76 | 130 134 | 6 ov 40 41 |
| 3.5 0 | 17/2 | 75 76 | 130 134 | 6 ov 43 43 |
| 3.4 0 | 17/2 | 78 79 | 128 130 | 6 ov 45 45 |
| 3.3 0 | 17/2 | 77 78 | 128 130 | 6 ov 46 47 |
| 3.2 1 | 17/2 | 78 79 | 126 128 | 6 ov 45 46 |
| 3.1 W | 16/2 | 65 66 | 150 152 | 6 ov 44 45 |
| 2.6 0 | 16/1 | 73 74 | 136 138 | 6 ov 51 52 |
| 2.5 0 | 16/1 | 72 73 | 136 138 | 6 ov 51 52 |
| 2.4 1 | 16/1 | 67 68 | 146 148 | 6 ov 53 54 |
| 2.3 4 | 15/1 | 68 69 | 144 148 | 6 ov 53 54 |
| 2.2 2 | 11/1 | 70 71 | 142 144 | 6 ov 51 51 |
| 2.1 6 | 9/1 | 59 60 | 166 170 | 6 ov 49 50 |
| 1.6 2 | 3/1 | 64 65 | 154 158 | 6 ov 44 45 |
| 1.5 0 | 1/1 | 58 59 | 170 172 | 6 ov 43 44 |
| 1.4 0 | 1/1 | 57 58 | 172 174 | 6 ov 45 46 |
| 1.3 0 | 1/1 | 54 55 | 180 184 | 6 ov 46 47 |
| 1.2 0 | 1/1 | 53 54 | 184 186 | 6 ov 48 49 |
| 1.1 W | 1/1 | 45 46 | 215 220 | 6 ov 50 52 |
| 0.6 0 | 1/0 | 46 47 | 210 215 | 6 ov 60 61 |
| 0.5 0 | 1/0 | 47 48 | 205 210 | 6 ov 62 62 |
| 0.4 0 | 1/0 | 47 48 | 205 210 | 6 ov 63 64 |
| 0.3 1 | 1/0 | 47 48 | 205 210 | 6 ov 64 64 |
| 0.2 0 | 0/0 | 45 46 | 215 220 | 6 ov 63 64 |
| 0.1 0 | 0/0 | 45 46 | 215 220 | 6 ov 64 65 |
Odds are shown for information only. Cric First does not promote or facilitate betting.