Bulgaria vs Luxembourg, 17th T20I — ICC Men's T20 World Cup Europe Sub Regional Qualifier C

BUL
156/6 20 ov
BUL won by 6 runs (DLS method)
LUX
97/4 14 ov

BUL back odds · BUL InningBUL -/- · LUX -/-
Ball-by-ball BUL back price (paise) through the innings. Informational only.
| Ball | Score | BUL | LUX | Session |
|---|---|---|---|---|
| 19.140 Wd | 156/6 | - - | - - | — |
| 19.120 Wd | 155/6 | - - | - - | — |
| 19.6 W | 154/6 | - - | - - | — |
| 19.5 1 | 154/5 | - - | - - | — |
| 19.4 1 | 153/5 | - - | - - | — |
| 19.3 1 | 152/5 | - - | - - | — |
| 19.2 0 | 151/5 | - - | - - | — |
| 19.1 1 | 151/5 | - - | - - | — |
| 18.6 4 | 150/5 | - - | - - | — |
| 18.5 1 | 146/5 | - - | - - | — |
| 18.4 W | 145/5 | - - | - - | — |
| 18.3 2 | 145/4 | - - | - - | — |
| 18.2 2 | 143/4 | - - | - - | — |
| 18.1 0 | 141/4 | - - | - - | — |
| 17.6 1 | 141/4 | - - | - - | — |
| 17.5 4 | 140/4 | - - | - - | — |
| 17.4 0 | 136/4 | - - | - - | — |
| 17.3 1 | 136/4 | - - | - - | — |
| 17.2 1 | 135/4 | - - | - - | — |
| 17.1 1 | 134/4 | - - | - - | — |
| 16.120 Wd | 133/4 | - - | - - | — |
| 16.6 W | 132/4 | - - | - - | — |
| 16.5 4 | 132/3 | - - | - - | — |
| 16.4 2 | 128/3 | - - | - - | — |
| 16.3 2 | 126/3 | - - | - - | — |
| 16.2 2 | 124/3 | - - | - - | — |
| 16.1 6 | 122/3 | - - | - - | — |
| 15.6 2 | 116/3 | - - | - - | — |
| 15.5 1 | 114/3 | - - | - - | — |
| 15.4 1 | 113/3 | - - | - - | — |
| 15.3 1 | 112/3 | - - | - - | — |
| 15.2 1 | 111/3 | - - | - - | — |
| 15.1 3 | 110/3 | - - | - - | — |
| 14.6 4 | 107/3 | - - | - - | — |
| 14.5 1 | 103/3 | - - | - - | — |
| 14.4 0 | 102/3 | - - | - - | — |
| 14.3 W | 102/3 | - - | - - | — |
| 14.2 0 | 102/2 | - - | - - | — |
| 14.1 1 | 102/2 | - - | - - | — |
| 13.130 Wd | 101/2 | - - | - - | — |
| 13.6 0 | 100/2 | - - | - - | — |
| 13.5 1 | 100/2 | - - | - - | — |
| 13.4 0 | 99/2 | - - | - - | — |
| 13.3 0 | 99/2 | - - | - - | — |
| 13.2 1 | 99/2 | - - | - - | — |
| 13.1 1 | 98/2 | - - | - - | — |
| 12.6 0 | 97/2 | - - | - - | — |
| 12.5 2 | 97/2 | - - | - - | — |
| 12.4 2 | 95/2 | - - | - - | — |
| 12.3 0 | 93/2 | - - | - - | — |
| 12.2 2 | 93/2 | - - | - - | — |
| 12.1 4 | 91/2 | - - | - - | — |
| 11.120 Wd | 87/2 | - - | - - | — |
| 11.6 1 | 86/2 | - - | - - | — |
| 11.5 2 | 85/2 | - - | - - | — |
| 11.4 0 | 83/2 | - - | - - | — |
| 11.3 2 | 83/2 | - - | - - | — |
| 11.2 2 | 81/2 | - - | - - | — |
| 11.1 0 | 79/2 | - - | - - | — |
| 10.6 1 | 79/2 | - - | - - | — |
| 10.5 0 | 78/2 | - - | - - | — |
| 10.4 1 | 78/2 | - - | - - | — |
| 10.3 2 | 77/2 | - - | - - | — |
| 10.2 2 | 75/2 | - - | - - | — |
| 10.1 0 | 73/2 | - - | - - | — |
| 9.6 0 | 73/2 | - - | - - | — |
| 9.5 2 | 73/2 | - - | - - | — |
| 9.4 2 | 71/2 | - - | - - | — |
| 9.3 0 | 69/2 | - - | - - | — |
| 9.2 2 | 69/2 | - - | - - | — |
| 9.1 1 | 67/2 | - - | - - | — |
| 8.120 Wd | 66/2 | - - | - - | — |
| 8.6 1 | 65/2 | - - | - - | — |
| 8.5 0 | 64/2 | - - | - - | — |
| 8.4 0 | 64/2 | - - | - - | — |
| 8.3 W | 64/2 | - - | - - | — |
| 8.2 1 | 64/1 | - - | - - | — |
| 8.1 2 | 63/1 | - - | - - | — |
| 7.6 1 | 61/1 | - - | - - | — |
| 7.5 0 | 60/1 | - - | - - | — |
| 7.4 2 | 60/1 | - - | - - | — |
| 7.3 1 | 58/1 | - - | - - | — |
| 7.2 0 | 57/1 | - - | - - | — |
| 7.1 0 | 57/1 | - - | - - | — |
| 6.6 1 | 57/1 | - - | - - | — |
| 6.5 2 | 56/1 | - - | - - | — |
| 6.4 1 | 54/1 | - - | - - | — |
| 6.3 1 | 53/1 | - - | - - | — |
| 6.2 1 | 52/1 | - - | - - | — |
| 6.1 W | 51/1 | - - | - - | — |
| 5.6 4 | 51/0 | - - | - - | — |
| 5.5 1 | 47/0 | - - | - - | — |
| 5.4 1 | 46/0 | - - | - - | — |
| 5.3 2 | 45/0 | - - | - - | — |
| 5.2 1 | 43/0 | - - | - - | — |
| 5.1 1 | 42/0 | - - | - - | — |
| 4.6 1 | 41/0 | - - | - - | — |
| 4.5 1 | 40/0 | - - | - - | — |
| 4.4 0 | 39/0 | - - | - - | — |
| 4.3 0 | 39/0 | - - | - - | — |
| 4.2 2 | 39/0 | - - | - - | — |
| 4.1 1 | 37/0 | - - | - - | — |
| 3.6 0 | 36/0 | - - | - - | — |
| 3.5 0 | 36/0 | - - | - - | — |
| 3.4 1 | 36/0 | - - | - - | — |
| 3.3 2 | 35/0 | - - | - - | — |
| 3.2 2 | 33/0 | - - | - - | — |
| 3.1 4 | 31/0 | - - | - - | — |
| 2.6 4 | 27/0 | - - | - - | — |
| 2.5 0 | 23/0 | - - | - - | — |
| 2.4 6 | 23/0 | - - | - - | — |
| 2.3 0 | 17/0 | - - | - - | — |
| 2.2 1 | 17/0 | - - | - - | — |
| 2.1 1 | 16/0 | - - | - - | — |
| 1.160 Wd | 15/0 | - - | - - | — |
| 1.6 2 | 14/0 | - - | - - | — |
| 1.5 1 | 12/0 | - - | - - | — |
| 1.4 0 | 11/0 | - - | - - | — |
| 1.3 1 | 11/0 | - - | - - | — |
| 1.2 0 | 10/0 | - - | - - | — |
| 1.1 1 | 10/0 | - - | - - | — |
| 0.6 1 | 9/0 | - - | - - | — |
| 0.5 0 | 8/0 | - - | - - | — |
| 0.4 4 | 8/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.