Nepal vs Oman, 1st Semi-Final — ACC Mens Premier Cup


Match summary
Nepal beat Oman by 87 runs in the 1st Semi-Final of the ACC Mens Premier Cup at Bayuemas Oval, Kuala Lumpur on Thu, 10 Sept, 2026. Nepal 147/10 (45.4 ov); Oman 60/10 (28.1 ov). Dipendra Singh Airee top-scored with 51 off 76 balls for Nepal. Sandeep Lamichhane took 3/9 for Nepal. Oman won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh b S Lamichhane | 25 | 41 | 2 | 0 | 60.98 |
| Hasnain Ul Wahab st AS Sheikh b L Rajbanshi | 0 | 2 | 0 | 0 | 0 |
| Karan Sonavale c D Khanal b L Rajbanshi | 3 | 8 | 0 | 0 | 37.5 |
| Hammad Mirza b S Lamichhane | 5 | 42 | 0 | 0 | 11.9 |
| Jiten Ramanandi b Rohit Paudel | 13 | 42 | 0 | 0 | 30.95 |
| Vinayak Shukla c & b DS Airee | 1 | 3 | 0 | 0 | 33.33 |
| Mujibur Imran Ali c DS Airee b Rohit Paudel | 1 | 4 | 0 | 0 | 25 |
| Jay Odedra lbw b S Lamichhane | 4 | 7 | 1 | 0 | 57.14 |
| Shakeel Ahmed c D Khanal b DS Airee | 4 | 15 | 1 | 0 | 26.67 |
| Hassnain Ali Shah c AS Sheikh b DS Airee | 0 | 4 | 0 | 0 | 0 |
| Imran Muhammed Not out | 0 | 1 | 0 | 0 | 0 |
Extras 4 (3 lb, 1 wd)
Total 60/10 (28.1 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 6 | 0 | 11 | 3 | 1.83 |
| Sandeep Lamichhane | 6 | 1 | 9 | 3 | 1.5 |
| Lalit Rajbanshi | 5 | 2 | 12 | 2 | 2.4 |
| KC Karan | 5 | 0 | 13 | 0 | 2.6 |
| Sher Malla | 2 | 0 | 5 | 0 | 2.5 |
| Rohit Kumar Paudel | 4.1 | 1 | 7 | 2 | 1.68 |
5 (Hasnain Ul Wahab, 0.4 ov) · 9 (Karan Sonavale, 2.2 ov) · 29 (Hammad Mirza, 12.2 ov) · 43 (Jatinder Singh, 18.1 ov) · 44 (Vinayak Shukla, 19.1 ov) · 45 (Mujibur Imran Ali, 20.1 ov) · 50 (Jay Odedra, 21.2 ov) · 58 (Shakeel Ahmed, 25.6 ov) · 60 (Hassnain Ali Shah, 27.5 ov) · 60 (Jiten Ramanandi, 28.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dev Khanal c H Ul Wahab b I Muhammed | 13 | 19 | 1 | 0 | 68.42 |
| Aasif Sheikh c V Shukla b I Muhammed | 11 | 21 | 2 | 0 | 52.38 |
| Ishan Pandey c J Singh b J Odedra | 1 | 8 | 0 | 0 | 12.5 |
| Rohit Kumar Paudel lbw b HA Shah | 3 | 8 | 0 | 0 | 37.5 |
| Basir Ahamad c V Shukla b MI Ali | 47 | 88 | 3 | 1 | 53.41 |
| Dipendra Singh Airee b J Odedra | 51 | 76 | 4 | 0 | 67.11 |
| Gulshan Jha c HA Shah b J Odedra | 7 | 23 | 0 | 0 | 30.43 |
| KC Karan lbw b HA Shah | 5 | 10 | 0 | 0 | 50 |
| Sandeep Lamichhane c J Ramanandi b S Ahmed | 3 | 10 | 0 | 0 | 30 |
| Sher Malla c J Odedra b HA Shah | 0 | 9 | 0 | 0 | 0 |
| Lalit Rajbanshi Not out | 0 | 3 | 0 | 0 | 0 |
Extras 6 (1 lb, 4 wd, 1 nb)
Total 147/10 (45.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Shakeel Ahmed | 7 | 1 | 30 | 1 | 4.29 |
| Jay Odedra | 10 | 1 | 26 | 3 | 2.6 |
| Karan Sonavale | 6 | 0 | 20 | 0 | 3.33 |
| Imran Muhammed | 8 | 0 | 26 | 2 | 3.25 |
| Mujibur Imran Ali | 6 | 1 | 16 | 1 | 2.67 |
| Hassnain Ali Shah | 8.4 | 0 | 28 | 3 | 3.23 |
23 (Aasif Sheikh, 5.5 ov) · 26 (Dev Khanal, 7.4 ov) · 26 (Ishan Pandey, 8.1 ov) · 36 (Rohit Kumar Paudel, 11.2 ov) · 129 (Basir Ahamad, 35.5 ov) · 130 (Dipendra Singh Airee, 37.2 ov) · 142 (KC Karan, 40.6 ov) · 146 (Gulshan Jha, 43.1 ov) · 146 (Sandeep Lamichhane, 44.3 ov) · 147 (Sher Malla, 45.4 ov)