Hong Kong vs Nepal, Group A — ACC Mens Premier Cup

HK
261/7 50 ov
HK won by 15 runs
NEP
246 49.1 ov

HK back odds · NEP InningHK -/- · NEP -/-
Ball-by-ball HK back price (paise) through the innings. Informational only.
| Ball | Score | HK | NEP | Session |
|---|---|---|---|---|
| 49.1 W | 241/10 | - - | - - | — |
| 48.6 4 | 241/9 | - - | - - | — |
| 48.5 0 | 237/9 | - - | - - | — |
| 48.4 1 | 237/9 | - - | - - | — |
| 48.3 W | 236/9 | - - | - - | — |
| 48.2 1 | 236/8 | - - | - - | — |
| 48.1 1 | 235/8 | - - | - - | — |
| 47.6 W | 234/8 | - - | - - | — |
| 47.5 1 | 234/7 | - - | - - | — |
| 47.4 1 | 233/7 | - - | - - | — |
| 47.3 0 | 232/7 | - - | - - | — |
| 47.2 1 | 232/7 | - - | - - | — |
| 47.1 4 | 231/7 | - - | - - | — |
| 46.150 Wd | 227/7 | - - | - - | — |
| 46.6 W | 226/7 | - - | - - | — |
| 46.5 2 | 226/6 | - - | - - | — |
| 46.4 1 | 224/6 | - - | - - | — |
| 46.3 2 | 223/6 | - - | - - | — |
| 46.2 1 | 221/6 | - - | - - | — |
| 46.1 6 | 220/6 | - - | - - | — |
| 45.6 1 | 214/6 | - - | - - | — |
| 45.5 1 | 213/6 | - - | - - | — |
| 45.4 2 | 212/6 | - - | - - | — |
| 45.3 4 | 210/6 | - - | - - | — |
| 45.2 1 | 206/6 | - - | - - | — |
| 45.1 6 | 205/6 | - - | - - | — |
| 44.160 Wd | 199/6 | - - | - - | — |
| 44.6 1 | 198/6 | - - | - - | — |
| 44.5 1 | 197/6 | - - | - - | — |
| 44.4 4 | 196/6 | - - | - - | — |
| 44.3 0 | 192/6 | - - | - - | — |
| 44.2 0 | 192/6 | - - | - - | — |
| 44.1 1 | 192/6 | - - | - - | — |
| 43.6 1 | 191/6 | - - | - - | — |
| 43.5 0 | 190/6 | - - | - - | — |
| 43.4 0 | 190/6 | - - | - - | — |
| 43.3 1 | 190/6 | - - | - - | — |
| 43.2 1 | 189/6 | - - | - - | — |
| 43.1 1 | 188/6 | - - | - - | — |
| 42.6 W | 187/6 | - - | - - | — |
| 42.5 1 | 187/5 | - - | - - | — |
| 42.4 4 | 186/5 | - - | - - | — |
| 42.3 0 | 182/5 | - - | - - | — |
| 42.2 1 | 182/5 | - - | - - | — |
| 42.1 0 | 181/5 | - - | - - | — |
| 41.6 1 | 181/5 | - - | - - | — |
| 41.5 1 | 180/5 | - - | - - | — |
| 41.4 1 | 179/5 | - - | - - | — |
| 41.3 0 | 178/5 | - - | - - | — |
| 41.2 0 | 178/5 | - - | - - | — |
| 41.1 6 | 178/5 | - - | - - | — |
| 40.6 1 | 172/5 | - - | - - | — |
| 40.5 0 | 171/5 | - - | - - | — |
| 40.4 1 | 171/5 | - - | - - | — |
| 40.3 1 | 170/5 | - - | - - | — |
| 40.2 1 | 169/5 | - - | - - | — |
| 40.1 1 | 168/5 | - - | - - | — |
| 39.6 2 | 167/5 | - - | - - | — |
| 39.5 1 | 165/5 | - - | - - | — |
| 39.4 1 | 164/5 | - - | - - | — |
| 39.3 2 | 163/5 | - - | - - | — |
| 39.2 1 | 161/5 | - - | - - | — |
| 39.1 4 | 160/5 | - - | - - | — |
| 38.6 0 | 156/5 | - - | - - | — |
| 38.5 0 | 156/5 | - - | - - | — |
| 38.4 2 | 156/5 | - - | - - | — |
| 38.3 0 | 154/5 | - - | - - | — |
| 38.2 0 | 154/5 | - - | - - | — |
| 38.1 0 | 154/5 | - - | - - | — |
| 37.6 0 | 154/5 | - - | - - | — |
| 37.5 1 | 154/5 | - - | - - | — |
| 37.4 1 | 153/5 | - - | - - | — |
| 37.3 1 | 152/5 | - - | - - | — |
| 37.2 1 | 151/5 | - - | - - | — |
| 37.1 1 | 150/5 | - - | - - | — |
| 36.6 0 | 149/5 | - - | - - | — |
| 36.5 1 | 149/5 | - - | - - | — |
| 36.4 0 | 148/5 | - - | - - | — |
| 36.3 0 | 148/5 | - - | - - | — |
| 36.2 0 | 148/5 | - - | - - | — |
| 36.1 0 | 148/5 | - - | - - | — |
| 35.6 1 | 148/5 | - - | - - | — |
| 35.5 1 | 147/5 | - - | - - | — |
| 35.4 0 | 146/5 | - - | - - | — |
| 35.3 1 | 146/5 | - - | - - | — |
| 35.2 0 | 145/5 | - - | - - | — |
| 35.1 2 | 145/5 | - - | - - | — |
| 34.6 1 | 143/5 | - - | - - | — |
| 34.5 2 | 142/5 | - - | - - | — |
| 34.4 1 | 140/5 | - - | - - | — |
| 34.3 1 | 139/5 | - - | - - | — |
| 34.2 0 | 138/5 | - - | - - | — |
| 34.1 0 | 138/5 | - - | - - | — |
| 33.110 Wd | 138/5 | - - | - - | — |
| 33.6 W | 137/5 | - - | - - | — |
| 33.5 0 | 137/4 | - - | - - | — |
| 33.4 1 | 137/4 | - - | - - | — |
| 33.3 0 | 136/4 | - - | - - | — |
| 33.2 0 | 136/4 | - - | - - | — |
| 33.1 2 | 136/4 | - - | - - | — |
| 32.6 0 | 134/4 | - - | - - | — |
| 32.5 4 | 134/4 | - - | - - | — |
| 32.4 0 | 130/4 | - - | - - | — |
| 32.3 0 | 130/4 | - - | - - | — |
| 32.2 0 | 130/4 | - - | - - | — |
| 32.1 1 | 130/4 | - - | - - | — |
| 31.6 0 | 129/4 | - - | - - | — |
| 31.5 0 | 129/4 | - - | - - | — |
| 31.4 0 | 129/4 | - - | - - | — |
| 31.3 1 | 129/4 | - - | - - | — |
| 31.2 0 | 128/4 | - - | - - | — |
| 31.1 1 | 128/4 | - - | - - | — |
| 30.6 0 | 127/4 | - - | - - | — |
| 30.5 4 | 127/4 | - - | - - | — |
| 30.4 1 | 123/4 | - - | - - | — |
| 30.3 1 | 122/4 | - - | - - | — |
| 30.2 0 | 121/4 | - - | - - | — |
| 30.1 0 | 121/4 | - - | - - | — |
| 29.6 0 | 121/4 | - - | - - | — |
| 29.5 0 | 121/4 | - - | - - | — |
| 29.4 0 | 121/4 | - - | - - | — |
| 29.3 2 | 121/4 | - - | - - | — |
| 29.2 1 | 119/4 | - - | - - | — |
| 29.1 6 | 118/4 | - - | - - | — |
| 28.6 0 | 112/4 | - - | - - | — |
| 28.5 2 | 112/4 | - - | - - | — |
| 28.4 0 | 110/4 | - - | - - | — |
| 28.3 1 | 110/4 | - - | - - | — |
| 28.2 1 | 109/4 | - - | - - | — |
| 28.1 0 | 108/4 | - - | - - | — |
| 27.6 0 | 108/4 | - - | - - | — |
| 27.5 1 | 108/4 | - - | - - | — |
| 27.4 4 | 107/4 | - - | - - | — |
| 27.3 1 | 103/4 | - - | - - | — |
| 27.2 1 | 102/4 | - - | - - | — |
| 27.1 1 | 101/4 | - - | - - | — |
| 26.160 Wd | 100/4 | - - | - - | — |
| 26.150 Wd | 99/4 | - - | - - | — |
| 26.130 Wd | 98/4 | - - | - - | — |
| 26.6 2 | 97/4 | - - | - - | — |
| 26.5 1 | 95/4 | - - | - - | — |
| 26.4 0 | 94/4 | - - | - - | — |
| 26.3 0 | 94/4 | - - | - - | — |
| 26.2 1 | 94/4 | - - | - - | — |
| 26.1 0 | 93/4 | - - | - - | — |
| 25.6 0 | 93/4 | - - | - - | — |
| 25.5 0 | 93/4 | - - | - - | — |
| 25.4 2 | 93/4 | - - | - - | — |
| 25.3 0 | 91/4 | - - | - - | — |
| 25.2 1 | 91/4 | - - | - - | — |
| 25.1 1 | 90/4 | - - | - - | — |
| 24.6 1 | 89/4 | - - | - - | — |
| 24.5 1 | 88/4 | - - | - - | — |
| 24.4 0 | 87/4 | - - | - - | — |
| 24.3 0 | 87/4 | - - | - - | — |
| 24.2 2 | 87/4 | - - | - - | — |
| 24.1 0 | 85/4 | - - | - - | — |
| 23.6 1 | 85/4 | - - | - - | — |
| 23.5 0 | 84/4 | - - | - - | — |
| 23.4 0 | 84/4 | - - | - - | — |
| 23.3 0 | 84/4 | - - | - - | — |
| 23.2 W | 84/4 | - - | - - | — |
| 23.1 0 | 84/3 | - - | - - | — |
| 22.6 0 | 84/3 | - - | - - | — |
| 22.5 0 | 84/3 | - - | - - | — |
| 22.4 0 | 84/3 | - - | - - | — |
| 22.3 0 | 84/3 | - - | - - | — |
| 22.2 1 | 84/3 | - - | - - | — |
| 22.1 1 | 83/3 | - - | - - | — |
| 21.6 1 | 82/3 | - - | - - | — |
| 21.5 0 | 81/3 | - - | - - | — |
| 21.4 0 | 81/3 | - - | - - | — |
| 21.3 0 | 81/3 | - - | - - | — |
| 21.2 0 | 81/3 | - - | - - | — |
| 21.1 4 | 81/3 | - - | - - | — |
| 20.6 0 | 77/3 | - - | - - | — |
| 20.5 0 | 77/3 | - - | - - | — |
| 20.4 0 | 77/3 | - - | - - | — |
| 20.3 0 | 77/3 | - - | - - | — |
| 20.2 0 | 77/3 | - - | - - | — |
| 20.1 0 | 77/3 | - - | - - | — |
| 19.6 0 | 77/3 | - - | - - | — |
| 19.5 0 | 77/3 | - - | - - | — |
| 19.4 0 | 77/3 | - - | - - | — |
| 19.3 0 | 77/3 | - - | - - | — |
| 19.2 0 | 77/3 | - - | - - | — |
| 19.1 0 | 77/3 | - - | - - | — |
| 18.6 0 | 77/3 | - - | - - | — |
| 18.5 1 | 77/3 | - - | - - | — |
| 18.4 0 | 76/3 | - - | - - | — |
| 18.3 0 | 76/3 | - - | - - | — |
| 18.2 6 | 76/3 | - - | - - | — |
| 18.1 0 | 70/3 | - - | - - | — |
| 17.6 1 | 70/3 | - - | - - | — |
| 17.5 0 | 69/3 | - - | - - | — |
| 17.4 1 | 69/3 | - - | - - | — |
| 17.3 1 | 68/3 | - - | - - | — |
| 17.2 0 | 67/3 | - - | - - | — |
| 17.1 0 | 67/3 | - - | - - | — |
| 16.6 0 | 67/3 | - - | - - | — |
| 16.5 0 | 67/3 | - - | - - | — |
| 16.4 1 | 67/3 | - - | - - | — |
| 16.3 0 | 66/3 | - - | - - | — |
| 16.2 1 | 66/3 | - - | - - | — |
| 16.1 W | 65/3 | - - | - - | — |
| 15.120 Wd | 65/2 | - - | - - | — |
| 15.6 0 | 64/2 | - - | - - | — |
| 15.5 0 | 64/2 | - - | - - | — |
| 15.4 W | 64/2 | - - | - - | — |
| 15.3 0 | 64/1 | - - | - - | — |
| 15.2 1 | 64/1 | - - | - - | — |
| 15.1 2 | 63/1 | - - | - - | — |
| 14.6 0 | 61/1 | - - | - - | — |
| 14.5 0 | 61/1 | - - | - - | — |
| 14.4 2 | 61/1 | - - | - - | — |
| 14.3 1 | 59/1 | - - | - - | — |
| 14.2 0 | 58/1 | - - | - - | — |
| 14.1 0 | 58/1 | - - | - - | — |
| 13.6 1 | 58/1 | - - | - - | — |
| 13.5 1 | 57/1 | - - | - - | — |
| 13.4 0 | 56/1 | - - | - - | — |
| 13.3 4 | 56/1 | - - | - - | — |
| 13.2 0 | 52/1 | - - | - - | — |
| 13.1 0 | 52/1 | - - | - - | — |
| 12.6 0 | 52/1 | - - | - - | — |
| 12.5 1 | 52/1 | - - | - - | — |
| 12.4 0 | 51/1 | - - | - - | — |
| 12.3 1 | 51/1 | - - | - - | — |
| 12.2 1 | 50/1 | - - | - - | — |
| 12.1 0 | 49/1 | - - | - - | — |
| 11.6 0 | 49/1 | - - | - - | — |
| 11.5 0 | 49/1 | - - | - - | — |
| 11.4 1 | 49/1 | - - | - - | — |
| 11.3 0 | 48/1 | - - | - - | — |
| 11.2 0 | 48/1 | - - | - - | — |
| 11.1 0 | 48/1 | - - | - - | — |
| 10.6 0 | 48/1 | - - | - - | — |
| 10.5 0 | 48/1 | - - | - - | — |
| 10.4 0 | 48/1 | - - | - - | — |
| 10.3 0 | 48/1 | - - | - - | — |
| 10.2 0 | 48/1 | - - | - - | — |
| 10.1 1 | 48/1 | - - | - - | — |
| 9.6 0 | 47/1 | - - | - - | — |
| 9.5 1 | 47/1 | - - | - - | — |
| 9.4 0 | 46/1 | - - | - - | — |
| 9.3 0 | 46/1 | - - | - - | — |
| 9.2 0 | 46/1 | - - | - - | — |
| 9.1 2 | 46/1 | - - | - - | — |
| 8.6 0 | 44/1 | - - | - - | — |
| 8.5 0 | 44/1 | - - | - - | — |
| 8.4 0 | 44/1 | - - | - - | — |
| 8.3 W | 44/1 | - - | - - | — |
| 8.2 0 | 44/0 | - - | - - | — |
| 8.1 0 | 44/0 | - - | - - | — |
| 7.6 0 | 44/0 | - - | - - | — |
| 7.5 0 | 44/0 | - - | - - | — |
| 7.4 0 | 44/0 | - - | - - | — |
| 7.3 4 | 44/0 | - - | - - | — |
| 7.2 0 | 40/0 | - - | - - | — |
| 7.1 6 | 40/0 | - - | - - | — |
| 6.6 0 | 34/0 | - - | - - | — |
| 6.5 0 | 34/0 | - - | - - | — |
| 6.4 0 | 34/0 | - - | - - | — |
| 6.3 1 | 34/0 | - - | - - | — |
| 6.2 0 | 33/0 | - - | - - | — |
| 6.1 0 | 33/0 | - - | - - | — |
| 5.6 0 | 33/0 | - - | - - | — |
| 5.5 1 | 33/0 | - - | - - | — |
| 5.4 4 | 32/0 | - - | - - | — |
| 5.3 4 | 28/0 | - - | - - | — |
| 5.2 1 | 24/0 | - - | - - | — |
| 5.1 0 | 23/0 | - - | - - | — |
| 4.6 4 | 23/0 | - - | - - | — |
| 4.5 0 | 19/0 | - - | - - | — |
| 4.4 0 | 19/0 | - - | - - | — |
| 4.3 0 | 19/0 | - - | - - | — |
| 4.2 0 | 19/0 | - - | - - | — |
| 4.1 0 | 19/0 | - - | - - | — |
| 3.6 1 | 19/0 | - - | - - | — |
| 3.5 4 | 18/0 | - - | - - | — |
| 3.4 0 | 14/0 | - - | - - | — |
| 3.3 1 | 14/0 | - - | - - | — |
| 3.2 0 | 13/0 | - - | - - | — |
| 3.1 0 | 13/0 | - - | - - | — |
| 2.6 1 | 13/0 | - - | - - | — |
| 2.5 0 | 12/0 | - - | - - | — |
| 2.4 1 | 12/0 | - - | - - | — |
| 2.3 0 | 11/0 | - - | - - | — |
| 2.2 0 | 11/0 | - - | - - | — |
| 2.1 0 | 11/0 | - - | - - | — |
| 1.6 0 | 11/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 2 | 11/0 | - - | - - | — |
| 1.3 0 | 9/0 | - - | - - | — |
| 1.2 2 | 9/0 | - - | - - | — |
| 1.1 0 | 7/0 | - - | - - | — |
| 0.6 0 | 7/0 | - - | - - | — |
| 0.5 1 | 7/0 | - - | - - | — |
| 0.4 0 | 6/0 | - - | - - | — |
| 0.3 0 | 6/0 | - - | - - | — |
| 0.2 2 | 6/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.