Malaysia vs Hong Kong, Group A — ACC Mens Premier Cup

MAL
209/9 &
11/1 1 ov
HK won by superover
HK
209 &
14/0 0.3 ov

MAL back odds · MAL InningMAL -/- · HK -/-
Ball-by-ball MAL back price (paise) through the innings. Informational only.
| Ball | Score | MAL | HK | Session |
|---|---|---|---|---|
| 49.6 2 | 207/9 | - - | - - | — |
| 49.5 W | 205/9 | - - | - - | — |
| 49.4 1 | 205/8 | - - | - - | — |
| 49.3 0 | 204/8 | - - | - - | — |
| 49.2 0 | 204/8 | - - | - - | — |
| 49.1 W | 204/8 | - - | - - | — |
| 48.6 2 | 204/7 | - - | - - | — |
| 48.5 0 | 202/7 | - - | - - | — |
| 48.4 2 | 202/7 | - - | - - | — |
| 48.3 1 | 200/7 | - - | - - | — |
| 48.2 1 | 199/7 | - - | - - | — |
| 48.1 1 | 198/7 | - - | - - | — |
| 47.6 W | 197/7 | - - | - - | — |
| 47.5 1 | 197/6 | - - | - - | — |
| 47.4 1 | 196/6 | - - | - - | — |
| 47.3 1 | 195/6 | - - | - - | — |
| 47.2 1 | 194/6 | - - | - - | — |
| 47.1 4 | 193/6 | - - | - - | — |
| 46.6 0 | 189/6 | - - | - - | — |
| 46.5 0 | 189/6 | - - | - - | — |
| 46.4 1 | 189/6 | - - | - - | — |
| 46.3 1 | 188/6 | - - | - - | — |
| 46.2 0 | 187/6 | - - | - - | — |
| 46.1 0 | 187/6 | - - | - - | — |
| 45.6 1 | 187/6 | - - | - - | — |
| 45.5 0 | 186/6 | - - | - - | — |
| 45.4 4 | 186/6 | - - | - - | — |
| 45.3 1 | 182/6 | - - | - - | — |
| 45.2 1 | 181/6 | - - | - - | — |
| 45.1 1 | 180/6 | - - | - - | — |
| 44.6 1 | 179/6 | - - | - - | — |
| 44.5 1 | 178/6 | - - | - - | — |
| 44.4 1 | 177/6 | - - | - - | — |
| 44.3 1 | 176/6 | - - | - - | — |
| 44.2 0 | 175/6 | - - | - - | — |
| 44.1 1 | 175/6 | - - | - - | — |
| 43.6 1 | 174/6 | - - | - - | — |
| 43.5 0 | 173/6 | - - | - - | — |
| 43.4 2 | 173/6 | - - | - - | — |
| 43.3 1 | 171/6 | - - | - - | — |
| 43.2 1 | 170/6 | - - | - - | — |
| 43.1 0 | 169/6 | - - | - - | — |
| 42.6 0 | 169/6 | - - | - - | — |
| 42.5 0 | 169/6 | - - | - - | — |
| 42.4 1 | 169/6 | - - | - - | — |
| 42.3 1 | 168/6 | - - | - - | — |
| 42.2 1 | 167/6 | - - | - - | — |
| 42.1 0 | 166/6 | - - | - - | — |
| 41.6 1 | 166/6 | - - | - - | — |
| 41.5 1 | 165/6 | - - | - - | — |
| 41.4 0 | 164/6 | - - | - - | — |
| 41.3 0 | 164/6 | - - | - - | — |
| 41.2 2 | 164/6 | - - | - - | — |
| 41.1 1 | 162/6 | - - | - - | — |
| 40.6 0 | 161/6 | - - | - - | — |
| 40.5 0 | 161/6 | - - | - - | — |
| 40.4 0 | 161/6 | - - | - - | — |
| 40.3 W | 161/6 | - - | - - | — |
| 40.2 2 | 161/5 | - - | - - | — |
| 40.1 1 | 159/5 | - - | - - | — |
| 39.6 0 | 158/5 | - - | - - | — |
| 39.5 0 | 158/5 | - - | - - | — |
| 39.4 1 | 158/5 | - - | - - | — |
| 39.3 0 | 157/5 | - - | - - | — |
| 39.2 1 | 157/5 | - - | - - | — |
| 39.1 0 | 156/5 | - - | - - | — |
| 38.6 0 | 156/5 | - - | - - | — |
| 38.5 0 | 156/5 | - - | - - | — |
| 38.4 0 | 156/5 | - - | - - | — |
| 38.3 1 | 156/5 | - - | - - | — |
| 38.2 0 | 155/5 | - - | - - | — |
| 38.1 0 | 155/5 | - - | - - | — |
| 37.120 Wd | 155/5 | - - | - - | — |
| 37.6 0 | 154/5 | - - | - - | — |
| 37.5 0 | 154/5 | - - | - - | — |
| 37.4 0 | 154/5 | - - | - - | — |
| 37.3 0 | 154/5 | - - | - - | — |
| 37.2 0 | 154/5 | - - | - - | — |
| 37.1 0 | 154/5 | - - | - - | — |
| 36.6 1 | 154/5 | - - | - - | — |
| 36.5 0 | 153/5 | - - | - - | — |
| 36.4 0 | 153/5 | - - | - - | — |
| 36.3 0 | 153/5 | - - | - - | — |
| 36.2 0 | 153/5 | - - | - - | — |
| 36.1 0 | 153/5 | - - | - - | — |
| 35.6 1 | 153/5 | - - | - - | — |
| 35.5 1 | 152/5 | - - | - - | — |
| 35.4 1 | 151/5 | - - | - - | — |
| 35.3 0 | 150/5 | - - | - - | — |
| 35.2 1 | 150/5 | - - | - - | — |
| 35.1 1 | 149/5 | - - | - - | — |
| 34.6 0 | 148/5 | - - | - - | — |
| 34.5 0 | 148/5 | - - | - - | — |
| 34.4 W | 148/5 | - - | - - | — |
| 34.3 0 | 148/4 | - - | - - | — |
| 34.2 0 | 148/4 | - - | - - | — |
| 34.1 0 | 148/4 | - - | - - | — |
| 33.160 Wd | 148/4 | - - | - - | — |
| 33.6 1 | 147/4 | - - | - - | — |
| 33.5 W | 146/4 | - - | - - | — |
| 33.4 1 | 146/3 | - - | - - | — |
| 33.3 4 | 145/3 | - - | - - | — |
| 33.2 0 | 141/3 | - - | - - | — |
| 33.1 1 | 141/3 | - - | - - | — |
| 32.6 0 | 140/3 | - - | - - | — |
| 32.5 1 | 140/3 | - - | - - | — |
| 32.4 0 | 139/3 | - - | - - | — |
| 32.3 0 | 139/3 | - - | - - | — |
| 32.2 0 | 139/3 | - - | - - | — |
| 32.1 0 | 139/3 | - - | - - | — |
| 31.6 1 | 139/3 | - - | - - | — |
| 31.5 0 | 138/3 | - - | - - | — |
| 31.4 0 | 138/3 | - - | - - | — |
| 31.3 1 | 138/3 | - - | - - | — |
| 31.2 1 | 137/3 | - - | - - | — |
| 31.1 1 | 136/3 | - - | - - | — |
| 30.141 Nb | 135/3 | - - | - - | — |
| 30.140 Wd | 134/3 | - - | - - | — |
| 30.110 Wd | 133/3 | - - | - - | — |
| 30.6 0 | 132/3 | - - | - - | — |
| 30.5 1 | 132/3 | - - | - - | — |
| 30.4 6 | 131/3 | - - | - - | — |
| 30.3 0 | 125/3 | - - | - - | — |
| 30.2 1 | 125/3 | - - | - - | — |
| 30.1 0 | 124/3 | - - | - - | — |
| 29.120 Wd | 124/3 | - - | - - | — |
| 29.6 1 | 123/3 | - - | - - | — |
| 29.5 0 | 122/3 | - - | - - | — |
| 29.4 0 | 122/3 | - - | - - | — |
| 29.3 1 | 122/3 | - - | - - | — |
| 29.2 0 | 121/3 | - - | - - | — |
| 29.1 1 | 121/3 | - - | - - | — |
| 28.6 1 | 120/3 | - - | - - | — |
| 28.5 0 | 119/3 | - - | - - | — |
| 28.4 0 | 119/3 | - - | - - | — |
| 28.3 2 | 119/3 | - - | - - | — |
| 28.2 0 | 117/3 | - - | - - | — |
| 28.1 1 | 117/3 | - - | - - | — |
| 27.6 1 | 116/3 | - - | - - | — |
| 27.5 1 | 115/3 | - - | - - | — |
| 27.4 0 | 114/3 | - - | - - | — |
| 27.3 1 | 114/3 | - - | - - | — |
| 27.2 1 | 113/3 | - - | - - | — |
| 27.1 4 | 112/3 | - - | - - | — |
| 26.6 0 | 108/3 | - - | - - | — |
| 26.5 0 | 108/3 | - - | - - | — |
| 26.4 0 | 108/3 | - - | - - | — |
| 26.3 0 | 108/3 | - - | - - | — |
| 26.2 0 | 108/3 | - - | - - | — |
| 26.1 0 | 108/3 | - - | - - | — |
| 25.6 1 | 108/3 | - - | - - | — |
| 25.5 0 | 107/3 | - - | - - | — |
| 25.4 0 | 107/3 | - - | - - | — |
| 25.3 0 | 107/3 | - - | - - | — |
| 25.2 1 | 107/3 | - - | - - | — |
| 25.1 1 | 106/3 | - - | - - | — |
| 24.6 1 | 105/3 | - - | - - | — |
| 24.5 1 | 104/3 | - - | - - | — |
| 24.4 0 | 103/3 | - - | - - | — |
| 24.3 0 | 103/3 | - - | - - | — |
| 24.2 1 | 103/3 | - - | - - | — |
| 24.1 0 | 102/3 | - - | - - | — |
| 23.6 0 | 102/3 | - - | - - | — |
| 23.5 4 | 102/3 | - - | - - | — |
| 23.4 1 | 98/3 | - - | - - | — |
| 23.3 0 | 97/3 | - - | - - | — |
| 23.2 1 | 97/3 | - - | - - | — |
| 23.1 0 | 96/3 | - - | - - | — |
| 22.6 0 | 96/3 | - - | - - | — |
| 22.5 0 | 96/3 | - - | - - | — |
| 22.4 0 | 96/3 | - - | - - | — |
| 22.3 0 | 96/3 | - - | - - | — |
| 22.2 0 | 96/3 | - - | - - | — |
| 22.1 1 | 96/3 | - - | - - | — |
| 21.6 0 | 95/3 | - - | - - | — |
| 21.5 0 | 95/3 | - - | - - | — |
| 21.4 0 | 95/3 | - - | - - | — |
| 21.3 0 | 95/3 | - - | - - | — |
| 21.2 0 | 95/3 | - - | - - | — |
| 21.1 0 | 95/3 | - - | - - | — |
| 20.6 1 | 95/3 | - - | - - | — |
| 20.5 0 | 94/3 | - - | - - | — |
| 20.4 4 | 94/3 | - - | - - | — |
| 20.3 0 | 90/3 | - - | - - | — |
| 20.2 1 | 90/3 | - - | - - | — |
| 20.1 0 | 89/3 | - - | - - | — |
| 19.6 1 | 89/3 | - - | - - | — |
| 19.5 0 | 88/3 | - - | - - | — |
| 19.4 0 | 88/3 | - - | - - | — |
| 19.3 0 | 88/3 | - - | - - | — |
| 19.2 0 | 88/3 | - - | - - | — |
| 19.1 0 | 88/3 | - - | - - | — |
| 18.130 Wd | 88/3 | - - | - - | — |
| 18.6 1 | 87/3 | - - | - - | — |
| 18.5 0 | 86/3 | - - | - - | — |
| 18.4 1 | 86/3 | - - | - - | — |
| 18.3 0 | 85/3 | - - | - - | — |
| 18.2 0 | 85/3 | - - | - - | — |
| 18.1 0 | 85/3 | - - | - - | — |
| 17.6 0 | 85/3 | - - | - - | — |
| 17.5 0 | 85/3 | - - | - - | — |
| 17.4 1 | 85/3 | - - | - - | — |
| 17.3 0 | 84/3 | - - | - - | — |
| 17.2 4 | 84/3 | - - | - - | — |
| 17.1 1 | 80/3 | - - | - - | — |
| 16.6 1 | 79/3 | - - | - - | — |
| 16.5 4 | 78/3 | - - | - - | — |
| 16.4 0 | 74/3 | - - | - - | — |
| 16.3 1 | 74/3 | - - | - - | — |
| 16.2 1 | 73/3 | - - | - - | — |
| 16.1 0 | 72/3 | - - | - - | — |
| 15.6 0 | 72/3 | - - | - - | — |
| 15.5 0 | 72/3 | - - | - - | — |
| 15.4 1 | 72/3 | - - | - - | — |
| 15.3 0 | 71/3 | - - | - - | — |
| 15.2 0 | 71/3 | - - | - - | — |
| 15.1 0 | 71/3 | - - | - - | — |
| 14.6 1 | 71/3 | - - | - - | — |
| 14.5 0 | 70/3 | - - | - - | — |
| 14.4 4 | 70/3 | - - | - - | — |
| 14.3 0 | 66/3 | - - | - - | — |
| 14.2 W | 66/3 | - - | - - | — |
| 14.1 1 | 66/2 | - - | - - | — |
| 13.6 0 | 65/2 | - - | - - | — |
| 13.5 0 | 65/2 | - - | - - | — |
| 13.4 0 | 65/2 | - - | - - | — |
| 13.3 0 | 65/2 | - - | - - | — |
| 13.2 0 | 65/2 | - - | - - | — |
| 13.1 0 | 65/2 | - - | - - | — |
| 12.6 0 | 65/2 | - - | - - | — |
| 12.5 1 | 65/2 | - - | - - | — |
| 12.4 1 | 64/2 | - - | - - | — |
| 12.3 4 | 63/2 | - - | - - | — |
| 12.2 0 | 59/2 | - - | - - | — |
| 12.1 0 | 59/2 | - - | - - | — |
| 11.6 0 | 59/2 | - - | - - | — |
| 11.5 4 | 59/2 | - - | - - | — |
| 11.4 0 | 55/2 | - - | - - | — |
| 11.3 0 | 55/2 | - - | - - | — |
| 11.2 0 | 55/2 | - - | - - | — |
| 11.1 4 | 55/2 | - - | - - | — |
| 10.6 1 | 51/2 | - - | - - | — |
| 10.5 1 | 50/2 | - - | - - | — |
| 10.4 4 | 49/2 | - - | - - | — |
| 10.3 1 | 45/2 | - - | - - | — |
| 10.2 0 | 44/2 | - - | - - | — |
| 10.1 0 | 44/2 | - - | - - | — |
| 9.6 2 | 44/2 | - - | - - | — |
| 9.5 0 | 42/2 | - - | - - | — |
| 9.4 2 | 42/2 | - - | - - | — |
| 9.3 0 | 40/2 | - - | - - | — |
| 9.2 4 | 40/2 | - - | - - | — |
| 9.1 0 | 36/2 | - - | - - | — |
| 8.6 0 | 36/2 | - - | - - | — |
| 8.5 2 | 36/2 | - - | - - | — |
| 8.4 0 | 34/2 | - - | - - | — |
| 8.3 0 | 34/2 | - - | - - | — |
| 8.2 1 | 34/2 | - - | - - | — |
| 8.1 0 | 33/2 | - - | - - | — |
| 7.6 0 | 33/2 | - - | - - | — |
| 7.5 0 | 33/2 | - - | - - | — |
| 7.4 4 | 33/2 | - - | - - | — |
| 7.3 0 | 29/2 | - - | - - | — |
| 7.2 4 | 29/2 | - - | - - | — |
| 7.1 0 | 25/2 | - - | - - | — |
| 6.160 Wd | 25/2 | - - | - - | — |
| 6.150 Wd | 24/2 | - - | - - | — |
| 6.6 0 | 23/2 | - - | - - | — |
| 6.5 0 | 23/2 | - - | - - | — |
| 6.4 0 | 23/2 | - - | - - | — |
| 6.3 0 | 23/2 | - - | - - | — |
| 6.2 0 | 23/2 | - - | - - | — |
| 6.1 4 | 23/2 | - - | - - | — |
| 5.140 Wd | 19/2 | - - | - - | — |
| 5.6 4 | 18/2 | - - | - - | — |
| 5.5 0 | 14/2 | - - | - - | — |
| 5.4 1 | 14/2 | - - | - - | — |
| 5.3 0 | 13/2 | - - | - - | — |
| 5.2 0 | 13/2 | - - | - - | — |
| 5.1 0 | 13/2 | - - | - - | — |
| 4.130 Wd | 13/2 | - - | - - | — |
| 4.6 1 | 12/2 | - - | - - | — |
| 4.5 W | 11/2 | - - | - - | — |
| 4.4 0 | 11/1 | - - | - - | — |
| 4.3 0 | 11/1 | - - | - - | — |
| 4.2 1 | 11/1 | - - | - - | — |
| 4.1 1 | 10/1 | - - | - - | — |
| 3.6 0 | 9/1 | - - | - - | — |
| 3.5 0 | 9/1 | - - | - - | — |
| 3.4 0 | 9/1 | - - | - - | — |
| 3.3 0 | 9/1 | - - | - - | — |
| 3.2 0 | 9/1 | - - | - - | — |
| 3.1 0 | 9/1 | - - | - - | — |
| 2.110 Wd | 9/1 | - - | - - | — |
| 2.6 1 | 8/1 | - - | - - | — |
| 2.5 0 | 7/1 | - - | - - | — |
| 2.4 1 | 7/1 | - - | - - | — |
| 2.3 4 | 6/1 | - - | - - | — |
| 2.2 0 | 2/1 | - - | - - | — |
| 2.1 0 | 2/1 | - - | - - | — |
| 1.6 W | 2/1 | - - | - - | — |
| 1.5 1 | 2/0 | - - | - - | — |
| 1.4 0 | 1/0 | - - | - - | — |
| 1.3 0 | 1/0 | - - | - - | — |
| 1.2 0 | 1/0 | - - | - - | — |
| 1.1 0 | 1/0 | - - | - - | — |
| 0.6 1 | 1/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.