Bahrain vs Saudi Arabia, Group A — ACC Mens Premier Cup

BAH
204/8 50 ov
SAU won by 17 runs
SAU
221 48.4 ov

BAH back odds · BAH InningBAH -/- · SAU -/-
Ball-by-ball BAH back price (paise) through the innings. Informational only.
| Ball | Score | BAH | SAU | Session |
|---|---|---|---|---|
| 49.6 1 | 196/8 | - - | - - | — |
| 49.5 0 | 195/8 | - - | - - | — |
| 49.4 0 | 195/8 | - - | - - | — |
| 49.3 6 | 195/8 | - - | - - | — |
| 49.2 0 | 189/8 | - - | - - | — |
| 49.1 6 | 189/8 | - - | - - | — |
| 48.6 1 | 183/8 | - - | - - | — |
| 48.5 0 | 182/8 | - - | - - | — |
| 48.4 0 | 182/8 | - - | - - | — |
| 48.3 0 | 182/8 | - - | - - | — |
| 48.2 0 | 182/8 | - - | - - | — |
| 48.1 0 | 182/8 | - - | - - | — |
| 47.6 1 | 182/8 | - - | - - | — |
| 47.5 2 | 181/8 | - - | - - | — |
| 47.4 4 | 179/8 | - - | - - | — |
| 47.3 0 | 175/8 | - - | - - | — |
| 47.2 0 | 175/8 | - - | - - | — |
| 47.1 0 | 175/8 | - - | - - | — |
| 46.6 1 | 175/8 | - - | - - | — |
| 46.5 W | 174/8 | - - | - - | — |
| 46.4 1 | 174/7 | - - | - - | — |
| 46.3 0 | 173/7 | - - | - - | — |
| 46.2 1 | 173/7 | - - | - - | — |
| 46.1 W | 172/7 | - - | - - | — |
| 45.120 Wd | 172/6 | - - | - - | — |
| 45.110 Wd | 171/6 | - - | - - | — |
| 45.6 6 | 170/6 | - - | - - | — |
| 45.5 2 | 164/6 | - - | - - | — |
| 45.4 0 | 162/6 | - - | - - | — |
| 45.3 1 | 162/6 | - - | - - | — |
| 45.2 0 | 161/6 | - - | - - | — |
| 45.1 1 | 161/6 | - - | - - | — |
| 44.6 2 | 160/6 | - - | - - | — |
| 44.5 W | 158/6 | - - | - - | — |
| 44.4 6 | 158/5 | - - | - - | — |
| 44.3 1 | 152/5 | - - | - - | — |
| 44.2 2 | 151/5 | - - | - - | — |
| 44.1 1 | 149/5 | - - | - - | — |
| 43.6 0 | 148/5 | - - | - - | — |
| 43.5 0 | 148/5 | - - | - - | — |
| 43.4 0 | 148/5 | - - | - - | — |
| 43.3 0 | 148/5 | - - | - - | — |
| 43.2 0 | 148/5 | - - | - - | — |
| 43.1 0 | 148/5 | - - | - - | — |
| 42.6 2 | 148/5 | - - | - - | — |
| 42.5 1 | 146/5 | - - | - - | — |
| 42.4 0 | 145/5 | - - | - - | — |
| 42.3 0 | 145/5 | - - | - - | — |
| 42.2 1 | 145/5 | - - | - - | — |
| 42.1 1 | 144/5 | - - | - - | — |
| 41.6 1 | 143/5 | - - | - - | — |
| 41.5 0 | 142/5 | - - | - - | — |
| 41.4 1 | 142/5 | - - | - - | — |
| 41.3 0 | 141/5 | - - | - - | — |
| 41.2 0 | 141/5 | - - | - - | — |
| 41.1 0 | 141/5 | - - | - - | — |
| 40.6 1 | 141/5 | - - | - - | — |
| 40.5 1 | 140/5 | - - | - - | — |
| 40.4 1 | 139/5 | - - | - - | — |
| 40.3 0 | 138/5 | - - | - - | — |
| 40.2 0 | 138/5 | - - | - - | — |
| 40.1 0 | 138/5 | - - | - - | — |
| 39.6 0 | 138/5 | - - | - - | — |
| 39.5 1 | 138/5 | - - | - - | — |
| 39.4 1 | 137/5 | - - | - - | — |
| 39.3 1 | 136/5 | - - | - - | — |
| 39.2 1 | 135/5 | - - | - - | — |
| 39.1 0 | 134/5 | - - | - - | — |
| 38.6 4 | 134/5 | - - | - - | — |
| 38.5 0 | 130/5 | - - | - - | — |
| 38.4 1 | 130/5 | - - | - - | — |
| 38.3 0 | 129/5 | - - | - - | — |
| 38.2 1 | 129/5 | - - | - - | — |
| 38.1 1 | 128/5 | - - | - - | — |
| 37.6 0 | 127/5 | - - | - - | — |
| 37.5 0 | 127/5 | - - | - - | — |
| 37.4 0 | 127/5 | - - | - - | — |
| 37.3 1 | 127/5 | - - | - - | — |
| 37.2 0 | 126/5 | - - | - - | — |
| 37.1 1 | 126/5 | - - | - - | — |
| 36.6 0 | 125/5 | - - | - - | — |
| 36.5 0 | 125/5 | - - | - - | — |
| 36.4 0 | 125/5 | - - | - - | — |
| 36.3 0 | 125/5 | - - | - - | — |
| 36.2 0 | 125/5 | - - | - - | — |
| 36.1 0 | 125/5 | - - | - - | — |
| 35.130 Wd | 125/5 | - - | - - | — |
| 35.6 0 | 124/5 | - - | - - | — |
| 35.5 1 | 124/5 | - - | - - | — |
| 35.4 0 | 123/5 | - - | - - | — |
| 35.3 1 | 123/5 | - - | - - | — |
| 35.2 0 | 122/5 | - - | - - | — |
| 35.1 0 | 122/5 | - - | - - | — |
| 34.6 4 | 122/5 | - - | - - | — |
| 34.5 0 | 118/5 | - - | - - | — |
| 34.4 W | 118/5 | - - | - - | — |
| 34.3 2 | 118/4 | - - | - - | — |
| 34.2 4 | 116/4 | - - | - - | — |
| 34.1 0 | 112/4 | - - | - - | — |
| 33.6 0 | 112/4 | - - | - - | — |
| 33.5 0 | 112/4 | - - | - - | — |
| 33.4 0 | 112/4 | - - | - - | — |
| 33.3 0 | 112/4 | - - | - - | — |
| 33.2 1 | 112/4 | - - | - - | — |
| 33.1 0 | 111/4 | - - | - - | — |
| 32.6 1 | 111/4 | - - | - - | — |
| 32.5 0 | 110/4 | - - | - - | — |
| 32.4 0 | 110/4 | - - | - - | — |
| 32.3 4 | 110/4 | - - | - - | — |
| 32.2 1 | 106/4 | - - | - - | — |
| 32.1 0 | 105/4 | - - | - - | — |
| 31.6 0 | 105/4 | - - | - - | — |
| 31.5 0 | 105/4 | - - | - - | — |
| 31.4 0 | 105/4 | - - | - - | — |
| 31.3 1 | 105/4 | - - | - - | — |
| 31.2 0 | 104/4 | - - | - - | — |
| 31.1 0 | 104/4 | - - | - - | — |
| 30.6 0 | 104/4 | - - | - - | — |
| 30.5 0 | 104/4 | - - | - - | — |
| 30.4 1 | 104/4 | - - | - - | — |
| 30.3 0 | 103/4 | - - | - - | — |
| 30.2 2 | 103/4 | - - | - - | — |
| 30.1 0 | 101/4 | - - | - - | — |
| 29.6 1 | 101/4 | - - | - - | — |
| 29.5 1 | 100/4 | - - | - - | — |
| 29.4 0 | 99/4 | - - | - - | — |
| 29.3 1 | 99/4 | - - | - - | — |
| 29.2 0 | 98/4 | - - | - - | — |
| 29.1 1 | 98/4 | - - | - - | — |
| 28.6 0 | 97/4 | - - | - - | — |
| 28.5 0 | 97/4 | - - | - - | — |
| 28.4 1 | 97/4 | - - | - - | — |
| 28.3 1 | 96/4 | - - | - - | — |
| 28.2 1 | 95/4 | - - | - - | — |
| 28.1 0 | 94/4 | - - | - - | — |
| 27.6 W | 94/4 | - - | - - | — |
| 27.5 1 | 94/3 | - - | - - | — |
| 27.4 0 | 93/3 | - - | - - | — |
| 27.3 1 | 93/3 | - - | - - | — |
| 27.2 1 | 92/3 | - - | - - | — |
| 27.1 0 | 91/3 | - - | - - | — |
| 26.6 1 | 91/3 | - - | - - | — |
| 26.5 1 | 90/3 | - - | - - | — |
| 26.4 0 | 89/3 | - - | - - | — |
| 26.3 0 | 89/3 | - - | - - | — |
| 26.2 0 | 89/3 | - - | - - | — |
| 26.1 1 | 89/3 | - - | - - | — |
| 25.6 1 | 88/3 | - - | - - | — |
| 25.5 1 | 87/3 | - - | - - | — |
| 25.4 0 | 86/3 | - - | - - | — |
| 25.3 1 | 86/3 | - - | - - | — |
| 25.2 1 | 85/3 | - - | - - | — |
| 25.1 1 | 84/3 | - - | - - | — |
| 24.6 0 | 83/3 | - - | - - | — |
| 24.5 0 | 83/3 | - - | - - | — |
| 24.4 1 | 83/3 | - - | - - | — |
| 24.3 1 | 82/3 | - - | - - | — |
| 24.2 0 | 81/3 | - - | - - | — |
| 24.1 0 | 81/3 | - - | - - | — |
| 23.6 0 | 81/3 | - - | - - | — |
| 23.5 0 | 81/3 | - - | - - | — |
| 23.4 1 | 81/3 | - - | - - | — |
| 23.3 1 | 80/3 | - - | - - | — |
| 23.2 0 | 79/3 | - - | - - | — |
| 23.1 0 | 79/3 | - - | - - | — |
| 22.140 Wd | 79/3 | - - | - - | — |
| 22.6 0 | 78/3 | - - | - - | — |
| 22.5 1 | 78/3 | - - | - - | — |
| 22.4 0 | 77/3 | - - | - - | — |
| 22.3 0 | 77/3 | - - | - - | — |
| 22.2 W | 77/3 | - - | - - | — |
| 22.1 0 | 77/2 | - - | - - | — |
| 21.6 0 | 77/2 | - - | - - | — |
| 21.5 0 | 77/2 | - - | - - | — |
| 21.4 0 | 77/2 | - - | - - | — |
| 21.3 1 | 77/2 | - - | - - | — |
| 21.2 1 | 76/2 | - - | - - | — |
| 21.1 1 | 75/2 | - - | - - | — |
| 20.6 0 | 74/2 | - - | - - | — |
| 20.5 2 | 74/2 | - - | - - | — |
| 20.4 0 | 72/2 | - - | - - | — |
| 20.3 1 | 72/2 | - - | - - | — |
| 20.2 0 | 71/2 | - - | - - | — |
| 20.1 1 | 71/2 | - - | - - | — |
| 19.6 0 | 70/2 | - - | - - | — |
| 19.5 0 | 70/2 | - - | - - | — |
| 19.4 4 | 70/2 | - - | - - | — |
| 19.3 0 | 66/2 | - - | - - | — |
| 19.2 0 | 66/2 | - - | - - | — |
| 19.1 0 | 66/2 | - - | - - | — |
| 18.6 4 | 66/2 | - - | - - | — |
| 18.5 0 | 62/2 | - - | - - | — |
| 18.4 4 | 62/2 | - - | - - | — |
| 18.3 0 | 58/2 | - - | - - | — |
| 18.2 1 | 58/2 | - - | - - | — |
| 18.1 0 | 57/2 | - - | - - | — |
| 17.6 1 | 57/2 | - - | - - | — |
| 17.5 0 | 56/2 | - - | - - | — |
| 17.4 1 | 56/2 | - - | - - | — |
| 17.3 0 | 55/2 | - - | - - | — |
| 17.2 2 | 55/2 | - - | - - | — |
| 17.1 0 | 53/2 | - - | - - | — |
| 16.6 0 | 53/2 | - - | - - | — |
| 16.5 1 | 53/2 | - - | - - | — |
| 16.4 0 | 52/2 | - - | - - | — |
| 16.3 1 | 52/2 | - - | - - | — |
| 16.2 0 | 51/2 | - - | - - | — |
| 16.1 0 | 51/2 | - - | - - | — |
| 15.6 1 | 51/2 | - - | - - | — |
| 15.5 1 | 50/2 | - - | - - | — |
| 15.4 0 | 49/2 | - - | - - | — |
| 15.3 1 | 49/2 | - - | - - | — |
| 15.2 0 | 48/2 | - - | - - | — |
| 15.1 1 | 48/2 | - - | - - | — |
| 14.6 1 | 47/2 | - - | - - | — |
| 14.5 1 | 46/2 | - - | - - | — |
| 14.4 0 | 45/2 | - - | - - | — |
| 14.3 0 | 45/2 | - - | - - | — |
| 14.2 W | 45/2 | - - | - - | — |
| 14.1 1 | 45/1 | - - | - - | — |
| 13.6 0 | 44/1 | - - | - - | — |
| 13.5 1 | 44/1 | - - | - - | — |
| 13.4 1 | 43/1 | - - | - - | — |
| 13.3 0 | 42/1 | - - | - - | — |
| 13.2 0 | 42/1 | - - | - - | — |
| 13.1 1 | 42/1 | - - | - - | — |
| 12.6 0 | 41/1 | - - | - - | — |
| 12.5 1 | 41/1 | - - | - - | — |
| 12.4 4 | 40/1 | - - | - - | — |
| 12.3 1 | 36/1 | - - | - - | — |
| 12.2 0 | 35/1 | - - | - - | — |
| 12.1 0 | 35/1 | - - | - - | — |
| 11.6 0 | 35/1 | - - | - - | — |
| 11.5 1 | 35/1 | - - | - - | — |
| 11.4 1 | 34/1 | - - | - - | — |
| 11.3 1 | 33/1 | - - | - - | — |
| 11.2 0 | 32/1 | - - | - - | — |
| 11.1 1 | 32/1 | - - | - - | — |
| 10.6 0 | 31/1 | - - | - - | — |
| 10.5 1 | 31/1 | - - | - - | — |
| 10.4 4 | 30/1 | - - | - - | — |
| 10.3 0 | 26/1 | - - | - - | — |
| 10.2 0 | 26/1 | - - | - - | — |
| 10.1 0 | 26/1 | - - | - - | — |
| 9.6 0 | 26/1 | - - | - - | — |
| 9.5 4 | 26/1 | - - | - - | — |
| 9.4 0 | 22/1 | - - | - - | — |
| 9.3 4 | 22/1 | - - | - - | — |
| 9.2 0 | 18/1 | - - | - - | — |
| 9.1 0 | 18/1 | - - | - - | — |
| 8.6 0 | 18/1 | - - | - - | — |
| 8.5 1 | 18/1 | - - | - - | — |
| 8.4 0 | 17/1 | - - | - - | — |
| 8.3 0 | 17/1 | - - | - - | — |
| 8.2 0 | 17/1 | - - | - - | — |
| 8.1 0 | 17/1 | - - | - - | — |
| 7.6 0 | 17/1 | - - | - - | — |
| 7.5 0 | 17/1 | - - | - - | — |
| 7.4 1 | 17/1 | - - | - - | — |
| 7.3 0 | 16/1 | - - | - - | — |
| 7.2 0 | 16/1 | - - | - - | — |
| 7.1 0 | 16/1 | - - | - - | — |
| 6.6 0 | 16/1 | - - | - - | — |
| 6.5 0 | 16/1 | - - | - - | — |
| 6.4 1 | 16/1 | - - | - - | — |
| 6.3 0 | 15/1 | - - | - - | — |
| 6.2 0 | 15/1 | - - | - - | — |
| 6.1 0 | 15/1 | - - | - - | — |
| 5.6 0 | 15/1 | - - | - - | — |
| 5.5 0 | 15/1 | - - | - - | — |
| 5.4 0 | 15/1 | - - | - - | — |
| 5.3 0 | 15/1 | - - | - - | — |
| 5.2 0 | 15/1 | - - | - - | — |
| 5.1 0 | 15/1 | - - | - - | — |
| 4.6 0 | 15/1 | - - | - - | — |
| 4.5 0 | 15/1 | - - | - - | — |
| 4.4 0 | 15/1 | - - | - - | — |
| 4.3 0 | 15/1 | - - | - - | — |
| 4.2 0 | 15/1 | - - | - - | — |
| 4.1 0 | 15/1 | - - | - - | — |
| 3.6 0 | 15/1 | - - | - - | — |
| 3.5 0 | 15/1 | - - | - - | — |
| 3.4 0 | 15/1 | - - | - - | — |
| 3.3 0 | 15/1 | - - | - - | — |
| 3.2 0 | 15/1 | - - | - - | — |
| 3.1 0 | 15/1 | - - | - - | — |
| 2.6 1 | 15/1 | - - | - - | — |
| 2.5 W | 14/1 | - - | - - | — |
| 2.4 4 | 14/0 | - - | - - | — |
| 2.3 1 | 10/0 | - - | - - | — |
| 2.2 0 | 9/0 | - - | - - | — |
| 2.1 3 | 9/0 | - - | - - | — |
| 1.6 0 | 6/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 1 | 6/0 | - - | - - | — |
| 1.3 0 | 5/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 4 | 5/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.