Bahrain vs Hong Kong, Group A — ACC Mens Premier Cup

BAH
210/8 50 ov
BAH won by 32 runs
HK
178 49.4 ov

BAH back odds · BAH InningBAH -/- · HK -/-
Ball-by-ball BAH back price (paise) through the innings. Informational only.
| Ball | Score | BAH | HK | Session |
|---|---|---|---|---|
| 49.6 0 | 210/8 | - - | - - | — |
| 49.5 4 | 210/8 | - - | - - | — |
| 49.4 4 | 206/8 | - - | - - | — |
| 49.3 4 | 202/8 | - - | - - | — |
| 49.2 1 | 198/8 | - - | - - | — |
| 49.1 1 | 197/8 | - - | - - | — |
| 48.6 0 | 196/8 | - - | - - | — |
| 48.5 1 | 196/8 | - - | - - | — |
| 48.4 W | 195/8 | - - | - - | — |
| 48.3 W | 195/7 | - - | - - | — |
| 48.2 1 | 195/6 | - - | - - | — |
| 48.1 1 | 194/6 | - - | - - | — |
| 47.6 4 | 193/6 | - - | - - | — |
| 47.5 2 | 189/6 | - - | - - | — |
| 47.4 W | 187/6 | - - | - - | — |
| 47.3 1 | 187/5 | - - | - - | — |
| 47.2 4 | 186/5 | - - | - - | — |
| 47.1 1 | 182/5 | - - | - - | — |
| 46.6 1 | 181/5 | - - | - - | — |
| 46.5 1 | 180/5 | - - | - - | — |
| 46.4 2 | 179/5 | - - | - - | — |
| 46.3 0 | 177/5 | - - | - - | — |
| 46.2 1 | 177/5 | - - | - - | — |
| 46.1 1 | 176/5 | - - | - - | — |
| 45.6 0 | 175/5 | - - | - - | — |
| 45.5 1 | 175/5 | - - | - - | — |
| 45.4 1 | 174/5 | - - | - - | — |
| 45.3 1 | 173/5 | - - | - - | — |
| 45.2 1 | 172/5 | - - | - - | — |
| 45.1 1 | 171/5 | - - | - - | — |
| 44.6 1 | 170/5 | - - | - - | — |
| 44.5 3 | 169/5 | - - | - - | — |
| 44.4 0 | 166/5 | - - | - - | — |
| 44.3 1 | 166/5 | - - | - - | — |
| 44.2 0 | 165/5 | - - | - - | — |
| 44.1 2 | 165/5 | - - | - - | — |
| 43.6 0 | 163/5 | - - | - - | — |
| 43.5 1 | 163/5 | - - | - - | — |
| 43.4 1 | 162/5 | - - | - - | — |
| 43.3 6 | 161/5 | - - | - - | — |
| 43.2 4 | 155/5 | - - | - - | — |
| 43.1 1 | 151/5 | - - | - - | — |
| 42.6 0 | 150/5 | - - | - - | — |
| 42.5 0 | 150/5 | - - | - - | — |
| 42.4 0 | 150/5 | - - | - - | — |
| 42.3 W | 150/5 | - - | - - | — |
| 42.2 1 | 150/4 | - - | - - | — |
| 42.1 1 | 149/4 | - - | - - | — |
| 41.6 4 | 148/4 | - - | - - | — |
| 41.5 4 | 144/4 | - - | - - | — |
| 41.4 1 | 140/4 | - - | - - | — |
| 41.3 1 | 139/4 | - - | - - | — |
| 41.2 2 | 138/4 | - - | - - | — |
| 41.1 0 | 136/4 | - - | - - | — |
| 40.6 0 | 136/4 | - - | - - | — |
| 40.5 0 | 136/4 | - - | - - | — |
| 40.4 6 | 136/4 | - - | - - | — |
| 40.3 2 | 130/4 | - - | - - | — |
| 40.2 1 | 128/4 | - - | - - | — |
| 40.1 1 | 127/4 | - - | - - | — |
| 39.6 0 | 126/4 | - - | - - | — |
| 39.5 1 | 126/4 | - - | - - | — |
| 39.4 0 | 125/4 | - - | - - | — |
| 39.3 0 | 125/4 | - - | - - | — |
| 39.2 0 | 125/4 | - - | - - | — |
| 39.1 4 | 125/4 | - - | - - | — |
| 38.6 1 | 121/4 | - - | - - | — |
| 38.5 1 | 120/4 | - - | - - | — |
| 38.4 1 | 119/4 | - - | - - | — |
| 38.3 4 | 118/4 | - - | - - | — |
| 38.2 0 | 114/4 | - - | - - | — |
| 38.1 1 | 114/4 | - - | - - | — |
| 37.6 4 | 113/4 | - - | - - | — |
| 37.5 1 | 109/4 | - - | - - | — |
| 37.4 1 | 108/4 | - - | - - | — |
| 37.3 0 | 107/4 | - - | - - | — |
| 37.2 1 | 107/4 | - - | - - | — |
| 37.1 0 | 106/4 | - - | - - | — |
| 36.6 0 | 106/4 | - - | - - | — |
| 36.5 0 | 106/4 | - - | - - | — |
| 36.4 0 | 106/4 | - - | - - | — |
| 36.3 0 | 106/4 | - - | - - | — |
| 36.2 2 | 106/4 | - - | - - | — |
| 36.1 6 | 104/4 | - - | - - | — |
| 35.6 0 | 98/4 | - - | - - | — |
| 35.5 0 | 98/4 | - - | - - | — |
| 35.4 0 | 98/4 | - - | - - | — |
| 35.3 4 | 98/4 | - - | - - | — |
| 35.2 0 | 94/4 | - - | - - | — |
| 35.1 0 | 94/4 | - - | - - | — |
| 34.6 1 | 94/4 | - - | - - | — |
| 34.5 0 | 93/4 | - - | - - | — |
| 34.4 0 | 93/4 | - - | - - | — |
| 34.3 0 | 93/4 | - - | - - | — |
| 34.2 1 | 93/4 | - - | - - | — |
| 34.1 0 | 92/4 | - - | - - | — |
| 33.6 0 | 92/4 | - - | - - | — |
| 33.5 0 | 92/4 | - - | - - | — |
| 33.4 1 | 92/4 | - - | - - | — |
| 33.3 0 | 91/4 | - - | - - | — |
| 33.2 0 | 91/4 | - - | - - | — |
| 33.1 0 | 91/4 | - - | - - | — |
| 32.6 0 | 91/4 | - - | - - | — |
| 32.5 0 | 91/4 | - - | - - | — |
| 32.4 0 | 91/4 | - - | - - | — |
| 32.3 1 | 91/4 | - - | - - | — |
| 32.2 0 | 90/4 | - - | - - | — |
| 32.1 0 | 90/4 | - - | - - | — |
| 31.6 0 | 90/4 | - - | - - | — |
| 31.5 0 | 90/4 | - - | - - | — |
| 31.4 0 | 90/4 | - - | - - | — |
| 31.3 1 | 90/4 | - - | - - | — |
| 31.2 0 | 89/4 | - - | - - | — |
| 31.1 0 | 89/4 | - - | - - | — |
| 30.6 0 | 89/4 | - - | - - | — |
| 30.5 0 | 89/4 | - - | - - | — |
| 30.4 1 | 89/4 | - - | - - | — |
| 30.3 1 | 88/4 | - - | - - | — |
| 30.2 0 | 87/4 | - - | - - | — |
| 30.1 0 | 87/4 | - - | - - | — |
| 29.6 0 | 87/4 | - - | - - | — |
| 29.5 0 | 87/4 | - - | - - | — |
| 29.4 0 | 87/4 | - - | - - | — |
| 29.3 2 | 87/4 | - - | - - | — |
| 29.2 1 | 85/4 | - - | - - | — |
| 29.1 0 | 84/4 | - - | - - | — |
| 28.6 0 | 84/4 | - - | - - | — |
| 28.5 0 | 84/4 | - - | - - | — |
| 28.4 1 | 84/4 | - - | - - | — |
| 28.3 2 | 83/4 | - - | - - | — |
| 28.2 0 | 81/4 | - - | - - | — |
| 28.1 0 | 81/4 | - - | - - | — |
| 27.140 Wd | 81/4 | - - | - - | — |
| 27.6 0 | 80/4 | - - | - - | — |
| 27.5 0 | 80/4 | - - | - - | — |
| 27.4 0 | 80/4 | - - | - - | — |
| 27.3 0 | 80/4 | - - | - - | — |
| 27.2 0 | 80/4 | - - | - - | — |
| 27.1 0 | 80/4 | - - | - - | — |
| 26.6 1 | 80/4 | - - | - - | — |
| 26.5 4 | 79/4 | - - | - - | — |
| 26.4 1 | 75/4 | - - | - - | — |
| 26.3 0 | 74/4 | - - | - - | — |
| 26.2 0 | 74/4 | - - | - - | — |
| 26.1 0 | 74/4 | - - | - - | — |
| 25.6 0 | 74/4 | - - | - - | — |
| 25.5 0 | 74/4 | - - | - - | — |
| 25.4 1 | 74/4 | - - | - - | — |
| 25.3 0 | 73/4 | - - | - - | — |
| 25.2 0 | 73/4 | - - | - - | — |
| 25.1 0 | 73/4 | - - | - - | — |
| 24.6 0 | 73/4 | - - | - - | — |
| 24.5 0 | 73/4 | - - | - - | — |
| 24.4 0 | 73/4 | - - | - - | — |
| 24.3 0 | 73/4 | - - | - - | — |
| 24.2 0 | 73/4 | - - | - - | — |
| 24.1 W | 73/4 | - - | - - | — |
| 23.140 Wd | 73/3 | - - | - - | — |
| 23.6 0 | 72/3 | - - | - - | — |
| 23.5 0 | 72/3 | - - | - - | — |
| 23.4 0 | 72/3 | - - | - - | — |
| 23.3 W | 72/3 | - - | - - | — |
| 23.2 1 | 72/2 | - - | - - | — |
| 23.1 0 | 71/2 | - - | - - | — |
| 22.6 0 | 71/2 | - - | - - | — |
| 22.5 2 | 71/2 | - - | - - | — |
| 22.4 0 | 69/2 | - - | - - | — |
| 22.3 0 | 69/2 | - - | - - | — |
| 22.2 1 | 69/2 | - - | - - | — |
| 22.1 0 | 68/2 | - - | - - | — |
| 21.6 2 | 68/2 | - - | - - | — |
| 21.5 2 | 66/2 | - - | - - | — |
| 21.4 0 | 64/2 | - - | - - | — |
| 21.3 0 | 64/2 | - - | - - | — |
| 21.2 0 | 64/2 | - - | - - | — |
| 21.1 0 | 64/2 | - - | - - | — |
| 20.6 1 | 64/2 | - - | - - | — |
| 20.5 0 | 63/2 | - - | - - | — |
| 20.4 1 | 63/2 | - - | - - | — |
| 20.3 0 | 62/2 | - - | - - | — |
| 20.2 0 | 62/2 | - - | - - | — |
| 20.1 4 | 62/2 | - - | - - | — |
| 19.6 0 | 58/2 | - - | - - | — |
| 19.5 0 | 58/2 | - - | - - | — |
| 19.4 0 | 58/2 | - - | - - | — |
| 19.3 0 | 58/2 | - - | - - | — |
| 19.2 1 | 58/2 | - - | - - | — |
| 19.1 0 | 57/2 | - - | - - | — |
| 18.6 0 | 57/2 | - - | - - | — |
| 18.5 0 | 57/2 | - - | - - | — |
| 18.4 0 | 57/2 | - - | - - | — |
| 18.3 0 | 57/2 | - - | - - | — |
| 18.2 W | 57/2 | - - | - - | — |
| 18.1 0 | 57/1 | - - | - - | — |
| 17.6 2 | 57/1 | - - | - - | — |
| 17.5 1 | 55/1 | - - | - - | — |
| 17.4 6 | 54/1 | - - | - - | — |
| 17.3 0 | 48/1 | - - | - - | — |
| 17.2 1 | 48/1 | - - | - - | — |
| 17.1 0 | 47/1 | - - | - - | — |
| 16.140 Wd | 47/1 | - - | - - | — |
| 16.6 2 | 46/1 | - - | - - | — |
| 16.5 0 | 44/1 | - - | - - | — |
| 16.4 0 | 44/1 | - - | - - | — |
| 16.3 0 | 44/1 | - - | - - | — |
| 16.2 2 | 44/1 | - - | - - | — |
| 16.1 0 | 42/1 | - - | - - | — |
| 15.6 0 | 42/1 | - - | - - | — |
| 15.5 0 | 42/1 | - - | - - | — |
| 15.4 0 | 42/1 | - - | - - | — |
| 15.3 0 | 42/1 | - - | - - | — |
| 15.2 0 | 42/1 | - - | - - | — |
| 15.1 0 | 42/1 | - - | - - | — |
| 14.120 Nb | 42/1 | - - | - - | — |
| 14.6 1 | 41/1 | - - | - - | — |
| 14.5 1 | 40/1 | - - | - - | — |
| 14.4 0 | 39/1 | - - | - - | — |
| 14.3 0 | 39/1 | - - | - - | — |
| 14.2 2 | 39/1 | - - | - - | — |
| 14.1 4 | 37/1 | - - | - - | — |
| 13.6 0 | 33/1 | - - | - - | — |
| 13.5 0 | 33/1 | - - | - - | — |
| 13.4 0 | 33/1 | - - | - - | — |
| 13.3 0 | 33/1 | - - | - - | — |
| 13.2 0 | 33/1 | - - | - - | — |
| 13.1 0 | 33/1 | - - | - - | — |
| 12.6 0 | 33/1 | - - | - - | — |
| 12.5 1 | 33/1 | - - | - - | — |
| 12.4 1 | 32/1 | - - | - - | — |
| 12.3 0 | 31/1 | - - | - - | — |
| 12.2 1 | 31/1 | - - | - - | — |
| 12.1 0 | 30/1 | - - | - - | — |
| 11.130 Wd | 30/1 | - - | - - | — |
| 11.6 1 | 29/1 | - - | - - | — |
| 11.5 1 | 28/1 | - - | - - | — |
| 11.4 1 | 27/1 | - - | - - | — |
| 11.3 1 | 26/1 | - - | - - | — |
| 11.2 0 | 25/1 | - - | - - | — |
| 11.1 0 | 25/1 | - - | - - | — |
| 10.6 1 | 25/1 | - - | - - | — |
| 10.5 0 | 24/1 | - - | - - | — |
| 10.4 0 | 24/1 | - - | - - | — |
| 10.3 0 | 24/1 | - - | - - | — |
| 10.2 0 | 24/1 | - - | - - | — |
| 10.1 0 | 24/1 | - - | - - | — |
| 9.6 0 | 24/1 | - - | - - | — |
| 9.5 0 | 24/1 | - - | - - | — |
| 9.4 W | 24/1 | - - | - - | — |
| 9.3 0 | 24/0 | - - | - - | — |
| 9.2 4 | 24/0 | - - | - - | — |
| 9.1 0 | 20/0 | - - | - - | — |
| 8.6 0 | 20/0 | - - | - - | — |
| 8.5 0 | 20/0 | - - | - - | — |
| 8.4 0 | 20/0 | - - | - - | — |
| 8.3 4 | 20/0 | - - | - - | — |
| 8.2 1 | 16/0 | - - | - - | — |
| 8.1 1 | 15/0 | - - | - - | — |
| 7.6 1 | 14/0 | - - | - - | — |
| 7.5 1 | 13/0 | - - | - - | — |
| 7.4 1 | 12/0 | - - | - - | — |
| 7.3 0 | 11/0 | - - | - - | — |
| 7.2 1 | 11/0 | - - | - - | — |
| 7.1 0 | 10/0 | - - | - - | — |
| 6.120 Wd | 10/0 | - - | - - | — |
| 6.6 0 | 9/0 | - - | - - | — |
| 6.5 0 | 9/0 | - - | - - | — |
| 6.4 0 | 9/0 | - - | - - | — |
| 6.3 0 | 9/0 | - - | - - | — |
| 6.2 0 | 9/0 | - - | - - | — |
| 6.1 0 | 9/0 | - - | - - | — |
| 5.6 0 | 9/0 | - - | - - | — |
| 5.5 0 | 9/0 | - - | - - | — |
| 5.4 0 | 9/0 | - - | - - | — |
| 5.3 0 | 9/0 | - - | - - | — |
| 5.2 0 | 9/0 | - - | - - | — |
| 5.1 1 | 9/0 | - - | - - | — |
| 4.6 1 | 8/0 | - - | - - | — |
| 4.5 0 | 7/0 | - - | - - | — |
| 4.4 0 | 7/0 | - - | - - | — |
| 4.3 0 | 7/0 | - - | - - | — |
| 4.2 0 | 7/0 | - - | - - | — |
| 4.1 0 | 7/0 | - - | - - | — |
| 3.6 0 | 7/0 | - - | - - | — |
| 3.5 0 | 7/0 | - - | - - | — |
| 3.4 0 | 7/0 | - - | - - | — |
| 3.3 2 | 7/0 | - - | - - | — |
| 3.2 0 | 5/0 | - - | - - | — |
| 3.1 0 | 5/0 | - - | - - | — |
| 2.6 0 | 5/0 | - - | - - | — |
| 2.5 0 | 5/0 | - - | - - | — |
| 2.4 0 | 5/0 | - - | - - | — |
| 2.3 0 | 5/0 | - - | - - | — |
| 2.2 0 | 5/0 | - - | - - | — |
| 2.1 0 | 5/0 | - - | - - | — |
| 1.130 Wd | 5/0 | - - | - - | — |
| 1.120 Wd | 4/0 | - - | - - | — |
| 1.6 0 | 3/0 | - - | - - | — |
| 1.5 1 | 3/0 | - - | - - | — |
| 1.4 0 | 2/0 | - - | - - | — |
| 1.3 0 | 2/0 | - - | - - | — |
| 1.2 0 | 2/0 | - - | - - | — |
| 1.1 1 | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.