Qatar vs United Arab Emirates, Group B — ACC Mens Premier Cup

QAT
171 37.3 ov
UAE won by 92 runs
UAE
263/9 50 ov

QAT back odds · UAE InningQAT -/- · UAE -/-
Ball-by-ball QAT back price (paise) through the innings. Informational only.
| Ball | Score | QAT | UAE | Session |
|---|---|---|---|---|
| 49.6 W | 263/9 | - - | - - | — |
| 49.5 W | 263/8 | - - | - - | — |
| 49.4 1 | 263/7 | - - | - - | — |
| 49.3 1 | 262/7 | - - | - - | — |
| 49.2 4 | 261/7 | - - | - - | — |
| 49.1 6 | 257/7 | - - | - - | — |
| 48.6 0 | 251/7 | - - | - - | — |
| 48.5 2 | 251/7 | - - | - - | — |
| 48.4 6 | 249/7 | - - | - - | — |
| 48.3 2 | 243/7 | - - | - - | — |
| 48.2 0 | 241/7 | - - | - - | — |
| 48.1 6 | 241/7 | - - | - - | — |
| 47.110 Wd | 235/7 | - - | - - | — |
| 47.6 1 | 234/7 | - - | - - | — |
| 47.5 W | 233/7 | - - | - - | — |
| 47.4 1 | 233/6 | - - | - - | — |
| 47.3 1 | 232/6 | - - | - - | — |
| 47.2 4 | 231/6 | - - | - - | — |
| 47.1 4 | 227/6 | - - | - - | — |
| 46.6 6 | 223/6 | - - | - - | — |
| 46.5 0 | 217/6 | - - | - - | — |
| 46.4 4 | 217/6 | - - | - - | — |
| 46.3 1 | 213/6 | - - | - - | — |
| 46.2 1 | 212/6 | - - | - - | — |
| 46.1 6 | 211/6 | - - | - - | — |
| 45.6 6 | 205/6 | - - | - - | — |
| 45.5 0 | 199/6 | - - | - - | — |
| 45.4 2 | 199/6 | - - | - - | — |
| 45.3 4 | 197/6 | - - | - - | — |
| 45.2 1 | 193/6 | - - | - - | — |
| 45.1 0 | 192/6 | - - | - - | — |
| 44.6 2 | 192/6 | - - | - - | — |
| 44.5 1 | 190/6 | - - | - - | — |
| 44.4 1 | 189/6 | - - | - - | — |
| 44.3 4 | 188/6 | - - | - - | — |
| 44.2 0 | 184/6 | - - | - - | — |
| 44.1 1 | 184/6 | - - | - - | — |
| 43.6 0 | 183/6 | - - | - - | — |
| 43.5 0 | 183/6 | - - | - - | — |
| 43.4 0 | 183/6 | - - | - - | — |
| 43.3 4 | 183/6 | - - | - - | — |
| 43.2 0 | 179/6 | - - | - - | — |
| 43.1 1 | 179/6 | - - | - - | — |
| 42.6 1 | 178/6 | - - | - - | — |
| 42.5 1 | 177/6 | - - | - - | — |
| 42.4 4 | 176/6 | - - | - - | — |
| 42.3 0 | 172/6 | - - | - - | — |
| 42.2 1 | 172/6 | - - | - - | — |
| 42.1 1 | 171/6 | - - | - - | — |
| 41.6 0 | 170/6 | - - | - - | — |
| 41.5 0 | 170/6 | - - | - - | — |
| 41.4 1 | 170/6 | - - | - - | — |
| 41.3 0 | 169/6 | - - | - - | — |
| 41.2 0 | 169/6 | - - | - - | — |
| 41.1 1 | 169/6 | - - | - - | — |
| 40.130 Wd | 168/6 | - - | - - | — |
| 40.6 0 | 167/6 | - - | - - | — |
| 40.5 5 | 167/6 | - - | - - | — |
| 40.4 0 | 162/6 | - - | - - | — |
| 40.3 0 | 162/6 | - - | - - | — |
| 40.2 0 | 162/6 | - - | - - | — |
| 40.1 W | 162/6 | - - | - - | — |
| 39.6 0 | 162/5 | - - | - - | — |
| 39.5 0 | 162/5 | - - | - - | — |
| 39.4 0 | 162/5 | - - | - - | — |
| 39.3 1 | 162/5 | - - | - - | — |
| 39.2 0 | 161/5 | - - | - - | — |
| 39.1 0 | 161/5 | - - | - - | — |
| 38.6 0 | 161/5 | - - | - - | — |
| 38.5 0 | 161/5 | - - | - - | — |
| 38.4 0 | 161/5 | - - | - - | — |
| 38.3 0 | 161/5 | - - | - - | — |
| 38.2 2 | 161/5 | - - | - - | — |
| 38.1 0 | 159/5 | - - | - - | — |
| 37.6 1 | 159/5 | - - | - - | — |
| 37.5 0 | 158/5 | - - | - - | — |
| 37.4 0 | 158/5 | - - | - - | — |
| 37.3 W | 158/5 | - - | - - | — |
| 37.2 0 | 158/4 | - - | - - | — |
| 37.1 1 | 158/4 | - - | - - | — |
| 36.110 Nb | 157/4 | - - | - - | — |
| 36.6 0 | 154/4 | - - | - - | — |
| 36.5 1 | 154/4 | - - | - - | — |
| 36.4 1 | 153/4 | - - | - - | — |
| 36.3 1 | 152/4 | - - | - - | — |
| 36.2 1 | 151/4 | - - | - - | — |
| 36.1 0 | 150/4 | - - | - - | — |
| 35.6 0 | 150/4 | - - | - - | — |
| 35.5 0 | 150/4 | - - | - - | — |
| 35.4 0 | 150/4 | - - | - - | — |
| 35.3 0 | 150/4 | - - | - - | — |
| 35.2 1 | 150/4 | - - | - - | — |
| 35.1 0 | 149/4 | - - | - - | — |
| 34.130 Wd | 149/4 | - - | - - | — |
| 34.6 1 | 148/4 | - - | - - | — |
| 34.5 0 | 147/4 | - - | - - | — |
| 34.4 1 | 147/4 | - - | - - | — |
| 34.3 1 | 146/4 | - - | - - | — |
| 34.2 0 | 145/4 | - - | - - | — |
| 34.1 1 | 145/4 | - - | - - | — |
| 33.6 0 | 144/4 | - - | - - | — |
| 33.5 0 | 144/4 | - - | - - | — |
| 33.4 0 | 144/4 | - - | - - | — |
| 33.3 0 | 144/4 | - - | - - | — |
| 33.2 0 | 144/4 | - - | - - | — |
| 33.1 0 | 144/4 | - - | - - | — |
| 32.6 0 | 144/4 | - - | - - | — |
| 32.5 2 | 144/4 | - - | - - | — |
| 32.4 1 | 142/4 | - - | - - | — |
| 32.3 0 | 141/4 | - - | - - | — |
| 32.2 1 | 141/4 | - - | - - | — |
| 32.1 6 | 140/4 | - - | - - | — |
| 31.6 1 | 134/4 | - - | - - | — |
| 31.5 1 | 133/4 | - - | - - | — |
| 31.4 0 | 132/4 | - - | - - | — |
| 31.3 1 | 132/4 | - - | - - | — |
| 31.2 1 | 131/4 | - - | - - | — |
| 31.1 4 | 130/4 | - - | - - | — |
| 30.6 0 | 126/4 | - - | - - | — |
| 30.5 0 | 126/4 | - - | - - | — |
| 30.4 1 | 126/4 | - - | - - | — |
| 30.3 0 | 125/4 | - - | - - | — |
| 30.2 0 | 125/4 | - - | - - | — |
| 30.1 1 | 125/4 | - - | - - | — |
| 29.140 Wd | 124/4 | - - | - - | — |
| 29.6 0 | 123/4 | - - | - - | — |
| 29.5 1 | 123/4 | - - | - - | — |
| 29.4 1 | 122/4 | - - | - - | — |
| 29.3 1 | 121/4 | - - | - - | — |
| 29.2 1 | 120/4 | - - | - - | — |
| 29.1 1 | 119/4 | - - | - - | — |
| 28.6 1 | 118/4 | - - | - - | — |
| 28.5 0 | 117/4 | - - | - - | — |
| 28.4 6 | 117/4 | - - | - - | — |
| 28.3 0 | 111/4 | - - | - - | — |
| 28.2 0 | 111/4 | - - | - - | — |
| 28.1 0 | 111/4 | - - | - - | — |
| 27.6 2 | 111/4 | - - | - - | — |
| 27.5 0 | 109/4 | - - | - - | — |
| 27.4 2 | 109/4 | - - | - - | — |
| 27.3 0 | 107/4 | - - | - - | — |
| 27.2 0 | 107/4 | - - | - - | — |
| 27.1 0 | 107/4 | - - | - - | — |
| 26.6 0 | 107/4 | - - | - - | — |
| 26.5 0 | 107/4 | - - | - - | — |
| 26.4 0 | 107/4 | - - | - - | — |
| 26.3 6 | 107/4 | - - | - - | — |
| 26.2 0 | 101/4 | - - | - - | — |
| 26.1 1 | 101/4 | - - | - - | — |
| 25.6 0 | 100/4 | - - | - - | — |
| 25.5 0 | 100/4 | - - | - - | — |
| 25.4 0 | 100/4 | - - | - - | — |
| 25.3 0 | 100/4 | - - | - - | — |
| 25.2 0 | 100/4 | - - | - - | — |
| 25.1 0 | 100/4 | - - | - - | — |
| 24.6 2 | 100/4 | - - | - - | — |
| 24.5 0 | 98/4 | - - | - - | — |
| 24.4 0 | 98/4 | - - | - - | — |
| 24.3 0 | 98/4 | - - | - - | — |
| 24.2 0 | 98/4 | - - | - - | — |
| 24.1 W | 98/4 | - - | - - | — |
| 23.6 0 | 98/3 | - - | - - | — |
| 23.5 1 | 98/3 | - - | - - | — |
| 23.4 0 | 97/3 | - - | - - | — |
| 23.3 0 | 97/3 | - - | - - | — |
| 23.2 0 | 97/3 | - - | - - | — |
| 23.1 0 | 97/3 | - - | - - | — |
| 22.6 1 | 97/3 | - - | - - | — |
| 22.5 0 | 96/3 | - - | - - | — |
| 22.4 1 | 96/3 | - - | - - | — |
| 22.3 0 | 95/3 | - - | - - | — |
| 22.2 0 | 95/3 | - - | - - | — |
| 22.1 0 | 95/3 | - - | - - | — |
| 21.6 0 | 95/3 | - - | - - | — |
| 21.5 1 | 95/3 | - - | - - | — |
| 21.4 1 | 94/3 | - - | - - | — |
| 21.3 0 | 93/3 | - - | - - | — |
| 21.2 0 | 93/3 | - - | - - | — |
| 21.1 0 | 93/3 | - - | - - | — |
| 20.6 1 | 93/3 | - - | - - | — |
| 20.5 0 | 92/3 | - - | - - | — |
| 20.4 1 | 92/3 | - - | - - | — |
| 20.3 4 | 91/3 | - - | - - | — |
| 20.2 0 | 87/3 | - - | - - | — |
| 20.1 0 | 87/3 | - - | - - | — |
| 19.6 0 | 87/3 | - - | - - | — |
| 19.5 0 | 87/3 | - - | - - | — |
| 19.4 4 | 87/3 | - - | - - | — |
| 19.3 0 | 83/3 | - - | - - | — |
| 19.2 0 | 83/3 | - - | - - | — |
| 19.1 2 | 83/3 | - - | - - | — |
| 18.6 1 | 81/3 | - - | - - | — |
| 18.5 0 | 80/3 | - - | - - | — |
| 18.4 0 | 80/3 | - - | - - | — |
| 18.3 0 | 80/3 | - - | - - | — |
| 18.2 0 | 80/3 | - - | - - | — |
| 18.1 1 | 80/3 | - - | - - | — |
| 17.6 0 | 79/3 | - - | - - | — |
| 17.5 0 | 79/3 | - - | - - | — |
| 17.4 0 | 79/3 | - - | - - | — |
| 17.3 0 | 79/3 | - - | - - | — |
| 17.2 0 | 79/3 | - - | - - | — |
| 17.1 1 | 79/3 | - - | - - | — |
| 16.6 0 | 78/3 | - - | - - | — |
| 16.5 0 | 78/3 | - - | - - | — |
| 16.4 4 | 78/3 | - - | - - | — |
| 16.3 0 | 74/3 | - - | - - | — |
| 16.2 1 | 74/3 | - - | - - | — |
| 16.1 2 | 73/3 | - - | - - | — |
| 15.6 0 | 71/3 | - - | - - | — |
| 15.5 0 | 71/3 | - - | - - | — |
| 15.4 1 | 71/3 | - - | - - | — |
| 15.3 0 | 70/3 | - - | - - | — |
| 15.2 1 | 70/3 | - - | - - | — |
| 15.1 0 | 69/3 | - - | - - | — |
| 14.6 1 | 69/3 | - - | - - | — |
| 14.5 1 | 68/3 | - - | - - | — |
| 14.4 0 | 67/3 | - - | - - | — |
| 14.3 0 | 67/3 | - - | - - | — |
| 14.2 0 | 67/3 | - - | - - | — |
| 14.1 2 | 67/3 | - - | - - | — |
| 13.6 1 | 65/3 | - - | - - | — |
| 13.5 2 | 64/3 | - - | - - | — |
| 13.4 0 | 62/3 | - - | - - | — |
| 13.3 1 | 62/3 | - - | - - | — |
| 13.2 0 | 61/3 | - - | - - | — |
| 13.1 1 | 61/3 | - - | - - | — |
| 12.6 W | 60/3 | - - | - - | — |
| 12.5 0 | 60/2 | - - | - - | — |
| 12.4 0 | 60/2 | - - | - - | — |
| 12.3 0 | 60/2 | - - | - - | — |
| 12.2 0 | 60/2 | - - | - - | — |
| 12.1 1 | 60/2 | - - | - - | — |
| 11.6 0 | 59/2 | - - | - - | — |
| 11.5 1 | 59/2 | - - | - - | — |
| 11.4 1 | 58/2 | - - | - - | — |
| 11.3 W | 57/2 | - - | - - | — |
| 11.2 0 | 57/1 | - - | - - | — |
| 11.1 1 | 57/1 | - - | - - | — |
| 10.6 1 | 56/1 | - - | - - | — |
| 10.5 0 | 55/1 | - - | - - | — |
| 10.4 2 | 55/1 | - - | - - | — |
| 10.3 0 | 53/1 | - - | - - | — |
| 10.2 0 | 53/1 | - - | - - | — |
| 10.1 0 | 53/1 | - - | - - | — |
| 9.6 0 | 53/1 | - - | - - | — |
| 9.5 2 | 53/1 | - - | - - | — |
| 9.4 4 | 51/1 | - - | - - | — |
| 9.3 0 | 47/1 | - - | - - | — |
| 9.2 0 | 47/1 | - - | - - | — |
| 9.1 0 | 47/1 | - - | - - | — |
| 8.6 0 | 47/1 | - - | - - | — |
| 8.5 4 | 47/1 | - - | - - | — |
| 8.4 0 | 43/1 | - - | - - | — |
| 8.3 0 | 43/1 | - - | - - | — |
| 8.2 4 | 43/1 | - - | - - | — |
| 8.1 1 | 39/1 | - - | - - | — |
| 7.120 Wd | 38/1 | - - | - - | — |
| 7.6 1 | 37/1 | - - | - - | — |
| 7.5 3 | 36/1 | - - | - - | — |
| 7.4 6 | 33/1 | - - | - - | — |
| 7.3 0 | 27/1 | - - | - - | — |
| 7.2 0 | 27/1 | - - | - - | — |
| 7.1 2 | 27/1 | - - | - - | — |
| 6.6 0 | 25/1 | - - | - - | — |
| 6.5 0 | 25/1 | - - | - - | — |
| 6.4 0 | 25/1 | - - | - - | — |
| 6.3 0 | 25/1 | - - | - - | — |
| 6.2 0 | 25/1 | - - | - - | — |
| 6.1 0 | 25/1 | - - | - - | — |
| 5.6 4 | 25/1 | - - | - - | — |
| 5.5 0 | 21/1 | - - | - - | — |
| 5.4 0 | 21/1 | - - | - - | — |
| 5.3 1 | 21/1 | - - | - - | — |
| 5.2 0 | 20/1 | - - | - - | — |
| 5.1 4 | 20/1 | - - | - - | — |
| 4.6 0 | 16/1 | - - | - - | — |
| 4.5 2 | 16/1 | - - | - - | — |
| 4.4 2 | 14/1 | - - | - - | — |
| 4.3 1 | 12/1 | - - | - - | — |
| 4.2 1 | 11/1 | - - | - - | — |
| 4.1 0 | 10/1 | - - | - - | — |
| 3.6 0 | 10/1 | - - | - - | — |
| 3.5 0 | 10/1 | - - | - - | — |
| 3.4 0 | 10/1 | - - | - - | — |
| 3.3 0 | 10/1 | - - | - - | — |
| 3.2 0 | 10/1 | - - | - - | — |
| 3.1 W | 10/1 | - - | - - | — |
| 2.140 Wd | 10/0 | - - | - - | — |
| 2.6 0 | 9/0 | - - | - - | — |
| 2.5 0 | 9/0 | - - | - - | — |
| 2.4 0 | 9/0 | - - | - - | — |
| 2.3 0 | 9/0 | - - | - - | — |
| 2.2 2 | 9/0 | - - | - - | — |
| 2.1 1 | 7/0 | - - | - - | — |
| 1.6 0 | 6/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 1 | 6/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 4 | 5/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.