Oman vs Singapore, Group B — ACC Mens Premier Cup

OMA
316/9 50 ov
OMA won by 131 runs
SIN
185 42.3 ov

OMA back odds · SIN InningOMA -/- · SIN -/-
Ball-by-ball OMA back price (paise) through the innings. Informational only.
| Ball | Score | OMA | SIN | Session |
|---|---|---|---|---|
| 42.3 W | 185/10 | - - | - - | — |
| 42.2 2 | 185/9 | - - | - - | — |
| 42.1 0 | 183/9 | - - | - - | — |
| 41.6 2 | 183/9 | - - | - - | — |
| 41.5 0 | 181/9 | - - | - - | — |
| 41.4 1 | 181/9 | - - | - - | — |
| 41.3 0 | 180/9 | - - | - - | — |
| 41.2 0 | 180/9 | - - | - - | — |
| 41.1 W | 180/9 | - - | - - | — |
| 40.6 1 | 180/8 | - - | - - | — |
| 40.5 6 | 179/8 | - - | - - | — |
| 40.4 1 | 173/8 | - - | - - | — |
| 40.3 0 | 172/8 | - - | - - | — |
| 40.2 1 | 172/8 | - - | - - | — |
| 40.1 0 | 171/8 | - - | - - | — |
| 39.120 Wd | 171/8 | - - | - - | — |
| 39.6 2 | 170/8 | - - | - - | — |
| 39.5 0 | 168/8 | - - | - - | — |
| 39.4 0 | 168/8 | - - | - - | — |
| 39.3 0 | 168/8 | - - | - - | — |
| 39.2 2 | 168/8 | - - | - - | — |
| 39.1 0 | 166/8 | - - | - - | — |
| 38.6 0 | 166/8 | - - | - - | — |
| 38.5 1 | 166/8 | - - | - - | — |
| 38.4 0 | 165/8 | - - | - - | — |
| 38.3 4 | 165/8 | - - | - - | — |
| 38.2 0 | 161/8 | - - | - - | — |
| 38.1 0 | 161/8 | - - | - - | — |
| 37.6 6 | 161/8 | - - | - - | — |
| 37.5 1 | 155/8 | - - | - - | — |
| 37.4 0 | 154/8 | - - | - - | — |
| 37.3 1 | 154/8 | - - | - - | — |
| 37.2 0 | 153/8 | - - | - - | — |
| 37.1 0 | 153/8 | - - | - - | — |
| 36.6 0 | 153/8 | - - | - - | — |
| 36.5 0 | 153/8 | - - | - - | — |
| 36.4 4 | 153/8 | - - | - - | — |
| 36.3 0 | 149/8 | - - | - - | — |
| 36.2 0 | 149/8 | - - | - - | — |
| 36.1 0 | 149/8 | - - | - - | — |
| 35.6 4 | 149/8 | - - | - - | — |
| 35.5 0 | 145/8 | - - | - - | — |
| 35.4 4 | 145/8 | - - | - - | — |
| 35.3 1 | 141/8 | - - | - - | — |
| 35.2 0 | 140/8 | - - | - - | — |
| 35.1 W | 140/8 | - - | - - | — |
| 34.6 W | 140/7 | - - | - - | — |
| 34.5 0 | 140/6 | - - | - - | — |
| 34.4 W | 140/6 | - - | - - | — |
| 34.3 0 | 140/5 | - - | - - | — |
| 34.2 0 | 140/5 | - - | - - | — |
| 34.1 0 | 140/5 | - - | - - | — |
| 33.6 1 | 140/5 | - - | - - | — |
| 33.5 1 | 139/5 | - - | - - | — |
| 33.4 0 | 138/5 | - - | - - | — |
| 33.3 0 | 138/5 | - - | - - | — |
| 33.2 0 | 138/5 | - - | - - | — |
| 33.1 0 | 138/5 | - - | - - | — |
| 32.130 Wd | 138/5 | - - | - - | — |
| 32.6 0 | 137/5 | - - | - - | — |
| 32.5 0 | 137/5 | - - | - - | — |
| 32.4 0 | 137/5 | - - | - - | — |
| 32.3 0 | 137/5 | - - | - - | — |
| 32.2 0 | 137/5 | - - | - - | — |
| 32.1 0 | 137/5 | - - | - - | — |
| 31.160 Wd | 137/5 | - - | - - | — |
| 31.6 1 | 136/5 | - - | - - | — |
| 31.5 1 | 135/5 | - - | - - | — |
| 31.4 1 | 134/5 | - - | - - | — |
| 31.3 0 | 133/5 | - - | - - | — |
| 31.2 1 | 133/5 | - - | - - | — |
| 31.1 0 | 132/5 | - - | - - | — |
| 30.6 0 | 132/5 | - - | - - | — |
| 30.5 1 | 132/5 | - - | - - | — |
| 30.4 1 | 131/5 | - - | - - | — |
| 30.3 1 | 130/5 | - - | - - | — |
| 30.2 0 | 129/5 | - - | - - | — |
| 30.1 1 | 129/5 | - - | - - | — |
| 29.6 0 | 128/5 | - - | - - | — |
| 29.5 0 | 128/5 | - - | - - | — |
| 29.4 0 | 128/5 | - - | - - | — |
| 29.3 0 | 128/5 | - - | - - | — |
| 29.2 0 | 128/5 | - - | - - | — |
| 29.1 0 | 128/5 | - - | - - | — |
| 28.6 0 | 128/5 | - - | - - | — |
| 28.5 0 | 128/5 | - - | - - | — |
| 28.4 0 | 128/5 | - - | - - | — |
| 28.3 0 | 128/5 | - - | - - | — |
| 28.2 0 | 128/5 | - - | - - | — |
| 28.1 W | 128/5 | - - | - - | — |
| 27.150 Wd | 128/4 | - - | - - | — |
| 27.6 1 | 127/4 | - - | - - | — |
| 27.5 0 | 126/4 | - - | - - | — |
| 27.4 0 | 126/4 | - - | - - | — |
| 27.3 0 | 126/4 | - - | - - | — |
| 27.2 0 | 126/4 | - - | - - | — |
| 27.1 0 | 126/4 | - - | - - | — |
| 26.6 0 | 126/4 | - - | - - | — |
| 26.5 1 | 126/4 | - - | - - | — |
| 26.4 1 | 125/4 | - - | - - | — |
| 26.3 0 | 124/4 | - - | - - | — |
| 26.2 1 | 124/4 | - - | - - | — |
| 26.1 2 | 123/4 | - - | - - | — |
| 25.6 1 | 121/4 | - - | - - | — |
| 25.5 4 | 120/4 | - - | - - | — |
| 25.4 2 | 116/4 | - - | - - | — |
| 25.3 1 | 114/4 | - - | - - | — |
| 25.2 0 | 113/4 | - - | - - | — |
| 25.1 1 | 113/4 | - - | - - | — |
| 24.6 0 | 112/4 | - - | - - | — |
| 24.5 0 | 112/4 | - - | - - | — |
| 24.4 1 | 112/4 | - - | - - | — |
| 24.3 1 | 111/4 | - - | - - | — |
| 24.2 0 | 110/4 | - - | - - | — |
| 24.1 0 | 110/4 | - - | - - | — |
| 23.6 0 | 110/4 | - - | - - | — |
| 23.5 1 | 110/4 | - - | - - | — |
| 23.4 0 | 109/4 | - - | - - | — |
| 23.3 0 | 109/4 | - - | - - | — |
| 23.2 0 | 109/4 | - - | - - | — |
| 23.1 0 | 109/4 | - - | - - | — |
| 22.6 1 | 109/4 | - - | - - | — |
| 22.5 0 | 108/4 | - - | - - | — |
| 22.4 0 | 108/4 | - - | - - | — |
| 22.3 0 | 108/4 | - - | - - | — |
| 22.2 0 | 108/4 | - - | - - | — |
| 22.1 1 | 108/4 | - - | - - | — |
| 21.6 1 | 107/4 | - - | - - | — |
| 21.5 4 | 106/4 | - - | - - | — |
| 21.4 0 | 102/4 | - - | - - | — |
| 21.3 W | 102/4 | - - | - - | — |
| 21.2 0 | 102/3 | - - | - - | — |
| 21.1 1 | 102/3 | - - | - - | — |
| 20.6 0 | 101/3 | - - | - - | — |
| 20.5 0 | 101/3 | - - | - - | — |
| 20.4 4 | 101/3 | - - | - - | — |
| 20.3 1 | 97/3 | - - | - - | — |
| 20.2 1 | 96/3 | - - | - - | — |
| 20.1 0 | 95/3 | - - | - - | — |
| 19.6 1 | 95/3 | - - | - - | — |
| 19.5 1 | 94/3 | - - | - - | — |
| 19.4 1 | 93/3 | - - | - - | — |
| 19.3 1 | 92/3 | - - | - - | — |
| 19.2 0 | 91/3 | - - | - - | — |
| 19.1 0 | 91/3 | - - | - - | — |
| 18.6 1 | 91/3 | - - | - - | — |
| 18.5 0 | 90/3 | - - | - - | — |
| 18.4 1 | 90/3 | - - | - - | — |
| 18.3 0 | 89/3 | - - | - - | — |
| 18.2 1 | 89/3 | - - | - - | — |
| 18.1 4 | 88/3 | - - | - - | — |
| 17.6 1 | 84/3 | - - | - - | — |
| 17.5 0 | 83/3 | - - | - - | — |
| 17.4 1 | 83/3 | - - | - - | — |
| 17.3 1 | 82/3 | - - | - - | — |
| 17.2 1 | 81/3 | - - | - - | — |
| 17.1 1 | 80/3 | - - | - - | — |
| 16.6 0 | 79/3 | - - | - - | — |
| 16.5 2 | 79/3 | - - | - - | — |
| 16.4 1 | 77/3 | - - | - - | — |
| 16.3 1 | 76/3 | - - | - - | — |
| 16.2 1 | 75/3 | - - | - - | — |
| 16.1 0 | 74/3 | - - | - - | — |
| 15.150 Wd | 74/3 | - - | - - | — |
| 15.6 0 | 73/3 | - - | - - | — |
| 15.5 1 | 73/3 | - - | - - | — |
| 15.4 1 | 72/3 | - - | - - | — |
| 15.3 0 | 71/3 | - - | - - | — |
| 15.2 0 | 71/3 | - - | - - | — |
| 15.1 1 | 71/3 | - - | - - | — |
| 14.6 0 | 70/3 | - - | - - | — |
| 14.5 0 | 70/3 | - - | - - | — |
| 14.4 0 | 70/3 | - - | - - | — |
| 14.3 0 | 70/3 | - - | - - | — |
| 14.2 0 | 70/3 | - - | - - | — |
| 14.1 1 | 70/3 | - - | - - | — |
| 13.6 0 | 69/3 | - - | - - | — |
| 13.5 W | 69/3 | - - | - - | — |
| 13.4 1 | 69/2 | - - | - - | — |
| 13.3 2 | 68/2 | - - | - - | — |
| 13.2 0 | 66/2 | - - | - - | — |
| 13.1 1 | 66/2 | - - | - - | — |
| 12.6 1 | 65/2 | - - | - - | — |
| 12.5 1 | 64/2 | - - | - - | — |
| 12.4 1 | 63/2 | - - | - - | — |
| 12.3 0 | 62/2 | - - | - - | — |
| 12.2 0 | 62/2 | - - | - - | — |
| 12.1 0 | 62/2 | - - | - - | — |
| 11.6 0 | 62/2 | - - | - - | — |
| 11.5 1 | 62/2 | - - | - - | — |
| 11.4 0 | 61/2 | - - | - - | — |
| 11.3 0 | 61/2 | - - | - - | — |
| 11.2 1 | 61/2 | - - | - - | — |
| 11.1 1 | 60/2 | - - | - - | — |
| 10.6 2 | 59/2 | - - | - - | — |
| 10.5 0 | 57/2 | - - | - - | — |
| 10.4 0 | 57/2 | - - | - - | — |
| 10.3 1 | 57/2 | - - | - - | — |
| 10.2 0 | 56/2 | - - | - - | — |
| 10.1 4 | 56/2 | - - | - - | — |
| 9.6 0 | 52/2 | - - | - - | — |
| 9.5 1 | 52/2 | - - | - - | — |
| 9.4 0 | 51/2 | - - | - - | — |
| 9.3 0 | 51/2 | - - | - - | — |
| 9.2 0 | 51/2 | - - | - - | — |
| 9.1 4 | 51/2 | - - | - - | — |
| 8.6 1 | 47/2 | - - | - - | — |
| 8.5 0 | 46/2 | - - | - - | — |
| 8.4 0 | 46/2 | - - | - - | — |
| 8.3 0 | 46/2 | - - | - - | — |
| 8.2 0 | 46/2 | - - | - - | — |
| 8.1 1 | 46/2 | - - | - - | — |
| 7.6 0 | 45/2 | - - | - - | — |
| 7.5 0 | 45/2 | - - | - - | — |
| 7.4 2 | 45/2 | - - | - - | — |
| 7.3 0 | 43/2 | - - | - - | — |
| 7.2 0 | 43/2 | - - | - - | — |
| 7.1 1 | 43/2 | - - | - - | — |
| 6.120 Wd | 42/2 | - - | - - | — |
| 6.6 0 | 41/2 | - - | - - | — |
| 6.5 0 | 41/2 | - - | - - | — |
| 6.4 6 | 41/2 | - - | - - | — |
| 6.3 0 | 35/2 | - - | - - | — |
| 6.2 0 | 35/2 | - - | - - | — |
| 6.1 0 | 35/2 | - - | - - | — |
| 5.6 0 | 35/2 | - - | - - | — |
| 5.5 2 | 35/2 | - - | - - | — |
| 5.4 0 | 33/2 | - - | - - | — |
| 5.3 0 | 33/2 | - - | - - | — |
| 5.2 W | 33/2 | - - | - - | — |
| 5.1 4 | 33/1 | - - | - - | — |
| 4.6 0 | 29/1 | - - | - - | — |
| 4.5 2 | 29/1 | - - | - - | — |
| 4.4 0 | 27/1 | - - | - - | — |
| 4.3 0 | 27/1 | - - | - - | — |
| 4.2 0 | 27/1 | - - | - - | — |
| 4.1 1 | 27/1 | - - | - - | — |
| 3.6 0 | 26/1 | - - | - - | — |
| 3.5 0 | 26/1 | - - | - - | — |
| 3.4 0 | 26/1 | - - | - - | — |
| 3.3 W | 26/1 | - - | - - | — |
| 3.2 4 | 26/0 | - - | - - | — |
| 3.1 6 | 22/0 | - - | - - | — |
| 2.160 Wd | 16/0 | - - | - - | — |
| 2.6 1 | 15/0 | - - | - - | — |
| 2.5 4 | 14/0 | - - | - - | — |
| 2.4 0 | 10/0 | - - | - - | — |
| 2.3 0 | 10/0 | - - | - - | — |
| 2.2 4 | 10/0 | - - | - - | — |
| 2.1 4 | 6/0 | - - | - - | — |
| 1.6 0 | 2/0 | - - | - - | — |
| 1.5 0 | 2/0 | - - | - - | — |
| 1.4 0 | 2/0 | - - | - - | — |
| 1.3 0 | 2/0 | - - | - - | — |
| 1.2 0 | 2/0 | - - | - - | — |
| 1.1 1 | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.