Ostend CC vs Mechelen Eagles, 18th Match (T10) — ECS Belgium (Challenger)

OT
135/7 10 ov
MECC won by 2 runs
MECC
137/5 10 ov

OT back odds · OT InningOT -/- · MECC -/-
Ball-by-ball OT back price (paise) through the innings. Informational only.
| Ball | Score | OT | MECC | Session |
|---|---|---|---|---|
| 9.140 Wd | 132/7 | - - | - - | — |
| 9.110 Wd | 131/7 | - - | - - | — |
| 9.6 W | 130/7 | - - | - - | — |
| 9.5 0 | 130/6 | - - | - - | — |
| 9.4 1 | 130/6 | - - | - - | — |
| 9.3 1 | 129/6 | - - | - - | — |
| 9.2 W | 128/6 | - - | - - | — |
| 9.1 0 | 128/5 | - - | - - | — |
| 8.120 Wd | 128/5 | - - | - - | — |
| 8.6 W | 127/5 | - - | - - | — |
| 8.5 6 | 127/4 | - - | - - | — |
| 8.4 4 | 121/4 | - - | - - | — |
| 8.3 1 | 117/4 | - - | - - | — |
| 8.2 6 | 116/4 | - - | - - | — |
| 8.1 1 | 110/4 | - - | - - | — |
| 7.6 W | 109/4 | - - | - - | — |
| 7.5 6 | 109/3 | - - | - - | — |
| 7.4 W | 103/3 | - - | - - | — |
| 7.3 1 | 103/2 | - - | - - | — |
| 7.2 0 | 102/2 | - - | - - | — |
| 7.1 0 | 102/2 | - - | - - | — |
| 6.130 Wd | 102/2 | - - | - - | — |
| 6.110 Wd | 101/2 | - - | - - | — |
| 6.6 1 | 100/2 | - - | - - | — |
| 6.5 1 | 99/2 | - - | - - | — |
| 6.4 1 | 98/2 | - - | - - | — |
| 6.3 6 | 97/2 | - - | - - | — |
| 6.2 0 | 91/2 | - - | - - | — |
| 6.1 1 | 91/2 | - - | - - | — |
| 5.150 Wd | 90/2 | - - | - - | — |
| 5.6 0 | 89/2 | - - | - - | — |
| 5.5 W | 89/2 | - - | - - | — |
| 5.4 1 | 89/1 | - - | - - | — |
| 5.3 1 | 88/1 | - - | - - | — |
| 5.2 1 | 87/1 | - - | - - | — |
| 5.1 4 | 86/1 | - - | - - | — |
| 4.6 6 | 82/1 | - - | - - | — |
| 4.5 4 | 76/1 | - - | - - | — |
| 4.4 6 | 72/1 | - - | - - | — |
| 4.3 1 | 66/1 | - - | - - | — |
| 4.2 6 | 65/1 | - - | - - | — |
| 4.1 1 | 59/1 | - - | - - | — |
| 3.6 1 | 58/1 | - - | - - | — |
| 3.5 W | 57/1 | - - | - - | — |
| 3.4 6 | 57/0 | - - | - - | — |
| 3.3 4 | 51/0 | - - | - - | — |
| 3.2 2 | 47/0 | - - | - - | — |
| 3.1 1 | 45/0 | - - | - - | — |
| 2.110 Wd | 44/0 | - - | - - | — |
| 2.6 0 | 43/0 | - - | - - | — |
| 2.5 0 | 43/0 | - - | - - | — |
| 2.4 0 | 43/0 | - - | - - | — |
| 2.3 4 | 43/0 | - - | - - | — |
| 2.2 6 | 39/0 | - - | - - | — |
| 2.1 1 | 33/0 | - - | - - | — |
| 1.120 Wd | 32/0 | - - | - - | — |
| 1.6 4 | 31/0 | - - | - - | — |
| 1.5 0 | 27/0 | - - | - - | — |
| 1.4 1 | 27/0 | - - | - - | — |
| 1.3 0 | 26/0 | - - | - - | — |
| 1.2 1 | 26/0 | - - | - - | — |
| 1.1 1 | 25/0 | - - | - - | — |
| 0.130 Nb | 24/0 | - - | - - | — |
| 0.110 Wd | 22/0 | - - | - - | — |
| 0.6 1 | 21/0 | - - | - - | — |
| 0.5 6 | 20/0 | - - | - - | — |
| 0.4 1 | 14/0 | - - | - - | — |
| 0.3 6 | 13/0 | - - | - - | — |
| 0.2 1 | 7/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.