Luxembourg vs Spain, Match 12 — ICC Men's T20 World Cup Europe Sub Regional Qualifier C

LUX
65 15 ov
SPA won by 141 runs
SPA
206/6 20 ov

LUX back odds · LUX Spain InningLUX -/- · SPA -/-
Ball-by-ball LUX back price (paise) through the innings. Informational only.
| Ball | Score | LUX | SPA | Session |
|---|---|---|---|---|
| 19.6 2 | 206/6 | - - | - - | — |
| 19.5 W | 204/6 | - - | - - | — |
| 19.4 6 | 204/5 | - - | - - | — |
| 19.3 4 | 198/5 | - - | - - | — |
| 19.2 6 | 194/5 | - - | - - | — |
| 19.1 6 | 188/5 | - - | - - | — |
| 18.6 2 | 182/5 | - - | - - | — |
| 18.5 4 | 180/5 | - - | - - | — |
| 18.4 W | 176/5 | - - | - - | — |
| 18.3 6 | 176/4 | - - | - - | — |
| 18.2 4 | 170/4 | - - | - - | — |
| 18.1 W | 166/4 | - - | - - | — |
| 17.6 6 | 166/3 | - - | - - | — |
| 17.5 2 | 160/3 | - - | - - | — |
| 17.4 1 | 158/3 | - - | - - | — |
| 17.3 0 | 157/3 | - - | - - | — |
| 17.2 4 | 157/3 | - - | - - | — |
| 17.1 0 | 153/3 | - - | - - | — |
| 16.6 0 | 153/3 | - - | - - | — |
| 16.5 2 | 153/3 | - - | - - | — |
| 16.4 6 | 151/3 | - - | - - | — |
| 16.3 0 | 145/3 | - - | - - | — |
| 16.2 1 | 145/3 | - - | - - | — |
| 16.1 1 | 144/3 | - - | - - | — |
| 15.6 2 | 143/3 | - - | - - | — |
| 15.5 4 | 141/3 | - - | - - | — |
| 15.4 4 | 137/3 | - - | - - | — |
| 15.3 0 | 133/3 | - - | - - | — |
| 15.2 4 | 133/3 | - - | - - | — |
| 15.1 1 | 129/3 | - - | - - | — |
| 14.6 1 | 128/3 | - - | - - | — |
| 14.5 6 | 127/3 | - - | - - | — |
| 14.4 1 | 121/3 | - - | - - | — |
| 14.3 1 | 120/3 | - - | - - | — |
| 14.2 1 | 119/3 | - - | - - | — |
| 14.1 3 | 118/3 | - - | - - | — |
| 13.160 Wd | 115/3 | - - | - - | — |
| 13.6 0 | 114/3 | - - | - - | — |
| 13.5 4 | 114/3 | - - | - - | — |
| 13.4 1 | 110/3 | - - | - - | — |
| 13.3 1 | 109/3 | - - | - - | — |
| 13.2 6 | 108/3 | - - | - - | — |
| 13.1 2 | 102/3 | - - | - - | — |
| 12.150 Wd | 100/3 | - - | - - | — |
| 12.6 2 | 99/3 | - - | - - | — |
| 12.5 1 | 97/3 | - - | - - | — |
| 12.4 2 | 96/3 | - - | - - | — |
| 12.3 0 | 94/3 | - - | - - | — |
| 12.2 2 | 94/3 | - - | - - | — |
| 12.1 1 | 92/3 | - - | - - | — |
| 11.6 1 | 91/3 | - - | - - | — |
| 11.5 1 | 90/3 | - - | - - | — |
| 11.4 1 | 89/3 | - - | - - | — |
| 11.3 2 | 88/3 | - - | - - | — |
| 11.2 1 | 86/3 | - - | - - | — |
| 11.1 1 | 85/3 | - - | - - | — |
| 10.120 Wd | 84/3 | - - | - - | — |
| 10.6 4 | 83/3 | - - | - - | — |
| 10.5 1 | 79/3 | - - | - - | — |
| 10.4 1 | 78/3 | - - | - - | — |
| 10.3 1 | 77/3 | - - | - - | — |
| 10.2 0 | 76/3 | - - | - - | — |
| 10.1 W | 76/3 | - - | - - | — |
| 9.6 2 | 76/2 | - - | - - | — |
| 9.5 0 | 74/2 | - - | - - | — |
| 9.4 1 | 74/2 | - - | - - | — |
| 9.3 0 | 73/2 | - - | - - | — |
| 9.2 4 | 73/2 | - - | - - | — |
| 9.1 2 | 69/2 | - - | - - | — |
| 8.110 Wd | 67/2 | - - | - - | — |
| 8.6 0 | 66/2 | - - | - - | — |
| 8.5 1 | 66/2 | - - | - - | — |
| 8.4 1 | 65/2 | - - | - - | — |
| 8.3 1 | 64/2 | - - | - - | — |
| 8.2 6 | 63/2 | - - | - - | — |
| 8.1 6 | 57/2 | - - | - - | — |
| 7.6 2 | 51/2 | - - | - - | — |
| 7.5 0 | 49/2 | - - | - - | — |
| 7.4 1 | 49/2 | - - | - - | — |
| 7.3 1 | 48/2 | - - | - - | — |
| 7.2 2 | 47/2 | - - | - - | — |
| 7.1 1 | 45/2 | - - | - - | — |
| 6.110 Wd | 44/2 | - - | - - | — |
| 6.6 0 | 43/2 | - - | - - | — |
| 6.5 1 | 43/2 | - - | - - | — |
| 6.4 1 | 42/2 | - - | - - | — |
| 6.3 1 | 41/2 | - - | - - | — |
| 6.2 2 | 40/2 | - - | - - | — |
| 6.1 1 | 38/2 | - - | - - | — |
| 5.6 6 | 37/2 | - - | - - | — |
| 5.5 1 | 31/2 | - - | - - | — |
| 5.4 0 | 30/2 | - - | - - | — |
| 5.3 0 | 30/2 | - - | - - | — |
| 5.2 0 | 30/2 | - - | - - | — |
| 5.1 4 | 30/2 | - - | - - | — |
| 4.6 0 | 26/2 | - - | - - | — |
| 4.5 0 | 26/2 | - - | - - | — |
| 4.4 0 | 26/2 | - - | - - | — |
| 4.3 0 | 26/2 | - - | - - | — |
| 4.2 1 | 26/2 | - - | - - | — |
| 4.1 0 | 25/2 | - - | - - | — |
| 3.6 0 | 25/2 | - - | - - | — |
| 3.5 1 | 25/2 | - - | - - | — |
| 3.4 W | 24/2 | - - | - - | — |
| 3.3 1 | 24/1 | - - | - - | — |
| 3.2 0 | 23/1 | - - | - - | — |
| 3.1 0 | 23/1 | - - | - - | — |
| 2.120 Wd | 23/1 | - - | - - | — |
| 2.6 4 | 22/1 | - - | - - | — |
| 2.5 0 | 18/1 | - - | - - | — |
| 2.4 0 | 18/1 | - - | - - | — |
| 2.3 4 | 18/1 | - - | - - | — |
| 2.2 0 | 14/1 | - - | - - | — |
| 2.1 W | 14/1 | - - | - - | — |
| 1.6 2 | 14/0 | - - | - - | — |
| 1.5 1 | 12/0 | - - | - - | — |
| 1.4 6 | 11/0 | - - | - - | — |
| 1.3 4 | 5/0 | - - | - - | — |
| 1.2 0 | 1/0 | - - | - - | — |
| 1.1 0 | 1/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 1 | 1/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.