Brugge vs Gent, 7th Match (T10) — ECS Belgium (Challenger)

BG
102/8 10 ov
GT won by 11 runs
GT
113/7 10 ov

BG back odds · BG InningBG -/- · GT -/-
Ball-by-ball BG back price (paise) through the innings. Informational only.
| Ball | Score | BG | GT | Session |
|---|---|---|---|---|
| 9.6 0 | 101/8 | - - | - - | — |
| 9.5 0 | 101/8 | - - | - - | — |
| 9.4 0 | 101/8 | - - | - - | — |
| 9.3 0 | 101/8 | - - | - - | — |
| 9.2 W | 101/8 | - - | - - | — |
| 9.1 0 | 101/7 | - - | - - | — |
| 8.6 0 | 101/7 | - - | - - | — |
| 8.5 1 | 101/7 | - - | - - | — |
| 8.4 1 | 100/7 | - - | - - | — |
| 8.3 1 | 99/7 | - - | - - | — |
| 8.2 0 | 98/7 | - - | - - | — |
| 8.1 0 | 98/7 | - - | - - | — |
| 7.140 Wd | 98/7 | - - | - - | — |
| 7.6 W | 97/7 | - - | - - | — |
| 7.5 0 | 97/6 | - - | - - | — |
| 7.4 0 | 97/6 | - - | - - | — |
| 7.3 W | 97/6 | - - | - - | — |
| 7.2 1 | 97/5 | - - | - - | — |
| 7.1 W | 96/5 | - - | - - | — |
| 6.160 Wd | 96/4 | - - | - - | — |
| 6.150 Wd | 95/4 | - - | - - | — |
| 6.140 Wd | 94/4 | - - | - - | — |
| 6.110 Wd | 93/4 | - - | - - | — |
| 6.6 1 | 92/4 | - - | - - | — |
| 6.5 1 | 91/4 | - - | - - | — |
| 6.4 0 | 90/4 | - - | - - | — |
| 6.3 1 | 90/4 | - - | - - | — |
| 6.2 1 | 89/4 | - - | - - | — |
| 6.1 W | 88/4 | - - | - - | — |
| 5.160 Wd | 88/3 | - - | - - | — |
| 5.111 Wd | 87/3 | - - | - - | — |
| 5.110 Wd | 86/3 | - - | - - | — |
| 5.6 W | 85/3 | - - | - - | — |
| 5.5 6 | 85/2 | - - | - - | — |
| 5.4 0 | 79/2 | - - | - - | — |
| 5.3 4 | 79/2 | - - | - - | — |
| 5.2 1 | 75/2 | - - | - - | — |
| 5.1 1 | 74/2 | - - | - - | — |
| 4.130 Nb | 73/2 | - - | - - | — |
| 4.120 Wd | 72/2 | - - | - - | — |
| 4.6 0 | 71/2 | - - | - - | — |
| 4.5 W | 71/2 | - - | - - | — |
| 4.4 0 | 71/1 | - - | - - | — |
| 4.3 1 | 71/1 | - - | - - | — |
| 4.2 W | 70/1 | - - | - - | — |
| 4.1 0 | 70/0 | - - | - - | — |
| 3.140 Wd | 70/0 | - - | - - | — |
| 3.6 4 | 69/0 | - - | - - | — |
| 3.5 6 | 65/0 | - - | - - | — |
| 3.4 0 | 59/0 | - - | - - | — |
| 3.3 1 | 59/0 | - - | - - | — |
| 3.2 0 | 58/0 | - - | - - | — |
| 3.1 0 | 58/0 | - - | - - | — |
| 2.150 Wd | 58/0 | - - | - - | — |
| 2.6 4 | 57/0 | - - | - - | — |
| 2.5 6 | 53/0 | - - | - - | — |
| 2.4 6 | 47/0 | - - | - - | — |
| 2.3 6 | 41/0 | - - | - - | — |
| 2.2 6 | 35/0 | - - | - - | — |
| 2.1 1 | 29/0 | - - | - - | — |
| 1.120 Wd | 28/0 | - - | - - | — |
| 1.6 1 | 27/0 | - - | - - | — |
| 1.5 1 | 26/0 | - - | - - | — |
| 1.4 0 | 25/0 | - - | - - | — |
| 1.3 6 | 25/0 | - - | - - | — |
| 1.2 0 | 19/0 | - - | - - | — |
| 1.1 0 | 19/0 | - - | - - | — |
| 0.6 6 | 19/0 | - - | - - | — |
| 0.5 6 | 13/0 | - - | - - | — |
| 0.4 0 | 7/0 | - - | - - | — |
| 0.3 0 | 7/0 | - - | - - | — |
| 0.2 1 | 7/0 | - - | - - | — |
| 0.1 6 | 6/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.