Brugge vs International CC Brussels, 1st Match (T10) — ECS Belgium (Challenger)

BG
96/6 10 ov
ICCB won by 5 wickets
ICCB
99/5 7 ov

BG back odds · ICCB InningBG -/- · ICCB -/-
Ball-by-ball BG back price (paise) through the innings. Informational only.
| Ball | Score | BG | ICCB | Session |
|---|---|---|---|---|
| 6.6 6 | 100/5 | - - | - - | — |
| 6.5 0 | 94/5 | - - | - - | — |
| 6.4 0 | 94/5 | - - | - - | — |
| 6.3 1 | 94/5 | - - | - - | — |
| 6.2 0 | 93/5 | - - | - - | — |
| 6.1 0 | 93/5 | - - | - - | — |
| 5.110 Wd | 93/5 | - - | - - | — |
| 5.6 0 | 92/5 | - - | - - | — |
| 5.5 6 | 92/5 | - - | - - | — |
| 5.4 4 | 86/5 | - - | - - | — |
| 5.3 1 | 82/5 | - - | - - | — |
| 5.2 W | 81/5 | - - | - - | — |
| 5.1 1 | 81/4 | - - | - - | — |
| 4.150 Wd | 80/4 | - - | - - | — |
| 4.140 Wd | 79/4 | - - | - - | — |
| 4.130 Nb | 78/4 | - - | - - | — |
| 4.6 1 | 76/4 | - - | - - | — |
| 4.5 4 | 75/4 | - - | - - | — |
| 4.4 2 | 71/4 | - - | - - | — |
| 4.3 1 | 69/4 | - - | - - | — |
| 4.2 4 | 68/4 | - - | - - | — |
| 4.1 W | 64/4 | - - | - - | — |
| 3.130 Wd | 64/3 | - - | - - | — |
| 3.6 0 | 63/3 | - - | - - | — |
| 3.5 W | 63/3 | - - | - - | — |
| 3.4 6 | 63/2 | - - | - - | — |
| 3.3 4 | 57/2 | - - | - - | — |
| 3.2 0 | 53/2 | - - | - - | — |
| 3.1 4 | 53/2 | - - | - - | — |
| 2.6 4 | 49/2 | - - | - - | — |
| 2.5 4 | 45/2 | - - | - - | — |
| 2.4 1 | 41/2 | - - | - - | — |
| 2.3 6 | 40/2 | - - | - - | — |
| 2.2 4 | 34/2 | - - | - - | — |
| 2.1 6 | 30/2 | - - | - - | — |
| 1.6 6 | 24/2 | - - | - - | — |
| 1.5 2 | 18/2 | - - | - - | — |
| 1.4 W | 16/2 | - - | - - | — |
| 1.3 0 | 16/1 | - - | - - | — |
| 1.2 1 | 16/1 | - - | - - | — |
| 1.1 4 | 15/1 | - - | - - | — |
| 0.141 Wd | 11/1 | - - | - - | — |
| 0.140 Wd | 10/1 | - - | - - | — |
| 0.6 4 | 9/1 | - - | - - | — |
| 0.5 4 | 5/1 | - - | - - | — |
| 0.4 0 | 1/1 | - - | - - | — |
| 0.3 W | 1/1 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.