Edinburgh Castle Rockers vs Belfast Wolves, Final — European T20 Premier League

ECR
151/3 18.4 ov
ECR won by 7 wickets
BW
150/5 20 ov

ECR back odds · BW InningECR 36/37 · BW 270/280
Ball-by-ball ECR back price (paise) through the innings. Informational only.
| Ball | Score | ECR | BW | Session |
|---|---|---|---|---|
| 19.110 Wd | 150/5 | 36 37 | 270 280 | 20 ov 147 148 |
| 19.6 W | 149/5 | 31 32 | 310 330 | 20 ov 152 153 |
| 19.5 4 | 149/4 | 39 40 | 255 260 | 20 ov 152 153 |
| 19.4 1 | 145/4 | 42 43 | 230 235 | 20 ov 150 151 |
| 19.3 1 | 144/4 | 41 42 | 240 245 | 20 ov 150 151 |
| 19.2 6 | 143/4 | 40 41 | 240 250 | 20 ov 152 153 |
| 19.1 1 | 137/4 | 43 45 | 220 235 | 20 ov 147 148 |
| 18.6 1 | 136/4 | 37 38 | 260 275 | 20 ov 147 148 |
| 18.5 1 | 135/4 | 35 36 | 275 280 | 20 ov 147 148 |
| 18.4 1 | 134/4 | 37 38 | 270 275 | 20 ov 148 149 |
| 18.3 0 | 133/4 | 36 37 | 270 280 | 20 ov 148 149 |
| 18.2 1 | 133/4 | 40 41 | 240 250 | 20 ov 150 151 |
| 18.1 1 | 132/4 | 39 40 | 250 255 | 20 ov 151 152 |
| 17.6 4 | 131/4 | 41 42 | 235 245 | 20 ov 151 152 |
| 17.5 0 | 127/4 | 40 41 | 240 250 | 20 ov 149 150 |
| 17.4 1 | 127/4 | 37 38 | 260 275 | 20 ov 150 151 |
| 17.3 1 | 126/4 | 39 40 | 250 260 | 20 ov 150 151 |
| 17.2 4 | 125/4 | 40 41 | 245 250 | 20 ov 151 152 |
| 17.1 0 | 121/4 | 41 42 | 235 245 | — |
| 16.6 1 | 121/4 | 37 38 | 260 275 | 20 ov 149 150 |
| 16.5 1 | 120/4 | 39 40 | 250 260 | 20 ov 150 151 |
| 16.4 4 | 119/4 | 42 43 | 235 240 | 20 ov 150 151 |
| 16.3 1 | 115/4 | 44 45 | 220 230 | 20 ov 148 149 |
| 16.2 2 | 114/4 | 38 39 | 255 260 | 20 ov 149 150 |
| 16.1 1 | 112/4 | 39 40 | 250 255 | 20 ov 147 148 |
| 15.6 0 | 111/4 | 37 38 | 260 270 | 20 ov 147 148 |
| 15.5 1 | 111/4 | 36 37 | 270 275 | 20 ov 147 148 |
| 15.4 0 | 110/4 | 35 36 | 275 280 | 20 ov 147 148 |
| 15.3 1 | 110/4 | 36 37 | 270 275 | — |
| 15.2 0 | 109/4 | 37 38 | 265 270 | 20 ov 149 150 |
| 15.1 0 | 109/4 | 39 40 | 250 260 | 20 ov 151 153 |
| 14.6 2 | 109/4 | 41 42 | 235 240 | 15 ov 108 109 |
| 14.5 2 | 107/4 | 41 42 | 235 240 | 15 ov 108 109 |
| 14.4 W | 105/4 | 40 41 | 240 250 | 15 ov 106 107 |
| 14.3 0 | 105/3 | 35 37 | 275 280 | 15 ov 108 109 |
| 14.2 1 | 105/3 | 48 49 | 200 205 | 15 ov 110 110 |
| 14.1 0 | 104/3 | 50 51 | 196 200 | 15 ov 110 111 |
| 13.6 1 | 104/3 | 52 53 | 188 194 | 15 ov 111 112 |
| 13.5 1 | 103/3 | 55 56 | 180 182 | — |
| 13.4 4 | 102/3 | 55 56 | 178 182 | 15 ov 111 112 |
| 13.3 1 | 98/3 | 59 60 | 166 170 | 15 ov 108 109 |
| 13.2 1 | 97/3 | 52 53 | 192 194 | 15 ov 108 109 |
| 13.1 1 | 96/3 | 51 52 | 192 196 | 15 ov 108 109 |
| 12.6 W | 95/3 | 50 51 | 196 200 | 15 ov 108 109 |
| 12.5 0 | 95/2 | 46 47 | 210 220 | 15 ov 113 114 |
| 12.4 0 | 95/2 | 71 72 | 138 142 | 15 ov 116 117 |
| 12.3 1 | 95/2 | 74 75 | 132 136 | 15 ov 116 117 |
| 12.2 4 | 94/2 | 79 80 | 124 128 | 15 ov 113 114 |
| 12.1 4 | 90/2 | 80 81 | 124 126 | 15 ov 110 111 |
| 11.140 Wd | 86/2 | 62 63 | 160 162 | 15 ov 109 110 |
| 11.6 2 | 85/2 | 72 73 | 136 140 | 15 ov 110 111 |
| 11.5 1 | 83/2 | 64 66 | 150 156 | 15 ov 109 110 |
| 11.4 1 | 82/2 | 62 63 | 158 162 | 15 ov 109 110 |
| 11.3 W | 81/2 | 60 61 | 162 166 | 15 ov 112 113 |
| 11.2 1 | 81/1 | 68 69 | 144 148 | 15 ov 112 113 |
| 11.1 4 | 80/1 | 78 79 | 126 128 | 15 ov 112 113 |
| 10.6 0 | 76/1 | 77 78 | 128 130 | 15 ov 109 110 |
| 10.5 1 | 76/1 | 72 73 | 136 140 | 15 ov 110 111 |
| 10.4 0 | 75/1 | 72 73 | 136 140 | 15 ov 112 113 |
| 10.3 1 | 75/1 | 71 72 | 140 142 | 15 ov 112 113 |
| 10.2 1 | 74/1 | 76 77 | 128 132 | 15 ov 113 114 |
| 10.1 1 | 73/1 | 75 76 | 130 132 | 15 ov 113 114 |
| 9.6 0 | 72/1 | 74 75 | 132 136 | 10 ov 72 73 |
| 9.5 2 | 72/1 | 76 77 | 128 132 | 10 ov 72 73 |
| 9.4 0 | 70/1 | 75 76 | 130 134 | 10 ov 72 73 |
| 9.3 0 | 70/1 | 74 75 | 132 136 | 10 ov 73 74 |
| 9.2 1 | 70/1 | 73 74 | 134 136 | 10 ov 75 76 |
| 9.1 1 | 69/1 | 76 77 | 128 132 | 10 ov 75 76 |
| 8.6 4 | 68/1 | 74 75 | 132 136 | 10 ov 75 76 |
| 8.5 1 | 64/1 | 74 75 | 132 136 | 10 ov 73 74 |
| 8.4 1 | 63/1 | 68 69 | 144 148 | 10 ov 74 75 |
| 8.3 1 | 62/1 | 72 73 | 138 140 | 10 ov 74 75 |
| 8.2 1 | 61/1 | 73 74 | 134 136 | 10 ov 74 75 |
| 8.1 1 | 60/1 | 72 73 | 136 138 | 10 ov 75 76 |
| 7.6 1 | 59/1 | 71 72 | 140 142 | 10 ov 74 75 |
| 7.5 1 | 58/1 | 69 70 | 144 146 | 10 ov 74 75 |
| 7.4 2 | 57/1 | 69 70 | 142 146 | 10 ov 74 75 |
| 7.3 1 | 55/1 | 66 67 | 148 150 | 10 ov 74 75 |
| 7.2 1 | 54/1 | 63 64 | 156 160 | 10 ov 74 75 |
| 7.1 0 | 53/1 | 68 69 | 146 148 | — |
| 6.6 4 | 53/1 | 70 71 | 140 144 | 10 ov 75 76 |
| 6.5 4 | 49/1 | 70 71 | 140 142 | 10 ov 70 71 |
| 6.4 1 | 45/1 | 62 63 | 158 162 | 10 ov 70 71 |
| 6.3 1 | 44/1 | 58 59 | 168 174 | 10 ov 70 71 |
| 6.2 1 | 43/1 | 58 59 | 168 172 | 10 ov 70 71 |
| 6.1 1 | 42/1 | 64 65 | 152 158 | 10 ov 70 71 |
| 5.6 1 | 41/1 | 58 59 | 168 174 | 6 ov 41 42 |
| 5.5 0 | 40/1 | 50 51 | 196 200 | 6 ov 41 42 |
| 5.4 1 | 40/1 | 54 55 | 180 186 | 6 ov 42 43 |
| 5.3 4 | 39/1 | 56 57 | 176 178 | 6 ov 43 44 |
| 5.2 6 | 35/1 | 55 56 | 178 182 | 6 ov 40 41 |
| 5.1 1 | 29/1 | 51 52 | 192 198 | 6 ov 35 36 |
| 4.6 0 | 28/1 | 43 44 | 230 235 | 6 ov 36 37 |
| 4.5 1 | 28/1 | 45 46 | 215 220 | 6 ov 38 39 |
| 4.4 1 | 27/1 | 45 46 | 215 220 | 6 ov 38 39 |
| 4.3 1 | 26/1 | 45 46 | 215 225 | 6 ov 39 40 |
| 4.2 1 | 25/1 | 45 46 | 215 225 | 6 ov 39 40 |
| 4.1 0 | 24/1 | 46 47 | 210 220 | 6 ov 39 40 |
| 3.6 4 | 24/1 | 45 46 | 215 225 | 6 ov 40 41 |
| 3.5 1 | 20/1 | 47 48 | 205 215 | 6 ov 37 38 |
| 3.4 0 | 19/1 | 43 44 | 225 230 | 6 ov 37 38 |
| 3.3 0 | 19/1 | 44 45 | 225 230 | 6 ov 39 40 |
| 3.2 1 | 19/1 | 45 46 | 215 225 | 6 ov 40 41 |
| 3.1 0 | 18/1 | 47 48 | 205 215 | 6 ov 41 42 |
| 2.6 W | 18/1 | 48 49 | 200 210 | 6 ov 41 42 |
| 2.5 0 | 18/0 | 53 54 | 188 190 | 6 ov 45 46 |
| 2.4 4 | 18/0 | 70 71 | 140 144 | 6 ov 46 47 |
| 2.3 1 | 14/0 | 61 62 | 160 164 | 6 ov 43 44 |
| 2.2 0 | 13/0 | 59 60 | 166 170 | 6 ov 44 45 |
| 2.1 6 | 13/0 | 58 59 | 168 170 | 6 ov 45 46 |
| 1.6 0 | 7/0 | 54 55 | 180 186 | 6 ov 40 41 |
| 1.5 0 | 7/0 | 48 49 | 200 210 | 6 ov 42 43 |
| 1.4 2 | 7/0 | 51 52 | 196 198 | 6 ov 43 44 |
| 1.3 3 | 5/0 | 50 51 | 198 200 | 6 ov 42 43 |
| 1.2 1 | 2/0 | 51 52 | 192 196 | 6 ov 40 41 |
| 1.1 0 | 1/0 | 46 47 | 210 220 | 6 ov 41 42 |
| 0.6 0 | 1/0 | 48 49 | 200 205 | 6 ov 41 42 |
| 0.5 0 | 1/0 | 48 49 | 205 210 | 6 ov 41 42 |
| 0.4 0 | 1/0 | 47 48 | 205 210 | 6 ov 42 43 |
| 0.3 0 | 1/0 | 47 49 | 200 210 | 6 ov 43 44 |
| 0.2 1 | 1/0 | 54 55 | 180 184 | 6 ov 44 45 |
| 0.1 0 | 0/0 | 54 55 | 180 182 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.