Edinburgh Castle Rockers vs Belfast Wolves, 29th T20I — European T20 Premier League

ECR
137/6 15 ov
BW won by 9 runs (DLS method)
BW
190/4 20 ov

ECR back odds · ECR InningECR 34/55 · BW 2/3
Ball-by-ball ECR back price (paise) through the innings. Informational only.
| Ball | Score | ECR | BW | Session |
|---|---|---|---|---|
| 14.110 Wd | 138/6 | 34 55 | 2 3 | 15 ov 137 138 |
| 14.6 4 | 137/6 | 1000 - | - 1 | — |
| 14.5 1 | 133/6 | 1000 - | - 1 | 15 ov 134 135 |
| 14.4 4 | 132/6 | 1000 - | - 1 | 15 ov 136 137 |
| 14.3 1 | 128/6 | 1000 - | - 1 | 15 ov 133 134 |
| 14.2 W | 127/6 | 1000 - | - 1 | 15 ov 133 134 |
| 14.1 6 | 127/5 | 110 680 | - 1 | 15 ov 137 138 |
| 13.6 6 | 121/5 | 120 130 | - 1 | 15 ov 132 133 |
| 13.5 6 | 115/5 | 180 190 | - 1 | 15 ov 128 129 |
| 13.4 6 | 109/5 | 1000 - | - 1 | 15 ov 123 124 |
| 13.3 1 | 103/5 | 1000 - | - 1 | 15 ov 119 120 |
| 13.2 4 | 102/5 | 1000 - | - 1 | 15 ov 120 121 |
| 13.1 4 | 98/5 | 990 1000 | - 1 | 15 ov 117 118 |
| 12.6 1 | 94/5 | 1000 - | - 1 | 15 ov 114 115 |
| 12.5 0 | 93/5 | 1000 - | - 1 | 15 ov 114 115 |
| 12.4 1 | 93/5 | 1000 - | - 1 | 15 ov 115 116 |
| 12.3 6 | 92/5 | 340 510 | - 1 | 15 ov 115 116 |
| 12.2 W | 86/5 | 150 410 | - 1 | 15 ov 110 111 |
| 12.1 2 | 86/4 | 530 1000 | - 1 | 15 ov 115 116 |
| 11.6 1 | 84/4 | 300 980 | - 1 | 15 ov 109 110 |
| 11.5 1 | 83/4 | 75 80 | 1 2 | 15 ov 109 110 |
| 11.4 0 | 82/4 | 60 80 | 1 2 | 15 ov 109 110 |
| 11.3 1 | 82/4 | 50 55 | 1 2 | 15 ov 110 111 |
| 11.2 1 | 81/4 | 50 55 | 1 2 | 15 ov 110 111 |
| 11.1 0 | 80/4 | 50 55 | 1 2 | 15 ov 110 111 |
| 10.6 4 | 80/4 | 46 48 | 2 3 | 15 ov 111 112 |
| 10.5 0 | 76/4 | 80 85 | 1 2 | 15 ov 108 109 |
| 10.4 2 | 76/4 | 70 75 | 1 2 | 15 ov 109 110 |
| 10.3 1 | 74/4 | 55 60 | 1 2 | 15 ov 108 109 |
| 10.2 1 | 73/4 | 50 55 | 1 2 | 15 ov 109 110 |
| 10.1 0 | 72/4 | 55 60 | 1 2 | 15 ov 110 112 |
| 9.6 4 | 72/4 | 46 48 | 2 3 | — |
| 9.5 W | 68/4 | 70 75 | 1 2 | 10 ov 68 69 |
| 9.4 1 | 68/3 | 50 70 | 1 2 | 10 ov 69 70 |
| 9.3 1 | 67/3 | 23 24 | 4 5 | 10 ov 69 70 |
| 9.2 0 | 66/3 | 19 21 | 5 6 | 10 ov 70 71 |
| 9.1 1 | 66/3 | 17 18 | 6 7 | 10 ov 72 73 |
| 8.6 1 | 65/3 | 17 17 | 6 7 | 10 ov 72 73 |
| 8.5 1 | 64/3 | 14 15 | 7 8 | 10 ov 72 73 |
| 8.4 1 | 63/3 | 14 15 | 7 8 | 10 ov 72 73 |
| 8.3 0 | 62/3 | 15 16 | 7 8 | 10 ov 72 73 |
| 8.2 W | 62/3 | 14 14 | 7 8 | 10 ov 73 74 |
| 8.1 0 | 62/2 | 13 14 | 8 9 | 10 ov 78 79 |
| 7.120 Wd | 62/2 | 660 680 | 14 15 | 10 ov 77 78 |
| 7.110 Wd | 61/2 | 700 740 | 13 14 | 10 ov 77 78 |
| 7.6 1 | 60/2 | 500 520 | 19 20 | 10 ov 79 80 |
| 7.5 1 | 59/2 | 490 500 | 20 21 | 10 ov 79 80 |
| 7.4 6 | 58/2 | 490 500 | 20 21 | 10 ov 80 81 |
| 7.3 0 | 52/2 | 520 540 | 18 19 | 10 ov 75 76 |
| 7.2 0 | 52/2 | 700 760 | 13 14 | 10 ov 77 78 |
| 7.1 2 | 52/2 | 620 660 | 15 16 | 10 ov 77 78 |
| 6.6 1 | 50/2 | 820 840 | 11 12 | 10 ov 74 75 |
| 6.5 1 | 49/2 | 740 760 | 13 14 | 10 ov 74 75 |
| 6.4 1 | 48/2 | 780 820 | 12 13 | 10 ov 75 76 |
| 6.3 4 | 47/2 | 760 780 | 12 13 | 10 ov 75 76 |
| 6.2 1 | 43/2 | 11 11 | 10 11 | 10 ov 71 72 |
| 6.1 1 | 42/2 | 11 12 | 9 10 | 10 ov 71 72 |
| 5.120 Nb | 41/2 | 13 13 | 8 9 | — |
| 5.6 6 | 39/2 | 12 13 | 8 9 | — |
| 5.5 1 | 33/2 | 15 16 | 6 7 | 6 ov 34 35 |
| 5.4 0 | 32/2 | 16 17 | 6 7 | 6 ov 34 35 |
| 5.3 0 | 32/2 | 16 17 | 6 7 | 6 ov 36 37 |
| 5.2 1 | 32/2 | 13 13 | 8 9 | — |
| 5.1 0 | 31/2 | 13 14 | 8 9 | 6 ov 38 39 |
| 4.6 4 | 31/2 | 12 13 | 9 10 | 6 ov 40 40 |
| 4.5 0 | 27/2 | 12 13 | 8 9 | 6 ov 37 38 |
| 4.4 W | 27/2 | 15 15 | 7 8 | 6 ov 37 38 |
| 4.3 1 | 27/1 | 14 15 | 7 8 | 6 ov 41 42 |
| 4.2 4 | 26/1 | 740 760 | 13 14 | 6 ov 42 43 |
| 4.1 4 | 22/1 | 820 860 | 11 12 | 6 ov 40 41 |
| 3.6 1 | 18/1 | 10 11 | 10 11 | 6 ov 37 38 |
| 3.5 2 | 17/1 | 10 11 | 10 11 | 6 ov 38 39 |
| 3.4 0 | 15/1 | 11 11 | 10 11 | 6 ov 37 38 |
| 3.3 0 | 15/1 | 11 11 | 10 11 | 6 ov 38 39 |
| 3.2 0 | 15/1 | 880 10 | 11 12 | 6 ov 41 42 |
| 3.1 1 | 15/1 | 820 840 | 12 13 | 6 ov 41 42 |
| 2.6 0 | 14/1 | 800 820 | 12 13 | 6 ov 41 42 |
| 2.5 4 | 14/1 | 700 720 | 14 15 | 6 ov 42 43 |
| 2.4 0 | 10/1 | 660 720 | 14 15 | 6 ov 39 40 |
| 2.3 0 | 10/1 | 760 780 | 12 13 | 6 ov 41 42 |
| 2.2 1 | 10/1 | 660 680 | 14 15 | 6 ov 42 43 |
| 2.1 0 | 9/1 | 680 700 | 14 15 | 6 ov 42 43 |
| 1.6 0 | 9/1 | 620 640 | 16 17 | 6 ov 43 44 |
| 1.5 0 | 9/1 | 540 560 | 17 18 | 6 ov 44 45 |
| 1.4 0 | 9/1 | 540 560 | 18 19 | 6 ov 45 46 |
| 1.3 W | 9/1 | 500 540 | 19 20 | 6 ov 47 49 |
| 1.2 0 | 9/0 | 400 410 | 24 25 | 6 ov 52 53 |
| 1.1 0 | 9/0 | 260 265 | 37 38 | 6 ov 53 54 |
| 0.6 0 | 9/0 | 240 255 | 39 41 | 6 ov 54 55 |
| 0.5 1 | 9/0 | 235 240 | 42 43 | 6 ov 55 56 |
| 0.4 0 | 8/0 | 220 225 | 44 45 | 6 ov 55 56 |
| 0.3 4 | 8/0 | 220 230 | 44 45 | 6 ov 55 56 |
| 0.2 0 | 4/0 | 220 230 | 44 45 | 6 ov 53 54 |
| 0.1 4 | 4/0 | 270 275 | 36 37 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.