Edinburgh Castle Rockers vs Amsterdam Flames, 24th T20I — European T20 Premier League

ECR
118 18.3 ov
AF won by 8 wickets
AF
120/2 14.5 ov

ECR back odds · AF InningECR 1000/- · AF -/1
Ball-by-ball ECR back price (paise) through the innings. Informational only.
| Ball | Score | ECR | AF | Session |
|---|---|---|---|---|
| 14.5 4 | 112/2 | 1000 - | - 1 | — |
| 14.4 1 | 108/2 | 1000 - | - 1 | — |
| 14.3 1 | 107/2 | 1000 - | - 1 | — |
| 14.2 0 | 106/2 | 1000 - | - 1 | — |
| 14.1 0 | 106/2 | 1000 - | - 1 | — |
| 13.140 Wd | 106/2 | 1000 - | - 1 | — |
| 13.6 0 | 105/2 | 1000 - | - 1 | — |
| 13.5 0 | 105/2 | 1000 - | - 1 | — |
| 13.4 0 | 105/2 | 1000 - | - 1 | — |
| 13.3 0 | 105/2 | 1000 - | - 1 | — |
| 13.2 2 | 105/2 | 1000 - | - 1 | — |
| 13.1 0 | 103/2 | 1000 - | - 1 | — |
| 12.160 Wd | 103/2 | 1000 - | - 1 | — |
| 12.6 1 | 102/2 | 1000 - | - 1 | — |
| 12.5 2 | 101/2 | 1000 - | - 1 | — |
| 12.4 0 | 99/2 | 1000 - | - 1 | — |
| 12.3 1 | 99/2 | 1000 - | - 1 | — |
| 12.2 1 | 98/2 | 1000 - | - 1 | — |
| 12.1 0 | 97/2 | 1000 - | - 1 | — |
| 11.6 1 | 97/2 | 1000 - | - 1 | — |
| 11.5 1 | 96/2 | 1000 - | - 1 | — |
| 11.4 1 | 95/2 | 1000 - | - 1 | — |
| 11.3 1 | 94/2 | 1000 - | - 1 | — |
| 11.2 0 | 93/2 | 1000 - | - 1 | — |
| 11.1 4 | 93/2 | 1000 - | - 1 | — |
| 10.6 4 | 89/2 | 1000 - | - 1 | — |
| 10.5 1 | 85/2 | 1000 - | - 1 | — |
| 10.4 1 | 84/2 | 340 1000 | - 1 | — |
| 10.3 1 | 83/2 | 340 1000 | - 1 | — |
| 10.2 1 | 82/2 | 340 1000 | - 1 | — |
| 10.1 W | 81/2 | 340 1000 | - 1 | — |
| 9.6 0 | 81/1 | 340 1000 | - 1 | 10 ov 90 91 |
| 9.5 0 | 81/1 | 1000 - | - 1 | 10 ov 90 91 |
| 9.4 0 | 81/1 | 1000 - | - 1 | 10 ov 90 91 |
| 9.3 2 | 81/1 | 1000 - | - 1 | 10 ov 92 93 |
| 9.2 1 | 79/1 | 1000 - | - 1 | 10 ov 91 92 |
| 9.1 4 | 78/1 | 1000 - | - 1 | — |
| 8.6 1 | 74/1 | 550 1000 | - 1 | 10 ov 88 89 |
| 8.5 2 | 73/1 | 350 710 | - 1 | 10 ov 89 90 |
| 8.4 0 | 71/1 | 600 990 | - 1 | 10 ov 88 89 |
| 8.3 6 | 71/1 | 500 600 | - 1 | 10 ov 89 90 |
| 8.2 6 | 65/1 | 500 600 | - 1 | 10 ov 84 85 |
| 8.1 1 | 59/1 | 280 600 | - 1 | 10 ov 79 80 |
| 7.110 Wd | 58/1 | 130 140 | - 1 | 10 ov 78 79 |
| 7.6 2 | 57/1 | 150 160 | - 1 | 10 ov 79 80 |
| 7.5 1 | 55/1 | 180 600 | - 1 | 10 ov 77 78 |
| 7.4 0 | 54/1 | 130 600 | - 1 | 10 ov 77 78 |
| 7.3 4 | 54/1 | 110 120 | - 1 | 10 ov 78 79 |
| 7.2 W | 50/1 | 100 140 | - 1 | 10 ov 74 75 |
| 7.1 1 | 50/0 | 60 110 | 1 2 | 10 ov 78 79 |
| 6.6 4 | 49/0 | 50 80 | 1 2 | 10 ov 73 74 |
| 6.5 0 | 45/0 | 55 60 | 1 2 | 10 ov 70 71 |
| 6.4 4 | 45/0 | 50 55 | 1 2 | 10 ov 71 72 |
| 6.3 0 | 41/0 | 60 65 | 1 2 | 10 ov 69 70 |
| 6.2 0 | 41/0 | 34 50 | 2 3 | 10 ov 71 72 |
| 6.1 0 | 41/0 | 55 60 | 1 2 | 10 ov 72 73 |
| 5.6 6 | 41/0 | 50 55 | 1 2 | — |
| 5.5 1 | 35/0 | 50 75 | 1 2 | 6 ov 40 41 |
| 5.4 1 | 34/0 | 27 29 | 3 4 | 6 ov 40 41 |
| 5.3 1 | 33/0 | 28 29 | 3 4 | 6 ov 41 42 |
| 5.2 4 | 32/0 | 26 29 | 3 4 | 6 ov 41 42 |
| 5.1 0 | 28/0 | 25 26 | 4 5 | — |
| 4.6 1 | 28/0 | 21 22 | 4 5 | 6 ov 41 41 |
| 4.5 2 | 27/0 | 19 20 | 5 6 | 6 ov 41 42 |
| 4.4 0 | 25/0 | 21 23 | 4 5 | 6 ov 41 42 |
| 4.3 1 | 25/0 | 21 23 | 4 5 | 6 ov 42 43 |
| 4.2 0 | 24/0 | 24 26 | 4 5 | 6 ov 43 44 |
| 4.1 0 | 24/0 | 21 22 | 4 5 | 6 ov 44 45 |
| 3.6 0 | 24/0 | 21 24 | 4 5 | 6 ov 45 46 |
| 3.5 0 | 24/0 | 29 32 | 3 4 | 6 ov 47 48 |
| 3.4 4 | 24/0 | 30 32 | 3 4 | 6 ov 48 49 |
| 3.3 0 | 20/0 | 34 40 | 2 3 | — |
| 3.2 0 | 20/0 | 26 27 | 3 4 | 6 ov 46 47 |
| 3.1 0 | 20/0 | 27 29 | 3 4 | 6 ov 48 49 |
| 2.120 Wd | 20/0 | 44 46 | 2 3 | 6 ov 54 55 |
| 2.6 0 | 19/0 | 27 28 | 3 4 | 6 ov 49 50 |
| 2.5 0 | 19/0 | 27 28 | 3 4 | 6 ov 51 52 |
| 2.4 0 | 19/0 | 28 29 | 3 4 | 6 ov 51 52 |
| 2.3 0 | 19/0 | 29 32 | 3 4 | 6 ov 52 53 |
| 2.2 0 | 19/0 | 34 36 | 2 3 | 6 ov 54 55 |
| 2.1 4 | 19/0 | 38 55 | 2 3 | 6 ov 50 51 |
| 1.160 Wd | 15/0 | 22 25 | 4 5 | 6 ov 47 48 |
| 1.6 4 | 14/0 | 18 21 | 5 6 | 6 ov 47 48 |
| 1.5 0 | 10/0 | 17 18 | 6 7 | 6 ov 44 45 |
| 1.4 0 | 10/0 | 16 16 | 6 7 | 6 ov 45 46 |
| 1.3 0 | 10/0 | 16 17 | 6 7 | 6 ov 47 47 |
| 1.2 0 | 10/0 | 16 17 | 6 7 | 6 ov 48 49 |
| 1.1 4 | 10/0 | 16 17 | 6 7 | 6 ov 49 50 |
| 0.6 1 | 6/0 | 16 18 | 6 7 | 6 ov 47 48 |
| 0.5 1 | 5/0 | 12 13 | 8 9 | 6 ov 46 47 |
| 0.4 4 | 4/0 | 11 12 | 9 10 | 6 ov 47 48 |
| 0.3 0 | 0/0 | 12 13 | 8 9 | 6 ov 44 45 |
| 0.2 0 | 0/0 | 820 10 | 11 12 | 6 ov 45 46 |
| 0.1 0 | 0/0 | 10 11 | 10 11 | 6 ov 46 47 |
Odds are shown for information only. Cric First does not promote or facilitate betting.