Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Dublin Guardians vs Glasgow Cosmics, 23rd T20I — European T20 Premier League

DG
159 19.3 ov
GC won by 6 wickets
GC
162/4 18.5 ov
DG back odds · GC InningDG 240/500 · GC -/1
Ball-by-ball DG back price (paise) through the innings. Informational only.
BallScoreDGGCSession
18.110 Wd163/4240 500- 1—
18.5 4162/41000 -- 1—
18.4 0158/41000 -- 1—
18.3 4158/41000 -- 1—
18.2 1154/41000 -- 1—
18.1 4153/4570 990- 1—
17.6 2149/480 1001 2—
17.5 4147/438 402 3—
17.4 1143/414 187 8—
17.3 1142/4760 84012 13—
17.2 W141/4660 72014 15—
17.1 4141/3880 1111 12—
16.130 Wd137/3540 58017 18—
16.6 0136/326 363 4—
16.5 4136/315 167 8—
16.4 6132/312 129 10—
16.3 0126/315 186 7—
16.2 6126/3540 58017 18—
16.1 1120/3540 56018 19—
15.140 Wd119/374 75134 136—
15.6 6118/3230 24042 43—
15.5 6112/3142 14469 70—
15.4 0106/3128 13076 78—
15.3 1106/378 87114 128—
15.2 0105/360 63158 168—
15.1 0105/3102 10496 97—
14.6 1105/3102 10496 9715 ov 105 106
14.5 1104/3112 11488 8915 ov 105 106
14.4 0103/3106 10892 9315 ov 107 108
14.3 1103/3112 11687 8915 ov 107 108
14.2 0102/3126 13078 7915 ov 108 109
14.1 2102/3146 15266 6915 ov 109 110
13.6 0100/3168 17059 6015 ov 109 110
13.5 0100/3156 16063 6415 ov 110 111
13.4 2100/3160 16461 6215 ov 110 111
13.3 198/3158 16062 6315 ov 110 111
13.2 197/3158 16062 6315 ov 111 112
13.1 096/3152 16063 65—
12.140 Nb96/378 79126 12815 ov 107 108
12.130 Wd94/346 47210 21515 ov 100 101
12.6 493/3144 15465 6915 ov 113 114
12.5 689/3188 19452 5315 ov 110 111
12.4 683/3126 14072 7915 ov 107 108
12.3 177/342 43230 24015 ov 100 101
12.2 176/346 47210 22015 ov 99 100
12.1 175/343 44225 23015 ov 99 100
11.130 Wd74/354 56180 186—
11.6 073/348 49200 20515 ov 99 100
11.5 073/345 46215 22515 ov 99 100
11.4 073/344 45220 23015 ov 101 102
11.3 073/346 47215 220—
11.2 173/356 57178 18015 ov 102 103
11.1 W72/352 53190 19415 ov 101 103
10.120 Wd72/298 99102 104—
10.6 071/260 61162 16815 ov 106 107
10.5 471/2104 10894 9515 ov 107 108
10.4 167/298 99100 10215 ov 105 106
10.3 166/295 96104 10615 ov 105 106
10.2 065/2100 10298 9915 ov 106 107
10.1 265/2100 10299 10015 ov 106 107
9.6 163/285 86114 11810 ov 63 64
9.5 162/283 84118 12010 ov 63 64
9.4 161/281 82120 12210 ov 62 63
9.3 060/281 82120 12410 ov 63 64
9.2 160/278 80126 13010 ov 64 65
9.1 059/285 86116 11810 ov 64 65
8.6 159/284 85116 11810 ov 65 66
8.5 158/291 92108 11010 ov 66 67
8.4 W57/286 87114 11810 ov 66 67
8.3 457/1188 19252 5310 ov 71 71
8.2 153/1184 18653 5410 ov 68 69
8.1 452/1186 19053 5410 ov 68 69
7.6 148/1148 15066 6710 ov 66 67
7.5 147/1144 14868 6910 ov 66 67
7.4 146/1142 14669 7010 ov 66 67
7.3 145/1142 14470 7110 ov 67 68
7.2 344/1146 14867 6810 ov 67 68
7.1 041/1132 13077 7510 ov 67 67
6.6 241/1128 13475 7710 ov 67 67
6.5 439/1152 15465 6610 ov 67 67
6.4 035/1138 14071 7210 ov 64 65
6.3 135/1114 11686 8710 ov 65 65
6.2 134/1116 11885 8610 ov 65 65
6.1 133/1116 11885 8610 ov 65 65
5.6 032/1116 11885 866 ov 32 33
5.5 432/1110 11488 90—
5.4 028/1106 10892 956 ov 34 35
5.3 028/1112 11886 896 ov 34 35
5.2 128/1128 13276 776 ov 36 37
5.1 027/1124 12680 816 ov 36 37
4.6 127/1148 15266 676 ov 38 39
4.5 126/1152 15864 65—
4.4 125/1154 15664 656 ov 39 40
4.3 424/1146 15067 686 ov 39 40
4.2 120/1160 16261 626 ov 37 38
4.1 119/1138 14271 726 ov 38 39
3.6 018/1140 14470 716 ov 38 39
3.5 118/1146 15067 686 ov 39 40
3.4 017/1144 14868 696 ov 39 40
3.3 117/1142 14469 706 ov 41 42
3.2 116/1156 15863 646 ov 41 42
3.1 W15/1138 14271 726 ov 40 42
2.6 115/0166 17059 606 ov 45 46
2.5 014/0270 27536 376 ov 45 46
2.4 014/0275 28035 366 ov 46 47
2.3 114/0295 31033 346 ov 48 48
2.2 113/0300 31032 336 ov 48 49
2.1 112/0290 31033 346 ov 48 49
1.6 111/0290 29534 356 ov 49 50
1.5 610/0300 31032 336 ov 50 50
1.4 04/0280 29035 366 ov 46 47
1.3 04/0200 20548 496 ov 46 47
1.2 04/0215 22045 466 ov 48 49
1.1 14/0225 23044 456 ov 48 49
0.6 23/0230 24042 436 ov 48 49
0.5 01/0220 22545 466 ov 47 48
0.4 01/0215 22045 466 ov 49 50
0.3 01/0235 24041 426 ov 50 51
0.2 11/0235 24541 426 ov 51 52
0.1 00/0250 26039 406 ov 51 52

Odds are shown for information only. Cric First does not promote or facilitate betting.