Amsterdam Flames vs Rotterdam Dockers, 17th T20I — European T20 Premier League

AF
178/2 17.4 ov
AF won by 8 wickets
RD
176/6 20 ov

AF back odds · AF InningAF -/1 · RD 1000/-
Ball-by-ball AF back price (paise) through the innings. Informational only.
| Ball | Score | AF | RD | Session |
|---|---|---|---|---|
| 17.140 Nb | 178/2 | - 1 | 1000 - | — |
| 17.110 Wd | 171/2 | 4 5 | 23 24 | — |
| 17.4 6 | 170/2 | - 1 | 1000 - | — |
| 17.3 4 | 164/2 | - 1 | 1000 - | — |
| 17.2 6 | 160/2 | - 1 | 300 - | — |
| 17.1 1 | 154/2 | - 1 | 100 150 | — |
| 16.6 1 | 153/2 | 4 5 | 23 26 | — |
| 16.5 2 | 152/2 | 6 7 | 15 18 | — |
| 16.4 1 | 150/2 | 5 6 | 18 21 | — |
| 16.3 0 | 149/2 | 6 7 | 15 18 | — |
| 16.2 2 | 149/2 | 6 7 | 15 18 | — |
| 16.1 1 | 147/2 | 5 6 | 18 21 | — |
| 15.6 1 | 146/2 | 6 7 | 15 17 | — |
| 15.5 1 | 145/2 | 5 6 | 19 21 | — |
| 15.4 2 | 144/2 | 4 5 | 21 25 | — |
| 15.3 6 | 142/2 | 4 5 | 21 26 | — |
| 15.2 1 | 136/2 | 6 7 | 15 16 | — |
| 15.1 4 | 135/2 | 7 8 | 14 16 | — |
| 14.6 1 | 131/2 | 15 16 | 620 640 | 15 ov 131 132 |
| 14.5 1 | 130/2 | 24 25 | 400 420 | 15 ov 131 132 |
| 14.4 4 | 129/2 | 23 24 | 410 440 | 15 ov 130 131 |
| 14.3 2 | 125/2 | 21 22 | 460 480 | 15 ov 132 133 |
| 14.2 2 | 123/2 | 22 23 | 430 460 | 15 ov 130 131 |
| 14.1 1 | 121/2 | 33 34 | 290 300 | 15 ov 130 131 |
| 13.6 1 | 120/2 | 36 37 | 270 275 | 15 ov 130 131 |
| 13.5 0 | 119/2 | 38 39 | 255 260 | 15 ov 130 131 |
| 13.4 1 | 119/2 | 36 37 | 270 280 | 15 ov 132 133 |
| 13.3 1 | 118/2 | 32 33 | 300 310 | 15 ov 133 134 |
| 13.2 1 | 117/2 | 31 32 | 310 330 | 15 ov 133 134 |
| 13.1 1 | 116/2 | 31 32 | 310 330 | — |
| 12.6 1 | 115/2 | 30 31 | 320 340 | 15 ov 134 135 |
| 12.5 0 | 114/2 | 29 30 | 330 350 | 15 ov 135 135 |
| 12.4 0 | 114/2 | 28 29 | 340 360 | 15 ov 135 136 |
| 12.3 1 | 114/2 | 27 28 | 350 380 | 15 ov 137 138 |
| 12.2 1 | 113/2 | 24 25 | 400 420 | 15 ov 137 138 |
| 12.1 2 | 112/2 | 24 25 | 400 420 | 15 ov 137 138 |
| 11.6 2 | 110/2 | 23 24 | 410 440 | 15 ov 137 138 |
| 11.5 1 | 108/2 | 26 27 | 370 390 | 15 ov 136 137 |
| 11.4 1 | 107/2 | 27 28 | 370 380 | 15 ov 136 137 |
| 11.3 1 | 106/2 | 27 28 | 350 370 | 15 ov 136 137 |
| 11.2 1 | 105/2 | 25 26 | 380 400 | 15 ov 137 138 |
| 11.1 0 | 104/2 | 26 27 | 370 390 | 15 ov 137 138 |
| 10.6 4 | 104/2 | 25 26 | 380 400 | 15 ov 139 140 |
| 10.5 1 | 100/2 | 24 25 | 400 410 | 15 ov 136 137 |
| 10.4 4 | 99/2 | 32 33 | 300 320 | 15 ov 136 137 |
| 10.3 0 | 95/2 | 27 28 | 350 360 | 15 ov 134 136 |
| 10.2 1 | 95/2 | 37 38 | 260 275 | 15 ov 134 136 |
| 10.1 0 | 94/2 | 33 34 | 300 310 | — |
| 9.6 1 | 94/2 | 32 33 | 300 320 | 10 ov 94 95 |
| 9.5 4 | 93/2 | 30 31 | 320 330 | 10 ov 94 95 |
| 9.4 2 | 89/2 | 33 34 | 290 310 | 10 ov 94 95 |
| 9.3 0 | 87/2 | 46 47 | 210 215 | — |
| 9.2 0 | 87/2 | 46 47 | 215 220 | 10 ov 90 91 |
| 9.1 6 | 87/2 | 47 48 | 205 215 | — |
| 8.6 0 | 81/2 | 37 38 | 260 265 | 10 ov 89 90 |
| 8.5 2 | 81/2 | 55 56 | 178 182 | 10 ov 90 91 |
| 8.4 0 | 79/2 | 52 53 | 188 194 | 10 ov 90 90 |
| 8.3 0 | 79/2 | 54 55 | 182 186 | 10 ov 91 92 |
| 8.2 4 | 79/2 | 47 48 | 205 210 | 10 ov 91 92 |
| 8.1 1 | 75/2 | 45 46 | 215 225 | 10 ov 89 90 |
| 7.6 2 | 74/2 | 60 61 | 162 166 | 10 ov 89 90 |
| 7.5 0 | 72/2 | 64 65 | 152 158 | 10 ov 88 89 |
| 7.4 0 | 72/2 | 72 73 | 138 140 | 10 ov 89 90 |
| 7.3 0 | 72/2 | 65 66 | 150 154 | — |
| 7.2 1 | 72/2 | 62 63 | 158 162 | 10 ov 89 90 |
| 7.1 0 | 71/2 | 63 64 | 156 160 | 10 ov 91 92 |
| 6.120 Wd | 71/2 | 63 64 | 156 160 | 10 ov 91 93 |
| 6.6 1 | 70/2 | 58 59 | 168 174 | 10 ov 92 93 |
| 6.5 0 | 69/2 | 50 51 | 196 200 | 10 ov 92 93 |
| 6.4 1 | 69/2 | 49 50 | 200 205 | 10 ov 93 95 |
| 6.3 4 | 68/2 | 50 51 | 196 200 | 10 ov 93 95 |
| 6.2 W | 64/2 | 51 52 | 192 198 | 10 ov 91 93 |
| 6.1 6 | 64/1 | 39 40 | 250 260 | 10 ov 0 0 |
| 5.6 1 | 58/1 | 44 45 | 220 225 | 6 ov 58 59 |
| 5.5 2 | 57/1 | 65 66 | 150 154 | 6 ov 57 58 |
| 5.4 0 | 55/1 | 66 67 | 148 152 | 6 ov 57 58 |
| 5.3 1 | 55/1 | 68 69 | 144 148 | 6 ov 59 60 |
| 5.2 4 | 54/1 | 60 61 | 162 168 | 6 ov 57 58 |
| 5.1 0 | 50/1 | 58 59 | 168 174 | 6 ov 58 59 |
| 4.160 Wd | 50/1 | 62 63 | 158 162 | 6 ov 58 59 |
| 4.6 0 | 49/1 | 69 70 | 142 146 | 6 ov 58 59 |
| 4.5 1 | 49/1 | 61 62 | 162 164 | 6 ov 59 60 |
| 4.4 0 | 48/1 | 62 63 | 158 160 | 6 ov 61 62 |
| 4.3 2 | 48/1 | 60 61 | 162 168 | 6 ov 61 62 |
| 4.2 4 | 46/1 | 62 63 | 158 162 | 6 ov 61 61 |
| 4.1 2 | 42/1 | 67 68 | 146 150 | 6 ov 58 59 |
| 3.6 1 | 40/1 | 79 80 | 124 126 | 6 ov 58 59 |
| 3.5 1 | 39/1 | 82 83 | 120 122 | 6 ov 58 59 |
| 3.4 0 | 38/1 | 80 81 | 122 126 | 6 ov 58 59 |
| 3.3 0 | 38/1 | 78 79 | 126 128 | 6 ov 60 61 |
| 3.2 1 | 38/1 | 76 77 | 128 132 | 6 ov 61 62 |
| 3.1 4 | 37/1 | 75 76 | 132 134 | 6 ov 61 62 |
| 2.6 2 | 33/1 | 73 77 | 128 136 | 6 ov 58 59 |
| 2.5 2 | 31/1 | 91 92 | 108 110 | 6 ov 57 58 |
| 2.4 4 | 29/1 | 102 104 | 97 98 | 6 ov 57 58 |
| 2.3 6 | 25/1 | 104 106 | 96 97 | 6 ov 54 55 |
| 2.2 0 | 19/1 | 124 128 | 79 80 | 6 ov 50 51 |
| 2.1 0 | 19/1 | 162 168 | 59 61 | 6 ov 52 53 |
| 1.6 0 | 19/1 | 152 158 | 64 65 | 6 ov 52 53 |
| 1.5 0 | 19/1 | 156 158 | 64 65 | 6 ov 53 54 |
| 1.4 2 | 19/1 | 140 144 | 70 71 | 6 ov 51 52 |
| 1.3 4 | 17/1 | 130 134 | 75 76 | — |
| 1.2 0 | 13/1 | 144 148 | 68 69 | 6 ov 51 52 |
| 1.1 W | 13/1 | 174 180 | 56 57 | 6 ov 51 53 |
| 0.150 Wd | 13/0 | 75 77 | 128 134 | 6 ov 60 61 |
| 0.140 Wd | 12/0 | 75 76 | 130 134 | 6 ov 60 61 |
| 0.120 Wd | 11/0 | 102 106 | 96 97 | 6 ov 57 58 |
| 0.6 0 | 10/0 | 158 162 | 62 63 | 6 ov 58 59 |
| 0.5 0 | 10/0 | 78 79 | 128 130 | 6 ov 60 61 |
| 0.4 1 | 10/0 | 71 72 | 138 140 | 6 ov 60 61 |
| 0.3 4 | 9/0 | 74 75 | 132 136 | 6 ov 59 60 |
| 0.2 4 | 5/0 | 83 84 | 118 122 | 6 ov 57 58 |
| 0.1 1 | 1/0 | 116 120 | 84 85 | 6 ov 52 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.